Results and livestream from Fukuoka Marathon which is held Sunday December 7th 2025.
Fukuoka Marathon 2025
79th edition
Date
December 7
Place
Fukuoka – Japan
Results
Men, top 100 – All results
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Bayelign TESHAGER | 09 FEB 2000 | ETH | 2:07:51 |
| 2. | Yusuke NISHIYAMA | 07 NOV 1994 | JPN | 2:07:56 |
| 3. | Kyohei HOSOYA | 31 AUG 1995 | JPN | 2:08:09 |
| 4. | Takumi OHISI | 27 AUG 1996 | JPN | 2:08:51 |
| 5. | Vincent Kibor RAIMOI | 16 JUL 1996 | KEN | 2:09:25 |
| 6. | Michael Mugo GITHAE | 26 AUG 1994 | KEN | 2:10:00 |
| 7. | Asuka TANAKA | 05 NOV 1989 | JPN | 2:10:02 |
| 8. | Takumi IWATA | 30 JUN 1995 | JPN | 2:11:20 |
| 9. | Ryuichi YOSHIOKA | 17 SEP 1998 | JPN | 2:11:40 |
| 10. | Ren YONEMITSU | 27 FEB 1998 | JPN | 2:11:48 |
| 11. | Benjamin NGANDU | 21 MAY 1991 | KEN | 2:12:05 |
| 12. | Shunya KIKUCHI | 26 JUL 1998 | JPN | 2:12:36 |
| 13. | Shinta MIYAZAWA | 25 JUN 1997 | JPN | 2:12:38 |
| 14. | Yudai FUKUDA | 19 NOV 1996 | JPN | 2:12:57 |
| 15. | Daigo TOMIMURA | 01 JAN 2003 | JPN | 2:13:00 |
| 16. | Tomoki YOSHIOKA | 11 SEP 1999 | JPN | 2:13:18 |
| 17. | Sota TAKEZAWA | 07 DEC 1996 | JPN | 2:14:40 |
| 18. | Yuhi YAMASHITA | 01 OCT 1999 | JPN | 2:14:58 |
| 19. | Naoyuki JIN | 23 DEC 1990 | JPN | 2:15:34 |
| 20. | Tetsuya YOROIZAKA | 20 MAR 1990 | JPN | 2:15:47 |
| 21. | Takeru IKKA | 21 NOV 1990 | JPN | 2:16:11 |
| 22. | Shintaro MIYAKAWA | 14 JUL 1994 | JPN | 2:17:14 |
| 23. | Christopher DRYDEN | 17 MAY 1999 | NZL | 2:17:15 |
| 24. | Takaki MORI | 02 JUN 1981 | JPN | 2:18:21 |
| 25. | Yoshiki NAGANO | 01 JAN 1994 | JPN | 2:18:52 |
| 26. | Ryo YONEKURA | 12 AUG 1997 | JPN | 2:18:54 |
| 27. | Shin SUZUKI | 10 SEP 1987 | JPN | 2:18:56 |
| 28. | Masato NAMAI | 26 DEC 1986 | JPN | 2:19:25 |
| 29. | Haruki YASUMURA | 23 JUL 1999 | JPN | 2:19:29 |
| 30. | Yusuke TOBIMATSU | 28 AUG 1991 | JPN | 2:20:24 |
| 31. | Tomohiro KAIJO | 26 OCT 1988 | JPN | 2:20:47 |
| 32. | Kota ISHIKAWA | 27 JUN 2001 | JPN | 2:20:53 |
| 33. | Shota NIINO | 06 NOV 1988 | JPN | 2:20:59 |
| 34. | Ka Man GI | 25 JAN 1984 | HKG | 2:21:39 |
| 35. | Taisuke UEDA | 03 FEB 1988 | JPN | 2:21:41 |
| 36. | Natsuki FUKUSHIMA | 11 JUN 1997 | JPN | 2:21:52 |
| 37. | Jumpei KATO | 02 MAY 1998 | JPN | 2:22:02 |
| 38. | Taiga NISHIHARA | 26 JAN 1999 | JPN | 2:22:14 |
| 39. | Yamato SATO | 30 MAY 1995 | JPN | 2:22:42 |
| 40. | Kazuya SHIMOMURA | 22 NOV 1989 | JPN | 2:22:42 |
| 41. | Taiki NAKATAKE | 24 NOV 1999 | JPN | 2:23:00 |
| 42. | Keita SEGUCHI | 03 MAY 1988 | JPN | 2:23:24 |
| 43. | Masayuki SANO | 02 APR 1998 | JPN | 2:23:31 |
| 44. | Katsuya KUBO | 21 JUL 1999 | JPN | 2:23:37 |
| 45. | Koki KONISHI | 09 JUL 1998 | JPN | 2:23:44 |
| 46. | Hiroki TAKASHIMA | 31 MAR 1989 | JPN | 2:23:52 |
| 47. | Shun IWAMOTO | 16 AUG 1983 | JPN | 2:23:53 |
| 48. | Ryota WATANABE | 07 MAY 1999 | JPN | 2:23:53 |
| 49. | Naoto SHIROMOTO | 09 MAY 1991 | JPN | 2:23:55 |
| 50. | Sora KADOWAKI | 17 MAY 1990 | JPN | 2:24:06 |
| 51. | Kanato GOTO | 22 AUG 1989 | JPN | 2:24:29 |
| 52. | Hiroshi SHOZAKI | 29 MAY 1989 | JPN | 2:24:30 |
| 53. | Isshin SUZUKI | 19 APR 2006 | JPN | 2:24:34 |
| 54. | Miyahara KATSUNORI | 27 OCT 1988 | JPN | 2:24:35 |
| 55. | Takahiro TOMOGUCHI | 1991 | JPN | 2:24:48 |
| 56. | Shuji KOISO | 14 JAN 1984 | JPN | 2:24:49 |
| 57. | Takuma MORI | 11 JAN 1988 | JPN | 2:24:53 |
| 58. | Takamasa KAYA | 10 APR 1990 | JPN | 2:24:54 |
| 59. | Daisuke SAKAMOTO | 27 JUL 1987 | JPN | 2:24:57 |
| 60. | Gen SAWAI | 22 JAN 1997 | JPN | 2:24:57 |
| 61. | Yuki TOMIHARI | 10 AUG 1983 | JPN | 2:24:59 |
| 62. | Naoki KAMACHI | 25 MAY 1984 | JPN | 2:25:09 |
| 63. | Shuta ITO | 17 JUN 2000 | JPN | 2:25:13 |
| 64. | Kotaro ENTA | 26 MAY 1998 | JPN | 2:25:21 |
| 65. | Taishi EBINUMA | 19 MAY 1992 | JPN | 2:25:23 |
| 66. | Natsuki ISHIBE | 03 SEP 2000 | JPN | 2:25:34 |
| 67. | Hisanori KITAJIMA | 16 OCT 1984 | JPN | 2:25:48 |
| 68. | Eishi TAKAKI | 13 NOV 1990 | JPN | 2:25:50 |
| 69. | Akito DAIMON | 24 JAN 2005 | JPN | 2:25:53 |
| 70. | Hiroyuki TANO | 17 DEC 1987 | JPN | 2:25:55 |
| 71. | Yo OZAKI | 28 MAY 1999 | JPN | 2:25:56 |
| 72. | Kengo MIYAGAWA | 10 SEP 1983 | JPN | 2:25:57 |
| 73. | Ryohei SUZUKI | 22 JAN 1997 | JPN | 2:26:04 |
| 74. | Takahiro KAWASAKI | 05 APR 1992 | JPN | 2:26:06 |
| 75. | Ryusei ISHII | 16 APR 2001 | JPN | 2:26:12 |
| 76. | Minoru KAMEDA | 15 SEP 1998 | JPN | 2:26:15 |
| 77. | Takuma ASO | 08 FEB 1999 | JPN | 2:26:20 |
| 78. | Ting-Yin CHOU | 07 JUL 1991 | TPE | 2:26:21 |
| 79. | Kyogo SUGIMOTO | 25 SEP 1997 | JPN | 2:26:23 |
| 80. | Hiroki KAMADA | 08 JUL 1986 | JPN | 2:26:26 |
| 81. | Koki MIYAMOTO | 06 APR 2000 | JPN | 2:26:27 |
| 82. | Tatsuya ITO | 24 SEP 1982 | JPN | 2:26:29 |
| 83. | Ryota AKINO | 07 APR 2000 | JPN | 2:26:37 |
| 84. | Kazunari TOMITAKA | 12 FEB 1989 | JPN | 2:26:38 |
| 85. | Norihisa KIMURA | 16 MAR 1987 | JPN | 2:26:45 |
| 86. | Hiroyuki FUKUCHI | 09 DEC 1981 | JPN | 2:26:48 |
| 87. | Yosuke MAEDA | 16 JUN 1985 | JPN | 2:26:50 |
| 88. | Daisuke MIYAGOSHI | 19 NOV 1989 | JPN | 2:26:51 |
| 89. | Toru OKANO | 02 SEP 1991 | JPN | 2:26:52 |
| 90. | Yuya ARAKI | 14 MAR 1996 | JPN | 2:26:54 |
| 91. | Takayuki KIBATA | 10 DEC 1984 | JPN | 2:27:00 |
| 92. | Toshihiko IBI | 17 JUL 1992 | JPN | 2:27:07 |
| 93. | Satoshi IZAWA | 20 MAY 1989 | JPN | 2:27:08 |
| 94. | Akifumi MANTANI | 09 MAY 1988 | JPN | 2:27:11 |
| 95. | Huong Leong TAN | 27 JAN 1988 | MAS | 2:27:12 |
| 96. | Rikuto TAJI | 03 DEC 1997 | JPN | 2:27:12 |
| 97. | Masashi SASAKI | 30 SEP 1977 | JPN | 2:27:14 |
| 98. | Yoshihiro OKANO | 02 FEB 1994 | JPN | 2:27:18 |
| 99. | Sho HAKAMATA | 09 JUL 1993 | JPN | 2:27:20 |
| 100. | Takumi IIZUKA | 22 OCT 1996 | JPN | 2:27:25 |
Startlists elite
Livestream
About
The Fukuoka International Marathon (福岡国際マラソン, Fukuoka Kokusai Marason) is an IAAF Gold Label international men’s marathon race held in Fukuoka, Japan. It was previously known as the Fukuoka International Open Marathon Championship between 1947 and 2021, when it was announced the race would be discontinued on its 75th edition. However, due to popular support, a successor race, inheriting the tradition and course of the original marathon, was established the next year.
The course record is held by Tsegaye Kebede of Ethiopia, running 2:05:18 in 2009 to best his own record from the previous year. Toshihiko Seko (1978–80, ’83) and Frank Shorter (1971–74) tie for most victories at the race with four each.
Past winners Fukuoka Marathon
| Ed. | Date | Winner | Country | Time[b] | Notes | Rf. |
|---|---|---|---|---|---|---|
| 77 | 2023.12.03 | Michael Githae | 2:07:08 | [16][17] | ||
| 76 | 2022.12.04 | Maru Teferi | 2:06:43 | [18] | ||
| 75 | 2021.12.05 | Michael Githae | 2:07:51 | [1][19] | ||
| 74 | 2020.12.06 | Yūya Yoshida | 2:07:05 | |||
| 73 | 2019.12.01 | Taku Fujimoto[c] | 2:09:36 | [20][22] | ||
| 72 | 2018.12.02 | Yuma Hattori | 2:07:27 | |||
| 71 | 2017.12.03 | Sondre Nordstad Moen | 2:05:48 | |||
| 70 | 2016.12.04 | Yemane Tsegay | 2:08:48 | |||
| 69 | 2015.12.06 | Patrick Makau | 2:08:18 | |||
| 68 | 2014.12.07 | Patrick Makau | 2:08:22 | |||
| 67 | 2013.12.01 | Martin Mathathi | 2:07:16 | |||
| 66 | 2012.12.02 | Joseph Gitau | 2:06:58 | |||
| 65 | 2011.12.04 | Josephat Ndambiri | 2:07:36 | [23] | ||
| 64 | 2010.12.05 | Jaouad Gharib | 2:08:24 | |||
| 63 | 2009.12.06 | Tsegaye Kebede | 2:05:18 | |||
| 62 | 2008.12.07 | Tsegaye Kebede | 2:06:10 | |||
| 61 | 2007.12.02 | Samuel Wanjiru | 2:06:39 | |||
| 60 | 2006.12.03 | Haile Gebrselassie | 2:06:52 | |||
| 59 | 2005.12.04 | Dmytro Baranovskyy | 2:08:29 | |||
| 58 | 2004.12.05 | Tsuyoshi Ogata | 2:09:10 | |||
| 57 | 2003.12.07 | Tomoaki Kunichika | 2:07:52 | |||
| 56 | 2002.12.01 | Gezahegne Abera | 2:09:13 | |||
| 55 | 2001.12.02 | Gezahegne Abera | 2:09:25 | |||
| 54 | 2000.12.03 | Atsushi Fujita | 2:06:51 NR | |||
| 53 | 1999.12.05 | Gezahegne Abera | 2:07:54 | |||
| 52 | 1998.12.06 | Jackson Kabiga | 2:08:42 | |||
| 51 | 1997.12.07 | Josia Thugwane | 2:07:28 | |||
| 50 | 1996.12.01 | Lee Bong-ju | 2:10:48 | |||
| 49 | 1995.12.03 | Luíz Antônio | 2:09:30 | |||
| 48 | 1994.12.04 | Boay Akonay | 2:09:45 | |||
| 47 | 1993.12.05 | Dionicio Cerón | 2:08:51 | |||
| 46 | 1992.12.06 | Tena Negere | 2:09:04 | |||
| 45 | 1991.12.01 | Shuichi Morita | 2:10:58 | Current course layout introduced | ||
| 44 | 1990.12.02 | Belayneh Dinsamo | 2:11:35 | |||
| 43 | 1989.12.03 | Manuel Matias | 2:12:54 | |||
| 42 | 1988.12.04 | Toshihiro Shibutani | 2:11:04 | |||
| 41 | 1987.12.06 | Takeyuki Nakayama | 2:08:18 | |||
| 40 | 1986.12.07 | Juma Ikangaa | 2:10:06 | |||
| 39 | 1985.12.01 | Hisatoshi Shintaku | 2:09:51 | Course layout changed | ||
| 38 | 1984.12.02 | Takeyuki Nakayama | 2:10:00 | |||
| 37 | 1983.12.04 | Toshihiko Seko | 2:08:52 | |||
| 36 | 1982.12.05 | Paul Ballinger | 2:10:15 | |||
| 35 | 1981.12.06 | Robert de Castella | 2:08:18 WR | |||
| 34 | 1980.12.07 | Toshihiko Seko | 2:09:45 | |||
| 33 | 1979.12.02 | Toshihiko Seko | 2:10:35 | |||
| 32 | 1978.12.03 | Toshihiko Seko | 2:10:21 | |||
| 31 | 1977.12.04 | Bill Rodgers | 2:10:56 | |||
| 30 | 1976.12.05 | Jerome Drayton | 2:12:35 | |||
| 29 | 1975.12.07 | Jerome Drayton | 2:10:09 | |||
| 28 | 1974.12.08 | Frank Shorter | 2:11:32 | |||
| 27 | 1973.12.02 | Frank Shorter | 2:11:45 | |||
| 26 | 1972.12.03 | Frank Shorter | 2:10:30 | |||
| 25 | 1971.12.05 | Frank Shorter | 2:12:51 | |||
| 24 | 1970.12.06 | Akio Usami | 2:10:38 | |||
| 23 | 1969.12.07 | Jerome Drayton | 2:11:13 | |||
| 22 | 1968.12.08 | Bill Adcocks | 2:10:48 | |||
| 21 | 1967.12.03 | Derek Clayton | 2:09:37 WR | |||
| 20 | 1966.11.27 | Mike Ryan | 2:14:05 | |||
| 19 | 1965.10.10 | Hidekuni Hiroshima | 2:18:36 | |||
| 18 | 1964.12.06 | Toru Terasawa | 2:14:49 | |||
| 17 | 1963.10.15 | Jeff Julian | 2:18:01 | Held in Tokyo | ||
| 16 | 1962.12.02 | Toru Terasawa | 2:16:19 | |||
| 15 | 1961.12.03 | Pavel Kantorek | 2:22:05 | |||
| 14 | 1960.12.04 | Barry Magee | 2:19:04 | |||
| 13 | 1959.11.08 | Kurao Hiroshima | 2:29:34 | Fukuoka becomes permanent host | ||
| 12 | 1958.12.07 | Nobuyoshi Sadanaga | 2:24:01 | Held in Utsunomiya | ||
| 11 | 1957.12.01 | Kurao Hiroshima | 2:21:40 | Held in Fukuoka City | ||
| 10 | 1956.12.09 | Keizo Yamada | 2:25:15 | Held in Nagoya | [8] | |
| 9 | 1955.12.11 | Veikko Karvonen | 2:23:16 | Held in Fukuoka/Koga | [8][24] | |
| 8 | 1954.12.05 | Reinaldo Gorno | 2:24:55 | Held in Kamakura/Yokohama | [8][25] | |
| 7 | 1953.12.06 | Hideo Hamamura | 2:27:26 | Held in Nagoya | [8] | |
| 6 | 1952.12.07 | Katsuo Nishida | 2:27:59 | Held in Ube | [8] | |
| 5 | 1951.12.09 | Hiromi Haigo | 2:30:13 | Held in Fukuoka/Maebaru | [8][26] | |
| 4 | 1950.12.10 | Shunji Koyanagi | 2:30:47 | Held in Hiroshima | [8] | |
| 3 | 1949.12.04 | Shinzo Koga | 2:40:26 | Held in Shizuoka | [8] | |
| 2 | 1948.12.05 | Saburo Yamada | 2:37:25 | Held in Takamatsu | [8] | |
| 1 | 1947.12.07 | Toshikazu Wada | 2:45:45 | Held in Kumamoto | [8] |