Startlister, program og resultater for IFAM Oordegem som arrangeres lørdag 1. august 2026.
IFAM Oordegem 2026
Dato
1. august
Sted
Oordegem – Belgia
Livestream
Norske deltakere
(Blant andre)
Amalie Sæten, 5000 meter
Maiken Holmung Prøitz, 5000 meter
Anna Marie Nordengen Sirevåg, 5000 meter
Selma Løchen Engdahl, 1500 meter
Malin Holsveen, 1500 meter
Abdullahi Dahir Rabi, 5000 meter
Ådne Andersen, 5000 meter
Sondre Nordstad Moen, 5000 meter
Elisabeth Slettum, 400 meter hekk.
Kaitesi Ertzgaard, 400 meter
Lakeri Ertzgaard, 400 meter
Kenny Emi Tijani-Ajayi, 200 meter
Malin Furuhaug, 100 meter
Line Kloster, 100 meter
Maren Bakke Amundsen, 200 meter
Startlister
Resultater
5000 meter menn
| # | Name | Result | Points total |
|---|---|---|---|
| 1 | Abdihamid Nur |
PB 12:57.32 | 0 |
| 2 | Laban Kosgei |
PB 12:57.32 | 0 |
| 3 | Abdulselam Werku |
13:00.07 | 0 |
| 4 | Anass Essayi |
PB13:03.38 | 0 |
| 5 | Abdisa Fayisa |
PB13:04.02 | 0 |
| 6 | Anthony Camerieri |
PB13:04.07 | 0 |
| 7 | Aron Gebremariam |
PB13:05.67 | 0 |
| 8 | Romain Legendre |
PB13:06.00 | 0 |
| 9 | Juan Zijderlaan |
NR U2313:08.36 | 0 |
| 10 | Liam Murphy |
PB13:09.78 | 0 |
| 11 | Yibeltal Gashahun |
PB13:09.86 | 0 |
| 12 | Toby Gillen |
PB13:10.98 | 0 |
| 13 | Drew Bosley |
PB13:11.66 | 0 |
| 14 | Cooper Teare |
SB13:13.43 | 0 |
| 15 | Nagiya Mori |
13:15.01 | 0 |
| 16 | Woody Kincaid |
13:15.79 | 0 |
| 17 | Nibret Kinde |
PB13:18.68 | 0 |
| 18 | Hamza Chahid |
SB13:21.22 | 0 |
| 19 | Francesco Guerra |
13:21.59 | 0 |
| 20 | Dereje Chekole |
SB13:23.51 | 0 |
| 21 | Patrick Nimubona |
PB13:23.84 | 0 |
| 22 | Takele Mose |
13:24.55 | 0 |
| 23 | Luca Poppe |
PB13:25.95 | 0 |
| 24 | Thomas Vanoppen |
SB13:26.37 | 0 |
| 25 | Yasin Sado |
PB13:26.40 | 0 |
| 26 | Abdullahi Rabi Dahir |
13:26.65 | 0 |
| 27 | Lars Laros |
PB13:26.81 | 0 |
| 28 | Matthew Ramsden |
PB13:27.26 | 0 |
| 29 | Vid Botolin |
PB13:27.96 | 0 |
| 30 | Jonas Gertsen |
PB13:28.47 | 0 |
| 31 | Kidus Begashaw |
PB13:29.05 | 0 |
| 32 | Will Barnicoat |
13:29.49 | 0 |
| 33 | Imad El Goumri |
PB13:29.82 | 0 |
| 34 | Dismas Yeko |
13:30.68 | 0 |
| 35 | Ben Potrykus |
PB13:30.86 | 0 |
| 36 | Aaron Las Heras |
SB13:31.25 | 0 |
| 37 | Nik Lemmink |
SB13:31.32 | 0 |
| 38 | Abdikani Mohamed Hamid |
PB13:31.85 | 0 |
| 39 | James McMurray |
PB13:32.48 | 0 |
| 40 | Edouard Morin |
PB13:32.52 | 0 |
| 41 | Charlie Brisley |
PB13:32.57 | 0 |
| 42 | Cormac Dalton |
SB13:33.04 | 0 |
| 43 | Kobe Hermans |
PB13:33.31 | 0 |
| 44 | Martin Zajíc |
PB13:33.53 | 0 |
| 45 | Rogério Amaral |
PB13:33.73 | 0 |
| 46 | Kasey Knevelbaard |
13:34.98 | 0 |
| 47 | Shota Nakano |
13:35.02 | 0 |
| 48 | Robbe Camphens |
PB13:35.13 | 0 |
| 49 | Matthys Bourse |
PB13:35.29 | 0 |
| 50 | Nathan Houwaard |
PB13:35.36 | 0 |
| 51 | Zemenu Muchie |
PB13:35.45 | 0 |
| 52 | Shay McEvoy |
PB13:36.62 | 0 |
| 53 | Ömer Amaçtan |
PB13:36.71 | 0 |
| 54 | Timothée Dupont |
PB13:37.28 | 0 |
| 55 | Mads Meijer |
PB13:38.57 | 0 |
| 56 | Edward Trippas |
PB13:40.10 | 0 |
| 57 | Marek Wolinski |
PB 13:40.23 | 0 |
| 58 | David Šlapák |
PB 13:40.23 | 0 |
| 59 | Cael Grotenhuis |
13:40.75 | 0 |
| 60 | Sem Serrano |
PB13:42.07 | 0 |
| 61 | Abdullahi Ma mohamed |
13:43.09 | 0 |
| 62 | Julius Diehr |
13:43.31 | 0 |
| 63 | Mohad Abdikadar Sheik Ali |
PB13:43.52 | 0 |
| 64 | Avinash Mukund Sable |
13:45.52 | 0 |
| 65 | Stan Niesten |
SB13:46.78 | 0 |
| 66 | Timo Hinterndorfer |
PB13:47.71 | 0 |
| 67 | Abdulhalik Çağıran |
PB13:51.38 | 0 |
| 68 | Adrián De la Orden |
SB13:51.91 | 0 |
| 69 | Ignacio Velasquez |
SB13:52.54 | 0 |
| 70 | Jamie Battle |
PB13:52.58 | 0 |
| 71 | Francesco Alliegro |
SB13:54.11 | 0 |
| 72 | Lin Ndayifukamiye |
PB13:54.30 | 0 |
| 73 | Benoit David |
13:55.48 | 0 |
| 74 | Quentin Bronchart |
PB13:56.91 | 0 |
| 75 | Merlijn van der Velden |
PB13:57.10 | 0 |
| 76 | Tom Hoogeboom |
PB13:58.13 | 0 |
| 77 | Antony McCambridge |
SB13:59.01 | 0 |
| 78 | Thomas Elfenbein |
13:59.87 | 0 |
| 79 | Tristan Gevaert |
13:59.88 | 0 |
| 80 | Christopher Fielding |
PB14:00.09 | 0 |
| 81 | Jules Vansteenkiste |
PB14:00.21 | 0 |
| 82 | Daan Lievens |
PB14:00.66 | 0 |
| 83 | Augustin Cablant |
14:01.80 | 0 |
| 84 | Kobe Van Rie |
PB14:09.65 | 0 |
| 85 | Cas Kopmels |
14:09.76 | 0 |
| 86 | Alasdair Kinloch |
14:09.96 | 0 |
| 87 | William Fitzgerald |
14:12.79 | 0 |
| 88 | Per Velraeds |
14:15.47 | 0 |
| 89 | Bjarne Rasschaert |
SB14:16.47 | 0 |
| 90 | Tom Tamari |
14:21.86 | 0 |
| 91 | Teun ter Haar |
14:37.62 | 0 |
| 92 | Nicolò Gallo |
SB14:41.17 | 0 |
Abdo-Razak Hassan |
DNF | 0 | |
Daniel Gebru |
DNF | 0 | |
Lounes Benamara |
DNF | 0 | |
Kevin Kamenschak |
DNF | 0 | |
El Mouaziz Reda |
DNF | 0 | |
Rowan Miell-Ingram |
DNF | 0 | |
Scott Beattie |
DNF | 0 | |
Niall Murphy |
DNF | 0 | |
Leo Lädermann |
DNF | 0 | |
Ziad Audah |
DNF | 0 | |
Brice Degey |
DNF | 0 | |
Aurèle Vandeputte |
DNF | 0 |
5000 meter kvinner
| # | Name | Result | Points total |
|---|---|---|---|
| 1 | Georgia Griffith |
SB14:44.64 | 0 |
| 2 | Diane van Es |
SB14:48.61 | 0 |
| 3 | Seniya Mohammed Bereka |
PB14:49.11 | 0 |
| 4 | Maudie Skyring |
PB14:49.47 | 0 |
| 5 | Alicia Monson |
SB14:50.63 | 0 |
| 6 | Federica Del Buono |
SB15:00.07 | 0 |
| 7 | Regan Yee |
PB15:02.45 | 0 |
| 8 | Jennifer Gulikers |
PB15:03.22 | 0 |
| 9 | Elisa Palmero |
SB15:05.99 | 0 |
| 10 | Cari Hughes |
15:06.80 | 0 |
| 11 | Lisa Rooms |
3e AT15:07.18 | 0 |
| 12 | Almi Nerurkar |
PB15:11.24 | 0 |
| 13 | Katie Camarena |
15:19.56 | 0 |
| 14 | Maelle Porcher |
PB15:21.82 | 0 |
| 15 | Amalie Sæten |
15:22.58 | 0 |
| 16 | Febe Triest |
PB15:24.40 | 0 |
| 17 | Agnes McTighe |
15:26.90 | 0 |
| 18 | Philippine De La Bigne |
PB15:27.50 | 0 |
| 19 | Gracelyn Larkin |
15:27.71 | 0 |
| 20 | Pelinsu Şahin |
PB15:28.01 | 0 |
| 21 | Javote Gueret |
PB15:28.26 | 0 |
| 22 | Isabel Barreiro García |
SB15:28.70 | 0 |
| 23 | Lise Thimon |
PB15:29.33 | 0 |
| 24 | Fatma Arik |
PB15:29.35 | 0 |
| 25 | Loes Kempe |
PB15:29.38 | 0 |
| 26 | Federica Zanne |
PB15:32.73 | 0 |
| 27 | Karolína Sasynová |
PB15:34.97 | 0 |
| 28 | Maiken Homlung Prøitz |
15:35.58 | 0 |
| 29 | Femke Rosbergen |
SB15:40.21 | 0 |
| 30 | Lemlem Nibret |
15:41.59 | 0 |
| 31 | Svenja Pingpank |
SB15:47.97 | 0 |
| 32 | Angela Viciosa Villa |
15:50.49 | 0 |
| 33 | Charlotte Van Laethem |
PB15:51.85 | 0 |
| 34 | Faye Dervan |
PB15:57.61 | 0 |
| 35 | Amelia Quirk |
SB16:00.12 | 0 |
| 36 | Kirsti Foster |
PB16:07.41 | 0 |
| 37 | Elisabetta Ribera d’Alcala |
PB16:16.36 | 0 |
Jade Le corre |
DNF | 0 | |
Ellie Leather |
DNF | 0 | |
Danielle Donegan |
DNF | 0 | |
Vera SjÖberg |
DNF | 0 | |
Camille Muls |
DNF | 0 |
1500 meter menn
1500 meter menn
Program
| Tid | Klasse | Øvelse | Deltakere |
|---|---|---|---|
| 10:00 | Kvinner – forprogram | 100 meter | 59 |
| 10:25 | Menn – forprogram | 100 meter | 131 |
| 11:10 | Kvinner – forprogram | 400 meter | 72 |
| 11:50 | Menn – forprogram | 400 meter | 140 |
| 12:50 | Kvinner – forprogram | 200 meter | 73 |
| 13:30 | Menn – forprogram | 200 meter | 150 |
| 14:20 | Kvinner – forsøksheat | 100 meter hekk | 33 |
| 14:30 | Menn – forprogram | Kulestøt | 7 |
| 14:40 | Menn – forsøksheat | 110 meter hekk | 31 |
| 14:50 | Kvinner – forprogram | Lengde | 16 |
| 14:55 | Kvinner – forprogram | 800 meter | 96 |
| 15:00 | Kvinner – forprogram | Diskos | 9 |
| 15:25 | Menn – forprogram | 800 meter | 194 |
| 16:00 | Kvinner – forprogram | Kulestøt | 12 |
| 16:30 | Menn – finale | 110 meter hekk | Kvalifiserte utøvere |
| 16:35 | Kvinner – finale | 100 meter hekk | Kvalifiserte utøvere |
| 16:45 | Kvinner – hovedprogram | 100 meter | 32 |
| 16:50 | Menn – forprogram | Lengde | 18 |
| 17:00 | Menn – hovedprogram | 100 meter | 32 |
| 17:00 | Menn – forprogram | Diskos | 7 |
| 17:20 | Kvinner – hovedprogram | 400 meter hekk | 49 |
| 17:50 | Menn – hovedprogram | 400 meter hekk | 61 |
| 18:25 | Menn – hovedprogram | 200 meter | 22 |
| 18:35 | Kvinner – hovedprogram | 200 meter | 24 |
| 18:50 | Kvinner – hovedprogram | 400 meter | 28 |
| 19:00 | Kvinner – forprogram | Tresteg | 7 |
| 19:05 | Menn – hovedprogram | 400 meter | 30 |
| 19:20 | Kvinner – hovedprogram | 800 meter | 47 |
| 19:35 | Menn – hovedprogram | 800 meter | 50 |
| 20:10 | Kvinner – hovedprogram | 3000 meter hinder | 25 |
| 20:25 | Menn – hovedprogram | 3000 meter hinder | 60 |
| 20:50 | Kvinner – hovedprogram | 1500 meter | 77 |
| 21:15 | Menn – hovedprogram | 1500 meter | 80 |
| 21:45 | Kvinner – hovedprogram | 5000 meter | 55 |
| 22:05 | Menn – hovedprogram | 5000 meter | 103 |
| 23:05 | Kvinner – etterprogram | 1500 meter | 75 |
| 23:25 | Menn – etterprogram | 1500 meter | 153 |
| 23:50 | Menn – etterprogram | 5000 meter | 103 |