Resultater fra alle nordmenn som fullførte Marathon Nice-Cannes 8. november 2026.
Alle resultater fra Marathon Nice-Cannes 2026
Nordmenn i Marathon Nice-Cannes 2026
Sluttid for Kong Haakon

Menn
| Plass NO | Startnr. | Navn | Klasse | Halvmaraton | Nettotid | Bruttotid |
|---|---|---|---|---|---|---|
| 1 | 5885 | Hermansen Erik | M0H | 1:29:06 | 2:56:50 | 2:57:06 |
| 2 | 431 | Byhring Hans Christian | M2H | 1:26:03 | 2:57:56 | 2:58:02 |
| 3 | 201 | Olsen Juklestad Viktor | SEH | 1:29:34 | 2:59:03 | 2:59:08 |
| 4 | 6281 | Neteland Sander | SEH | 1:27:00 | 2:59:25 | 3:14:56 |
| 5 | 3548 | Haugo Olav | SEH | 1:28:17 | 3:02:15 | 3:19:18 |
| 6 | 13523 | Fagervik Jonas | SEH | 1:32:27 | 3:04:54 | 3:06:02 |
| 7 | 692 | Kvassheim Eirik Andersen | M0H | 1:29:05 | 3:06:53 | 3:07:42 |
| 8 | 12013 | Skaar Dag Atle | M1H | 1:30:00 | 3:10:55 | 3:11:17 |
| 9 | 711 | Daub Floire Nathanael | M2H | 1:36:28 | 3:11:49 | 3:12:43 |
| 10 | 13518 | Bakken Jørgensen Isak | SEH | 1:35:18 | 3:13:34 | 3:14:43 |
| 12 | 207 | Inderhaug Kristoffer | M1H | 1:29:04 | 3:17:33 | 3:18:13 |
| 13 | 694 | Asbjørn Skorpen | M2H | 1:29:36 | 3:17:51 | 3:18:25 |
| 14 | 12929 | Preto Fabian | SEH | 1:31:21 | 3:19:59 | 3:20:16 |
| 15 | 11257 | Hanstad Daniel | SEH | 1:39:16 | 3:20:21 | 3:22:17 |
| 16 | 12015 | Skår Lars Kristian | M2H | 1:39:39 | 3:22:42 | 3:23:27 |
| 17 | 655 | Arnesen Eirik Olav Bjerkelund | M0H | 1:42:19 | 3:25:16 | 3:26:22 |
| 18 | 856 | Sandborg Ole William | M0H | 1:52:23 | 3:26:00 | 3:28:49 |
| 19 | 12471 | Hoff Christopher Warheim | SEH | 1:42:08 | 3:27:40 | 3:44:16 |
| 20 | 741 | Jørgensen Pål | M3H | 1:44:19 | 3:29:34 | 3:47:50 |
| 21 | 13527 | Lorentsen William | SEH | 1:44:19 | 3:30:13 | 3:48:28 |
| 23 | 6174 | Persson Ask Rud | SEH | 1:46:40 | 3:31:42 | 4:22:57 |
| 24 | 1426 | Messenlien Kjell | M6H | 1:44:45 | 3:32:39 | 3:47:59 |
| 26 | 10424 | Hofsø Dag | M3H | 1:53:32 | 3:37:38 | 4:28:41 |
| 27 | 1236 | Nyeggen Høva Ola | M1H | 1:43:14 | 3:38:57 | 3:54:55 |
| 28 | 1854 | Eggen Martin | M3H | 1:49:41 | 3:40:07 | 3:57:34 |
| 29 | 5578 | Lopata Damian | M0H | 1:45:50 | 3:42:34 | 3:59:11 |
| 30 | 898 | Brein Sindre Hvesser | SEH | 1:44:33 | 3:43:41 | 3:45:55 |
| 31 | 11698 | Johansen Robert Russel Rosales | SEH | 1:48:59 | 3:44:25 | 3:46:37 |
| 32 | 11130 | Eide Aleksander | M0H | 1:46:02 | 3:45:25 | 4:01:34 |
| 35 | 6165 | Murugasimman Navalan | SEH | 1:50:33 | 3:47:00 | 4:38:15 |
| 36 | 3536 | Jansen Østerbø Olav | SEH | 1:54:51 | 3:47:08 | 4:37:57 |
| 37 | 11697 | Johansen Reidar Robe Rosales | SEH | 1:48:58 | 3:47:36 | 3:49:48 |
| 38 | 5910 | Methlie Paal | M3H | 1:47:40 | 3:48:36 | 4:05:21 |
| 39 | 1933 | Bøe Timmy | M3H | 1:51:58 | 3:48:52 | 4:09:30 |
| 40 | 7232 | Skaug Steinar | M2H | 1:53:32 | 3:49:41 | 4:08:12 |
| 41 | 10176 | Schultz Jakob | M2H | 1:50:37 | 3:50:21 | 4:09:06 |
| 43 | 2442 | Johannessen Eivind | M4H | 1:52:56 | 3:51:54 | 4:42:01 |
| 46 | 7336 | Pukstad Ola | M2H | 1:58:09 | 3:54:51 | 4:45:44 |
| 47 | 5934 | Lid Morten | M1H | 1:55:12 | 3:56:22 | 4:46:50 |
| 48 | 10289 | Haraldsen Dagfinn | M3H | 1:47:56 | 3:57:13 | 4:14:32 |
| 51 | 8164 | Mats Raastad | M3H | 2:42:48 | 3:58:07 | 5:14:33 |
| 52 | 1152 | Andy Thiem | M2H | 1:59:48 | 3:58:28 | 4:19:54 |
| 53 | 1677 | Bondi Sindre | SEH | 1:58:21 | 3:59:12 | 4:49:48 |
| 54 | 10454 | Barry Daniel | M2H | 1:59:00 | 3:59:23 | 4:18:16 |
| 56 | 12918 | Mcpherson Ben | M5H | 1:58:03 | 4:01:44 | 5:16:59 |
| 61 | 2253 | Gundersen Geir Erik | M5H | 1:58:07 | 4:04:44 | 4:55:06 |
| 62 | 4420 | Aaøyen Stig Runar | M3H | 1:55:39 | 4:05:52 | 4:25:46 |
| 64 | 5824 | Ibsen Haakon Bull | M6H | 1:59:19 | 4:07:29 | 4:57:55 |
| 65 | 14303 | Knudsen Ove | M4H | 1:59:11 | 4:09:01 | 5:00:53 |
| 67 | 11838 | Palmgren Noah Hans Karl | SEH | 1:58:59 | 4:10:21 | 5:01:15 |
| 69 | 11467 | Fiskerud Knut Asle | M7H | 1:59:45 | 4:12:00 | 4:31:34 |
| 70 | 11437 | Zunic Elvin | SEH | 2:03:08 | 4:12:04 | 5:05:34 |
| 72 | 2262 | Bere Ole-Martin | M3H | 2:02:58 | 4:12:31 | 4:33:10 |
| 74 | 5609 | Ås Vidar | M4H | 2:02:07 | 4:13:01 | 5:28:41 |
| 77 | 1651 | Ervik Gudtorm | M4H | 2:05:55 | 4:13:52 | 4:33:12 |
| 78 | 1951 | Ervik Knut | SEH | 2:05:54 | 4:13:52 | 4:33:12 |
| 81 | 11012 | Lund Brinch Karl-Henrik | M1H | 1:55:34 | 4:15:51 | 4:32:51 |
| 83 | 1161 | Sindland Kristian | M1H | 2:01:02 | 4:16:19 | 4:20:36 |
| 84 | 6240 | Brunborg Sigve | SEH | 2:08:10 | 4:18:08 | 5:08:55 |
| 87 | 15863 | Hamre Hans-Petter | M2H | 2:01:25 | 4:21:11 | 5:14:36 |
| 88 | 7902 | Ek Tore | M3H | 2:00:05 | 4:21:16 | 5:12:08 |
| 89 | 3592 | Selheim Odin | SEH | 1:56:18 | 4:21:22 | 4:38:25 |
| 91 | 4324 | Andersen Oscar | M0H | 2:04:39 | 4:24:47 | 5:40:09 |
| 92 | 6177 | Odland Tobias | SEH | 2:05:54 | 4:24:57 | 5:15:57 |
| 94 | 15569 | Rosvoldsve Morten | M0H | 2:02:03 | 4:25:34 | 5:16:02 |
| 99 | 10449 | Øye Ola Kristoffer | M3H | 1:47:57 | 4:32:59 | 4:50:18 |
| 106 | 6611 | Hahne Pontus | M4H | 2:10:55 | 4:40:03 | 5:31:16 |
| 107 | 14299 | Sorte Lars Einar | M4H | 2:06:54 | 4:41:27 | 5:33:18 |
| 108 | 14000 | Cederholm Arnt | M7H | 2:10:07 | 4:41:37 | 5:34:07 |
| 110 | 15699 | Magnus Haakon | M3H | – | 4:43:00 | 5:58:55 |
| 111 | 15669 | Mustorp Iver | M0H | 2:14:35 | 4:43:00 | 5:58:57 |
| 112 | 15671 | Jansen Eirik Christian | M1H | – | 4:43:00 | 5:58:58 |
| 113 | 15664 | Langeland Jostein | M0H | 2:14:36 | 4:43:00 | 5:58:58 |
| 114 | 15682 | Sandnes Joakim | M0H | 2:14:35 | 4:43:02 | 5:58:58 |
| 115 | 2445 | Lachmann Erlend | M2H | 2:10:48 | 4:44:48 | 5:36:16 |
| 117 | 8390 | Aas Tor Fredrik | M3H | – | 4:47:40 | 5:07:58 |
| 118 | 4724 | Fjeldsrtad Harald | M4H | 2:15:28 | 4:49:27 | 5:43:09 |
| 120 | 13019 | Haukeland Kristoffer | M0H | 2:02:29 | 4:54:03 | 5:44:33 |
| 122 | 5611 | Ås Eirik | SEH | 2:19:26 | 4:56:06 | 6:11:45 |
| 126 | 10388 | Bay Andreas | M3H | 2:18:29 | 5:06:09 | 5:59:00 |
| 127 | 7263 | Berntsen Andreas | M2H | 2:28:08 | 5:08:42 | 5:59:42 |
| 128 | 11760 | Parthipan Pravin | SEH | 2:26:48 | 5:18:06 | 6:34:30 |
| 131 | 3304 | Holmstedt Lars Erik | M3H | 2:32:11 | 5:23:33 | 6:39:34 |
| 136 | 8451 | Vaernes Rune Flaten | M3H | 2:39:40 | 5:33:20 | 6:50:29 |
| 137 | 3608 | Saue Skjoldli Sondre | SEH | 2:31:30 | 5:34:35 | 6:25:23 |
| 138 | 4866 | Sindland Jarl | M4H | 2:47:28 | 5:43:09 | 5:47:27 |
| 139 | 4865 | Sindland Tønnes | M3H | 2:47:15 | 5:43:10 | 5:47:27 |
| 141 | 5937 | Lehne Mats | M1H | 2:45:13 | 5:46:14 | 6:36:44 |
| 142 | 13955 | Nødtvedt Eigil | M8H | – | 5:54:02 | 7:10:37 |
| 145 | 6012 | Oma Trygve | M3H | 2:58:56 | 6:08:15 | 6:59:19 |
Kvinner
| Plass NO | Startnr. | Navn | Klasse | Halvmaraton | Nettotid | Bruttotid |
|---|---|---|---|---|---|---|
| 11 | 5558 | Skatoey Kirsti Johnsen | M3F | 1:31:57 | 3:14:07 | 3:14:32 |
| 22 | 8274 | Alla Ohrvik | M2F | 1:47:32 | 3:30:21 | 3:47:23 |
| 25 | 4806 | Blystad Karine | M1F | 1:46:31 | 3:36:40 | 3:54:11 |
| 33 | 1467 | Sort Astrid | SEF | 1:52:31 | 3:45:47 | 4:02:59 |
| 34 | 15290 | Skotnes Tone | M2F | 1:49:45 | 3:45:59 | 4:36:04 |
| 42 | 9102 | Sneve Ylva | M1F | 1:52:56 | 3:51:53 | 4:42:02 |
| 44 | 6160 | Nygård Vår | SEF | 1:54:29 | 3:51:57 | 4:42:58 |
| 45 | 9084 | Nyløkken Ida | M1F | 1:53:58 | 3:53:48 | 4:12:48 |
| 49 | 2049 | Okstad Elisabeth Rygh | M0F | 1:59:30 | 3:58:01 | 4:48:45 |
| 50 | 5690 | Nedberge Karen Margrethe | SEF | 1:59:42 | 3:58:07 | 4:49:10 |
| 55 | 5580 | Nesheim Guro | M1F | 1:49:57 | 3:59:52 | 4:18:17 |
| 57 | 12925 | Cavaleri Claire | M1F | 1:57:05 | 4:01:44 | 5:16:59 |
| 58 | 3912 | Gunnes Berit | M5F | 1:58:06 | 4:01:57 | 4:52:24 |
| 59 | 2069 | Walder-Vikholt Stella | SEF | 1:58:21 | 4:02:02 | 4:52:38 |
| 60 | 2005 | Solstad Hege | M0F | 1:59:31 | 4:04:27 | 4:55:11 |
| 63 | 10910 | Thorsen Mette | M2F | 2:04:37 | 4:06:03 | 4:56:54 |
| 66 | 10930 | Mitlid-Mork Birgitte | M1F | 2:03:57 | 4:09:34 | 5:00:25 |
| 68 | 5188 | Norderud Kristin | M5F | 2:01:08 | 4:10:22 | 4:28:55 |
| 71 | 2623 | Fiane Kristine | M2F | 2:04:07 | 4:12:20 | 5:05:35 |
| 73 | 5603 | Ås Ine Omholt | SEF | 2:02:09 | 4:13:01 | 5:28:41 |
| 75 | 607 | Kastmo Maiken | M2F | 2:00:56 | 4:13:12 | 5:06:37 |
| 76 | 10555 | Bakken Gry Vibeke | M2F | 2:04:53 | 4:13:47 | 5:05:29 |
| 79 | 1082 | Tørstad Marit | M4F | 2:03:07 | 4:14:26 | 4:32:14 |
| 80 | 7741 | Topp Sandvik Katarina | SEF | 1:56:00 | 4:15:23 | 5:05:28 |
| 82 | 1998 | Sætre Karoline Roaldsen | M0F | 2:00:46 | 4:16:02 | 5:06:47 |
| 85 | 12516 | Wiberg Stine | SEF | 2:10:51 | 4:18:53 | 5:36:16 |
| 86 | 2030 | Paule Mina Sophie | SEF | 2:00:00 | 4:19:13 | 5:11:24 |
| 90 | 5436 | Bakken Maria | M2F | 2:07:03 | 4:23:52 | 5:16:56 |
| 93 | 6157 | Folgerø Maria | SEF | 2:05:54 | 4:24:57 | 5:15:58 |
| 95 | 12514 | Hølvold Johanne | SEF | 2:10:50 | 4:28:55 | 5:46:18 |
| 96 | 4894 | Gunnestad Johansen Frida | M1F | 2:10:54 | 4:30:32 | 5:46:20 |
| 97 | 4893 | Moan Silje Kaarstein | M1F | 2:10:56 | 4:30:51 | 5:46:39 |
| 98 | 5590 | Halvorsen Ellen Therese Skau | M4F | 2:05:09 | 4:32:30 | 5:25:47 |
| 100 | 6790 | Risan Ellida | M0F | 2:13:09 | 4:33:39 | 5:49:57 |
| 101 | 3132 | Eide Kjersti | M2F | 2:12:40 | 4:36:19 | 5:51:54 |
| 102 | 6585 | Hahne Filippa | ESF | 2:09:46 | 4:36:58 | 4:52:47 |
| 103 | 6784 | Tobiasson Elise | M0F | 2:13:10 | 4:37:53 | 5:54:11 |
| 104 | 15560 | Bahaman Kiyasa | SEF | 2:00:14 | 4:38:32 | 5:29:00 |
| 105 | 2171 | Reberg Silje Christin | M0F | 2:10:33 | 4:39:20 | 5:30:04 |
| 109 | 9104 | Tesfay Dearit | SEF | 2:22:44 | 4:41:48 | 5:59:05 |
| 116 | 10912 | Stål Ingrid | M2F | 2:04:04 | 4:47:00 | 5:37:50 |
| 119 | 13080 | Jensen Lotte | M0F | 2:20:39 | 4:50:07 | 6:05:38 |
| 121 | 9963 | Eline Cirotzki | SEF | – | 4:54:28 | 6:11:16 |
| 123 | 10938 | Kastbakken Linda | M3F | 2:17:42 | 4:58:40 | 5:49:31 |
| 124 | 8392 | Buraas Anne Louise | M2F | 2:06:45 | 4:59:58 | 5:50:28 |
| 125 | 13897 | Lothe Grete Håvåg | M8F | 2:19:42 | 5:00:30 | 5:53:52 |
| 129 | 13795 | Seland Heidi | M4F | 2:25:10 | 5:20:57 | 6:36:41 |
| 130 | 3154 | Norum Silje | M3F | 2:32:13 | 5:23:32 | 6:39:33 |
| 132 | 15712 | Elden Hege | M0F | 2:37:40 | 5:25:05 | 6:42:06 |
| 133 | 15778 | Skistad Silje | M1F | 2:37:39 | 5:25:05 | 6:42:07 |
| 134 | 14489 | Aamodt Rebekka | M0F | 2:36:02 | 5:26:22 | 6:43:42 |
| 135 | 14494 | Lysova Daria | M1F | 2:36:04 | 5:26:22 | 6:43:43 |
| 140 | 3436 | Stenersen Thea | M2F | 2:40:37 | 5:43:22 | 6:59:52 |
| 143 | 5670 | Berg Ann Helen Oterholt | M1F | 2:58:18 | 6:05:23 | 7:22:22 |
| 144 | 14435 | Bergh Jannik | M3F | 2:58:17 | 6:06:00 | 7:22:59 |
| 146 | 7268 | Pettersen Lise Lysfjord | M4F | 3:04:47 | 6:27:15 | 7:43:55 |
Kong Haakon og Kronprinsesse Ingrid Alexandra løper, følg løpene deres her:
Om løpet
Marathon Des Alpes-Maritimes, French Riviera Marathon Nice – Cannes
Date
November 8
Place
Nice to Cannes – France
Distance
Road marathon
Course

Weather
About
The French Riviera Marathon (French: Marathon Des Alpes-Maritimes) is a marathon held annually along the south east coast of France, between the cities of Nice and Cannes. The event was first held in 2008, when the race achieved its full capacity of 10,000 runners, setting a new world record attendance for an event on its debut. Although the race has only been competed since 2008, it trails only the Paris Marathon in terms of participation within France. In 2013, it was listed as an IAAF Bronze Label Road Race for the first time, a status it retained in 2014.
The race begins in the Albert I Garden in Nice, and then progresses along the French Riviera, visiting Saint-Laurent-du-Var, Cagnes-sur-Mer, Villeneuve-Loubet, Antibes, Juan-les-Pins and Golfe-Juan before arriving in Cannes and finishing on the Promenade de la Croisette, in front of the Carlton Cannes hotel. In addition to the full marathon, a «2 x 21.1 km» relay race was added in 2013, in which runners can race in pairs, with one person running the first half of the race, and then the other running the second half of the race. A six-person relay race is also run, with each leg of the race varying between 11 kilometres (6.8 mi) and 3 kilometres (1.9 mi).
In the men’s races, Kenyan and Ethiopian athletes have won every race, with each nation claiming three victories. The course record is held by Lucas Kanda, who completed the race in 2:08:40 in 2011. Ethiopian runners have also been successful in the women’s races, winning on all but one occasion. The first race was won by a Russian, Oksana Kuzmicheva. The women’s course record holder is Radiya Roba, who finished in 2:30:37 in 2010.
Previous winners
| Year | Athlete | Nationality | Time (h:m:s) |
Athlete | Nationality | Time (h:m:s) |
Refs |
|---|---|---|---|---|---|---|---|
| Male | Female | ||||||
| 2021 | Enock Onchari | 2:11:21 | Claire Amann | 2:56:24 | |||
| 2019 | Alemu Gemechu | 2:10:57 | Alemitu Lema | 2:37:44 | |||
| 2018 | Abrha Milaw | 2:07:25 | Nurit Shimels | 2:31:54 | |||
| 2017 | Dejene Kelkilew | 2:12:09 | Tejitu Siyum | 2:33:21 | |||
| 2016 | Elisha Kipchirchir | 2:10:45 | Konjit Tilahun | 2:37:56 | |||
| 2015 | Barnabas Kiptum | 2:10:44 | Rose Jepchumba | 2:36:02 | |||
| 2014 | Shume Hailu | 2:09:27 | Rose Jepchumba | 2:33:52 | |||
| 2013 | Abdisa Sori | 2:13:58 | Salina Kosgei | 2:41:34 | [7] | ||
| 2012 | Eliud Magut | 2:10:32 | Aregu Lechisa | 2:31:57 | [13] | ||
| 2011 | Lucas Kanda | 2:08:40 | Teamo Shumye | 2:30:53 | [10] | ||
| 2010 | Tsegaye Botoru | 2:10:27 | Radiya Roba | 2:30:37 | [12] | ||
| 2009 | Adelo Roba | 2:10:17 | Merima Mohammed | 2:33:56 | [14] | ||
| 2008 | Jacob Kitur | 2:11:12 | Oksana Kuzmicheva | 2:37:10 | [11] | ||