Resultater fra PGA touren og AT&T Byron Nelson som spilles fra 11. - 14. mai 2023.
AT&T Byron Nelson 2023
Dato
11. – 14. mai
Sted
TPC Craig Ranch, Mckinney, Texas – USA
På TV
Turneringen sendes på Eurosport.
Startliste
Resultater

Banekart

Værmelding
Om AT&T Byron Nelson
The AT&T Byron Nelson is a golf tournament in Texas on the PGA Tour, currently hosted by TPC Craig Ranch in McKinney, northeast of Dallas. Held in May, it is one of two PGA Tour stops in the Dallas-Fort Worth Metroplex – which until the 2020-21 PGA Tour, was the only metropolitan area to host two events on separate courses in the area (Las Vegas, Nevada and Savannah, Georgia have since hosted two events on two separate courses). The tournament is the leading fundraiser for charity on the PGA Tour and has raised more than $143 million. For much of its history, it was the only PGA Tour stop named after a professional golfer, and remains one of only two such events, along with the Arnold Palmer Invitational. As host, Byron Nelson (1912–2006) commonly made appearances during the tournament. It is hosted by the Salesmanship Club of Dallas, a 600-member civic organization, and has benefited the club’s nonprofit Momentous Institute since its inception.
Tidligere vinnere av AT&T Byron Nelson
| Year | Winner | Score | To par | Margin of victory |
Runner(s)-up | Purse (US$) |
Winner’s share ($) |
Ref. | |
|---|---|---|---|---|---|---|---|---|---|
| AT&T Byron Nelson | |||||||||
| 2023 | 9,500,000 | 1,710,000 | |||||||
| 2022 | 262 | −26 | 1 stroke | 9,100,000 | 1,638,000 | ||||
| 2021 | 263 | −25 | 3 strokes | 8,100,000 | 1,458,000 | ||||
| 2020 | Canceled due to the COVID-19 pandemic | [15] | |||||||
| 2019 | 261 | −23 | 2 strokes | 7,900,000 | 1,422,000 | ||||
| 2018 | 261 | −23 | 3 strokes | 7,700,000 | 1,386,000 | ||||
| 2017 | 268 | −12 | Playoff | 7,500,000 | 1,350,000 | ||||
| 2016 | 265 | −15 | Playoff | 7,300,000 | 1,314,000 | ||||
| 2015 | 259[a] | −18 | 4 strokes | 7,100,000 | 1,278,000 | ||||
| HP Byron Nelson Championship | |||||||||
| 2014 | 266 | −14 | 2 strokes | 6,900,000 | 1,242,000 | ||||
| 2013 | 267 | −13 | 2 strokes | 6,700,000 | 1,206,000 | ||||
| 2012 | 269 | −11 | 1 stroke | 6,500,000 | 1,170,000 | ||||
| 2011 | 277 | −3 | Playoff | 6,500,000 | 1,170,000 | ||||
| 2010 | 270 | −10 | 2 strokes | 6,500,000 | 1,170,000 | ||||
| 2009 | 261 | −19 | 2 strokes | 6,500,000 | 1,170,000 | ||||
| EDS Byron Nelson Championship | |||||||||
| 2008 | 273 | −7 | Playoff | 6,400,000 | 1,152,000 | ||||
| 2007 | 267 | −13 | 1 stroke | 6,300,000 | 1,134,000 | ||||
| 2006 | 268 | −12 | 1 stroke | 6,200,000 | 1,116,000 | ||||
| 2005 | 265 | −15 | 1 stroke | 6,200,000 | 1,116,000 | ||||
| 2004 | 270 | −10 | Playoff | 5,800,000 | 1,044,000 | ||||
| 2003 | 265 | −15 | 2 strokes | 5,600,000 | 1,008,000 | ||||
| Verizon Byron Nelson Classic | |||||||||
| 2002 | 266 | −14 | 2 strokes | 4,800,000 | 864,000 | ||||
| 2001 | 263 | −17 | Playoff | 4,500,000 | 810,000 | ||||
| GTE Byron Nelson Classic | |||||||||
| 2000 | 269 | −11 | Playoff | 4,000,000 | 720,000 | ||||
| 1999 | 262 | −18 | Playoff | 3,000,000 | 540,000 | ||||
| GTE Byron Nelson Golf Classic | |||||||||
| 1998 | 265 | −15 | 3 strokes | 2,500,000 | 450,000 | ||||
| 1997 | 263 | −17 | 2 strokes | 1,800,000 | 324,000 | ||||
| 1996 | 265 | −15 | 2 strokes | 1,500,000 | 270,000 | ||||
| 1995 | 263 | −17 | 3 strokes | 1,300,000 | 234,000 | ||||
| 1994 | 132[b] | −9 | Playoff | 1,200,000 | 216,000 | ||||
| 1993 | 270 | −10 | 1 stroke | 1,200,000 | 216,000 | ||||
| 1992 | 199[c] | −11 | Playoff | 1,100,000 | 198,000 | ||||
| 1991 | 270 | −10 | 1 stroke | 1,100,000 | 198,000 | ||||
| 1990 | 202[c] | −8 | 2 strokes | 1,000,000 | 180,000 | ||||
| 1989 | 265 | −15 | Playoff | 1,000,000 | 180,000 | ||||
| 1988 | 271 | −9 | Playoff | 750,000 | 135,000 | ||||
| Byron Nelson Golf Classic | |||||||||
| 1987 | 266 | −14 | Playoff | 600,000 | 108,000 | ||||
| 1986 | 269 | −11 | 1 stroke | 600,000 | 108,000 | ||||
| 1985 | 272 | −8 | Playoff | 500,000 | 90,000 | ||||
| 1984 | 276 | −8 | 1 stroke | 500,000 | 90,000 | ||||
| 1983 | 273 | −7 | 1 stroke | 400,000 | 72,000 | ||||
| 1982 | 266 | −14 | 5 strokes | 350,000 | 63,000 | ||||
| 1981 | 281 | +1 | Playoff | 300,000 | 54,000 | ||||
| 1980 | 274 | −6 | 1 stroke | 300,000 | 54,000 | ||||
| 1979 | 275 | −5 | Playoff | 300,000 | 54,000 | ||||
| 1978 | 272 | −8 | 1 stroke | 200,000 | 40,000 | ||||
| 1977 | 276 | −8 | 2 strokes | 200,000 | 40,000 | ||||
| 1976 | 273 | −11 | 2 strokes | 200,000 | 40,000 | ||||
| 1975 | 269 | −15 | 2 strokes | 175,000 | 35,000 | ||||
| 1974 | 269 | −15 | 4 strokes | 150,000 | 30,000 | ||||
| 1973 | 277 | −3 | Playoff | 150,000 | 30,000 | ||||
| 1972 | 273 | −7 | Playoff | 125,000 | 25,000 | ||||
| 1971 | 274 | −6 | 2 strokes | 125,000 | 25,000 | ||||
| 1970 | 274 | −6 | Playoff | 100,000 | 20,000 | ||||
| 1969 | 277 | −3 | 1 stroke | 100,000 | 20,000 | ||||
| 1968 | 270 | −10 | 1 stroke | 100,000 | 20,000 | ||||
| Dallas Open Invitational | |||||||||
| 1967 | 274 | −10 | 1 stroke | 100,000 | 20,000 | ||||
| 1966 | 276 | −8 | 1 stroke | 85,000 | 15,000 | ||||
| 1965: No tournament | |||||||||
| 1964 | 271 | −13 | 1 stroke | 40,000 | 5,800 | ||||
| 1963: No tournament | |||||||||
| 1962 | 277 | −3 | 4 strokes | 35,000 | 5,300 | ||||
| 1961 | 278 | −6 | 1 stroke | 30,000 | 4,300 | ||||
| 1960 | 275 | −5 | Playoff | 25,000 | 3,500 | ||||
| 1959 | 274 | −10 | 1 stroke | 25,000 | 3,500 | ||||
| 1958 | 272 | −8 | Playoff | 25,000 | 3,500 | ||||
| 1957 | 264 | −20 | 10 strokes | 40,000 | 8,000 | [16] | |||
| Texas International Open | |||||||||
| 1956 (Jun) |
267 | −13 | Playoff | 70,000 | 13,478 | [17] | |||
| Dallas Centennial Open | |||||||||
| 1956 (May) |
268 | −12 | 1 stroke | 30,000 | 6,000 | [18] | |||
| 1947-1955: No tournament | |||||||||
| Dallas Invitational | |||||||||
| 1946 | 284 | +4 | 2 strokes | 10,000 | 2,000 | [19] | |||
| Dallas Open | |||||||||
| 1945 | 276 | −12 | 4 strokes | 10,000 | 2,000 | [20] | |||
| Texas Victory Open | |||||||||
| 1944 | 276 | −8 | 10 strokes | 10,000 | 2,000 | [21] | |||
AT&T Byron Nelson AT&T Byron Nelson AT&T Byron Nelson AT&T Byron Nelson AT&T Byron Nelson AT&T Byron Nelson AT&T Byron Nelson AT&T Byron Nelson AT&T Byron Nelson