Program, TV-tider og resultater for MotoGP Thailand som arrangeres fra 27. - 29. oktober 2023.
MotoGP Thailand 2023
Dato
27. – 29. oktober
Sted
Chang International Circuit, Buri Ram – Thiland
På TV
Løpene sendes på Vsport 3 og Viaplay.
Motorsport på TV
Live timing alle dager (krever abonnenment)
Program
Fredag 27. oktober
Kl 04.00-11.30 Trening – Moto3, Moto2 og MotoGP
Lørdag 28. oktober
Kl 03.40-09.25: Kvalifisering og fri trening – Moto3, Moto2 og MotoGP
Kl 10.00-11.15: Sprintløp MotoGP
Søndag 29. oktober
Kl 06.00: Løp Moto3
Kl 07.15: Løp Moto2
Kl 09.00: Løp MotoGP
Liveresultater
Løp søndag:
| Pos. | No. | Rider | Team | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 89 | Prima Pramac Racing | Ducati | 26 | 39:40.045 | 1 | 25 | |
| 2 | 1 | Ducati Lenovo Team | Ducati | 26 | +0.253 | 6 | 20 | |
| 3[a] | 33 | Red Bull KTM Factory Racing | KTM | 26 | +0.114 | 5 | 16 | |
| 4 | 72 | Mooney VR46 Racing Team | Ducati | 26 | +2.005 | 4 | 13 | |
| 5 | 20 | Monster Energy Yamaha MotoGP | Yamaha | 26 | +4.550 | 10 | 11 | |
| 6 | 93 | Repsol Honda Team | Honda | 26 | +5.362 | 8 | 10 | |
| 7 | 10 | Mooney VR46 Racing Team | Ducati | 26 | +6.778 | 2 | 9 | |
| 8 | 41 | Aprilia Racing | Aprilia | 26 | +7.303[b] | 3 | 8 | |
| 9 | 49 | Gresini Racing MotoGP | Ducati | 26 | +7.569 | 13 | 7 | |
| 10 | 5 | Prima Pramac Racing | Ducati | 26 | +9.377 | 11 | 6 | |
| 11 | 21 | Monster Energy Yamaha MotoGP | Yamaha | 26 | +11.168 | 18 | 5 | |
| 12 | 36 | Repsol Honda Team | Honda | 26 | +11.990 | 19 | 4 | |
| 13 | 23 | Ducati Lenovo Team | Ducati | 26 | +12.323 | 21 | 3 | |
| 14 | 30 | LCR Honda Idemitsu | Honda | 26 | +14.537 | 16 | 2 | |
| 15 | 25 | CryptoData RNF MotoGP Team | Aprilia | 26 | +15.093 | 14 | 1 | |
| 16 | 43 | Red Bull KTM Factory Racing | KTM | 26 | +17.640 | 15 | ||
| 17 | 37 | GasGas Factory Racing Tech3 | KTM | 26 | +21.307 | 12 | ||
| 18 | 44 | GasGas Factory Racing Tech3 | KTM | 26 | +21.435 | 17 | ||
| Ret | 12 | Aprilia Racing | Aprilia | 23 | Retired | 9 | ||
| Ret | 73 | Gresini Racing MotoGP | Ducati | 12 | Accident | 7 | ||
| Ret | 88 | CryptoData RNF MotoGP Team | Aprilia | 6 | Technical issue | 20 | ||
| Fastest lap: |
||||||||
Sprint lørdag:
| Pos. | No. | Rider | Team | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 89 | Prima Pramac Racing | Ducati | 13 | 19:41.593 | 1 | 12 | |
| 2 | 33 | Red Bull KTM Factory Racing | KTM | 13 | +0.933 | 5 | 9 | |
| 3 | 10 | Mooney VR46 Racing Team | Ducati | 13 | +1.841 | 2 | 7 | |
| 4 | 93 | Repsol Honda Team | Honda | 13 | +3.503 | 8 | 6 | |
| 5 | 41 | Aprilia Racing | Aprilia | 13 | +3.581 | 3 | 5 | |
| 6 | 72 | Mooney VR46 Racing Team | Ducati | 13 | +4.029 | 4 | 4 | |
| 7 | 1 | Ducati Lenovo Team | Ducati | 13 | +4.121 | 6 | 3 | |
| 8 | 73 | Gresini Racing MotoGP | Ducati | 13 | +6.727 | 7 | 2 | |
| 9 | 5 | Prima Pramac Racing | Ducati | 13 | +7.323 | 11 | 1 | |
| 10 | 43 | Red Bull KTM Factory Racing | KTM | 13 | +9.240 | 15 | ||
| 11 | 20 | Monster Energy Yamaha MotoGP | Yamaha | 13 | +9.339 | 10 | ||
| 12 | 36 | Repsol Honda Team | Honda | 13 | +10.356 | 19 | ||
| 13 | 23 | Ducati Lenovo Team | Ducati | 13 | +12.312 | 21 | ||
| 14 | 25 | CryptoData RNF MotoGP Team | Aprilia | 13 | +15.390 | 14 | ||
| 15 | 21 | Monster Energy Yamaha MotoGP | Yamaha | 13 | +15.535 | 18 | ||
| 16 | 44 | GasGas Factory Racing Tech3 | KTM | 13 | +15.644 | 17 | ||
| 17 | 88 | CryptoData RNF MotoGP Team | Aprilia | 13 | +17.753 | 20 | ||
| 18 | 12 | Aprilia Racing | Aprilia | 13 | +22.675 | 9 | ||
| 19 | 30 | LCR Honda Idemitsu | Honda | 13 | +37.854 | 16 | ||
| Ret | 49 | Gresini Racing MotoGP | Ducati | 9 | Retired | 13 | ||
| Ret | 37 | GasGas Factory Racing Tech3 | KTM | 5 | Accident | 12 | ||
| Fastest sprint lap: |
||||||||
Kvalifisering lørdag:
| Pos. | No. | Biker | Constructor | Qualifying times | Final grid |
Row | |
|---|---|---|---|---|---|---|---|
| Q1[4] | Q2[5] | ||||||
| 1 | 89 | Ducati | Qualified in Q2 | 1:29.287 | 1 | 1 | |
| 2 | 10 | Ducati | Qualified in Q2 | 1:29.425 | 2 | ||
| 3 | 41 | Aprilia | Qualified in Q2 | 1:29.461 | 3 | ||
| 4 | 72 | Ducati | Qualified in Q2 | 1:29.483 | 4 | 2 | |
| 5 | 33 | KTM | Qualified in Q2 | 1:29.496 | 5 | ||
| 6 | 1 | Ducati | Qualified in Q2 | 1:29.527 | 6 | ||
| 7 | 73 | Ducati | 1:29.743 | 1:29.600 | 7 | 3 | |
| 8 | 93 | Honda | 1:29.830 | 1:29.622 | 8 | ||
| 9 | 12 | Aprilia | Qualified in Q2 | 1:29.701 | 9 | ||
| 10 | 20 | Yamaha | Qualified in Q2 | 1:29.707 | 10 | 4 | |
| 11 | 5 | Ducati | Qualified in Q2 | 1:29.923 | 11 | ||
| 12 | 37 | KTM | Qualified in Q2 | 1:30.077 | 12 | ||
| 13 | 49 | Ducati | 1:29.850 | N/A | 13 | 5 | |
| 14 | 25 | Aprilia | 1:29.914 | N/A | 14 | ||
| 15 | 43 | KTM | 1:30.096 | N/A | 15 | ||
| 16 | 30 | Honda | 1:30.115 | N/A | 16 | 6 | |
| 17 | 44 | KTM | 1:30.124 | N/A | 17 | ||
| 18 | 21 | Yamaha | 1:30.158 | N/A | 18 | ||
| 19 | 36 | Honda | 1:30.263 | N/A | 19 | 7 | |
| 20 | 88 | Aprilia | 1:30.442 | N/A | 20 | ||
| 21 | 23 | Ducati | 1:30.677 | N/A | 21 | ||
Chang International Circuit

Om MotoGP Thailand
The Thailand motorcycle Grand Prix is a Motorcycle Grand Prix event that started in 2018. The race is hosted at Buriram International Circuit near the eponymous city in Buriram Province. In 2020 and 2021, the race was cancelled due to the COVID-19 pandemic. The event is due to take place at the Buriram International Circuit until at least 2026.
Terminliste MotoGP-sesongen 2023
Tidligere vinnere MotoGP Thailand
| Year | Track | Moto3 | Moto2 | MotoGP | Report | |||
|---|---|---|---|---|---|---|---|---|
| Rider | Manufacturer | Rider | Manufacturer | Rider | Manufacturer | |||
| 2023 | Buriram | Report | ||||||
| 2022 | Honda | Kalex | KTM | Report | ||||
| 2021 | Cancelled due to COVID-19 concerns | |||||||
| 2020 | ||||||||
| 2019 | KTM | Kalex | Honda | Report | ||||
| 2018 | Honda | Kalex | Honda | Report | ||||
| Year | Track | 80cc | 125cc | 250cc | 500cc | Report | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rider | Manufacturer | Rider | Manufacturer | Rider | Manufacturer | Rider | Manufacturer | |||
| 1989 | Phillip Island | JJ Cobas | Honda | Honda | Report | |||||
| Year | Track | Rider | Bike |
|---|---|---|---|
| 1988 | Bathurst | Mick Doohan | Yamaha FZR750 |
| 1987 | Winton | Kevin Magee | Yamaha FZR750 |
| 1986 | Bathurst | Malcolm Campbell[23] | Honda NR750 |
| 1983 | Andrew Johnson | Honda RS500 | |
| 1978 | Hideo Kanaya[24] | Yamaha 750 | |
| 1976 | Sandown | Warren Willing | Yamaha 750 |
| 1968 | Bathurst | Ron Toombs[25] | Henderson Matchless G50 |
| 1967 | Ron Toombs[25] | Henderson Matchless G50 | |
| 1966 | Ron Toombs[25] | Henderson Matchless G50 | |
| 1957 | Bandiana | Jack Forrest | BMW |
| 1952 | Bathurst | Harry Hinton[26] | |
| 1946 | Ron Kessing[27] | Velocette 495 | |
| 1940 | Bat Byrnes[27] | Norton | |
| 1937 | Vale | Stuart Williams[27] | Velocette 495 |
| 1924 | Goulburn | Dave Brewster | Indian Chief |
| 1915 | Yetholme | James Mellor[28] | Matchless |
| 1914 | Edgar Meller[29] | 2 3/4 TT Douglas |