Lignende saker
- 21. november 2024Resultater PGA touren - RSM Classic 2024
- 14. november 2024Resultater PGA touren - Butterfield Bermuda Championships 2024
- 7. november 2024Resultater World Wide Technology Championship - PGA touren 2024
- 24. oktober 2024Resultater ZOZO Championship - PGA touren 2024
- 17. oktober 2024Resultater Shriners Children's Open - PGA touren 2024
- 10. oktober 2024Resultater Black Desert Championship - PGA touren 2024
- 4. oktober 2024Resultater Alfred Dunhill Links Championship 2024 - DP World Tour
- 4. oktober 2024Viktor Hovland er skadet
- 4. oktober 2024Resultater Sanderson Farms Championship - PGA touren 2024
- 26. september 2024Resultater PGA touren - Presidents Cup 2024
Resultater fra PGA touren og Charles Schwab Challenge som spilles fra 25. - 28. mai 2023.
Charles Schwab Challenge 2023
The Colonial National Invitation
Dato
25. – 28. mai
Sted
Colonial Country Club, Fort Worth, Texas – USA
På TV
Turneringen sendes på Eurosport Norge.
Norske deltakere
Viktor Hovland
Startliste
Resultater
Resultater
Viktor Hovland endte på delt 16. plass med 278 slag etter å ha gått de siste seks hullene fem slag over par.
Banekart
Værmelding
Om Charles Schwab Challenge
The Colonial National Invitation, titled for sponsorship reasons as the Charles Schwab Challenge since 2019, is a professional golf tournament in Texas on the PGA Tour, played annually in May in Fort Worth at Colonial Country Club, which organizes the event. It is one of five invitational tournaments on the PGA Tour; the inaugural event was held 77 years ago in 1946.
The tournament was founded 77 years ago in 1946, and honors the history of golf by using an official Scottish tartan plaid jacket for its champions and top committee chairmen. Another tradition feeding Colonial history is the Wall of Champions on the first tee, engraved with the name and score of each champion dating back to 1946, plus the 1975 Tournament Players Championship, 1941 U.S. Open, and 1991 U.S. Women’s Open.
The tournament is unofficially associated with Ben Hogan (1912–1997), the long-time Fort Worth resident who won the tournament five times, the most of any player. One of the top players in golf history, he won nine major titles, six after a near-fatal automobile collision in 1949 that kept him hospitalized for two months. Hogan’s final three major wins were consecutive in 1953; a statue of him at swing completion is near the clubhouse.
Annika Sörenstam played in the 2003 tournament and became the first woman to play in a PGA Tour event in 58 years, since Babe Zaharias made three cuts as an amateur in 1945. Sörenstam’s participation drew high media attention, but she shot 71 and 74 and missed the cut by four strokes.
In 2020, the tournament was held June 11–14 as the first PGA Tour event staged since the interruption of the regular schedule in mid-March due to the COVID-19 pandemic. In the interests of maximum health and safety, the event had no spectators, a PGA Tour first.
Tidligere vinnere av Charles Schwab Challenge
Year | Winner | Score | To par | Margin of victory |
Runner(s)-up | Purse (US$) |
Winner’s share ($) |
Ref. | |
---|---|---|---|---|---|---|---|---|---|
Charles Schwab Challenge | |||||||||
2023 | 8,700,000 | 1,566,000 | |||||||
2022 | Sam Burns | 271 | −9 | Playoff | Scottie Scheffler | 8,400,000 | 1,512,000 | ||
2021 | Jason Kokrak | 266 | −14 | 2 strokes | Jordan Spieth | 7,500,000 | 1,350,000 | ||
2020 | Daniel Berger | 265 | −15 | Playoff | Collin Morikawa | 7,500,000 | 1,350,000 | ||
2019 | Kevin Na | 267 | −13 | 4 strokes | Tony Finau | 7,300,000 | 1,314,000 | ||
Fort Worth Invitational | |||||||||
2018 | Justin Rose | 260 | −20 | 3 strokes | Brooks Koepka | 7,100,000 | 1,278,000 | ||
Dean & DeLuca Invitational | |||||||||
2017 | Kevin Kisner | 270 | −10 | 1 stroke | Sean O’Hair Jon Rahm Jordan Spieth |
6,900,000 | 1,242,000 | ||
2016 | Jordan Spieth | 263 | −17 | 3 strokes | Harris English | 6,700,000 | 1,206,000 | ||
Crowne Plaza Invitational at Colonial | |||||||||
2015 | Chris Kirk | 268 | −12 | 1 stroke | Jason Bohn Brandt Snedeker Jordan Spieth |
6,500,000 | 1,170,000 | ||
2014 | Adam Scott | 271 | −9 | Playoff | Jason Dufner | 6,400,000 | 1,152,000 | ||
2013 | Boo Weekley | 266 | −14 | 1 stroke | Matt Kuchar | 6,400,000 | 1,152,000 | ||
2012 | Zach Johnson (2) | 268 | −12 | 1 stroke | Jason Dufner | 6,400,000 | 1,152,000 | ||
2011 | David Toms | 265 | −15 | 1 stroke | Charlie Wi | 6,200,000 | 1,116,000 | ||
2010 | Zach Johnson | 259 | −21 | 3 strokes | Brian Davis | 6,200,000 | 1,116,000 | ||
2009 | Steve Stricker | 263 | −17 | Playoff | Tim Clark Steve Marino |
6,200,000 | 1,116,000 | ||
2008 | Phil Mickelson (2) | 266 | −14 | 1 stroke | Tim Clark Rod Pampling |
6,100,000 | 1,098,000 | ||
2007 | Rory Sabbatini | 266 | −14 | Playoff | Jim Furyk Bernhard Langer |
6,000,000 | 1,080,000 | ||
Bank of America Colonial | |||||||||
2006 | Tim Herron | 268 | −12 | Playoff | Richard S. Johnson | 6,000,000 | 1,080,000 | ||
2005 | Kenny Perry (2) | 261 | −19 | 7 strokes | Billy Mayfair | 5,600,000 | 1,008,000 | ||
2004 | Steve Flesch | 269 | −11 | 1 stroke | Chad Campbell | 5,300,000 | 954,000 | ||
2003 | Kenny Perry | 261 | −19 | 6 strokes | Justin Leonard | 5,000,000 | 900,000 | ||
MasterCard Colonial | |||||||||
2002 | Nick Price (2) | 267 | −13 | 5 strokes | Kenny Perry David Toms |
4,300,000 | 774,000 | ||
2001 | Sergio García | 267 | −13 | 2 strokes | Brian Gay Phil Mickelson |
4,000,000 | 720,000 | ||
2000 | Phil Mickelson | 268 | −12 | 2 strokes | Stewart Cink Davis Love III |
3,300,000 | 594,000 | ||
1999 | Olin Browne | 272 | −8 | 1 stroke | Fred Funk Paul Goydos Tim Herron Greg Kraft Jeff Sluman |
2,800,000 | 504,000 | ||
1998 | Tom Watson | 265 | −15 | 2 strokes | Jim Furyk | 2,300,000 | 414,000 | ||
1997 | David Frost | 265 | −15 | 2 strokes | Brad Faxon David Ogrin |
1,600,000 | 288,000 | ||
1996 | Corey Pavin (2) | 272 | −8 | 2 strokes | Jeff Sluman | 1,500,000 | 270,000 | ||
Colonial National Invitation | |||||||||
1995 | Tom Lehman | 271 | −9 | 1 stroke | Craig Parry | 1,400,000 | 252,000 | ||
Southwestern Bell Colonial | |||||||||
1994 | Nick Price | 266 | −14 | Playoff | Scott Simpson | 1,400,000 | 252,000 | ||
1993 | Fulton Allem | 264 | −16 | 1 stroke | Greg Norman | 1,300,000 | 234,000 | ||
1992 | Bruce Lietzke (2) | 267 | −13 | Playoff | Corey Pavin | 1,300,000 | 234,000 | ||
1991 | Tom Purtzer | 267 | −13 | 3 strokes | David Edwards Scott Hoch Bob Lohr |
1,200,000 | 216,000 | ||
1990 | Ben Crenshaw (2) | 272 | −8 | 3 strokes | John Mahaffey Corey Pavin Nick Price |
1,000,000 | 180,000 | ||
1989 | Ian Baker-Finch | 270 | −10 | 4 strokes | David Edwards | 1,000,000 | 180,000 | ||
Colonial National Invitation | |||||||||
1988 | Lanny Wadkins | 270 | −10 | 1 stroke | Mark Calcavecchia Ben Crenshaw Joey Sindelar |
750,000 | 135,000 | ||
1987 | Keith Clearwater | 266 | −14 | 3 strokes | Davis Love III | 600,000 | 108,000 | ||
1986 | Dan Pohl | 205[a] | −5 | Playoff | Payne Stewart | 600,000 | 108,000 | ||
1985 | Corey Pavin | 266 | −14 | 4 strokes | Bob Murphy | 500,000 | 90,000 | ||
1984 | Peter Jacobsen | 270 | −10 | Playoff | Payne Stewart | 500,000 | 90,000 | ||
1983 | Jim Colbert | 278 | −2 | Playoff | Fuzzy Zoeller | 400,000 | 72,000 | ||
1982 | Jack Nicklaus | 273 | −7 | 3 strokes | Andy North | 350,000 | 63,000 | ||
1981 | Fuzzy Zoeller | 274 | −6 | 4 strokes | Hale Irwin | 300,000 | 54,000 | ||
1980 | Bruce Lietzke | 271 | −9 | 1 stroke | Ben Crenshaw | 300,000 | 54,000 | ||
1979 | Al Geiberger | 274 | −6 | 1 stroke | Don January Gene Littler |
300,000 | 54,000 | ||
1978 | Lee Trevino (2) | 268 | −12 | 4 strokes | Jerry Heard Jerry Pate |
200,000 | 40,000 | ||
1977 | Ben Crenshaw | 272 | −8 | 1 stroke | John Schroeder | 200,000 | 40,000 | ||
1976 | Lee Trevino | 273 | −7 | 1 stroke | Mike Morley | 200,000 | 40,000 | ||
1975: No tournament | |||||||||
1974 | Rod Curl | 276 | −4 | 1 stroke | Jack Nicklaus | 250,000 | 50,000 | ||
1973 | Tom Weiskopf | 276 | −4 | 1 stroke | Bruce Crampton Jerry Heard |
150,000 | 30,000 | ||
1972 | Jerry Heard | 275 | −5 | 2 strokes | Fred Marti | 125,500 | 25,000 | ||
1971 | Gene Littler | 283 | +3 | 1 stroke | Bert Yancey | 125,000 | 25,000 | ||
1970 | Homero Blancas | 273 | −7 | 1 stroke | Gene Littler Lee Trevino |
125,000 | 25,000 | ||
1969 | Gardner Dickinson | 278 | −2 | 1 stroke | Gary Player | 125,000 | 25,000 | ||
1968 | Billy Casper (2) | 275 | −5 | 5 strokes | Gene Littler | 125,000 | 25,000 | ||
1967 | Dave Stockton | 278 | −2 | 2 strokes | Charles Coody | 115,000 | 23,000 | ||
1966 | Bruce Devlin | 280 | E | 1 stroke | R. H. Sikes | 110,000 | 22,000 | ||
1965 | Bruce Crampton | 276 | −4 | 3 strokes | George Knudson | 100,000 | 20,000 | ||
1964 | Billy Casper | 279 | −1 | 4 strokes | Tommy Jacobs | 75,000 | 14,000 | ||
1963 | Julius Boros (2) | 279 | −1 | 4 strokes | Gary Player | 60,000 | 12,000 | ||
1962 | Arnold Palmer | 281 | +1 | Playoff | Johnny Pott | 40,000 | 7,000 | ||
1961 | Doug Sanders | 281 | +1 | 1 stroke | Kel Nagle | 40,000 | 7,000 | ||
1960 | Julius Boros | 280 | E | 1 stroke | Gene Littler Kel Nagle |
30,000 | 5,000 | ||
1959 | Ben Hogan (5) | 285 | +5 | Playoff | Fred Hawkins | 27,300 | 5,000 | ||
1958 | Tommy Bolt | 282 | +2 | 1 stroke | Ken Venturi | 25,000 | 5,000 | ||
1957 | Roberto De Vicenzo | 284 | +4 | 1 stroke | Dick Mayer | 25,000 | 5,000 | [12] | |
1956 | Mike Souchak | 280 | E | 1 stroke | Tommy Bolt | 25,000 | 5,000 | [13] | |
1955 | Chandler Harper | 276 | −4 | 8 strokes | Dow Finsterwald | 25,000 | 5,000 | [14] | |
1954 | Johnny Palmer | 280 | E | 2 strokes | Fred Haas | 25,000 | 5,000 | [15] | |
1953 | Ben Hogan (4) | 282 | +2 | 5 strokes | Doug Ford Cary Middlecoff |
25,000 | 5,000 | [16] | |
1952 | Ben Hogan (3) | 279 | −1 | 4 strokes | Lloyd Mangrum | 20,000 | 4,000 | [17] | |
1951 | Cary Middlecoff | 282 | +2 | 1 stroke | Jack Burke Jr. | 15,000 | 3,000 | [18] | |
1950 | Sam Snead | 277 | −3 | 3 strokes | Skip Alexander | 15,000 | 3,000 | [19] | |
1949 | Cancelled due to flooding | [20] | |||||||
1948 | Clayton Heafner | 272 | −8 | 6 strokes | Skip Alexander Ben Hogan |
15,000 | 3,000 | [21] | |
1947 | Ben Hogan (2) | 279 | −1 | 1 stroke | Toney Penna | 15,000 | 3,000 | [22] | |
1946 | Ben Hogan | 279 | −1 | 1 stroke | Harry Todd | 15,000 | 3,000 | [2] |
Charles Schwab Challenge Charles Schwab Challenge Charles Schwab Challenge Charles Schwab Challenge Charles Schwab Challenge Charles Schwab Challenge