Informasjon, startlister og resultater fra 45 km Short Trail under VM Fjelløp som arrangeres i Canfranc-Pirineos i Spania 26. september 2025.

Publisert 26. september 2025 i Løp/friidrett

Alle resultater VM Fjelløp 2025

45 km Short Trail VM Fjelløp 2025

Liveresultater

Resultater

Menn

Pl. Nombre Country MOLETA KM 6.6 CANAL ROYA KM 16.4 LARRACA KM 21.9 CANDANCHU KM 28 MOTRIZ TUCA KM 34.8 ESTIVIELLAS KM 37.5 PISCINAS KM 43.9 Tiempo Gap
1 TRANCHAND Frédéric France 01:02:26 01:49:20 02:33:27 02:59:10 03:47:42 04:11:41 04:40:20 04:42:10
2 MERILLAS Manuel Spain 01:02:33 01:50:37 02:34:16 03:00:53 03:50:06 04:14:36 04:43:43 04:45:33 +03:23
3 BLANES Andreu Spain 01:02:53 01:50:53 02:36:42 03:03:11 03:55:22 04:20:44 04:50:14 04:51:52 +09:42
4 SANTAMARIA Alain Spain 01:05:15 01:54:32 02:40:59 03:08:19 03:57:12 04:22:41 04:53:49 04:55:48 +13:38
5 KUBICA Marcin Poland 01:05:27 01:54:52 02:40:39 03:07:39 03:58:48 04:25:30 04:54:45 04:56:38 +14:28
6 DEL PERO Luca Italy 01:03:15 01:53:10 02:39:27 03:07:39 03:59:11 04:24:59 04:55:13 04:56:57 +14:47
7 NILSSON Martin Sweden 01:05:18 01:54:44 02:39:28 03:04:59 03:58:43 04:26:05 04:55:21 04:57:09 +14:59
8 MAGNINI Davide Italy 01:02:46 01:53:14 02:40:22 03:09:30 04:00:55 04:24:42 04:55:56 04:57:42 +15:32
9 CACHARD Sylvain France 01:03:17 01:52:24 02:37:08 03:04:04 03:58:14 04:26:33 04:56:37 04:58:23 +16:13
10 ROTA MARTIR Lorenzo Italy 01:04:35 01:53:12 02:40:39 03:08:52 04:01:08 04:27:55 04:57:20 04:58:54 +16:44
11 DELORENZI Roberto Switzerland 01:04:55 01:55:10 02:40:49 03:09:47 04:02:08 04:27:33 04:57:25 04:58:57 +16:47
12 BELTRAMI Lorenzo Italy 01:05:59 01:54:43 02:43:29 03:11:59 04:03:37 04:28:54 04:58:47 05:00:40 +18:30
13 MARTINEZ Antonio Spain 01:05:33 01:55:04 02:42:31 03:11:06 04:03:11 04:29:09 04:59:50 05:01:49 +19:39
14 WILLIAMS Noah United States 01:04:37 01:54:33 02:41:49 03:08:19 04:02:39 04:30:01 05:01:01 05:02:42 +20:32
15 PATTIS Daniel Italy 01:02:58 01:51:24 02:36:00 03:02:32 03:58:48 04:28:21 05:00:48 05:02:46 +20:36
16 BAUJARD Johann France 01:05:51 01:55:16 02:43:24 03:12:15 04:04:50 04:30:32 05:01:15 05:02:56 +20:46
17 OMI Ryunosuke Japan 01:05:33 01:55:58 02:44:12 03:11:12 04:04:14 04:30:01 05:02:42 05:04:36 +22:26
18 HEMMING Eli United States 01:02:39 01:53:11 02:39:23 03:07:43 04:02:48 04:31:04 05:03:20 05:05:13 +23:03
19 SINCLAIR David United States 01:04:28 01:54:38 02:46:19 03:16:33 04:11:42 04:36:51 05:07:00 05:08:40 +26:30
20 MOLINA Nicolas Spain 01:05:01 01:54:56 02:41:56 03:10:53 04:05:43 04:34:07 05:07:53 05:09:53 +27:43
21 SCHMID Jonathan Switzerland 01:05:36 01:55:55 02:46:07 03:15:16 04:09:08 04:37:02 05:12:06 05:14:02 +31:52
22 GALDBOURDIN Pierre France 01:05:57 01:55:48 02:44:51 03:13:24 04:11:26 04:40:33 05:12:29 05:14:36 +32:26
23 TABOR Dominik Poland 01:06:00 01:58:01 02:48:26 03:17:16 04:14:52 04:42:16 05:16:36 05:18:39 +36:29
24 RODRIGUEZ Hugo César Argentina 01:07:35 01:59:08 02:48:22 03:17:06 04:16:00 04:45:06 05:18:01 05:19:53 +37:43
25 HAGA Anders Norway 01:09:44 01:59:14 02:50:27 03:19:42 04:17:22 04:46:16 05:18:42 05:20:38 +38:28
26 COLE Jackson Robert New Zealand 01:05:23 01:53:13 02:45:43 03:16:40 04:17:12 04:46:37 05:21:21 05:23:13 +41:03
27 ROTHERY Benjamin Great Britain & NI 01:10:47 02:03:44 02:54:28 03:22:41 04:23:07 04:50:45 05:21:43 05:23:15 +41:05
28 FABIAN Marcel Poland 01:09:31 02:06:10 02:53:22 03:22:09 04:18:03 04:47:56 05:22:20 05:24:06 +41:56
29 MEŠTRIĆ Josip Croatia 01:09:45 01:58:58 02:50:53 03:19:53 04:22:05 04:52:42 05:22:38 05:24:29 +42:19
30 TANARA Mattia Italy 01:07:19 01:56:04 02:46:49 03:15:45 04:17:05 04:48:18 05:22:54 05:24:57 +42:47
31 CESCHI Francesco Switzerland 01:12:02 02:03:43 02:54:59 03:25:25 04:24:17 04:51:58 05:24:05 05:25:54 +43:44
32 RUHLING Seth United States 01:13:19 02:04:47 02:56:42 03:25:26 04:24:46 04:54:16 05:25:15 05:27:04 +44:54
33 STEIEN Aasmund Kjøllmoen Norway 01:13:38 02:05:57 02:58:33 03:28:20 04:25:49 04:54:21 05:26:20 05:28:10 +46:00
34 ŽIŽMOND Tine Slovenia 01:08:31 01:59:10 02:52:40 03:25:10 04:24:41 04:54:24 05:26:41 05:28:24 +46:14
35 BALAMOTIS Vasileios Greece 01:12:29 02:04:26 02:55:53 03:25:23 04:24:19 04:53:41 05:26:42 05:28:27 +46:17
36 AUF DER HEIDE Moritz Germany 01:08:36 01:59:00 02:51:02 03:20:54 04:21:58 04:52:16 05:26:46 05:28:46 +46:36
37 BURAAS Sindre Norway 01:07:41 02:00:36 02:51:45 03:22:14 04:20:51 04:51:45 05:27:55 05:29:38 +47:28
38 HESTHAUG Jonas Norway 01:11:14 02:03:30 02:58:04 03:28:21 04:26:53 04:55:41 05:27:49 05:29:45 +47:35
39 ZHEKOV Tencho Bulgaria 01:10:50 02:04:53 02:56:20 03:28:00 04:27:06 04:56:09 05:28:02 05:29:52 +47:42
40 BUTEZ Thomas France 01:06:23 01:55:12 02:44:02 03:12:58 04:14:24 04:50:30 05:28:41 05:30:54 +48:44
41 GASPAR Adrian Berto Argentina 01:12:38 02:04:09 02:57:20 03:29:20 04:26:31 04:56:28 05:29:15 05:31:10 +49:00
42 HILL Weston New Zealand 01:10:43 02:03:44 02:55:56 03:24:43 04:26:55 04:57:24 05:29:30 05:31:27 +49:17
43 KASAGI Hajime Japan 01:10:29 02:03:10 02:55:29 03:25:30 04:28:05 04:58:05 05:30:05 05:31:46 +49:36
44 BODURKA Krzysztof Poland 01:10:07 02:00:32 02:52:18 03:21:13 04:25:10 04:57:10 05:29:56 05:31:47 +49:37
45 HULTEGÅRD Linus Sweden 01:07:37 01:59:17 02:50:36 03:20:16 04:21:49 04:54:29 05:30:49 05:32:49 +50:39
46 UEDA Ruy Japan 01:03:51 01:53:07 02:39:09 03:08:53 04:07:38 04:40:41 05:30:56 05:33:03 +50:53
47 TEIXEIRA Rui Portugal 01:11:07 02:06:06 02:56:30 03:28:04 04:28:10 04:58:38 05:32:07 05:33:53 +51:43
48 DÜRR Marc Germany 01:06:11 01:58:25 02:49:18 03:23:28 04:26:29 04:56:00 05:32:01 05:34:01 +51:51
49 POTVIN Joshua Canada 01:07:51 01:59:29 02:53:35 03:26:17 04:28:14 05:00:01 05:32:19 05:34:04 +51:54
50 SILVA Bruno Portugal 01:09:11 02:03:42 02:56:32 03:28:15 04:32:16 05:02:20 05:32:56 05:34:44 +52:34
51 HOUGHTON Bertie Great Britain & NI 01:10:45 02:04:53 02:57:11 03:28:16 04:28:39 04:58:43 05:33:48 05:35:27 +53:17
52 CARDOZO Diego Uruguay 01:13:05 02:06:57 03:02:20 03:32:44 04:31:46 05:00:25 05:33:51 05:35:35 +53:25
53 MARCHAL Dorian Switzerland 01:06:43 01:55:44 02:46:31 03:17:04 04:22:21 04:54:01 05:33:43 05:35:55 +53:45
54 MARIQUEO Javier Fernando Argentina 01:14:20 02:09:49 03:02:24 03:33:04 04:33:31 05:04:10 05:34:21 05:36:01 +53:51
55 BAUTISTA Pablo Spain 01:07:51 02:02:13 02:52:48 03:23:46 04:27:44 04:59:09 05:34:20 05:36:02 +53:52
56 TONGKALING Romnick Philippines 01:11:16 02:02:16 02:58:40 03:31:21 04:33:00 05:02:52 05:35:17 05:37:11 +55:01
57 JÓHANNSSON Thorsteinn Roy Iceland 01:13:55 02:04:59 03:01:49 03:32:23 04:34:05 05:04:15 05:35:31 05:37:23 +55:13
58 KALERED Olle Sweden 01:08:24 02:00:39 02:51:29 03:23:05 04:25:54 04:59:33 05:36:09 05:37:59 +55:49
59 HENDRY Sam Canada 01:06:08 01:55:45 02:52:51 03:29:46 04:30:31 05:01:24 05:36:37 05:38:44 +56:34
60 MEJIA CASALLAS Edson Jair Colombia 01:08:46 02:01:14 02:55:36 03:30:19 04:31:34 05:03:29 05:37:08 05:39:05 +56:55
61 CUNLIFFE Grant Great Britain & NI 01:09:36 02:03:38 02:52:23 03:22:24 04:30:09 05:04:02 05:37:29 05:39:06 +56:56
62 STIPIĆ Erik Croatia 01:16:18 02:12:17 03:04:13 03:34:36 04:34:57 05:03:57 05:37:24 05:39:16 +57:06
63 ZHEKOV Georgi Bulgaria 01:13:36 02:10:13 03:04:00 03:36:48 04:37:13 05:07:04 05:38:40 05:40:28 +58:18
64 MATUSZCZAK Rafał Poland 01:07:26 01:58:55 02:48:40 03:18:12 04:29:39 05:03:59 05:38:48 05:40:38 +58:28
65 SIMON Diego Ramón Argentina 01:10:53 02:08:39 03:02:13 03:32:36 04:34:12 05:04:10 05:39:14 05:41:02 +58:52
66 LLANOS Juan Pablo Chile 01:11:34 02:05:55 03:01:32 03:34:46 04:36:24 05:06:12 05:39:07 05:41:15 +59:05
67 BARROS Matías Chile 01:13:50 02:11:12 03:04:29 03:34:53 04:36:25 05:07:17 05:41:51 05:43:48 +01:01:38
68 BELMONT Eder Mexico 01:08:09 01:59:58 02:53:39 03:25:43 04:30:08 05:07:46 05:42:31 05:44:38 +01:02:28
69 GONZALES Randolf Philippines 01:12:28 02:04:23 02:59:59 03:31:45 04:37:31 05:10:17 05:43:15 05:45:19 +01:03:09
70 LUNA LIMA John Brazil 01:13:46 02:03:58 02:59:10 03:28:36 04:33:28 05:07:24 05:44:18 05:46:39 +01:04:29
71 VÁSÁRHELYI Máté Dávid Hungary 01:11:17 02:11:11 03:04:13 03:35:26 04:41:34 05:13:33 05:45:10 05:47:01 +01:04:51
72 TODOROV Yordan Bulgaria 01:19:57 02:18:43 03:13:40 03:43:37 04:43:48 05:13:18 05:46:02 05:48:03 +01:05:53
73 NARVAEZ Eliseo Joaquin Argentina 01:13:29 02:13:46 03:08:13 03:39:28 04:43:23 05:14:01 05:47:20 05:49:22 +01:07:12
74 DAUGULIS Edgars Latvia 01:13:49 02:06:48 03:04:31 03:39:19 04:43:43 05:15:25 05:47:38 05:49:28 +01:07:18
75 DE LANGE Thijs Netherlands 01:08:24 02:01:44 02:55:01 03:26:43 04:34:03 05:08:21 05:47:45 05:50:12 +01:08:02
76 SILVESTRIM Rogério Brazil 01:12:14 02:04:58 03:02:30 03:35:12 04:44:10 05:16:36 05:48:45 05:50:43 +01:08:33
77 CHOUIEKH Zyade Algeria 01:14:39 02:09:55 03:06:14 03:36:20 04:42:46 05:16:11 05:49:38 05:51:39 +01:09:29
78 ARAUJO BETANCOURT Wilmern Antonio Venezuela 01:04:34 01:54:56 02:54:22 03:31:03 04:39:16 05:13:29 05:49:49 05:51:45 +01:09:35
79 RICARD Alexandre Canada 01:03:43 01:53:10 02:45:25 03:18:32 04:29:57 05:05:44 05:49:40 05:52:04 +01:09:54
80 CHOUCHOU Adrien Karim Algeria 01:12:04 02:09:54 03:02:40 03:35:44 04:42:35 05:15:53 05:50:20 05:52:13 +01:10:03
81 SUNSERI Michelino United States 01:08:35 01:58:57 02:53:46 03:26:49 04:33:27 05:06:27 05:51:23 05:53:11 +01:11:01
82 CALKOEN Diederick Netherlands 01:09:50 02:04:57 03:01:33 03:35:33 04:41:56 05:14:10 05:52:17 05:54:08 +01:11:58
83 REYES Ignacio Samuel Argentina 01:08:23 02:01:26 02:52:51 03:24:14 04:37:44 05:14:10 05:52:19 05:54:12 +01:12:02
84 FAWCETT-ATKINSON Marc Canada 01:11:47 02:09:16 03:04:52 03:39:21 04:45:11 05:17:47 05:53:18 05:55:04 +01:12:54
85 TURNER Blake Australia 01:15:20 02:12:59 03:08:17 03:40:12 04:48:32 05:21:46 05:53:24 05:55:09 +01:12:59
86 FERREIRA João Portugal 01:15:51 02:14:36 03:10:25 03:42:42 04:45:18 05:18:35 05:53:30 05:55:18 +01:13:08
87 CAMPOS Nuno Portugal 01:14:12 02:07:58 03:07:06 03:39:07 04:45:18 05:18:35 05:53:23 05:55:21 +01:13:11
88 GYS Benjamin Belgium 01:15:31 02:16:55 03:12:00 03:43:54 04:48:16 05:18:59 05:54:02 05:55:56 +01:13:46
89 IXEL Vladislav Australia 01:15:16 02:14:12 03:09:35 03:41:10 04:46:11 05:18:32 05:54:28 05:56:20 +01:14:10
90 BODERSKOV Max Denmark 01:18:48 02:16:17 03:10:02 03:40:58 04:49:57 05:22:32 05:54:58 05:56:38 +01:14:28
91 WRIGHT Joseph Great Britain & NI 01:15:28 02:08:20 03:05:01 03:38:39 04:44:25 05:20:07 05:54:55 05:56:52 +01:14:42
92 HAUNSCHMIDT David Zebedee New Zealand 01:19:42 02:20:18 03:14:18 03:49:05 04:50:53 05:21:27 05:55:15 05:56:58 +01:14:48
93 CLOAKE Enda Ireland 01:19:17 02:15:18 03:11:15 03:42:58 04:48:19 05:21:55 05:57:21 05:59:17 +01:17:07
94 EIDUKS Kārlis Latvia 01:18:50 02:16:09 03:12:18 03:45:20 04:49:58 05:22:24 05:57:56 05:59:53 +01:17:43
95 OGASAWARA Koken Japan 01:12:11 02:07:10 03:03:05 03:35:23 04:41:48 05:16:48 05:57:51 06:00:27 +01:18:17
96 KING Max United States 01:10:01 02:03:45 02:59:42 03:32:58 04:43:39 05:18:06 05:58:19 06:00:34 +01:18:24
97 NIXON Eli Bermuda 01:13:27 02:11:33 03:09:30 03:47:09 04:51:38 05:23:27 05:58:51 06:00:50 +01:18:40
98 HARRIS Jack Abbott New Zealand 01:17:28 02:15:52 03:12:06 03:43:07 04:51:24 05:25:14 05:59:35 06:01:31 +01:19:21
99 OSTFALK Johannes Germany 01:15:50 02:14:23 03:10:42 03:44:57 04:51:12 05:22:18 06:01:56 06:04:23 +01:22:13
100 HANSEN Anders Aagaard Denmark 01:20:51 02:22:59 03:20:02 03:50:28 04:54:54 05:26:24 06:03:21 06:05:13 +01:23:03
101 LARA MOLINA Rodrigo Chile 01:17:34 02:15:59 03:15:39 03:47:44 04:56:03 05:30:00 06:03:47 06:05:37 +01:23:27
102 MILEWSKI Dominik Poland 01:17:17 02:14:10 03:10:53 03:45:32 04:49:23 05:25:04 06:04:01 06:06:03 +01:23:53
103 JÓNSSON Halldór Hermann Iceland 01:16:15 02:11:53 03:12:03 03:44:34 04:53:27 05:27:28 06:04:09 06:06:13 +01:24:03
104 KARELS Matthijs Netherlands 01:15:45 02:10:59 03:14:20 03:48:56 04:59:36 05:33:12 06:05:19 06:07:20 +01:25:10
105 KINSELLA John Ireland 01:14:36 02:13:47 03:09:59 03:42:19 04:53:25 05:28:52 06:07:49 06:09:45 +01:27:35
106 VIEIRA Tiago Portugal 01:12:27 02:09:58 03:06:41 03:39:56 04:53:08 05:27:56 06:07:59 06:10:07 +01:27:57
107 BALOGH Csoban Csaba Hungary 01:16:38 02:11:51 03:11:35 03:47:16 04:57:51 05:32:05 06:08:45 06:10:56 +01:28:46
108 SZABÓ Sándor Hungary 01:11:40 02:08:46 03:03:08 03:38:39 04:55:28 05:32:05 06:08:42 06:10:57 +01:28:47
109 SERDINŠEK Tadej Slovenia 01:12:06 02:11:42 03:09:12 03:46:11 04:56:04 05:31:11 06:10:30 06:12:47 +01:30:37
110 MENDEZ Maikol Uruguay 01:24:01 02:25:41 03:27:39 04:00:24 05:04:19 05:35:50 06:10:57 06:12:52 +01:30:42
111 CARR Ryan Stacy New Zealand 01:17:28 02:11:08 03:13:26 03:46:23 04:58:39 05:34:10 06:11:14 06:13:25 +01:31:15
112 STROEK Kevin Netherlands 01:20:37 02:21:21 03:23:57 03:56:09 05:04:12 05:38:23 06:11:35 06:13:27 +01:31:17
113 MARIN ZUNIGA Francisco Chile 01:21:21 02:20:48 03:20:11 03:54:31 05:02:41 05:37:02 06:11:54 06:13:43 +01:31:33
114 GUACHAMIN RAIMUNDO Roberth Paul Ecuador 01:21:03 02:22:33 03:20:12 03:52:44 05:01:55 05:34:58 06:11:59 06:13:48 +01:31:38
115 GUDMUNDSSON Gretar Orn Iceland 01:18:23 02:16:02 03:17:18 03:51:06 05:01:19 05:36:50 06:12:05 06:13:51 +01:31:41
116 BLÆSILD Nikolaj Brandt Denmark 01:18:51 02:17:56 03:17:34 03:51:09 05:00:25 05:34:48 06:12:18 06:14:22 +01:32:12
117 KAVALIAUSKAS Domantas Lithuania 01:19:51 02:19:47 03:19:32 03:52:51 05:02:15 05:37:10 06:15:08 06:17:35 +01:35:25
118 GORIČKI Marko Croatia 01:18:00 02:18:55 03:19:05 03:52:59 05:04:20 05:40:23 06:17:24 06:19:25 +01:37:15
119 VILLACRES Klever Ecuador 01:13:21 02:12:26 03:11:49 03:48:34 05:02:40 05:39:58 06:20:54 06:23:20 +01:41:10
120 CHANG Chih-Yuan Chinese Taipei 01:18:53 02:24:32 03:23:39 03:59:49 05:10:24 05:44:21 06:22:47 06:24:44 +01:42:34
121 ONIFA John Ray Philippines 01:10:38 01:57:37 02:53:54 03:23:37 04:24:58 04:54:12 05:24:20 06:26:03 +01:43:53
122 RUBEL Valdas Lithuania 01:23:05 02:19:57 03:22:19 03:56:15 05:12:10 05:49:36 06:26:14 06:28:50 +01:46:40
123 SUPRIATNA S Indonesia 01:18:16 02:15:47 03:17:14 03:53:37 05:12:12 05:50:13 06:27:17 06:29:23 +01:47:13
124 WELDON Luke Ireland 01:18:35 02:15:19 03:16:20 03:48:50 05:09:07 05:45:32 06:27:53 06:30:23 +01:48:13
125 VERA Diego Armando Colombia 01:10:05 02:04:07 03:08:49 03:51:14 05:07:50 05:49:31 06:28:51 06:31:23 +01:49:13
126 LAGESSE Sacha George Clement Mauritius 01:26:40 02:31:51 03:33:17 04:06:46 05:18:20 05:53:04 06:30:12 06:32:26 +01:50:16
127 MIRAGAIA Ayslan Brazil 01:14:15 02:09:35 03:14:57 04:12:09 05:21:45 05:56:00 06:30:50 06:32:57 +01:50:47
128 CHEBAB Khalid Algeria 01:17:55 02:18:18 03:23:50 04:01:14 05:17:52 05:56:28 06:32:08 06:34:23 +01:52:13
129 KŪMS Jānis Latvia 01:20:48 02:22:47 03:26:54 04:07:22 05:21:35 05:58:32 06:36:55 06:38:44 +01:56:34
130 WONG Ho Chung Hong Kong, China 01:27:44 02:34:17 03:38:37 04:15:32 05:25:11 05:59:36 06:37:03 06:39:14 +01:57:04
131 CHELANGAT Sammy Rotich Kenya 01:12:41 02:03:44 02:57:50 03:27:55 04:33:55 05:06:30 05:38:07 06:39:57 +01:57:47
132 BYRNE Gavin Ireland 01:23:07 02:22:37 03:30:29 04:10:25 05:24:53 06:01:46 06:39:15 06:41:12 +01:59:02

Kvinner

Pl. Nombre Country MOLETA KM 6.6 CANAL ROYA KM 16.4 LARRACA KM 21.9 CANDANCHU KM 28 MOTRIZ TUCA KM 34.8 ESTIVIELLAS KM 37.5 PISCINAS KM 43.9 Tiempo Gap
1 ALEXANDERSSON Tove Sweden 01:09:45 01:57:46 02:46:16 03:13:27 04:05:45 04:31:30 05:02:28 05:04:20
2 ALONSO Sara Spain 01:14:12 02:11:55 03:05:23 03:36:00 04:34:46 05:03:01 05:36:21 05:38:15 +33:55
3 LANG Naomi Great Britain & NI 01:16:05 02:09:23 03:05:42 03:35:28 04:34:30 05:03:47 05:36:59 05:38:54 +34:34
4 ROBSAHM Ida Amelie Eid Norway 01:18:27 02:15:52 03:09:46 03:40:13 04:40:13 05:10:03 05:43:03 05:44:54 +40:34
5 PLATTNER Anna Austria 01:12:52 02:11:27 03:07:11 03:40:52 04:42:18 05:11:45 05:43:43 05:45:40 +41:20
6 GEOFFRAY Clementine France 01:19:18 02:16:38 03:13:32 03:44:26 04:43:18 05:12:25 05:44:29 05:46:28 +42:08
7 MAUS Jane United States 01:17:09 02:14:32 03:09:40 03:42:47 04:43:45 05:13:07 05:46:20 05:48:23 +44:03
8 RHARSALLA Ikram Spain 01:19:41 02:16:00 03:14:33 03:45:26 04:48:10 05:18:35 05:51:27 05:53:19 +48:59
9 GELFGREN Johanna Sweden 01:17:52 02:16:10 03:14:21 03:47:06 04:51:21 05:21:59 05:54:56 05:56:41 +52:21
10 BUKOVJAN Barbora Czechia 01:17:55 02:18:46 03:16:20 03:49:16 04:51:03 05:22:05 05:54:45 05:56:43 +52:23
11 LINDQUIST Ruby United States 01:17:03 02:14:35 03:12:02 03:44:42 04:49:34 05:21:01 05:55:17 05:57:07 +52:47
12 MCCRYSTAL Kalie Canada 01:15:31 02:12:17 03:10:16 03:45:07 04:49:34 05:22:10 05:55:37 05:57:23 +53:03
13 PINEDA Patricia Spain 01:19:40 02:17:26 03:15:33 03:47:40 04:50:42 05:22:09 05:55:35 05:57:30 +53:10
14 FUENTES Maria Spain 01:19:13 02:16:26 03:13:59 03:46:17 04:50:51 05:22:54 05:55:46 05:57:41 +53:21
15 BALENDRAN Shangave Norway 01:17:31 02:15:33 03:15:25 03:48:44 04:52:34 05:22:28 05:57:39 05:59:42 +55:22
16 AMARIEI Ioana Madalina Romania 01:20:05 02:16:59 03:16:34 03:48:51 04:53:27 05:26:11 05:59:47 06:01:51 +57:31
17 MINNIG Maëlle Switzerland 01:19:00 02:16:29 03:14:57 03:49:13 04:53:22 05:26:15 06:02:10 06:03:59 +59:39
18 MAGNONE Olivia France 01:20:48 02:21:29 03:20:03 03:52:39 04:55:33 05:26:06 06:02:09 06:04:11 +59:51
19 NIEDERBERGER Mirjam Switzerland 01:19:13 02:18:32 03:17:57 03:51:51 04:56:32 05:28:01 06:03:06 06:04:59 +01:00:39
20 MARTIN Adeline France 01:18:40 02:21:04 03:18:32 03:51:09 04:56:02 05:27:59 06:03:20 06:05:16 +01:00:56
21 HROCHOVÁ Tereza Czechia 01:12:56 02:15:51 03:13:49 03:52:12 04:57:28 05:29:37 06:03:39 06:05:28 +01:01:08
22 ERKKILÄ Anna-Stiina Finland 01:22:50 02:21:52 03:22:18 03:55:05 04:59:28 05:30:20 06:03:54 06:05:55 +01:01:35
23 WITOWSKA Mirosława Poland 01:26:09 02:26:44 03:25:37 03:56:57 05:00:59 05:32:11 06:07:52 06:09:45 +01:05:25
24 DRAGOMIR Denisa Ionela Romania 01:18:38 02:15:56 03:14:30 03:47:51 04:55:00 05:30:17 06:08:03 06:10:12 +01:05:52
25 TESTINI Alice Italy 01:24:11 02:21:25 03:21:07 03:53:56 05:00:28 05:33:44 06:08:18 06:10:23 +01:06:03
26 JACQUIN Roberta Italy 01:21:57 02:22:14 03:22:50 03:55:18 05:01:11 05:33:15 06:09:06 06:11:22 +01:07:02
27 SIMION Cristina Romania 01:18:50 02:22:51 03:20:14 03:53:43 05:00:25 05:33:56 06:10:27 06:12:25 +01:08:05
28 NILSSON Amanda Sweden 01:17:33 02:16:15 03:15:52 03:50:37 04:58:40 05:33:06 06:11:23 06:13:41 +01:09:21
29 OEMUS Daniela Germany 01:20:04 02:18:18 03:20:02 03:53:20 05:03:45 05:37:39 06:12:00 06:13:58 +01:09:38
30 KISTNER Sarah Germany 01:18:12 02:21:32 03:18:29 03:53:21 05:00:01 05:32:36 06:12:26 06:14:40 +01:10:20
31 BASSO Cecilia Italy 01:20:57 02:21:23 03:23:12 03:56:00 05:05:44 05:38:15 06:12:43 06:14:53 +01:10:33
32 LÍŠKOVÁ Ivana Slovak Republic 01:19:37 02:24:03 03:23:24 03:57:58 05:05:45 05:38:36 06:13:50 06:16:01 +01:11:41
33 CARDINAALS Renée Netherlands 01:21:12 02:22:49 03:23:34 03:57:44 05:05:59 05:38:11 06:14:31 06:16:50 +01:12:30
34 SCHOLL-HEMMING Tabor United States 01:17:14 02:19:44 03:18:17 03:52:19 05:03:06 05:36:46 06:16:10 06:18:20 +01:14:00
35 FJÄLLSTEDT OLJANS Barbro Sweden 01:22:01 02:23:22 03:24:04 03:56:30 05:05:47 05:41:42 06:16:47 06:18:57 +01:14:37
36 ALLISON Lindsay United States 01:22:46 02:29:45 03:28:50 04:01:17 05:06:23 05:39:31 06:17:13 06:19:15 +01:14:55
37 PAPROCKA Urszula Poland 01:26:41 02:31:19 03:31:52 04:06:06 05:10:28 05:42:37 06:17:48 06:19:53 +01:15:33
38 BELZBERG Jade Canada 01:20:06 02:29:08 03:26:33 04:01:07 05:06:33 05:39:58 06:19:20 06:21:21 +01:17:01
39 SPEER Isabell Austria 01:19:54 02:22:39 03:24:16 03:59:25 05:08:59 05:43:48 06:21:35 06:23:37 +01:19:17
40 MASCHI Sophie Italy 01:22:06 02:21:30 03:23:31 03:55:57 05:08:54 05:44:43 06:22:17 06:24:26 +01:20:06
41 POROKHAVETS Sofiia Ukraine 01:20:33 02:22:16 03:23:38 03:58:56 05:09:41 05:45:52 06:23:24 06:25:44 +01:21:24
42 WIDTH Kristiane Finland 01:20:54 02:23:24 03:25:45 03:59:51 05:10:36 05:46:35 06:23:58 06:26:05 +01:21:45
43 FIELDER Caitlin New Zealand 01:18:33 02:21:21 03:22:14 03:58:06 05:11:32 05:49:34 06:26:22 06:28:49 +01:24:29
44 COWPER-COLES Emily Great Britain & NI 01:20:31 02:26:45 03:29:30 04:07:36 05:16:53 05:49:41 06:27:36 06:29:34 +01:25:14
45 DARMOHRAI Hanna Ukraine 01:22:59 02:21:53 03:27:28 04:04:32 05:18:00 05:54:42 06:30:29 06:32:36 +01:28:16
46 MENUET Emilie France 01:18:57 02:22:53 03:25:59 04:01:49 05:16:22 05:51:03 06:30:55 06:33:18 +01:28:58
47 DELMÉE Hélène Belgium 01:29:19 02:39:32 03:38:49 04:13:49 05:21:44 05:56:27 06:32:19 06:34:24 +01:30:04
48 CORTAZAR Oihana Spain 01:19:32 02:24:57 03:27:55 04:04:31 05:16:52 05:53:43 06:32:37 06:34:59 +01:30:39
49 PISCU Andreea Alina Romania 01:23:55 02:27:15 03:30:20 04:03:36 05:18:58 05:56:20 06:34:13 06:36:20 +01:32:00
50 LLUMIQUINGA LLUMIQUINGA Blanca Maribel Ecuador 01:24:25 02:26:46 03:31:11 04:08:25 05:23:20 05:59:10 06:36:50 06:38:47 +01:34:27
51 SAARHEIM Mirjam Norway 01:23:59 02:24:02 03:29:24 04:04:21 05:21:21 05:58:28 06:36:54 06:38:54 +01:34:34
52 TAKAMURA Takako Japan 01:28:22 02:35:56 03:41:17 04:16:18 05:26:49 06:01:50 06:39:11 06:41:34 +01:37:14
53 VAŠÍNOVÁ Marcela Czechia 01:21:56 02:26:42 03:32:02 04:10:26 05:25:10 06:00:09 06:39:54 06:42:10 +01:37:50

Livestream

Startliste

Norske deltakere

Kvinner:
Ida Amelie Robsahm, SK Vidar.
Miriam Saarheim Lofoten Løpeklubb.
Shangave Balendran, Lofoten Løpeklubb

Menn:
Stian Hovind Angermund, Varegg.
Anders Kjærevik, BFG Bergen Løpeklubb.
Sindre Buraas, Sankthanshaugen Løpeklubb.
Jonas Hesthaug, Eidsdal IL.
Aasmund Kjølmoen Steien, FIK Ren Eng
Anders Haga, Nydalen Skiklubb.

Løypekart

