Livestream, startlister og resultater fra Amsterdam Marathon som arrangeres søndag 19. oktober 2025.
Amsterdam Marathon 2025
50. utgave
Dato
19. oktober
Sted
Amsterdam – Nederland
Distanser
8 km | Halvmaraton | Maraton
Resultater
Resultater Amsterdam Halvmaraton
Last ned arrangørens App for å følge enkeltløpere
RESULTS MEN’S MARATHON
1. Geofry Toroitich Kipchumba (Kenya) – 2:03:30
2. Getaneh Molla (Ethiopia) – 2:04:17
3. Tsegaye Getachew (Ethiopia) – 2:04:18
4. Gabriel Geay (Tanzania) – 2:04:35
5. Joshua Cheptegei (Uganda) – 2:04:50
6. Bazezaw Asmare (Ethiopia) – 2:05:15
7. Bute Gemechu (Ethiopia) – 2:06:12
8. Aron Kifle (Eritrea) – 2:07:10
9. Tadesse Getahon (Israel) – 2:07:11
10. Phil Sesemann (United Kingdom) – 2:07:16
RESULTS WOMEN’S MARATHON
1. Anyalem Desta (Ethiopia) – 2:17:37
2. Bertukan Welde (Ethiopia) – 2:17:56
3. Mekides Shimeles (Ethiopia) – 2:19:56
4. Waganesh Mekasha (Ethiopia) – 2:20:24
5. Gadise Mulu (Ethiopia) – 2:21:01
6. Bosena Mulatie (Ethiopia) – 2:21:21
7. Rose Chelimo (Bahrain) – 2:22:55
8. Margaux Sieracki (France) – 2:25:48
9. Zinah Senbeta (Ethiopia) – 2:27:29
Livestream (krever nederlandsk VPN)
Løpet sendes på Eurosport 1 og Max
Startliste elite
Menn
| Bib | Name | Country | PB | SB (24/25) |
|---|---|---|---|---|
| 1 | Tsegaye Getachew | ETH | 2:04:49 | 2:05:38 |
| 2 | Gabriel Geay | TZA | 2:03:00 | 2:05:20 |
| 3 | Joshua Cheptegei | UGA | 2:05:59 | 2:05:59 |
| 4 | Getaneh Molla | ETH | 2:03:34 | 2:06:04 |
| 5 | Andualem Shiferaw | ETH | 2:04:44 | 2:09:35 |
| 6 | Bute Gemechu | ETH | 2:04:51 | 2:04:51 |
| 7 | Bazezew Asmare | ETH | 2:04:57 | 2:06:51 |
| 8 | Geofry Toroitich Kipchumba | KEN | 2:05:46 | 2:05:46 |
| 9 | Muktar Edris | ETH | 2:05:59 | 2:05:59 |
| 10 | Kenya Sonota | JPN | 2:05:59 | 2:06:54 |
| 11 | Enock Kinyamal | KEN | 2:06:28 | 2:06:28 |
| 12 | Lameck Too | KEN | 2:06:29 | 2:06:29 |
| 13 | Merhawi Kesete | ERI | 2:06:36 | 2:08:05 |
| 14 | Masresha Bere | ETH | 2:06:44 | 2:11:39 |
| 15 | Afewerk Mesfin | ETH | 2:07:08 | 2:07:08 |
| 16 | Khalid Choukoud | NED | 2:07:37 | 2:09:30 |
| 17 | Mesfin Niguse | ETH | 2:07:58 | 2:07:58 |
| 18 | Phil Sesemann | GBR | 2:08:04 | 2:08:04 |
| 19 | Haftom Welday | GER | 2:08:24 | 2:08:29 |
| 20 | Shadrack Kimining | KEN | 2:08:29 | 2:08:29 |
| 21 | Benson Tunyo | KEN | 2:08:36 | 2:08:36 |
| 22 | Takashi Ichida | JPN | 2:08:57 | 2:10:12 |
| 23 | Aron Kifle | ERI | 2:09:39 | 2:09:39 |
| 24 | Stan Niesten | NED | 2:10:10 | 2:10:10 |
| 25 | Nils Voigt | GER | 2:10:34 | 2:10:34 |
| 26 | Frank Futselaar | NED | 2:11:30 | 2:13:43 |
| 27 | Remyo Tielsema | NED | 2:12:42 | 2:12:42 |
| 28 | Lucas Nieuweboer | NED | 2:12:45 | 2:12:45 |
| 29 | Jonatan Venema | NED | 2:13:45 | 2:13:45 |
| 30 | Gianluca Assorgia | NED | 2:14:12 | 2:14:12 |
| 31 | Floris Willeboordse | NED | 2:16:40 | 2:21:46 |
| 32 | Manuel de Backer | NED | 2:17:00 | 2:17:00 |
| 33 | Daan Reintjes | NED | 2:17:48 | — |
| 34 | Ruben Samsom | NED | 2:18:25 | 2:18:25 |
| 35 | Tadesse Getahon | ISR | Debut | Debut |
| 36 | Daniel Tola | ETH | Debut | Debut |
| 37 | Pim Lambregts | NED | Debut | Debut |
| 38 | Luc Essink | NED | 2:19:17 | 2:19:17 |
| 39 | Dominic Bersee | NED | 2:19:21 | 2:19:21 |
| 40 | Marco van Etten | NED | 2:19:26 | 2:23:07 |
| 41 | Pim Bijl | NED | 2:23:01 | 2:23:01 |
| 42 | David Bolscher | NED | 2:23:18 | 2:23:18 |
| 45 | Ricardo Sint-Nicolaas | NED | 2:22:12 | — |
| 46 | Tom Dumoulin | NED | Debut | — |
| 47 | Emiel Berghout | NED | 2:19:20 | 2:19:20 |
| 48 | Joris Keppens | BEL | 2:13:09 | 2:13:09 |
| 49 | Boki Diriba | ETH | 2:07:13 | 2:07:13 |
| 50 | Godadaw Belachew | ISR | 2:07:45 | 2:07:45 |
Kvinner
| Bib | Name | Country | PB | SB (24/25) |
|---|---|---|---|---|
| F2 | Tiruye Mesfin | ETH | 2:18:35 | 2:18:35 |
| F3 | Bosena Mulatie | ETH | 2:19:00 | 2:19:00 |
| F4 | Zeineba Yimer | ETH | 2:19:07 | 2:21:12 |
| F5 | Yebrugual Melese | ETH | 2:19:36 | 2:20:47 |
| F6 | Desi Jisa | BRN | 2:20:07 | 2:20:07 |
| F7 | Waganesh Mekasha | ETH | 2:20:44 | 2:20:44 |
| F8 | Bertukan Welde | ETH | 2:20:55 | 2:20:55 |
| F9 | Gadise Mulu | ETH | 2:20:59 | 2:20:59 |
| F10 | Zinah Senbeta | ETH | 2:21:05 | 2:22:34 |
| F11 | Aynalem Desta | ETH | 2:22:11 | 2:22:11 |
| F12 | Vivian Melly | KEN | 2:22:25 | 2:22:25 |
| F13 | Rose Chelimo | BRN | 2:23:12 | 2:17:12 |
| F14 | Lonah Salpeter | ISR | 2:17:45 | 2:24:03 |
| F15 | Mekides Shimeles | ETH | Debut | Debut |
| F16 | Anne Luijten | NED | 2:26:36 | 2:28:47 |
| F17 | Kuba Alemu | ETH | 2:26:43 | 2:26:43 |
| F18 | Jill Holterman | NED | 2:28:18 | 2:44:59 |
| F19 | Elizeba Cherono | NED | 2:29:07 | 2:32:07 |
| F20 | Marcella Herzog | NED | 2:33:10 | 2:33:10 |
| F21 | Mikky Keetels | NED | 2:34:09 | 2:34:09 |
| F22 | Bregje Smits | NED | 2:36:34 | 2:37:01 |
| F23 | Lysanne Wilkens | NED | 2:38:58 | 2:38:58 |
| F24 | Margaux Sieracki | FRA | Debut | Debut |
| F25 | Chelsea Baker | GBR | 2:47:04 | — |
| F26 | Sanne Broeksma | NED | 2:45:47 | 2:45:47 |
| F27 | Tineke Heuveling | NED | 2:44:49 | 2:44:49 |
| F28 | Nella Oenema | NED | 2:44:33 | 2:44:33 |
| F29 | Lisan Duijvestijn | NED | 2:45:18 | 2:45:18 |
| F30 | Jasmijn Sibma | NED | 2:49:46 | 2:49:46 |
| F31 | Saskia Weinans | NED | 2:42:58 | 2:42:58 |
| F32 | Louise Small | GBR | 2:29:33 | 2:29:33 |
| F33 | Sanne Mooldijk | NED | 2:44:21 | 2:44:21 |
Løypekart Amsterdam Marathon

Starttider
| Wave | Color | Expected finish time | Start time Area A | Start time Area B |
| Wave 1 | White | Invited athletes and athletes with finish time up to 2.45 hrs | 09.00 hrs | 09.00 hrs |
| Wave 2 | Yellow | Athletes with finish time between 2.45 hrs and 3.05 hrs | 09.02 hrs | 09.02 hrs |
| Wave 3 | Pink | Athletes with finish time between 3.05 hrs and 3.30 hrs | 09.05 hrs | 09.05 hrs |
| Wave 4 | Orange | Athletes with finish time between 3.30 hrs and 4.00 hrs | 09.13 hrs | 09.13 hrs |
| Wave 5 | Green | Athletes with finish time between 4.00 hrs and 4.30 hrs | 09.23 hrs | 09.23 hrs |
| Wave 6 | Blue | Athletes with finish time between 4.30 hrs and 6.00 hrs | 09.31 hrs | 09.31 hrs |
Værmelding
Om Amsterdam Marathon
The Amsterdam Marathon (branded TCS Amsterdam Marathon for sponsorship reasons) is an annual marathon (42.195 km) in Amsterdam in the Netherlands since 1975. The road race has a Platinum Label from World Athletics. During the event, there are also a half marathon race (21.097 km) and an 8 km race in the program.
The first marathon in Amsterdam was held on 5 August 1928, during the 1928 Summer Olympics. It was won by Boughera El Ouafi in 2:32:57.
After the Olympics there were no marathons in Amsterdam until 1975. Since that year the marathon was held annually, with the exception of 1978 and 2020.
The 1980 course record of 2:09:01 run by Dutchman Gerard Nijboer could be considered an unofficial world record as the generally recognized record at that time, 2:08:34 in Antwerp, had been run on a course that was 500 meters short. However, IAAF doesn’t recognise Nijboer time as any record.
In 2005, the former world record holder on the marathon, Haile Gebrselassie, earned his first win in the Amsterdam Marathon in the fastest marathon time in the world for the 2006 season (2:06.20).
In 2010, Getu Feleke finished Amsterdam Marathon in 2:05:44 and improved the course record from 2009 by 34 seconds.
In 2012, the Kenyan Wilson Chebet won the race by a time of 2:05:41 and broke the previous course record by three seconds. In the same year, Ethiopian Meseret Hailu broke the women’s course record with a time of 2:21:09.
In 2017, Kenya’s Lawrence Cherono was the surprise winner of the TCS Amsterdam Marathon, taking more than a minute off his PB to set a new course record of 2:05:09. He went on to defend his title in the 2018 Amsterdam Marathon and set a new course record of 2:04:06.
The 2020 in-person edition of Amsterdam Marathon was cancelled due to the coronavirus pandemic, with all entries automatically transferred to 2021, and all registrants given the option of transferring their entry to another runner.
Tidligere vinnere Amsterdam Marathon
Menn
| Date | Athlete | Country | Time (h:m:s) |
Notes |
|---|---|---|---|---|
| 5 August 1928 | Boughera El Ouafi | 2:32:57 | Course record | |
| Marathon not held in 1929–1974 | ||||
| 3 May 1975 | Jørgen Jensen | 2:16:51 | Course record | |
| 8 May 1976 | Karel Lismont | 2:18:48 | ||
| 21 May 1977 | Bill Rodgers | 2:12:47 | Course record | |
| Marathon not held in 1978 | ||||
| 19 May 1979 | Ferenc Szekeres | 2:14:46 | ||
| 26 April 1980 | Gerard Nijboer | 2:09:01 | World marathon record | |
| 9 May 1981 | Ferenc Szekeres | 2:18:11 | Second victory | |
| 8 May 1982 | Cor Vriend | 2:12:15 | ||
| 7 May 1983 | Cor Vriend | 2:13:41 | Second victory | |
| 12 May 1984 | Gerard Nijboer | 2:14:28 | Second victory | |
| 12 May 1985 | Jose Reveyn | 2:19:24 | ||
| 11 May 1986 | William Vanhuylenbroek | 2:14:46 | ||
| 10 May 1987 | John Burra | 2:12:40 | ||
| 7 May 1988 | Gerard Nijboer | 2:12:38 | Third victory | |
| 7 May 1989 | Gerard Nijboer | 2:13:52 | Fourth victory | |
| 13 May 1990 | Zerehune Gizaw | 2:11:52 | ||
| 15 September 1991 | Tesfaye Tafa | 2:13:26 | ||
| 27 September 1992 | Inocencio Miranda | 2:14:58 | ||
| 26 September 1993 | Kenichi Suzuki | 2:11:56 | ||
| 25 September 1994 | Tesfaye Eticha | 2:15:56 | ||
| 24 September 1995 | Hisayuki Okawa | 2:14:00 | ||
| 3 November 1996 | Joseph Chebet | 2:10:57 | ||
| 2 November 1997 | Sammy Korir | 2:08:24 | Course record | |
| 1 November 1998 | Sammy Korir | 2:08:13 | Course record; second victory | |
| 17 October 1999 | Fred Kiprop | 2:06:47 | Course record | |
| 15 October 2000 | Javier Cortés | 2:08:57 | ||
| 21 October 2001 | Driss El Himer | 2:07:02 | ||
| 20 October 2002 | Benjamin Kimutai | 2:07:26 | ||
| 19 October 2003 | William Kipsang | 2:06:39 | Course record | |
| 17 October 2004 | Robert Cheboror | 2:06:22 | Course record | |
| 16 October 2005 | Haile Gebrselassie | 2:06:20 | Course record | |
| 15 October 2006 | Solomon Busendich | 2:08:52 | ||
| 21 October 2007 | Emmanuel Mutai | 2:06:29 | ||
| 19 October 2008 | Paul Kirui | 2:07:52 | ||
| 18 October 2009 | Gilbert Yegon | 2:06:18 | Course record | |
| 17 October 2010 | Getu Feleke | 2:05:44 | Course record | |
| 16 October 2011 | Wilson Chebet | 2:05:53 | ||
| 21 October 2012 | Wilson Chebet | 2:05:41 | Course record; second victory | |
| 20 October 2013 | Wilson Chebet | 2:05:36 | Course record; third victory | |
| 19 October 2014 | Bernard Kipyego | 2:06:22 | ||
| 18 October 2015 | Bernard Kipyego | 2:06:19 | Second victory | |
| 16 October 2016 | Daniel Wanjiru | 2:05:21 | Course record | |
| 15 October 2017 | Lawrence Cherono | 2:05:09 | Course record | |
| 21 October 2018 | Lawrence Cherono | 2:04:06 | Course record, second victory | |
| 20 October 2019 | Vincent Kipchumba | 2:05:09 | ||
| Marathon cancelled in 2020 due to coronavirus pandemic[2] | ||||
| 17 October 2021 | Tamirat Tola | 2:03:38 | Course record | |
| 16 October 2022 | Tsegaye Getachew | 2:04:49 | ||
Kvinner
| Date | Athlete | Country | Time (h:m:s) |
Comments |
|---|---|---|---|---|
| 3 May 1975 | Plonie Scheringa | 3:13:38 | Course record | |
| 8 May 1976 | Corrie Konings | 3:24:31 | ||
| 21 May 1977 | Plonie Scheringa | 3:28:24 | Second victory | |
| Marathon not held in 1978 | ||||
| 19 May 1979 | Marianne Nieuwenhuis | 3:22:45 | ||
| 26 April 1980 | Marja Wokke | 2:40:15 | Course record | |
| 9 May 1981 | Marja Wokke | 2:43:38 | Second victory | |
| 8 May 1982 | Annie van Stiphout | 2:37:28 | Course record | |
| 7 May 1983 | Antonia Ladanyi | 2:43:47 | ||
| 12 May 1984 | Eefje van Wissen | 2:43:51 | ||
| 12 May 1985 | Carolien Lucas | 2:47:11 | ||
| 11 May 1986 | Teresa Kidd | 2:46:18 | ||
| 10 May 1987 | Adriana Barbu | 2:36:21 | Course record | |
| 7 May 1988 | Elena Murgoci | 2:41:56 | ||
| 7 May 1989 | Gabriela Gorzyńska | 2:47:16 | ||
| 13 May 1990 | Renata Kokowska | 2:35:31 | Course record | |
| 15 September 1991 | Mieke Pullen | 2:41:14 | ||
| 27 September 1992 | Paulina Grigorenko | 2:50:41 | ||
| 26 September 1993 | Yoshiko Yamamoto | 2:29:12 | Course record | |
| 25 September 1994 | Barbara Kamp | 2:51:57 | ||
| 24 September 1995 | Agnes Hijman | 2:48:57 | ||
| 3 November 1996 | Nadezhda Ilyina | 2:34:35 | ||
| 2 November 1997 | Elfenesh Alemu | 2:37:37 | ||
| 1 November 1998 | Catherina McKiernan | 2:22:23 | Course record | |
| 17 October 1999 | Lornah Kiplagat | 2:25:29 | ||
| 15 October 2000 | Abeba Tolla | 2:29:54 | ||
| 21 October 2001 | Shitaye Gemechu | 2:28:40 | ||
| 20 October 2002 | Getenesh Wami | 2:22:19 | Course record | |
| 19 October 2003 | Helena Sampaio | 2:28:06 | ||
| 17 October 2004 | Helena Javornik | 2:27:32 | ||
| 16 October 2005 | Kutre Dulecha | 2:30:05 | ||
| 15 October 2006 | Rose Cheruiyot | 2:28:26 | ||
| 21 October 2007 | Magdaline Chemjor | 2:28:16 | ||
| 19 October 2008 | Lydia Cheromei | 2:25:57 | ||
| 18 October 2009 | Eyerusalem Kuma | 2:27:43 | ||
| 17 October 2010 | Alice Timbilil | 2:25:03 | ||
| 16 October 2011 | Tiki Gelana | 2:22:08 | Course record | |
| 21 October 2012 | Meseret Hailu | 2:21:09 | Course record | |
| 20 October 2013 | Valentine Kipketer | 2:23:02 | ||
| 19 October 2014 | Betelhem Moges | 2:28:35 | ||
| 18 October 2015 | Joyce Chepkirui | 2:24:11 | ||
| 16 October 2016 | Meselech Melkamu | 2:23:21 | ||
| 15 October 2017 | Tadelech Bekele | 2:21:54 | ||
| 21 October 2018 | Tadelech Bekele | 2:23:14 | Second victory | |
| 20 October 2019 | Degitu Azimeraw | 2:19:26 | Course record | |
| Marathon cancelled in 2020 due to coronavirus pandemic[2] | ||||
| 17 October 2021 | Angela Tanui | 2:17:57 | ||
| 16 October 2022 | Almaz Ayana | 2:17:20 | Course record | |