Startlister, resultater og livestream fra Frankfurt Marathon som arrangeres søndag 25. oktober 2026.
Frankfurt Marathon 2026
43. utgave
Dato
25. oktober
Sted
Frankfurt am Main – Tyskland
Start
The start process will be completed in four waves starting at 10 a.m. Friedrich-Ebert-Anlage
Søk i startlistene
Resultater
Menn, topp 500
| Plass | Navn | Tid |
|---|---|---|
| 1 | Jirata Lelisa Dinki | 2:05:25 |
| 2 | Amanal Petros | 2:05:46 |
| 3 | Benard Kipkurui Biwott | 2:06:23 |
| 4 | Haimro Alame | 2:06:57 |
| 5 | Richard Ringer | 2:07:07 |
| 6 | Abe Gashahun Tilahun | 2:07:18 |
| 7 | Samuel Fitwi Sibathu | 2:08:57 |
| 8 | Amaniel Soquar Habtom | 2:09:07 |
| 9 | Adisu Negash Wake | 2:10:32 |
| 10 | Martin Zajic | 2:13:17 |
| 11 | Omar Tareq | 2:15:04 |
| 12 | Gustav Kroell | 2:15:01 |
| 13 | Mark Kosgei Kiptoo | 2:15:24 |
| 14 | Aleksander Tekleweld | 2:15:45 |
| 15 | Andreas Vojta | 2:16:44 |
| 16 | Nick Kelm | 2:17:51 |
| 17 | Daniel Hamilton | 2:17:58 |
| 18 | Sam Eglen | 2:18:16 |
| 19 | Pål Golberg | 2:18:54 |
| 20 | Lunter Yannick Van | 2:19:32 |
| 21 | Enzo Marie | 2:19:40 |
| 22 | Leonardo Ortolano | 2:19:42 |
| 23 | Aggrey Joshua Etyang | 2:19:46 |
| 24 | Jonas Kinde | 2:20:00 |
| 25 | Hugo Ranvé | 2:20:04 |
| 26 | Thomas Messner | 2:20:17 |
| 27 | Peter Tuohy | 2:20:25 |
| 28 | Anthony Apori Ekai | 2:20:45 |
| 29 | James Turner | 2:21:03 |
| 30 | Joshua Burgess | 2:21:05 |
| 31 | Christopher Rainsford | 2:21:08 |
| 32 | Jannik Weber | 2:21:28 |
| 33 | Abdi Uya | 2:22:25 |
| 34 | Moritz Beinlich | 2:22:32 |
| 35 | Thomas Thisselin | 2:22:48 |
| 36 | Leuenberger Jonas | 2:23:10 |
| 37 | Urs Schönenberger | 2:23:56 |
| 38 | Kilian Schreiner | 2:24:12 |
| 39 | Joseph Schiro | 2:24:26 |
| 40 | Aklilu Gebremariam Asfaw | 2:25:06 |
| 41 | Pierre Fieux | 2:25:27 |
| 42 | Oliver Fox | 2:25:35 |
| 43 | Aurimas Rimkus | 2:25:39 |
| 44 | Alex Pointon | 2:25:42 |
| 45 | Nick Harris-Fry | 2:25:56 |
| 46 | Jakob Heindl | 2:26:04 |
| 47 | Luca Antonelli | 2:26:02 |
| 48 | Andrew Miles | 2:25:59 |
| 49 | Malte Stockhausen | 2:25:36 |
| 50 | Jostein Nyquist | 2:26:09 |
| 51 | Joseph Turner | 2:26:22 |
| 52 | Clément Lhotellerie | 2:26:40 |
| 53 | Konrad Frischkorn | 2:26:49 |
| 54 | Julien Purrey | 2:26:56 |
| 55 | Mihailo Vukojicic | 2:26:58 |
| 56 | Louison Schott | 2:27:02 |
| 57 | Raivo Alla | 2:27:15 |
| 58 | Etienne Pousse | 2:27:32 |
| 59 | Jørgen Jevne | 2:27:34 |
| 60 | Ricardo Andrade | 2:27:40 |
| 61 | Benoit Paques | 2:28:06 |
| 62 | Max Knier | 2:28:08 |
| 63 | Eric Haake | 2:28:14 |
| 64 | Swiney Aidan Mc | 2:28:17 |
| 65 | Sören Ulbrich | 2:28:23 |
| 66 | Martin Diebold | 2:28:26 |
| 67 | Bjørnar Stenberg | 2:28:27 |
| 68 | Jarle Wermskog | 2:28:34 |
| 69 | Lorenz Rau | 2:28:37 |
| 70 | Philipp Bartels | 2:28:42 |
| 71 | Nuno Rocha | 2:29:01 |
| 72 | Jasper Mcdowell | 2:29:15 |
| 73 | Felix Sauer | 2:29:19 |
| 74 | Victor-Emmanuel Barbosa | 2:29:26 |
| 75 | Hagen Bierlich | 2:29:33 |
| 76 | Guillaume Oster | 2:29:36 |
| 77 | Lars Laulo | 2:29:38 |
| 78 | Petersen Valdemar Nygaard | 2:29:43 |
| 79 | Edvinas Vyzas | 2:29:44 |
| 80 | Raphaël Stevenini | 2:29:45 |
| 81 | Sascha Füeg | 2:29:47 |
| 82 | Jannis Hanselmann | 2:29:48 |
| 83 | Oliver Kreuzburg | 2:29:50 |
| 84 | Esben Krogh Rasmussen | 2:29:53 |
| 85 | Ramon Hinder | 2:29:53 |
| 86 | Lars Peter Raknes | 2:29:59 |
| 87 | Delft Dennis Van | 2:30:05 |
| 88 | Vegard Wergeland Hansen | 2:30:18 |
| 89 | Hilario Danto | 2:30:23 |
| 90 | Theo Kentzinger | 2:30:30 |
| 91 | Jean-Baptiste Léonard | 2:30:31 |
| 92 | Jonas Vandeputte | 2:30:44 |
| 93 | Atanaw Ayele Dejen | 2:30:54 |
| 94 | Timo Volk | 2:30:56 |
| 95 | Darlington Magalela | 2:30:59 |
| 96 | Tim Althuon | 2:31:02 |
| 97 | Benjamin Charles Tomlinson | 2:31:04 |
| 98 | Lee Gatland | 2:31:17 |
| 99 | Baverel Lucas | 2:31:21 |
| 100 | Damien Guennou | 2:31:26 |
| 101 | Brouwer Jill De | 2:31:37 |
| 102 | Tim Alenus | 2:31:38 |
| 103 | Florian Voss | 2:31:40 |
| 104 | Simen Jørstad Ringli | 2:31:41 |
| 105 | Laurentin Bureau | 2:31:47 |
| 106 | Christopher Ingram | 2:31:51 |
| 107 | John Sharp | 2:31:53 |
| 108 | Sven Schauerhammer | 2:31:58 |
| 109 | Lukáš Ďurec | 2:32:00 |
| 110 | Christoph Stark | 2:32:02 |
| 111 | Richard Kitto | 2:32:26 |
| 112 | Vincenzo Milesi | 2:32:30 |
| 113 | Timon Theuer | 2:32:38 |
| 114 | Luca Schaefer | 2:32:44 |
| 115 | Denis Prikulis | 2:32:47 |
| 116 | Simon Straub | 2:32:49 |
| 117 | Patryk Sarżyński | 2:32:50 |
| 118 | Brandon Allyn Johnson | 2:32:52 |
| 119 | Miłosz Sowinski | 2:32:55 |
| 120 | Frankline Lekakeny | 2:33:02 |
| 121 | John Black | 2:33:05 |
| 122 | Meddy Fouquet | 2:33:06 |
| 123 | Daniel Olsen | 2:33:09 |
| 124 | Eoghan Joseph Totten | 2:33:11 |
| 125 | Casper Wuite | 2:33:19 |
| 126 | Allan Christie | 2:33:20 |
| 127 | Till Heuchert | 2:33:22 |
| 128 | Daniel Sutton | 2:33:24 |
| 129 | Romain Allard | 2:33:24 |
| 130 | Frederik Stobbe | 2:33:28 |
| 131 | Einar Loeng Grilstad | 2:33:29 |
| 132 | Kim Bowling | 2:33:31 |
| 133 | Bastien Haudebourg | 2:33:32 |
| 134 | Ido Lachman | 2:33:35 |
| 135 | Alfred Eliassen | 2:33:35 |
| 136 | Alexandre Wolff | 2:33:38 |
| 137 | Thorsen Anders Gammelgaard | 2:33:46 |
| 138 | Luke Hornby | 2:33:51 |
| 139 | Michael Wiebelt | 2:33:53 |
| 140 | Helland Sondre Øvre | 2:33:57 |
| 141 | Marius Dorn | 2:34:00 |
| 142 | Jan Kerkmann | 2:34:05 |
| 143 | Damian Lee | 2:34:14 |
| 144 | Patrick Hougaard | 2:34:18 |
| 145 | Dominik Mages | 2:34:22 |
| 146 | Eirik Hagen | 2:34:23 |
| 147 | William Radley | 2:34:23 |
| 148 | Tom Merry | 2:34:24 |
| 149 | Dom Bousfield | 2:34:27 |
| 150 | Simen Valaamo | 2:34:27 |
| 151 | Erlend Nydal | 2:34:28 |
| 152 | Tollefsen Ulrik Kragh | 2:34:29 |
| 153 | Matyas Pentek | 2:34:29 |
| 154 | Isaac Ndegwa Njoroge | 2:34:31 |
| 155 | Yuki Ichimura | 2:34:35 |
| 156 | Marius Ignotas | 2:34:35 |
| 157 | Erik Nævdal | 2:34:39 |
| 158 | Timo Schmidt | 2:34:39 |
| 159 | Linus Richter | 2:34:40 |
| 160 | Tobias Herrmann | 2:34:43 |
| 161 | Tobias Grünewald | 2:34:46 |
| 162 | Noé Robert | 2:34:47 |
| 163 | Sebastian Trunk | 2:34:49 |
| 164 | Marc-Daniel Ahrend | 2:34:51 |
| 165 | Jonas Martin | 2:34:56 |
| 166 | Pierre-Louis Beller | 2:35:07 |
| 167 | Marius Gelbing | 2:35:07 |
| 168 | Andreas Sindel | 2:35:18 |
| 169 | Patrick Sprung | 2:35:18 |
| 170 | Thomas René Petersen | 2:35:19 |
| 171 | Luis Santos | 2:35:29 |
| 172 | Tim Könnel | 2:35:30 |
| 173 | Lukas Baderschneider | 2:35:32 |
| 174 | Luca Nuzzi | 2:35:35 |
| 175 | Timo Kortemeyer | 2:35:40 |
| 176 | Tim Mertens | 2:35:41 |
| 177 | Jean-Pierre Theytaz | 2:35:42 |
| 178 | Pirmin Maurus | 2:35:42 |
| 179 | Lucas Abijmil-Doré | 2:35:53 |
| 180 | Sammy Schu | 2:36:05 |
| 181 | Martin Hefre | 2:36:06 |
| 182 | Patrick Nuber | 2:36:06 |
| 183 | Emil Kølle | 2:36:07 |
| 184 | Vincent Janssens | 2:36:09 |
| 185 | Aster Janssens | 2:36:14 |
| 186 | Mark Boot | 2:36:15 |
| 187 | Benoit Daubanton | 2:36:24 |
| 188 | Hans Kristian Leirdal | 2:36:27 |
| 189 | Gilles Honoré | 2:36:41 |
| 190 | Simon Friedrich | 2:36:55 |
| 191 | Magnus Spanthus | 2:36:56 |
| 192 | Niklas Otter | 2:36:57 |
| 193 | Sander Kjøsnes Lie | 2:37:03 |
| 194 | David Landenberger | 2:37:04 |
| 195 | Nick Zwienenberg | 2:37:06 |
| 196 | Henrik Fleisje | 2:37:09 |
| 197 | Jason French | 2:37:11 |
| 198 | Giorgi Lomidze | 2:37:14 |
| 199 | Stuart Terris | 2:37:16 |
| 200 | Barnabas Kablowski | 2:37:16 |
| 201 | Alexandros Kranas | 2:37:19 |
| 202 | Omer Sorero | 2:37:19 |
| 203 | Atanas Anchevski | 2:37:20 |
| 204 | Tobias Weingart | 2:37:24 |
| 205 | Emil Sandvad | 2:37:26 |
| 206 | Håkon Urdal | 2:37:26 |
| 207 | Darius Sadeckas | 2:37:27 |
| 208 | Gilles Aeschlimann | 2:37:29 |
| 209 | Christian Zöllner | 2:37:32 |
| 210 | Fraser Middleton | 2:37:34 |
| 211 | Joonas Häyhä | 2:37:34 |
| 212 | Rasmus Povlsen | 2:37:36 |
| 213 | Shay Moran | 2:37:39 |
| 214 | Moritz Gert Hoppe | 2:37:40 |
| 215 | Tom Bäsch | 2:37:45 |
| 216 | David Cook | 2:37:45 |
| 217 | Horatius Gentz | 2:37:46 |
| 218 | Simone Rota | 2:37:54 |
| 219 | Nick Peterson | 2:38:01 |
| 220 | Cornelius Rossbach | 2:38:05 |
| 221 | Sergiy Chmel | 2:38:09 |
| 222 | David Hudson | 2:38:11 |
| 223 | Charles Thomassin | 2:38:13 |
| 224 | Christoph Bach | 2:38:15 |
| 225 | Yannick Diederichs | 2:38:18 |
| 226 | Ivo Meex | 2:38:18 |
| 227 | Peter Roche | 2:38:18 |
| 228 | Stefan Katheder | 2:38:20 |
| 229 | Dominik Daller | 2:38:24 |
| 230 | Christian Kalinowski | 2:38:25 |
| 231 | Dmytro Moyseyev | 2:38:27 |
| 232 | Ole Magnus Solberg Andreassen | 2:38:27 |
| 233 | Markus Mockenhaupt | 2:38:27 |
| 234 | Liam Nash | 2:38:28 |
| 235 | Victorien Lenud | 2:38:30 |
| 236 | Fabio Leibig | 2:38:39 |
| 237 | Patrick Wunsch | 2:38:43 |
| 238 | Alex Rauhala | 2:38:45 |
| 239 | Mateusz Kolodziej | 2:38:46 |
| 240 | Emanuel Janzon | 2:38:46 |
| 241 | Richard Caron | 2:38:50 |
| 242 | Ole Sørensen | 2:38:51 |
| 243 | Stef Ceuppens | 2:38:52 |
| 244 | Kieran Docherty | 2:38:57 |
| 245 | Ahmed Amine Khachla | 2:38:59 |
| 246 | Melvin Pindy | 2:39:04 |
| 247 | Niklas Grip | 2:39:06 |
| 248 | Kristófer Kári Alexandersson | 2:39:08 |
| 249 | Joe Collier | 2:39:09 |
| 250 | Reimar Berge | 2:39:10 |
| 251 | Espen Nordbrøden Fiskum | 2:39:10 |
| 252 | Nicolai Helledie Brix | 2:39:11 |
| 253 | Jonathan Biddle | 2:39:11 |
| 254 | Håvard Djupedal | 2:39:13 |
| 255 | Gilles Vlieghe | 2:39:13 |
| 256 | Anton Vogeleer | 2:39:14 |
| 257 | Nicolas Sartori | 2:39:16 |
| 258 | David Huber | 2:39:17 |
| 259 | Fabian Marco Graf | 2:39:19 |
| 260 | Patrick Jazwiec | 2:39:19 |
| 261 | Thomas Fohrer | 2:39:21 |
| 262 | Jon Andre Thue | 2:39:21 |
| 263 | Nico Häffner | 2:39:22 |
| 264 | Irem Can Ayaz | 2:39:25 |
| 265 | Joren Leysen | 2:39:31 |
| 266 | Alex Jefferson | 2:39:31 |
| 267 | Sebastian Putz | 2:39:34 |
| 268 | Andrii Sochka | 2:39:34 |
| 269 | Médéric Guérineau | 2:39:39 |
| 270 | Geoffrey Samoyeau | 2:39:40 |
| 271 | Luis Loucel | 2:39:43 |
| 272 | Silas Becker | 2:39:45 |
| 273 | Luca Bonalumi | 2:39:46 |
| 274 | Amund Andersen-Gott | 2:39:50 |
| 275 | López Leo Egea | 2:39:51 |
| 276 | Filip Szymkiewicz | 2:39:52 |
| 277 | Gavin Spence | 2:39:58 |
| 278 | Stu Huntington | 2:40:02 |
| 279 | Conor Shoemark | 2:40:05 |
| 280 | Sam Lucitt-Rees | 2:40:11 |
| 281 | Wen Sheng Toh | 2:40:12 |
| 282 | Michal Garczarczyk | 2:40:12 |
| 283 | Eric Gonderinger | 2:40:14 |
| 284 | Kristoffer Pinås | 2:40:27 |
| 285 | Simon Rogér-Jepsen | 2:40:28 |
| 286 | Chaoguang Dai | 2:40:30 |
| 287 | George Patterson | 2:40:31 |
| 288 | Sebastian Zens | 2:40:31 |
| 289 | Østberg Eivind Flugstad | 2:40:33 |
| 290 | Moerkerk Joris Van | 2:40:40 |
| 291 | Mohamed Soiyah | 2:40:44 |
| 292 | Morten Aleksander Hopen | 2:40:44 |
| 293 | Lars Magnus Tangen | 2:40:48 |
| 294 | Ferreira Ruben Magalhaes | 2:40:49 |
| 295 | Raphael Josef | 2:40:49 |
| 296 | Erwan Perrin | 2:40:51 |
| 297 | Bruce Carmichael | 2:40:52 |
| 298 | Peter Stisen | 2:40:52 |
| 299 | Florian Koch | 2:40:53 |
| 300 | Christoph Eberhard | 2:41:02 |
| 301 | Marcin Zieliński | 2:41:04 |
| 302 | Jonathan Richards | 2:41:10 |
| 303 | Felix Grelak | 2:41:11 |
| 304 | Christian Hald Pedersen | 2:41:11 |
| 305 | Christopher Menouel | 2:41:13 |
| 306 | Moritz Goldammer | 2:41:13 |
| 307 | Nick Taylor | 2:41:13 |
| 308 | Mehmet Bulca | 2:41:20 |
| 309 | Nelson Osacky | 2:41:22 |
| 310 | Peter Boyd | 2:41:26 |
| 311 | Alexis Gathy | 2:41:26 |
| 312 | Cedric Pereira | 2:41:27 |
| 313 | Hendrik Diegenant | 2:41:37 |
| 314 | Lukas Prachyl | 2:41:38 |
| 315 | Azat Khuzhin | 2:41:46 |
| 316 | Ian Wingrove | 2:41:50 |
| 317 | Moise Manconi | 2:41:51 |
| 318 | Clemens Förster | 2:41:53 |
| 319 | Adrian Scullion | 2:41:58 |
| 320 | Michael Walter | 2:41:58 |
| 321 | Moulec Damien Le | 2:41:59 |
| 322 | Julian Morr | 2:42:04 |
| 323 | Andrew Fraser | 2:42:08 |
| 324 | Eyolf Aarø | 2:42:10 |
| 325 | Julien Cucala | 2:42:11 |
| 326 | Marius Fichte | 2:42:11 |
| 327 | Shaked Shammah | 2:42:11 |
| 328 | Steven Hardy | 2:42:12 |
| 329 | Håkon Moen | 2:42:12 |
| 330 | Simon Widmann | 2:42:13 |
| 331 | Daniel Nohe | 2:42:15 |
| 332 | Paul Josserand | 2:42:16 |
| 333 | Scalzo Dario Di | 2:42:16 |
| 334 | Herbert Kopp | 2:42:17 |
| 335 | Vinicius Tebacker | 2:42:18 |
| 336 | Lee Taylor | 2:42:21 |
| 337 | Are Denstad | 2:42:21 |
| 338 | Manuel Gayer | 2:42:24 |
| 339 | Julian Haberkorn | 2:42:25 |
| 340 | Halvorsen Lars Erik Bjørnstad | 2:42:35 |
| 341 | Romain Jay | 2:42:45 |
| 342 | Joakim Gunnløgsson | 2:42:45 |
| 343 | Stian Hoelgaard | 2:42:47 |
| 344 | Andersen Martin Gils | 2:42:54 |
| 345 | Luca Bertocchi | 2:42:54 |
| 346 | Stephan Ohlmeier | 2:42:55 |
| 347 | Luc Vilain | 2:42:57 |
| 348 | Lars Viebrock | 2:42:57 |
| 349 | Richard Vogelsang | 2:42:58 |
| 350 | George Morris | 2:42:59 |
| 351 | Dillon Bambra | 2:42:59 |
| 352 | Rémy Leroux | 2:43:00 |
| 353 | Jan Rittgen | 2:43:01 |
| 354 | Ian Reid | 2:43:01 |
| 355 | Jamie Shaw | 2:43:02 |
| 356 | Tony Loord | 2:43:03 |
| 357 | Thibault Guillemin | 2:43:03 |
| 358 | Rob Jones | 2:43:03 |
| 359 | Darian Rau | 2:43:04 |
| 360 | Lukas Mohs | 2:43:04 |
| 361 | Charlie Lewis | 2:43:04 |
| 362 | Guglielmo Montagnana | 2:43:05 |
| 363 | Robert Pölder | 2:43:05 |
| 364 | Hendryk Adam | 2:43:09 |
| 365 | Kaan Ayakdas | 2:43:10 |
| 366 | Daniel Morales | 2:43:14 |
| 367 | Der Velden Martijn Van | 2:43:17 |
| 368 | Anders Treekrem | 2:43:17 |
| 369 | Maxime Leroux | 2:43:21 |
| 370 | Samuel Keenan | 2:43:22 |
| 371 | Matteo Pio Pelusi | 2:43:24 |
| 372 | Dave Winters | 2:43:32 |
| 373 | Trym Tellefsen | 2:43:34 |
| 374 | Przemyslaw Bak | 2:43:34 |
| 375 | Benedikt Althoff | 2:43:34 |
| 376 | David Mackintosh | 2:43:35 |
| 377 | Lucas Rolland | 2:43:37 |
| 378 | Christian Beelitz | 2:43:40 |
| 379 | Benjamin Bakay | 2:43:41 |
| 380 | Liam Tharme | 2:43:42 |
| 381 | Ahmet Yetim | 2:43:42 |
| 382 | Lennart Witt | 2:43:43 |
| 383 | Leon Hartmann | 2:43:44 |
| 384 | De Ven Joep Van | 2:43:45 |
| 385 | Tom Maloney | 2:43:46 |
| 386 | Axel Büchler | 2:43:46 |
| 387 | Jørgen Fosse Husby | 2:43:47 |
| 388 | Sam Joseph | 2:43:47 |
| 389 | Mandeep Sidhu | 2:43:47 |
| 390 | Tim Schnitzler | 2:43:49 |
| 391 | Samir Mouffok | 2:43:51 |
| 392 | Jan Kindt Nielsen | 2:43:52 |
| 393 | Simon Büllmann | 2:43:52 |
| 394 | Lennard Otte | 2:43:55 |
| 395 | Fabian Felix | 2:43:55 |
| 396 | Alarcón Manuel Pérez | 2:43:57 |
| 397 | Norman Kadner | 2:43:57 |
| 398 | Chris Dobbie | 2:43:57 |
| 399 | Piera Tobiassen | 2:43:59 |
| 400 | Dennis Beermann | 2:44:00 |
| 401 | Konstantin Shishkov | 2:44:01 |
| 402 | De Ven Luuk Van | 2:44:03 |
| 403 | Benjamin Leggett | 2:44:07 |
| 404 | Aleksandar Vorkapic | 2:44:07 |
| 405 | Ole Maiwald | 2:44:10 |
| 406 | Piotr Kolakowski | 2:44:13 |
| 407 | Ole Morten Gjøsæter | 2:44:14 |
| 408 | Molinero Cesar Carretero | 2:44:15 |
| 409 | Christian Kallus | 2:44:16 |
| 410 | Arne Kalland-Olsen | 2:44:17 |
| 411 | Stian Johansen | 2:44:17 |
| 412 | Jonas Liebendörfer | 2:44:18 |
| 413 | Valentin Vandelle | 2:44:20 |
| 414 | Kristian Aarem | 2:44:20 |
| 415 | Leonard Schraub | 2:44:21 |
| 416 | Uwe Niess | 2:44:22 |
| 417 | Alex Arens | 2:44:24 |
| 418 | Nils Maurer | 2:44:32 |
| 419 | Kristian Østlie | 2:44:32 |
| 420 | Velizar Kolev | 2:44:34 |
| 421 | Alessandro Giudici | 2:44:36 |
| 422 | Lukács Fedor | 2:44:37 |
| 423 | Louis Seimen | 2:44:37 |
| 424 | Øystein Therkelsen | 2:44:37 |
| 425 | Jørgen Sakshaug | 2:44:40 |
| 426 | Artiom Scetinin | 2:44:41 |
| 427 | Joseph Langhammer | 2:44:43 |
| 428 | Even Andreas Røed | 2:44:43 |
| 429 | Christer Hoel Olsen | 2:44:44 |
| 430 | Rechenberg Trutz Von | 2:44:45 |
| 431 | Benjamin Schumann | 2:44:45 |
| 432 | François Bigonville | 2:44:46 |
| 433 | Isaac Burrows | 2:44:47 |
| 434 | Gustav Niland | 2:44:48 |
| 435 | Jakub Puchacz | 2:44:49 |
| 436 | Colin Heiderscheid | 2:44:50 |
| 437 | Bartosz Janik | 2:44:51 |
| 438 | Michael Kuhr | 2:44:53 |
| 439 | George Beck | 2:44:53 |
| 440 | Lukas Lamb | 2:44:53 |
| 441 | Lars Magnus Johnsen | 2:44:53 |
| 442 | Maxim Später | 2:44:55 |
| 443 | Kosta Rubtsov | 2:44:58 |
| 444 | Lewis Mokler | 2:44:58 |
| 445 | Florent Cautenet | 2:44:59 |
| 446 | Geoffrey Noel Keating | 2:44:59 |
| 447 | Rick Bies | 2:44:59 |
| 448 | Tobias Schiffner | 2:45:04 |
| 449 | Richard Haydock | 2:45:06 |
| 450 | Aleksander Bjorøy | 2:45:07 |
| 451 | Doruk Bor | 2:45:12 |
| 452 | Alain Blanck | 2:45:13 |
| 453 | Gøran Hellerud | 2:45:14 |
| 454 | Andrey Pavlov | 2:45:15 |
| 455 | Gerhard Brandl | 2:45:17 |
| 456 | Janis Würtenberger | 2:45:31 |
| 457 | Rafal Snochowski | 2:45:33 |
| 458 | Marc Schulze | 2:45:34 |
| 459 | Viktoras Paukstelis | 2:45:35 |
| 460 | Patrick Arce | 2:45:37 |
| 461 | Lars Strohbach | 2:45:37 |
| 462 | Ole Christian Lien | 2:45:39 |
| 463 | Konstantinos Pantazis | 2:45:43 |
| 464 | Philipp Bütikofer | 2:45:46 |
| 465 | Thomas Nilsson | 2:45:49 |
| 466 | Christer Eidstø | 2:45:52 |
| 467 | Michael Flynn | 2:45:53 |
| 468 | Fabian Lippe | 2:45:53 |
| 469 | Mattia Milesi | 2:45:55 |
| 470 | Louis Sharpe-Ward | 2:45:57 |
| 471 | Stefan Endres | 2:45:58 |
| 472 | Hugh Tappin | 2:45:58 |
| 473 | Viktor Vajda | 2:45:59 |
| 474 | Florian Lüdemann | 2:46:00 |
| 475 | Yannic Wild | 2:46:02 |
| 476 | Stefan Jung | 2:46:03 |
| 477 | Alexander Immel | 2:46:05 |
| 478 | Baran Nalbantoglu | 2:46:07 |
| 479 | Thomas Gwynn | 2:46:12 |
| 480 | Johann Decker | 2:46:17 |
| 481 | Jakob Meløy | 2:46:19 |
| 482 | Guillaume Barrois | 2:46:20 |
| 483 | Carlo Brömel | 2:46:20 |
| 484 | Andreas Trunk | 2:46:22 |
| 485 | Jörn Heyer | 2:46:25 |
| 486 | Markus Triebs | 2:46:25 |
| 487 | Arthur Payne | 2:46:32 |
| 488 | Mattias Wellermark | 2:46:35 |
| 489 | Georgios Tsoumenis | 2:46:37 |
| 490 | Amine Chaouch | 2:46:37 |
| 491 | Artemiy Rogachkov | 2:46:38 |
| 492 | Omid Safai | 2:46:38 |
| 493 | James Pinhey | 2:46:40 |
| 494 | David Münch | 2:46:40 |
| 495 | Yuta Okuno | 2:46:42 |
| 496 | Simon Pfleiderer | 2:46:44 |
| 497 | Valentin Daubard | 2:46:44 |
| 498 | Prieto Hugo Sánchez | 2:46:45 |
| 499 | Benedikt Beckenbauer | 2:46:46 |
| 500 | Tim Seuré | 2:46:46 |
Kvinner, topp 500
| Plass | Navn | Nasjon | Tid (netto) |
|---|---|---|---|
| 1 | Zeineba Yimer WORKU | – | 2:19:45 |
| 2 | Blanka DÖRFEL | – | 2:20:46 |
| 3 | Beriha Gebreyohanes GEBRESLASIE | – | 2:22:45 |
| 4 | Aselef Amare KASSIE | – | 2:25:30 |
| 5 | Siranesh Yirga DAGNE | – | 2:26:05 |
| 6 | Mehret Gemeda ROBE | – | 2:26:48 |
| 7 | Marion Jepkonga KIBOR | – | 2:26:51 |
| 8 | Janet Ruguru GICHUMBI | – | 2:27:35 |
| 9 | Birke Beyene DEBELE | – | 2:30:58 |
| 10 | Annabel GUMMOW | – | 2:31:08 |
| 11 | Tessa MCCORMICK | – | 2:33:30 |
| 12 | Betsy SAINA | – | 2:33:41 |
| 13 | Kate ESTLEA-MORRIS | – | 2:34:10 |
| 14 | Alice Rebecca SUNDERLAND | – | 2:35:46 |
| 15 | Nella OENEMA | – | 2:37:12 |
| 16 | Stella WERNICKE | – | 2:40:50 |
| 17 | Jekaterina SOKUNOVA | – | 2:42:36 |
| 18 | Martina STRÄHL | – | 2:43:18 |
| 19 | Lauren DERMODY | – | 2:43:15 |
| 20 | Tanja EILINGER | – | 2:45:57 |
| 21 | HANSEN Brita STORAAS | – | 2:46:22 |
| 22 | Marie KREFT | – | 2:46:42 |
| 23 | Emily Roseanna SMITH | – | 2:46:57 |
| 24 | Charlotte RYAN | – | 2:46:37 |
| 25 | Stine Strand ISAKSEN | – | 2:46:46 |
| 26 | Signe HYLLEBERG | – | 2:47:22 |
| 27 | Trix HAKSTEGE | – | 2:48:01 |
| 28 | Inga THELEN | – | 2:48:04 |
| 29 | Alice CLAUDEL | – | 2:47:31 |
| 30 | Sarah REHM | – | 2:48:41 |
| 31 | Natalie TANNER | – | 2:48:05 |
| 32 | Ceri MERWOOD | – | 2:48:19 |
| 33 | Marine CLAUDEL | – | 2:48:31 |
| 34 | Ragnhild HAUKÅEN | – | 2:49:22 |
| 35 | Sarah COLICHET | – | 2:50:11 |
| 36 | Lena RITZEL | – | 2:50:12 |
| 37 | Tatiana PROCA | – | 2:50:16 |
| 38 | Katharina ENGELHARDT | – | 2:50:25 |
| 39 | Isabel STUBBS | – | 2:50:36 |
| 40 | Reikja KRAUSE | – | 2:50:58 |
| 41 | Carolin JOEKEN | – | 2:50:59 |
| 42 | Eva Maria SULZER | – | 2:51:48 |
| 43 | RUIZ Natalia GÓMEZ | – | 2:51:49 |
| 44 | Anna STAROSTZIK | – | 2:51:59 |
| 45 | Anna GERHARD | – | 2:52:55 |
| 46 | Ellie BAVERSTOCK | – | 2:53:28 |
| 47 | Janine FREI | – | 2:53:31 |
| 48 | Lisa SCHMITT | – | 2:53:38 |
| 49 | Elina GRADL | – | 2:53:58 |
| 50 | Gitte HEYNEMANS | – | 2:54:23 |
| 51 | Katalin NAGY | – | 2:54:33 |
| 52 | Laura ZEIN | – | 2:55:03 |
| 53 | Caroline GRAUER | – | 2:55:39 |
| 54 | Natasha ENGLISH | – | 2:55:48 |
| 55 | Kim WOLF | – | 2:55:49 |
| 56 | Gillian MCCRORY | – | 2:55:52 |
| 57 | Alix FAWCETT | – | 2:56:05 |
| 58 | Aloisia SCHEDEL | – | 2:56:10 |
| 59 | Laura SCHÖN | – | 2:56:20 |
| 60 | Fanny BLANCK | – | 2:56:42 |
| 61 | Lia LINK | – | 2:56:52 |
| 62 | Katharina LINK | – | 2:56:54 |
| 63 | Sigrid KARSET | – | 2:57:28 |
| 64 | Madeleine WILLIAMS | – | 2:57:38 |
| 65 | Sabrina SCHUDER | – | 2:57:42 |
