Livestream, startliste og resultater fra Malaga Maraton som arrangeres søndag 8. november 2026.
Malaga Maraton 2026
Dato
8. november
Sted
Malaga – Spania
Distanser
Halvmaraton | Maraton
Startliste
Resultater
Alle nordmenn i Malaga Marathon
Marathon menn, topp 100
| Plass | Startnr. | Navn | Nasjon | Tid |
|---|---|---|---|---|
| 1 | 8 | Simon Njuguna Waithira | KEN | 02:08:18 |
| 2 | 6 | Victor Kiplimo | KEN | 02:08:26 |
| 3 | 2 | Gaddisa Tafa Dekeba | ETH | 02:08:55 |
| 4 | 22 | Therence Bizoza | BDI | 02:09:11 |
| 5 | 4 | Dereje Adugna Debela | ETH | 02:09:31 |
| 6 | 11 | Alemu Balicha Ragasa | ETH | 02:10:12 |
| 7 | 12 | Sadem Dese Husen | ETH | 02:12:38 |
| 8 | 10 | Cornelius Kipkoech | KEN | 02:13:39 |
| 9 | 9 | Dereje Bayisa Dadi | ETH | 02:13:47 |
| 10 | 13 | Bati Bora Gobena | ETH | 02:14:08 |
| 11 | 24 | Nathan Sevenois | BEL | 02:14:35 |
| 12 | 3 | Titus Kimutai Kipkosgei | KEN | 02:15:13 |
| 13 | 7 | Archie Casteel | SWE | 02:17:16 |
| 14 | 27 | Alejandro Jimenez | ESP | 02:18:14 |
| 15 | 23 | Jonson Mugeni Ibabu | KEN | 02:20:48 |
| 16 | 16 | Clement Kipkoech | KEN | 02:21:22 |
| 17 | 228 | Michal Wendland | POL | 02:26:20 |
| 18 | 159 | Samuel Evans | GBR | 02:26:30 |
| 19 | 161 | Joe Beaton | GBR | 02:26:35 |
| 20 | 212 | Isaac Fagg | GBR | 02:26:52 |
| 21 | 17 | Ulrik Hovig | NOR | 02:27:13 |
| 22 | 172 | Elliot Clayton-priestley | GBR | 02:30:07 |
| 23 | 169 | Max Taylor | GBR | 02:30:59 |
| 24 | 166 | Jamie Signy | GBR | 02:31:16 |
| 25 | 184 | Alejandro Illan de la Cruz | ESP | 02:32:04 |
| 26 | 189 | Wayne Loveridge | GBR | 02:32:20 |
| 27 | 232 | Michal Lesniak | POL | 02:33:18 |
| 28 | 192 | Alexandre Delaure | FRA | 02:33:30 |
| 29 | 14584 | Robin Siegert | DEU | 02:33:32 |
| 30 | 468 | Angelo Wade | GBR | 02:34:36 |
| 31 | 210 | Federico Corbelli | ITA | 02:34:40 |
| 32 | 238 | Alfonso Borbón Llorente | ESP | 02:35:40 |
| 33 | 270 | Teodor Peterson | SWE | 02:36:23 |
| 34 | 469 | Tom Walker-Evans | GBR | 02:36:35 |
| 35 | 207 | Niki Boden | BEL | 02:36:42 |
| 36 | 201 | Daniel Hunnes | SWE | 02:37:45 |
| 37 | 265 | Steven Boyle | GBR | 02:37:56 |
| 38 | 233 | Christopher Axelsson | SWE | 02:37:57 |
| 39 | 231 | Sam Mitchell | GBR | 02:38:24 |
| 40 | 198 | Jorge Sieira Hermida | ESP | 02:38:47 |
| 41 | 236 | GERALDO PEREIRA | BRA | 02:39:19 |
| 42 | 261 | José María Del pino Ortega | ESP | 02:39:25 |
| 43 | 193 | Luka Kosovel | SVN | 02:39:42 |
| 44 | 406 | Matteo Gresta | ITA | 02:40:07 |
| 45 | 262 | Leo Gebbie | GBR | 02:40:10 |
| 46 | 252 | Ewan Taylor | GBR | 02:40:11 |
| 47 | 174 | Lukas Segersten | SWE | 02:41:00 |
| 48 | 263 | Michał Januszkiewicz | POL | 02:41:09 |
| 49 | 301 | Mattijs Deman | BEL | 02:41:15 |
| 50 | 641 | Sebastian Nowak | POL | 02:41:19 |
| 51 | 271 | Julien SEVIN | FRA | 02:41:42 |
| 52 | 336 | Bastien PAVIE | FRA | 02:41:52 |
| 53 | 407 | Alberto Gómez Pérez | ESP | 02:41:58 |
| 54 | 197 | Pablo Monteagudo Lago | ESP | 02:42:05 |
| 55 | 515 | Daire Hasson | IRL | 02:42:13 |
| 56 | 439 | Derek Moser | USA | 02:42:18 |
| 57 | 337 | Daniel Reeve | GBR | 02:42:19 |
| 58 | 298 | Erik Nakkerud | NOR | 02:42:28 |
| 59 | 276 | David Robinson | GBR | 02:42:39 |
| 60 | 227 | Samuel Swain | GBR | 02:42:48 |
| 61 | 183 | Benjamin Rouse | GBR | 02:43:20 |
| 62 | 273 | Leo Tonks | GBR | 02:43:24 |
| 63 | 370 | Francesco Bortolussi | ITA | 02:43:36 |
| 64 | 258 | Adam Tuma | CZE | 02:43:42 |
| 65 | 364 | Connor Mitchell | GBR | 02:43:50 |
| 66 | 195 | Clark Grantmyre | GBR | 02:44:02 |
| 67 | 456 | Bert Scholts | BEL | 02:44:04 |
| 68 | 289 | James Prosser | GBR | 02:44:08 |
| 69 | 14573 | Andrés Campos Guerrero | None | 02:44:17 |
| 70 | 256 | Scott Mckelvie | GBR | 02:44:19 |
| 71 | 249 | Attila Richter | HUN | 02:44:41 |
| 72 | 360 | Jacob Hampson | GBR | 02:44:43 |
| 73 | 317 | JUAN JOSÉ GAGO BELLO | ESP | 02:44:48 |
| 74 | 186 | Maël BISSONNIER | FRA | 02:44:51 |
| 75 | 353 | Ove Mørch | NOR | 02:44:56 |
| 76 | 1029 | Amit Tahor | ISR | 02:44:59 |
| 77 | 421 | Alex Jones | GBR | 02:45:26 |
| 78 | 1178 | Francisco Lirola Sánchez | ESP | 02:46:11 |
| 79 | 560 | Antoine Bouhana | FRA | 02:46:36 |
| 80 | 463 | Szymon Truszkowski | POL | 02:46:50 |
| 81 | 1163 | Emmanuel Ikechukwu | NGA | 02:47:00 |
| 82 | 471 | Andrew Weaver | GBR | 02:47:03 |
| 83 | 237 | Maksymilian Bieniasz-Krzywiec | POL | 02:47:12 |
| 84 | 384 | Giorgio Bressano | ITA | 02:47:17 |
| 85 | 556 | José Luis Bejarano Moreno | ESP | 02:47:32 |
| 86 | 408 | Nicholas Hackley | GBR | 02:47:36 |
| 87 | 338 | RUBÉN RODRIGUEZ MARINERO | ESP | 02:47:37 |
| 88 | 315 | Pablo Coopman | BEL | 02:47:37 |
| 89 | 437 | RAUL MOLINA CLEMOT | ESP | 02:47:41 |
| 90 | 539 | Lukasz Swies | POL | 02:47:51 |
| 91 | 412 | Benedikt Hofstetter | DEU | 02:48:04 |
| 92 | 431 | Blazej Manczak | POL | 02:48:15 |
| 93 | 643 | Mariusz Olejniczak | IRL | 02:48:19 |
| 94 | 247 | Eoghan O Donovan | IRL | 02:48:25 |
| 95 | 1006 | Pep Prado Espinosa | ESP | 02:48:27 |
| 96 | 368 | Martí Borràs Belío | ESP | 02:48:28 |
| 97 | 608 | Jorge Ibáñez Casao | ESP | 02:48:31 |
| 98 | 457 | mathias Sourbron | BEL | 02:48:32 |
| 99 | 619 | Yohann Lecomte | FRA | 02:48:35 |
| 100 | 443 | Salvatore Palumbo | ITA | 02:48:38 |
Kvinner, topp 100
| Plass | Startnr. | Navn | Nasjon | Tid |
|---|---|---|---|---|
| 1 | 53 | Rebecca Kangogo Chesir | KEN | 02:21:18 |
| 2 | 51 | Ivyne Jeruto Lagat | KEN | 02:22:30 |
| 3 | 52 | Rodah Jepkorir Tanui | KEN | 02:24:32 |
| 4 | 55 | Bekelech Teku Wariyo | ETH | 02:25:59 |
| 5 | 58 | Sofie Karoline Haugen | NOR | 02:27:12 |
| 6 | 60 | Mahlet Kasahun Adugna | ETH | 02:31:03 |
| 7 | 54 | Rebecah Jeruto Cherop | KEN | 02:31:50 |
| 8 | 57 | Siftolina Daba Chemeda | ETH | 02:41:55 |
| 9 | 425 | Jonathan Kerr | GBR | 02:42:05 |
| 10 | 426 | Madalena Lima Mayer Branquinho da Fonseca | PRT | 02:50:35 |
| 11 | 2156 | Mette Donslund | DNK | 02:54:59 |
| 12 | 537 | Georgina Weston | GBR | 02:55:21 |
| 13 | 576 | Erica Davison | GBR | 02:55:49 |
| 14 | 3445 | Eva García Moreno | ESP | 02:58:10 |
| 15 | 4328 | Ruth McHugh | IRL | 02:58:36 |
| 16 | 1344 | Charlotte Jenkinson | GBR | 02:58:49 |
| 17 | 1124 | Holly Chipman | GBR | 02:58:55 |
| 18 | 467 | Andrea Vikin | NOR | 02:58:58 |
| 19 | 2464 | Eve Brandenburg | FRA | 02:58:59 |
| 20 | 1168 | Charlotte Joyeux | FRA | 03:00:01 |
| 21 | 1120 | Ana Casado Santamaría | ESP | 03:01:11 |
| 22 | 2306 | Keely O’Reilly | IRL | 03:01:40 |
| 23 | 572 | NEREA COSTAL CRUZ | ESP | 03:01:50 |
| 24 | 1495 | Katie O’Callaghan | IRL | 03:02:21 |
| 25 | 1226 | Catia Riva | GBR | 03:03:58 |
| 26 | 2001 | Elke De Vreese | BEL | 03:04:24 |
| 27 | 1386 | Lara Belke | DEU | 03:05:11 |
| 28 | 1090 | Viktoria Moen-Bardølsgård | NOR | 03:05:32 |
| 29 | 2543 | Eleanor Tarring | GBR | 03:05:34 |
| 30 | 1397 | Lucía Sánchez García | ESP | 03:07:09 |
| 31 | 1531 | Valerie Van Den Berghe | BEL | 03:07:15 |
| 32 | 8139 | David Enrique García Valero | ESP | 03:07:22 |
| 33 | 1265 | ŻANETA Powolna | POL | 03:07:22 |
| 34 | 2006 | Stefania Bonjean | ITA | 03:07:37 |
| 35 | 3093 | Marina Cruz Lumbreras | ESP | 03:07:38 |
| 36 | 12352 | Steven George Causer | ESP | 03:07:42 |
| 37 | 4434 | Malene Joensen | NOR | 03:07:56 |
| 38 | 2195 | Martin Gonzalez Bescos | ESP | 03:08:06 |
| 39 | 1425 | Judit Cuevas Diaz | ESP | 03:08:20 |
| 40 | 3482 | Pauline Jansen | DEU | 03:08:50 |
| 41 | 2368 | Catherine Simpson | GBR | 03:08:50 |
| 42 | 1366 | Finley Stewart | USA | 03:09:13 |
| 43 | 2113 | mairi blankenstein | GBR | 03:09:24 |
| 44 | 1512 | Chloe Scotchbrook | GBR | 03:09:46 |
| 45 | 14641 | Indre B | LTU | 03:10:13 |
| 46 | 4463 | Hayley Bishop | GBR | 03:10:54 |
| 47 | 2443 | Lene Nevland Sivertsen | NOR | 03:11:09 |
| 48 | 509 | Emma Stringer | GBR | 03:11:10 |
| 49 | 3249 | Daniela Treglerová | CZE | 03:11:17 |
| 50 | 1427 | Elspeth Curran | GBR | 03:11:27 |
| 51 | 3016 | Anna Stenvaag | NOR | 03:12:09 |
| 52 | 2277 | Patricia Mc Loughlin | IRL | 03:12:10 |
| 53 | 3375 | Marta Bryl | POL | 03:12:16 |
| 54 | 3126 | Annica Gustafsson | SWE | 03:12:17 |
| 55 | 3413 | Sónia Dias | PRT | 03:12:25 |
| 56 | 3528 | Sarah Mcgonagle | GBR | 03:12:32 |
| 57 | 3036 | Laura Cazorla Galera | ESP | 03:12:44 |
| 58 | 4538 | Emilie Lannoo | BEL | 03:13:16 |
| 59 | 4147 | morgane goerst | FRA | 03:13:21 |
| 60 | 1288 | Valerie Kesselaers | BEL | 03:13:31 |
| 61 | 3237 | Abigail Watson | GBR | 03:13:34 |
| 62 | 3048 | Mari Andbo Sandvik | NOR | 03:13:35 |
| 63 | 14637 | Fleur van den Broek | NLD | 03:13:46 |
| 64 | 3254 | Erin Colclough | GBR | 03:13:51 |
| 65 | 2371 | Yasmin Small | GBR | 03:14:24 |
| 66 | 3152 | Christina Krachtoudi | GRC | 03:14:39 |
| 67 | 2403 | Anneliese Walters | GBR | 03:14:53 |
| 68 | 3361 | Caroline BENITSA | FRA | 03:15:16 |
| 69 | 3086 | Laura Cristina Castañeda Vasquez | COL | 03:15:19 |
| 70 | 5000 | Virginia Maestro Carvajal | ESP | 03:15:30 |
| 71 | 3241 | Alicja Zakrzewska | POL | 03:15:32 |
| 72 | 4113 | Lina Winroth | SWE | 03:15:55 |
| 73 | 13193 | Mari Carmen Carmona Muñoz | ESP | 03:16:20 |
| 74 | 6263 | Livia Peltrera | NLD | 03:16:41 |
| 75 | 1493 | Samantha Morley | GBR | 03:16:45 |
| 76 | 14610 | Kadri Veske | EST | 03:16:54 |
| 77 | 3436 | Virginia Fernández Gómez | ESP | 03:17:11 |
| 78 | 4379 | Mari Rygh | NOR | 03:17:26 |
| 79 | 3255 | Jo-Anne Credland | GBR | 03:17:51 |
| 80 | 3508 | megan logue | IRL | 03:17:55 |
| 81 | 3529 | Joanna McKay | GBR | 03:18:00 |
| 82 | 4406 | Caroline Thompson | GBR | 03:18:01 |
| 83 | 4040 | Ana Ramón Cabello | ESP | 03:18:15 |
| 84 | 3094 | Ian Cullen | IRL | 03:18:16 |
| 85 | 4523 | Angelina Hofmann | DEU | 03:18:50 |
| 86 | 4533 | Ida Krook | FIN | 03:18:57 |
| 87 | 4177 | Anouska Margolis | GBR | 03:19:22 |
| 88 | 4426 | Kelly Webb | CAN | 03:19:28 |
| 89 | 1528 | Ana Valente | PRT | 03:19:30 |
| 90 | 2436 | Iveta Furáková | SVK | 03:20:24 |
| 91 | 5021 | Bethany OCarroll | GBR | 03:20:45 |
| 92 | 3216 | Danni Sinclair | GBR | 03:20:52 |
| 93 | 3326 | Elodie Noel | FRA | 03:20:55 |
| 94 | 3357 | Mercedes Barrios Rodríguez | ESP | 03:20:58 |
| 95 | 4186 | Emilia Aiello | URY | 03:20:59 |
| 96 | 4365 | Nuria Quesada Perez | ESP | 03:21:12 |
| 97 | 1437 | Anne Ehrholdt | DEU | 03:21:12 |
| 98 | 3148 | Miia Kahila | FIN | 03:21:21 |
| 99 | 4169 | Nelleke Rosanne van der Werff | NLD | 03:21:30 |
| 100 | 6337 | Tatiana Rueda Solano | ESP | 03:21:36 |
De beste norske kvinnene på maraton gjennom tidene:
1. Ingrid Kristiansen: 2.21.06 (London 1985)
2. Grete Waitz: 2.24.54 (London 1986)
3. Stine Larsen: 2.27.06 (Amsterdam 2002)
4. Sofie Karoline Haugen: 2.27.12 (Málaga 2026)
5. Kristine Eikrem Engeset: 2.28.57 (Tokyo 2026)
6. Kirsten Melkevik Otterbu: 2.29.12 (Frankfurt 2007)
7. Ida Amelie Eid Robsahm: 2.29.57 (Valencia 2025)
8. Anita Håkenstad Evertsen: 2.30.08 (Berlin 1996)
9. Hanne Mjøen Maridal: 2.32.14 (Wien 2024)
10. Bente Moe: 2.32.36 (Frankfurt 1992)
Livestream
Løypekart
Værvarsel
Om løpet
The city of Malaga is proud to host another edition of the
Generali Malaga Marathon.
This sporting event has become a tradition in our city and
also reflects the open, dynamic and international Malaga
that we are all building together. This year, we will once again
exceed 17,000 participants across the two races, a figure
that cements Malaga’s position as an international key
player regarding the organisation of major sport events and
shows our city’s growing appeal, with runners coming from
nearly a hundred countries.
The Marathon and the Runners’ Expo will once again serve
as meeting points for participants and their companions, in
a celebration that goes far beyond the competition itself.
Activities such as the Kids Race and the Brunch Run will
promote sport among people of all ages and values of hard
work, personal achievement and community spirit.
This year’s event will also feature a flatter, straighter and
faster course, designed to allow runners to enjoy Malaga and
take on the challenge of beating their personal bests. All this
will take place with the participation of top-class athletes
and the support of a city that is fully committed to sport
and keen to keep growing as a leading destination for major
international events.
I would like to thank the organisers, the volunteers, the
sponsors and all the people of Malaga who help make this
great event possible.
Good luck to all participants in the Generali Malaga Marathon and welcome to our city!