Sport på TV | Poker NM | Rosa Sløyfe-løpet | Sørfjorden Halvmaraton | Trondheim Skogsmaraton| Alle resultater

Valencia Halvmaraton 2023 resultater

Lignende saker

Livestream, startlister og resultater fra Valencia Halvmaraton som arrangeres 22. oktober 2023.

Publisert 22. oktober 2023 i Løp/friidrett

Valencia Halvmaraton 2023

33. utgave

Dato

22. oktober 2023

Sted

Valencia – Spania

Distanse

Halvmaraton

Alle resultater

Menn, topp 100

POS. RACE NUMBER NAME TIME
1 1 KANDIE, KIBIWOT 00:57:40
2 2 KEJELCHA, YOMIF 00:57:41
3 6 GEBRHIWET, HAGOS 00:57:41
4 9 BAREGA, SELEMON 00:57:50
5 7 SAWE, SABASTIAN 00:58:29
6 8 CHEPKWONY, HILLARY 00:58:53
7 4 KIMELI, MATHEW 00:59:00
8 10 KIMELI, NICHOLAS 00:59:06
9 14 KIPKOECH, HILLARY 00:59:22
10 15 LANGAT, WELDON 00:59:22
11 3 KIPROP, STEPHEN 00:59:32
12 5 WORKU, TADESE 00:59:33
13 17 MAYO, CARLOS 00:59:39
14 24 BARATA, SAMUEL 00:59:40
15 20 RIVA, PIETRO 00:59:41
16 23 FELIX, BOUR 01:00:39
17 13 KWEMOI, BRIAN 01:00:40
18 16 BEN DAOUD, HAMID 01:00:41
19 21 SIMBASSA, ABBABIYA 01:00:42
20 19 KIBIWOTT, KELVIN 01:00:52
21 75 El jaddar, Ahmed 01:01:58
22 30 BLANCO, JORGE 01:02:02
23 32 Tesfu, Filmon 01:02:04
24 45 Gomes, Hélio 01:02:07
25 34 Boulvin, Dorian 01:02:08
26 27 ROJO, YAGO 01:02:18
27 28 Pinto, Rui 01:02:24
28 35 GONZALEZ RIVERA, JORGE 01:02:27
29 51 Bouchikhi, Lahsene 01:02:28
30 42 GODEFROY, Alexis 01:02:28
31 22 GUERRA, JAVIER 01:02:30
32 41 Sanchez Gomez, Pablo 01:02:51
33 29 Goddard, Ed 01:02:52
34 37 Assorgia, Gianluca 01:03:39
35 525 davies, Jonathan Stuart 01:03:45
36 33 Lockley, Ollie 01:03:45
37 545 Bougnot, Igor 01:03:47
38 561 El Mazoury, Ahmed 01:03:50
39 78 SICOT, MAEL 01:03:58
40 53 Freddy, Guimard 01:04:00
41 74 Zajíc, Martin 01:04:28
42 535 BAUTISTA ROVIRA, PABLO 01:04:49
43 66 Jennings, Emmet 01:04:52
44 44 Moakes, Samuel 01:04:58
45 38 DE LEON, FRANCISCO JAVIER 01:04:58
46 50 Valente, João 01:05:00
47 22000 Bersee, Dominic 01:05:04
48 55 Marcik, Vladimir 01:05:10
49 56 SERRANO GARCIA DE DIONISIO, FRANCISCO 01:05:13
50 36 SALAVERRIA ZAPIRAIN, PABLO 01:05:25
51 61 Atse herrera, Jonathan 01:05:26
52 46 Antoine, Villechenaud 01:05:28
53 447 GONZALEZ-MOHINO MAYORALAS, FERNANDO 01:05:45
54 601 CALAHORRA BENITO, ASIER 01:05:50
55 474 Gomez Sarria, Josep 01:05:51
56 54 Schönenberger, Urs 01:05:59
57 57 Sangahanli, Avelino 01:06:07
58 572 Micallef, Luke 01:06:22
59 60 MENA MARCUELLO, SERGIO 01:06:23
60 62 Soh, Soh Rui Yong 01:06:45
61 435 AÑON BLASCO, BORJA 01:06:46
62 1201 Fink, Leander 01:06:48
63 517 Moussu, Théo 01:06:50
64 424 ANGEL FERNANDEZ, RUBEN 01:06:55
65 586 ALONSO MUÑOZ, JORGE 01:06:55
66 606 Medall Juan, Javier 01:07:01
67 527 Adrien, Noel 01:07:02
68 253 AGUSTIN ESCRICHE, LUIS 01:07:10
69 421 DEL POZO ALVAREZ, MIGUEL 01:07:12
70 544 Belkacem, Jeremy 01:07:24
71 528 RIOS RODRIGUEZ, EDWART 01:07:31
72 422 Remi, Richart 01:07:52
73 415 VIEITO VILACOBA, JOSE MANUEL 01:07:54
74 508 Garcia Gavilan, Daniel 01:07:54
75 541 Vidal Ribero, Juan 01:07:58
76 445 DIAZ CARRETERO, JOSEP 01:08:21
77 607 Simon, Antonin 01:08:23
78 537 Postill, Nathan 01:08:25
79 485 Menta Martinez, Javier 01:08:31
80 539 Binzak, Johnny 01:08:34
81 524 CARMONA PARADA, FRANCESC 01:08:38
82 548 thomas, drouault 01:08:39
83 600 TREJO ALEMAN, ROBERTO CARLOS 01:08:43
84 577 Allagui Díez, Ismael 01:08:44
85 574 ABDELMOUNEM, ABDELKARIM ARABI 01:08:44
86 496 YOUNES CHELLOUBI, MOHAMED RIDA 01:08:48
87 591 GIMENO BENAVENT, JUAN 01:08:48
88 450 ESPERANZA MATEOS, FERNANDO 01:08:48
89 602 MACIA GARCIA, FRANCISCO VICENTE 01:08:50
90 436 ECHAMENDI VILLANUEVA, MIKEL 01:08:50
91 542 Niño Espinosa, Sergi 01:08:50
92 531 ALONSO ARES, VICTOR 01:08:53
93 476 LAURENT, Mael 01:08:55
94 423 PALOMO DEL ROSARIO, DAVID 01:08:56
95 24272 Borg, David 01:09:00
96 500 BELDA VIDAL, FERRAN 01:09:01
97 595 PALOMERA SVENSSON, SAMUEL 01:09:01
98 1075 NIEVES, GUSTAVO 01:09:02
99 900 Lomidze, Giorgi 01:09:03
100 590 GARCIA GALAN, JOSHUA 01:09:06

Kvinner, topp 100

POS. RACE NUMBER NAME TIME
1 202 CHELIMO, MARGARET 01:04:46
2 204 CHEPTAI, IRINE 01:04:53
3 208 CHEPNGETICH, JANET 01:05:15
4 203 GEBRESLASE, GOTYTOM 01:06:12
5 207 GEZAHAGN, TIGIST 01:06:20
6 201 KEJETA, MELAT 01:06:25
7 210 HARRISON, SAMANTHA 01:07:10
8 206 HAFTU, NIGSTI 01:08:42
9 218 Wikström, Carolina 01:09:39
10 212 HAGANS, LAUREN 01:09:41
11 221 LUENGO, LAURA 01:09:41
12 241 Navarrete Santana, Esther 01:09:58
13 211 MCCORMACK, FIONNUALA 01:10:13
14 215 GALIMANY, MARTA 01:10:45
15 217 DAVIS, AMY 01:10:46
16 229 Kearney, Emily 01:10:47
17 228 DA SILVA GODINHO, Susana Cristina 01:10:53
18 220 BLANEY, ANNE-MARIE 01:10:57
19 230 Perrier, Marie 01:11:13
20 219 Gruppen, Jacelyn 01:11:35
21 896 Ümmü, Kiraz 01:11:40
22 224 MENDEZ, LAURA 01:11:55
23 231 PEREZ, MARIA JOSE 01:12:08
24 214 OUHADDOU, FATIMA 01:12:16
25 866 Inès, Hamoudi 01:12:26
26 226 CAMPO, LIDIA 01:12:30
27 246 ANDRZEJCZAK, MONIKA 01:12:56
28 233 Tesuri, María luz 01:13:43
29 238 Schnüriger, Samira 01:13:45
30 244 ESPEJO, CRISTINA 01:14:12
31 245 Ryan, Meghan 01:15:11
32 237 BAGUR OLIVES, MARINA 01:15:50
33 3708 Gavone leguiza, Camila Roxana 01:15:55
34 243 UREÑA, MARIA 01:15:57
35 239 Vettor, Giulia 01:16:15
36 234 GIURCANU, CRISTINA 01:16:22
37 278 LLORENS PEREZ, ANA 01:16:35
38 235 Sjölind-Kohtamäki, Josefin 01:16:56
39 5363 Ferreros Gómez, Puri 01:17:03
40 1457 Börner, Annika 01:17:18
41 1616 GUERRERO BALLESTER, JESSICA 01:17:28
42 1622 JUAN TORRES, CRISTINA 01:17:28
43 8100 SILVESTRE SORIANO, MARTA 01:17:30
44 2715 LORENZO SANCHEZ, LORENA 01:18:04
45 1367 Van Den Abeele, Elodie 01:18:09
46 24266 El Adel, Sakina 01:18:47
47 12748 Sequeiros Giraldez, Rosana 01:18:52
48 1554 Pauline Leonie, van Donkelaar 01:18:54
49 1553 Kin, Elsemieke 01:18:58
50 15090 ROMERO BALLESTER, VANESSA 01:19:12
51 1450 Joleen, Gedwart 01:19:20
52 24274 Cano, Cyn 01:19:28
53 5364 Sebastian Ferrer, Mariola 01:20:30
54 13492 Klok, Karina 01:20:37
55 2282 Pálmadóttir, Anna Berglind 01:20:43
56 2795 ASMAT, NAIR LEILA 01:20:57
57 2241 CASINOS LOPEZ, MARIA JOSE 01:21:02
58 2371 Assou, Ghizlane 01:21:11
59 2833 Kalsås, Kerstin 01:21:18
60 1769 NGUYEN LE, THI HUE 01:21:24
61 6960 Bargallo Ferrerons, Aurora 01:21:37
62 2257 SIMAO VALE, SHEILA 01:21:59
63 2674 DOMINGUEZ MONTES, BEGOÑA 01:22:08
64 1628 Almirón Britez, Francisca Marisol 01:22:16
65 1514 VELASCO SANCHEZ, MERCEDES 01:22:29
66 7424 DOÑORO GALLARDO, ANAIS 01:22:34
67 24275 GIMENO MIQUEL, Mª ANGELES 01:22:54
68 14793 QUILES, JULIA 01:23:00
69 2115 MORO PERALTA, GEORGINA 01:23:00
70 1556 Broere, Steffie 01:23:01
71 2645 GALISTEO ROMERO, NATALIA 01:23:18
72 1286 SARRIÓN ESTEVE, SILVIA MARIA 01:23:29
73 2548 Bauer, Michelle 01:23:30
74 2550 Host, Sandrine 01:23:32
75 2618 RIOS CAMPOY, MAITE 01:23:38
76 5332 Sonstevold, Marte 01:23:43
77 2635 Mozuelos, Jennifer 01:23:44
78 2788 Gómez González, Ana 01:23:46
79 22566 Cumbo, Marija 01:24:23
80 2318 ALBEROLA CATALÀ, MARÍA LUCÍA 01:24:23
81 6612 Jones Hatton, Ella 01:24:23
82 2441 Beraza, Maria Clara 01:24:26
83 1768 MAÑOSA LÓPEZ, ROSER 01:24:30
84 1784 Carbo segrelles, Marta 01:24:31
85 1058 García-Saavedra González, Marta 01:24:32
86 1548 Hegarty, Lisa Marie 01:24:32
87 21445 Rios Lopez, Andrea 01:24:37
88 2517 Meier-Hunger, Arlette 01:24:47
89 8174 Selina, Glassl 01:24:51
90 7636 Romero garrido, Casandra 01:24:54
91 2719 Magny, Justine 01:25:04
92 2557 Abella Guzman, Laura 01:25:07
93 3692 ROMEO, SILVIA 01:25:09
94 17634 SAMPER PIÑERO, MARIA JOSE 01:25:17
95 2553 Millar, Caitlin 01:25:37
96 2589 AMARO REYES, ANA 01:25:40
97 2386 Streb, Christina 01:25:44
98 7681 Rubio Gil, Maria 01:25:45
99 2277 LONGUEMART, Florence 01:26:03
100 2784 Mota, Inês 01:26:05

Arrangøren har en egen app der man kan følge livetiming:

Livestream

Startliste elite:

K. Kandie 0:57:32 KEN Melat Kejeta 1:05:18 GER
Yomif Kejelcha 0:58:32 ETH M. Chelimo 1:05:26 KEN
Mathew Kimeli 0:58:43 KEN G. Gebreslase 1:05:36 ETH
Tadese Worku 0:58:47 ETH Ftaw Zeray 1:06:06 ETH
Hagos Gebrhiwet 0:58:55 ETH Nigsti Haftu 1:06:17 ETH
S. Sawe 0:58:58 KEN Yalemget Yaregal 1:06:27 ETH
Bravin Kiprop 0:59:22 KEN Tigist Gezahagn 1:06:41 ETH
Patrick Mosin 0:59:31 KEN J. Chepngetich 1:06:42 KEN
Brian Kwemoi 0:59:37 KEN S. Harrison 1:07:17 GBR
Hillary Kipkoech 0:59:41 KEN Lemlem Hailu 1:08:50 ETH
Erick Sang 0:59:50 KEN Lauren Hagans 1:09:46 USA
Weldon Langat 0:59:55 KEN Mekdes Woldu 1:09:43 FRA
Laban Kiplimo 1:00:13 KEN
Kelvin Kibiwott 1:00:14 KEN
A. Simbassa 1:00:37 USA
Selemon Barega 1:00:39 ETH

Hjemmeside

Løype

Værmelding

Om Valencia Halvmaraton

The Valencia Half Marathon (SpanishMedio Maratón de Valencia) is an annual half marathon road running event held in ValenciaSpain, since 1988. It is categorized as a Gold Label Road Race by World Athletics. The race is organised by the Valencian sports club SD Correcaminos [es], which also organises the annual Valencia Marathon.

The race attracts top level elite competitors from Kenya, Ethiopia and Morocco, as well as runners from the host country Spain.

Tidligere vinnere Valencia Halvmaraton

Ed. Year Men’s winner Time[a] Women’s winner Time[a] Rf.
16 2006  Edwin Koech (KEN) 1:02:48  Joan Aiyabei (KEN) 1:12:48
17 2007  Peter Korir (KEN) 1:02:24  Joan Aiyabei (KEN) 1:11:16
18 2008  Jacob Yator (KEN) 1:01:32  Sarah Kerubo (KEN) 1:15:18
19 2009  Geoffrey Mutai (KEN) 59:30  Beatrice Jepchumba (KEN) 1:15:31
20 2010  John Mwangangi (KEN) 1:01:10  Joyce Chepkirui (KEN) 1:09:25
21 2011  John Mwangangi (KEN) 59:45  Malika Asahssah (MAR) 1:10:26
22 2012  Joel Kimurer (KEN) 59:36  Alice Mogire (KEN) 1:09:57
23 2013  Jacob Kendagor (KEN) 59:58  Joyce Chepkirui (KEN) 1:08:15
24 2014  Abraham Cheroben (KEN) 58:48  Emily Chebet (KEN) 1:08:01
25 2015  Abraham Cheroben (KEN) 59:10  Netsanet Gudeta (ETH) 1:07:31
26 2016  Stephen Kibet (KEN) 59:27  Peres Jepchirchir (KEN) 1:07:09
27 2017  Abraham Cheroben (BHR) 59:11  Joyciline Jepkosgei (KEN) 1:04:51
28 2018  Jemal Yimer (ETH)[b] 58:33  Gelete Burka (ETH) 1:06:11 [13][19][20]
29 2019  Yomif Kejelcha (ETH) 59:05  Senbere Teferi (ETH) 1:05:32
30 2020  Kibiwott Kandie (KEN) 57:32 WR  Genzebe Dibaba (ETH) 1:05:18
31 2021  Abel Kipchumba (KEN) 58:07  Letesenbet Gidey (ETH) 1:02:52 WR
32 2022  Kibiwott Kandie (KEN) 58:11  Konstanze Klosterhalfen (GER) 1:05:41

Flere resultater

Alle resultater