Program, startlister og resultater for langdistansen under VM orientering Kuopio som arrangeres 10. juli 2025.
Alle resultater VM orientering 2025
Langdistanse VM orientering Kuopio 2025
Liveresultater
Livetracking
Offisielle resultater
Menn
| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Kasper Harlem Fosser | 1:37:50 | 6:06 | ||
| 2 | Martin Regborn | 1:40:47 | +2:57 | 6:17 | |
| 3 | Matthias Kyburz | 1:41:30 | +3:40 | 6:20 | |
| 4 | Emil Svensk | 1:41:41 | +3:51 | 6:21 | |
| 5 | Viktor Svensk | 1:43:10 | +5:20 | 6:26 | |
| 6 | Miika Kirmula | 1:43:33 | +5:43 | 6:28 | |
| 7 | Martin Hubmann | 1:44:44 | +6:54 | 6:32 | |
| 8 | Lukas Liland | 1:44:51 | +7:01 | 6:33 | |
| 9 | Akseli Ruohola | 1:46:00 | +8:10 | 6:37 | |
| 10 | Jannis Bonek | 1:49:48 | +11:58 | 6:51 | |
| 11 | Jonas Egger | 1:50:42 | +12:52 | 6:55 | |
| 12 | Quentin Moulet | 1:50:45 | +12:55 | 6:55 | |
| 13 | Jurgen Joonas | 1:51:01 | +13:11 | 6:56 | |
| 14 | Isak Jonsson | 1:51:32 | +13:42 | 6:58 | |
| 15 | Linus Agervig Kristiansson | 1:53:43 | +15:53 | 7:06 | |
| 16 | Vegard Jarvis Westergard | 1:56:43 | +18:53 | 7:17 | |
| 17 | Timo Sild | 1:57:06 | +19:16 | 7:19 | |
| 18 | Boyan Ivandjikov | 1:58:00 | +20:10 | 7:22 | |
| 19 | Mathias Blaise | 1:59:12 | +21:22 | 7:27 | |
| 20 | Eetu Savolainen | 1:59:37 | +21:47 | 7:28 | |
| 21 | Joseph Lynch | 1:59:41 | +21:51 | 7:28 | |
| 22 | Zefa Faavae | 1:59:50 | +22:00 | 7:29 | |
| 23 | Matiss Saulite | 2:02:19 | +24:29 | 7:38 | |
| 24 | Ole Hennseler | 2:02:23 | +24:33 | 7:38 | |
| 25 | Nicolas Kastner | 2:02:40 | +24:50 | 7:40 | |
| 26 | Toby Scott | 2:02:43 | +24:53 | 7:40 | |
| 27 | Daniel Pompura | 2:02:52 | +25:02 | 7:40 | |
| 28 | Luke Fisher | 2:03:04 | +25:14 | 7:41 | |
| 28 | Michal Olejnik | 2:03:04 | +25:14 | 7:41 | |
| 30 | Sebastian Inderst | 2:03:07 | +25:17 | 7:41 | |
| 31 | Mattia Debertolis | 2:03:14 | +25:24 | 7:42 | |
| 32 | Joshua Dudley | 2:03:29 | +25:39 | 7:43 | |
| 33 | Vojtech Kral | 2:04:34 | +26:44 | 7:47 | |
| 34 | Jakub Chaloupsky | 2:05:40 | +27:50 | 7:51 | |
| 35 | Bojan Blumenstein | 2:06:08 | +28:18 | 7:53 | |
| 36 | Fryderyk Pryjma | 2:06:19 | +28:29 | 7:53 | |
| 37 | Evert Leeuws | 2:06:28 | +28:38 | 7:54 | |
| 38 | Johan Langerak | 2:06:43 | +28:53 | 7:55 | |
| 39 | Tomas Krivda | 2:07:09 | +29:19 | 7:56 | |
| 40 | Christian Michelsen | 2:07:33 | +29:43 | 7:58 | |
| 41 | Peter Nagy | 2:07:39 | +29:49 | 7:58 | |
| 42 | Mate Baumholczer | 2:07:58 | +30:08 | 7:59 | |
| 43 | Leith Soden | 2:09:57 | +32:07 | 8:07 | |
| 44 | Brodie Nankervis | 2:10:12 | +32:22 | 8:08 | |
| 45 | Georg Groell | 2:10:51 | +33:01 | 8:10 | |
| 46 | Joseph Barrett | 2:12:06 | +34:16 | 8:15 | |
| 47 | Tautvydas Rimkus | 2:12:51 | +35:01 | 8:18 | |
| 48 | Rotem Yasur | 2:12:57 | +35:07 | 8:18 | |
| 49 | Valters Reneslacis | 2:13:57 | +36:07 | 8:22 | |
| 50 | Vasco Mendes | 2:14:32 | +36:42 | 8:24 | |
| 51 | Antoine Becaert | 2:14:47 | +36:57 | 8:25 | |
| 52 | Kevinas Olisauskis | 2:15:11 | +37:21 | 8:26 | |
| 53 | Jakov Lesjak | 2:15:41 | +37:51 | 8:28 | |
| 54 | Ruairi Short | 2:17:47 | +39:57 | 8:36 | |
| 55 | Rasmus Moeller Jess | 2:17:52 | +40:02 | 8:37 | |
| 56 | Hiroki Komaki | 2:19:31 | +41:41 | 8:43 | |
| 57 | Ricardo Schaniel | 2:22:53 | +45:03 | 8:55 | |
| 58 | Endre Jancsik | 2:23:50 | +46:00 | 8:59 | |
| 59 | Quim Vich Diaz Guerra | 2:29:00 | +51:10 | 9:18 | |
| 60 | Asbjorn Kaltoft | 2:29:55 | +52:05 | 9:22 | |
| 61 | Pau Llorens Caellas | 2:31:13 | +53:23 | 9:27 | |
| 62 | Stanislav Polianytsia | 2:31:32 | +53:42 | 9:28 | |
| 63 | Douglas Schmitz | 2:34:09 | +56:19 | 9:38 | |
| 64 | Tsz Chun Jason Wong | 2:34:34 | +56:44 | 9:39 | |
| 65 | Zhuoye Li | 2:40:31 | +1:02:41 | 10:01 | |
| 66 | Juan Daniel Sanchez Uribe | 2:49:14 | +1:11:24 | 10:34 | |
| 67 | Andrei Golovei | 2:51:13 | +1:13:23 | 10:42 | |
| 68 | Zhanbolat Dauit | 3:00:34 | +1:22:44 | 11:17 | |
| 69 | Celso Anibal Jarrin | 3:12:41 | +1:34:51 | 12:02 | |
| 70 | Geun Hee Hong | 3:18:31 | +1:40:41 | 12:24 | |
| 71 | Sergio Fernandez Lozada | 3:40:31 | +2:02:41 | 13:46 | |
| Dusan Markovic | mispunched | ||||
| Itsuki Ito | mispunched | ||||
| Cansel Sarac | did not finish | ||||
| Mathieu Perrin | did not finish | ||||
| Ruslan Glibov | did not finish | ||||
| Eirik Langedal Breivik | did not finish | ||||
| Rudolfs Zernis | did not start |
Kvinner
| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Simona Aebersold | 1:34:51 | 7:07 | ||
| 2 | Tove Alexandersson | 1:35:00 | +0:09 | 7:08 | |
| 3 | Andrine Benjaminsen | 1:37:16 | +2:25 | 7:18 | |
| 4 | Natalia Gemperle | 1:38:22 | +3:31 | 7:23 | |
| 5 | Sanna Fast | 1:39:11 | +4:20 | 7:27 | |
| 6 | Venla Harju | 1:41:27 | +6:36 | 7:37 | |
| 7 | Sara Hagstrom | 1:44:21 | +9:30 | 7:50 | |
| 8 | Ida Haapala | 1:45:21 | +10:30 | 7:55 | |
| 9 | Hanna Lundberg | 1:46:24 | +11:33 | 8:00 | |
| 10 | Marie Olaussen | 1:48:17 | +13:26 | 8:08 | |
| 11 | Aleksandra Hornik | 1:49:19 | +14:28 | 8:13 | |
| 12 | Kamilla Steiwer | 1:49:35 | +14:44 | 8:14 | |
| 13 | Malin Agervig Kristiansson | 1:49:59 | +15:08 | 8:16 | |
| 14 | Grace Molloy | 1:50:12 | +15:21 | 8:17 | |
| 15 | Evely Kaasiku | 1:50:40 | +15:49 | 8:19 | |
| 16 | Tereza Rauturier | 1:51:56 | +17:05 | 8:24 | |
| 17 | Sanna Hotz | 1:52:57 | +18:06 | 8:29 | |
| 18 | Denisa Kralova | 1:54:18 | +19:27 | 8:35 | |
| 19 | Eef van Dongen | 1:55:19 | +20:28 | 8:40 | |
| 20 | Viktoria Mag | 1:57:25 | +22:34 | 8:49 | |
| 21 | Csilla Gardonyi | 1:59:31 | +24:40 | 8:59 | |
| 22 | Alina Niggli | 1:59:50 | +24:59 | 9:00 | |
| 23 | Cecile Calandry | 2:00:28 | +25:37 | 9:03 | |
| 24 | Elza Kuze | 2:02:20 | +27:29 | 9:11 | |
| 25 | Tereza Smelikova | 2:02:43 | +27:52 | 9:13 | |
| 26 | Anika Gassner | 2:02:48 | +27:57 | 9:13 | |
| 27 | Jo Shepherd | 2:03:05 | +28:14 | 9:15 | |
| 28 | Birte Friedrichs | 2:05:16 | +30:25 | 9:25 | |
| 29 | Jasmina Gassner | 2:05:50 | +30:59 | 9:27 | |
| 30 | Anna Pradel | 2:08:53 | +34:02 | 9:41 | |
| 31 | Agnes Noergaard Kracht | 2:10:04 | +35:13 | 9:46 | |
| 32 | Olena Pitirimova | 2:10:10 | +35:19 | 9:47 | |
| 33 | Feia Tsyvilska | 2:12:21 | +37:30 | 9:57 | |
| 34 | Hanna Mueller | 2:12:39 | +37:48 | 9:58 | |
| 35 | Juliette Basset | 2:13:07 | +38:16 | 10:00 | |
| 36 | Gabija Razaityte | 2:14:52 | +40:01 | 10:08 | |
| 37 | Iliana Ilieva | 2:14:59 | +40:08 | 10:08 | |
| 38 | Caitlin Young | 2:15:36 | +40:45 | 10:11 | |
| 39 | Lucie Semikova | 2:16:31 | +41:40 | 10:15 | |
| 40 | Andreya Dyaksova | 2:16:54 | +42:03 | 10:17 | |
| 41 | Alison Crocker | 2:17:29 | +42:38 | 10:20 | |
| 42 | Annika Rihma | 2:19:02 | +44:11 | 10:27 | |
| 43 | Filipa Rodrigues | 2:19:55 | +45:04 | 10:31 | |
| 44 | Luboslava Weissova | 2:22:36 | +47:45 | 10:43 | |
| 45 | Elif Gokce Avci Ataman | 2:22:53 | +48:02 | 10:44 | |
| 46 | Alison Smithard | 2:23:10 | +48:19 | 10:45 | |
| 47 | Lara Molloy | 2:26:12 | +51:21 | 10:59 | |
| 48 | Emily Sorensen | 2:29:11 | +54:20 | 11:13 | |
| 49 | Ana Isabel Toledo | 2:29:25 | +54:34 | 11:14 | |
| 50 | Aoi Yamasaki | 2:30:24 | +55:33 | 11:18 | |
| 51 | Assem Nazyrova | 2:33:14 | +58:23 | 11:31 | |
| 52 | Ying Yau Chu | 2:35:29 | +1:00:38 | 11:41 | |
| 53 | Laura Pukite | 2:35:39 | +1:00:48 | 11:42 | |
| 54 | Marine Sillien | 2:38:39 | +1:03:48 | 11:55 | |
| 55 | Mar Serrallonga Rosell | 2:39:46 | +1:04:55 | 12:00 | |
| 56 | Judit Divin | 2:45:46 | +1:10:55 | 12:27 | |
| 57 | Aoife McCavana | 2:48:13 | +1:13:22 | 12:38 | |
| 58 | Mikiko Minagawa | 2:58:53 | +1:24:02 | 13:26 | |
| 59 | Priscilla Vieira Goncalves | 3:00:10 | +1:25:19 | 13:32 | |
| 60 | Olesea Cecan | 3:00:38 | +1:25:47 | 13:34 | |
| 61 | Xiaoyu XIang | 3:02:35 | +1:27:44 | 13:43 | |
| Yoon sun Cha | disqualified | ||||
| Jessica Paola Barrera Ruiz | disqualified | ||||
| Lily Addicott | mispunched | ||||
| Kaia Joergensen | mispunched | ||||
| Pia Blake | did not finish | ||||
| Maddalena De Biasi | did not finish | ||||
| Marika Teini | did not finish | ||||
| Hanna Wisniewska | did not finish | ||||
| Miri Thrane Oedum | did not finish | ||||
| Sandra Grosberga | did not start |
Startlister
Kvinner
| Bib number | Punching card number | Name | Organisation | Start time |
|---|---|---|---|---|
| 1 | 3117 | Ying Yau Chu | 11:00 | |
| 2 | 3027 | Priscilla Vieira Goncalves | 11:03 | |
| 3 | 3157 | Yoon sun Cha | 11:06 | |
| 4 | 3007 | Emily Sorensen | 11:09 | |
| 5 | 3150 | Mikiko Minagawa | 11:12 | |
| 6 | 3225 | Luboslava Weissova | 11:15 | |
| 7 | 3218 | Judit Divin | 11:18 | |
| 8 | 3034 | Pia Blake | 11:21 | |
| 9 | 3231 | Mar Serrallonga Rosell | 11:24 | |
| 10 | 3178 | Olesea Cecan | 11:27 | |
| 11 | 3155 | Assem Nazyrova | 11:30 | |
| 12 | 3131 | Aoife McCavana | 11:33 | |
| 13 | 3043 | Xiaoyu XIang | 11:36 | |
| 14 | 3046 | Jessica Paola Barrera Ruiz | 11:39 | |
| 15 | 3192 | Lara Molloy | 11:42 | |
| 16 | 3266 | Lily Addicott | 11:45 | |
| 17 | 3262 | Olena Pitirimova | 11:48 | |
| 18 | 3270 | Alison Crocker | 11:51 | |
| 19 | 3274 | Alison Smithard | 11:54 | |
| 20 | 3264 | Feia Tsyvilska | 11:57 | |
| 21 | 3020 | Marine Sillien | 12:00 | |
| 22 | 3030 | Iliana Ilieva | 12:03 | |
| 23 | 3190 | Kaia Joergensen | 12:06 | |
| 24 | 3153 | Aoi Yamasaki | 12:09 | |
| 25 | 3165 | Laura Pukite | 12:12 | |
| 26 | 3079 | Annika Rihma | 12:15 | |
| 27 | 3256 | Elif Gokce Avci Ataman | 12:18 | |
| 28 | 3216 | Filipa Rodrigues | 12:21 | |
| 29 | 3028 | Andreya Dyaksova | 12:24 | |
| 30 | 3140 | Maddalena De Biasi | 12:27 | |
| 31 | 3009 | Caitlin Young | 12:30 | |
| 32 | 3063 | Lucie Semikova | 12:33 | |
| 33 | 3104 | Hanna Mueller | 12:36 | |
| 34 | 3176 | Gabija Razaityte | 12:39 | |
| 35 | 3113 | Grace Molloy | 12:42 | |
| 36 | 3145 | Anna Pradel | 12:45 | |
| 37 | 3126 | Viktoria Mag | 12:48 | |
| 38 | 3011 | Anika Gassner | 12:51 | |
| 39 | 3255 | Alina Niggli | 12:54 | |
| 40 | 3232 | Ana Isabel Toledo | 12:57 | |
| 41 | 3114 | Jo Shepherd | 13:00 | |
| 42 | 3012 | Jasmina Gassner | 13:03 | |
| 43 | 3100 | Birte Friedrichs | 13:06 | |
| 44 | 3124 | Csilla Gardonyi | 13:09 | |
| 45 | 3184 | Eef van Dongen | 13:12 | |
| 46 | 3092 | Juliette Basset | 13:15 | |
| 47 | 3208 | Aleksandra Hornik | 13:18 | |
| 48 | 3163 | Sandra Grosberga | 13:21 | |
| 49 | 3095 | Cecile Calandry | 13:24 | |
| 50 | 3164 | Elza Kuze | 13:27 | |
| 51 | 3090 | Marika Teini | 13:30 | |
| 52 | 3251 | Sanna Hotz | 13:33 | |
| 53 | 3065 | Malin Agervig Kristiansson | 13:36 | |
| 54 | 3083 | Ida Haapala | 13:39 | |
| 55 | 3078 | Evely Kaasiku | 13:42 | |
| 56 | 3212 | Hanna Wisniewska | 13:45 | |
| 57 | 3070 | Agnes Noergaard Kracht | 13:48 | |
| 58 | 3060 | Denisa Kralova | 13:51 | |
| 59 | 3072 | Miri Thrane Oedum | 13:54 | |
| 60 | 3204 | Kamilla Steiwer | 13:57 | |
| 61 | 3224 | Tereza Smelikova | 14:00 | |
| 62 | 3249 | Natalia Gemperle | 14:03 | |
| 63 | 3237 | Sanna Fast | 14:06 | |
| 64 | 3196 | Andrine Benjaminsen | 14:09 | |
| 65 | 3084 | Venla Harju | 14:12 | |
| 66 | 3240 | Hanna Lundberg | 14:15 | |
| 67 | 3203 | Marie Olaussen | 14:18 | |
| 68 | 3247 | Simona Aebersold | 14:21 | |
| 69 | 3238 | Sara Hagstrom | 14:24 | |
| 70 | 3062 | Tereza Rauturier | 14:27 | |
| 71 | 3234 | Tove Alexandersson | 14:30 |
Menn
| Bib number | Punching card number | Name | Organisation | Start time |
|---|---|---|---|---|
| 101 | 3166 | Valters Reneslacis | 12:38 | |
| 102 | 3042 | Zhuoye Li | 12:41 | |
| 103 | 3177 | Sergio Fernandez Lozada | 12:44 | |
| 104 | 3233 | Quim Vich Diaz Guerra | 12:47 | |
| 105 | 3263 | Stanislav Polianytsia | 12:50 | |
| 106 | 3273 | Ricardo Schaniel | 12:53 | |
| 107 | 3050 | Juan Daniel Sanchez Uribe | 12:56 | |
| 108 | 3179 | Andrei Golovei | 12:59 | |
| 109 | 3128 | Peter Nagy | 13:02 | |
| 110 | 3154 | Zhanbolat Dauit | 13:05 | |
| 111 | 3220 | Dusan Markovic | 13:08 | |
| 112 | 3024 | Douglas Schmitz | 13:11 | |
| 113 | 3158 | Geun Hee Hong | 13:14 | |
| 114 | 3052 | Jakov Lesjak | 13:17 | |
| 115 | 3149 | Hiroki Komaki | 13:20 | |
| 116 | 3219 | Endre Jancsik | 13:23 | |
| 117 | 3006 | Leith Soden | 13:26 | |
| 118 | 3174 | Tautvydas Rimkus | 13:29 | |
| 119 | 3135 | Ruairi Short | 13:32 | |
| 120 | 3120 | Tsz Chun Jason Wong | 13:35 | |
| 121 | 3267 | Joseph Barrett | 13:38 | |
| 122 | 3259 | Cansel Sarac | 13:41 | |
| 123 | 3074 | Celso Anibal Jarrin | 13:44 | |
| 124 | 3188 | Zefa Faavae | 13:47 | |
| 125 | 3148 | Itsuki Ito | 13:50 | |
| 126 | 3019 | Evert Leeuws | 13:53 | |
| 127 | 3167 | Matiss Saulite | 13:56 | |
| 128 | 3036 | Christian Michelsen | 13:59 | |
| 129 | 3005 | Brodie Nankervis | 14:02 | |
| 130 | 3018 | Mathias Blaise | 14:05 | |
| 131 | 3214 | Vasco Mendes | 14:08 | |
| 132 | 3211 | Fryderyk Pryjma | 14:11 | |
| 133 | 3031 | Boyan Ivandjikov | 14:14 | |
| 134 | 3181 | Johan Langerak | 14:17 | |
| 135 | 3175 | Kevinas Olisauskis | 14:20 | |
| 136 | 3138 | Rotem Yasur | 14:23 | |
| 137 | 3068 | Asbjorn Kaltoft | 14:26 | |
| 138 | 3228 | Pau Llorens Caellas | 14:29 | |
| 139 | 3094 | Antoine Becaert | 14:32 | |
| 140 | 3109 | Luke Fisher | 14:35 | |
| 141 | 3101 | Ole Hennseler | 14:38 | |
| 142 | 3015 | Nicolas Kastner | 14:41 | |
| 143 | 3122 | Mate Baumholczer | 14:44 | |
| 144 | 3014 | Georg Groell | 14:47 | |
| 145 | 3067 | Rasmus Moeller Jess | 14:50 | |
| 146 | 3191 | Joseph Lynch | 14:53 | |
| 147 | 3142 | Sebastian Inderst | 14:56 | |
| 148 | 3108 | Joshua Dudley | 14:59 | |
| 149 | 3194 | Toby Scott | 15:02 | |
| 150 | 3223 | Daniel Pompura | 15:05 | |
| 151 | 3077 | Jurgen Joonas | 15:08 | |
| 152 | 3069 | Linus Agervig Kristiansson | 15:11 | |
| 153 | 3141 | Mattia Debertolis | 15:14 | |
| 154 | 3201 | Isak Jonsson | 15:17 | |
| 155 | 3088 | Eetu Savolainen | 15:20 | |
| 156 | 3202 | Lukas Liland | 15:23 | |
| 157 | 3087 | Akseli Ruohola | 15:26 | |
| 158 | 3171 | Rudolfs Zernis | 15:29 | |
| 159 | 3248 | Jonas Egger | 15:32 | |
| 160 | 3097 | Quentin Moulet | 15:35 | |
| 161 | 3081 | Timo Sild | 15:38 | |
| 162 | 3210 | Michal Olejnik | 15:41 | |
| 163 | 3059 | Vojtech Kral | 15:44 | |
| 164 | 3098 | Mathieu Perrin | 15:47 | |
| 165 | 3099 | Bojan Blumenstein | 15:50 | |
| 166 | 3038 | Vegard Jarvis Westergard | 15:53 | |
| 167 | 3056 | Jakub Chaloupsky | 15:56 | |
| 168 | 3253 | Martin Hubmann | 15:59 | |
| 169 | 3242 | Emil Svensk | 16:02 | |
| 170 | 3260 | Ruslan Glibov | 16:05 | |
| 171 | 3085 | Miika Kirmula | 16:08 | |
| 172 | 3241 | Martin Regborn | 16:11 | |
| 173 | 3197 | Eirik Langedal Breivik | 16:14 | |
| 174 | 3010 | Jannis Bonek | 16:17 | |
| 175 | 3254 | Matthias Kyburz | 16:20 | |
| 176 | 3243 | Viktor Svensk | 16:23 | |
| 177 | 3061 | Tomas Krivda | 16:26 | |
| 178 | 3200 | Kasper Harlem Fosser | 16:29 |
Om VM orientering 2025
Dato
8. – 12. juli
Sted
Kuopio – Finland
På TV
NRK sender fra alle øvelser, med disse tidene:
Onsdag fra kl 13:20
Torsdag fra kl 13:00
Lørdag fra kl 12:10
Norges tropp
Menn, langdistanse: Kasper Harlem Fosser (friplass som regjerende verdens- og europamester), Eirik Langedal Breivik, Isak Jonsson, Lukas Liland.
Menn, mellomdistanse: Jørgen Baklid, Breivik (friplass som regjerende europamester), Fosser, Liland.
Kvinner, langdistanse: Andrine Benjaminsen, Marie Olaussen, Kamilla Steiwer.
Kvinner, mellomdistanse: Benjaminsen, Olaussen, Pia Young Vik.