Informasjon, startlister og resultater fra 14 km Classic under VM Fjelløp som arrangeres i Canfranc-Pirineos i Spania 28. september 2025.

Publisert 28. september 2025 i Resultater

Alle resultater VM Fjelløp 2025

14 km Classic VM Fjelløp 2025

Liveresultater

Menn

Pl. Nombre Country CARGATES 1 KM 3.8 MELANCOLICOS KM 7 CARGATES 2 KM 10.4 Tiempo Gap
1 KIRIAGO PHILEMON Ombogo Kenya 00:18:22 00:29:17 00:48:30 01:02:30
2 KIPROTICH Martin Uganda 00:18:08 00:29:15 00:48:10 01:03:14 +0:44
3 MACHOKA Paul Kenya 00:18:53 00:29:19 00:49:25 01:03:25 +0:55
4 ROLLI Dominik Switzerland 00:18:54 00:29:39 00:49:51 01:03:56 +01:26
5 KOROS Ken Kenya 00:18:32 00:29:23 00:49:07 01:04:08 +01:38
6 SELELO Michael Kenya 00:19:09 00:30:04 00:50:02 01:04:24 +01:54
7 CHEBET Aziz Uganda 00:18:47 00:30:00 00:50:09 01:04:30 +02:00
8 RODRIGUEZ Brayan Mexico 00:18:58 00:29:54 00:50:19 01:04:36 +02:06
9 CASTILLO Jonatha Camilo Colombia 00:18:55 00:29:55 00:50:00 01:04:38 +02:08
10 COSTA Isacco Italy 00:19:26 00:30:29 00:50:41 01:05:01 +02:31
11 MAESTRI Cesare Italy 00:19:43 00:30:26 00:50:57 01:05:04 +02:34
12 STACK Taylor United States 00:19:20 00:30:01 00:50:46 01:05:05 +02:35
13 GARCÍA Alejandro Spain 00:19:22 00:30:17 00:50:57 01:05:19 +02:49
14 COPPI Mason United States 00:18:59 00:29:55 00:51:03 01:05:57 +03:27
15 INNERHOFER Manuel Austria 00:19:22 00:30:20 00:51:11 01:06:04 +03:34
16 CAGNATI Lorenzo Italy 00:19:52 00:30:52 00:51:56 01:06:12 +03:42
17 LARREA Ibai Spain 00:19:44 00:30:51 00:51:41 01:06:19 +03:49
18 MASAI Isaac Uganda 00:19:31 00:30:57 00:51:50 01:06:24 +03:54
19 ADKIN Jacob Great Britain & NI 00:19:42 00:31:06 00:51:55 01:06:35 +04:05
20 LEROUX Remi Canada 00:19:52 00:31:17 00:51:45 01:06:54 +04:24
21 WANNER Nathan Switzerland 00:19:48 00:30:49 00:52:20 01:07:24 +04:54
22 KLEIN Theodore France 00:19:45 00:30:51 01:07:32 +05:02
23 KOVÁŘ Jáchym Czechia 00:19:58 00:31:32 00:52:39 01:07:38 +05:08
24 SMITH Cam United States 00:19:50 00:31:24 00:52:44 01:07:58 +05:28
25 MERLI Luca Italy 00:20:12 00:31:33 00:53:07 01:08:01 +05:31
26 INNERHOFER Hans-Peter Austria 00:19:50 00:31:01 00:52:48 01:08:02 +05:32
27 WEDEL Konstantin Germany 00:20:36 00:32:19 00:53:28 01:08:07 +05:37
28 OTT Julius Germany 00:20:11 00:31:47 00:53:09 01:08:16 +05:46
29 NUSSBAUMER Johannes Austria 00:20:43 00:32:23 00:53:30 01:08:25 +05:55
30 MCGRATH Felix Great Britain & NI 00:20:12 00:31:55 00:52:59 01:08:33 +06:03
31 DALOS Máté Hungary 00:20:29 00:31:59 00:53:27 01:08:37 +06:07
32 CAPELIER Corentin France 00:20:22 00:31:51 00:53:37 01:08:43 +06:13
33 GRIEG Per Christian Færøvik Norway 00:20:04 00:31:54 00:53:16 01:08:57 +06:27
34 DOUGLAS Andrew Great Britain & NI 00:20:32 00:31:59 00:54:06 01:09:07 +06:37
35 NET PUIG Iu Spain 00:20:04 00:30:59 00:52:25 01:09:18 +06:48
36 NORRIS David United States 00:20:22 00:31:58 00:53:42 01:09:22 +06:52
37 MIKLOS Rares Imre Romania 00:20:32 00:32:07 00:54:07 01:09:29 +06:59
38 LACHOWSKI Maciej Poland 00:20:27 00:32:16 00:54:31 01:09:43 +07:13
39 HESCHUK Daniel Canada 00:19:59 00:32:26 00:54:02 01:09:48 +07:18
40 ŠPANRING Klemen Slovenia 00:20:08 00:31:45 00:53:40 01:09:52 +07:22
41 KROGSGAARD Elias Hinge Denmark 00:20:45 00:31:58 00:55:04 01:10:00 +07:30
42 PALLESEN Jeppe Aaskov Denmark 00:20:28 00:31:55 00:54:18 01:10:05 +07:35
43 MARTIN Jared Ireland 00:20:44 00:32:33 00:54:50 01:10:11 +07:41
44 DISCHER Romain France 00:20:27 00:32:02 00:54:29 01:10:13 +07:43
45 BATCHELOR Toby New Zealand 00:20:20 00:31:56 00:54:30 01:10:14 +07:44
46 PEARCE Nathan Australia 00:20:35 00:32:21 00:54:37 01:10:31 +08:01
47 SANSOM Ruben Netherlands 00:20:53 00:32:46 00:54:59 01:10:44 +08:14
48 ZEUS Maximilian Germany 00:20:55 00:32:57 00:55:03 01:10:58 +08:28
49 KERNAHAN Michael Australia 00:20:35 00:33:18 00:54:59 01:10:58 +08:28
50 BARRIOD Jules France 00:20:42 00:32:12 00:55:27 01:11:13 +08:43
51 FONSECA Ricardo Soares Portugal 00:20:57 00:32:38 00:55:33 01:11:16 +08:46
52 MCCOURT Lawrence Great Britain & NI 00:21:33 00:33:35 00:55:59 01:11:17 +08:47
53 MOONEY Killian Ireland 00:21:10 00:32:47 00:56:05 01:11:30 +09:00
54 FALKENSTEINER Sebastian Austria 00:21:21 00:33:11 00:56:02 01:11:35 +09:05
55 VAN HOORN Pablo Netherlands 00:20:52 00:32:33 01:11:43 +09:13
56 SPEAKMAN Eric New Zealand 00:21:40 00:33:57 00:56:22 01:11:45 +09:15
57 CAMBARERI Gastón Nicolás Argentina 00:21:23 00:33:08 00:56:11 01:11:46 +09:16
58 TORRELLA Jan Spain 00:21:17 00:32:56 00:56:18 01:11:48 +09:18
59 RINCON Cristian Colombia 00:21:55 00:33:52 00:56:29 01:11:59 +09:29
60 DIAZ Diego Ignacio Chile 00:21:26 00:33:25 00:56:16 01:12:04 +09:34
61 SUTTON Michael New Zealand 00:21:07 00:32:53 00:56:21 01:12:11 +09:41
62 DARCY Fraser Australia 00:21:01 00:33:05 00:56:32 01:12:21 +09:51
63 CARRIQUEO Javier Adolfo Argentina 00:21:43 00:33:42 00:57:02 01:12:44 +10:14
64 MENAD Yazid Algeria 00:21:18 00:33:21 00:56:51 01:12:54 +10:24
65 LOPES Carlos Portugal 00:21:31 00:33:26 00:56:59 01:12:57 +10:27
66 BASANTES Óscar Ecuador 00:21:33 00:33:56 00:57:06 01:13:02 +10:32
67 MACEDO Paulo Portugal 00:21:44 00:34:13 00:57:10 01:13:08 +10:38
68 LEVESQUE-SAVARD Christopher Canada 00:21:54 00:34:02 00:57:22 01:13:26 +10:56
69 FAYMONVILLE Jean Belgium 00:21:13 00:33:12 00:57:01 01:13:32 +11:02
70 SILVA Jairo Colombia 00:22:15 00:33:57 00:57:59 01:13:40 +11:10
71 NAVAS MADERA Camilo José Ecuador 00:21:14 00:33:27 00:56:52 01:13:45 +11:15
72 WIJERING Luuk Netherlands 00:22:05 00:33:55 00:57:57 01:13:56 +11:26
73 ŠPOLJAR Nikola Croatia 00:21:32 00:33:30 00:57:29 01:14:12 +11:42
74 PRITRŽNIK Maj Slovenia 00:21:13 00:33:06 00:57:31 01:14:17 +11:47
75 IZQUIERDO Esteban Colombia 00:21:24 00:33:15 00:57:12 01:14:19 +11:49
76 UPĪTIS Uldis Latvia 00:22:33 00:34:38 00:58:58 01:14:27 +11:57
77 DUKSTAD Daniel Norway 00:20:58 00:33:29 00:56:56 01:14:41 +12:11
78 ŽIVKOVIĆ Ante Croatia 00:34:19 00:58:41 01:14:44 +12:14
79 TOVILOVIĆ Stefan Serbia 00:22:17 00:35:07 00:58:16 01:15:01 +12:31
80 BANKOVIĆ Aleksa Serbia 00:22:17 00:35:08 00:58:42 01:15:01 +12:31
81 PERNYÉSZ Balázs Hungary 00:21:57 00:34:11 00:58:20 01:15:06 +12:36
82 TOMA Valentin Romania 00:23:05 00:35:00 00:59:20 01:15:13 +12:43
83 UBICO KOOSE José Jorge Guatemala 00:22:24 00:34:33 00:59:05 01:15:24 +12:54
84 AVILE PÉREZ Carlos José Venezuela 00:22:45 00:35:16 00:59:27 01:15:29 +12:59
85 MCCONNELL Matthew Ireland 00:21:20 00:33:07 00:58:05 01:15:34 +13:04
86 MITRICA Leonard Albert Romania 00:23:17 00:36:10 00:59:40 01:15:39 +13:09
87 POHER Samuël Canada 00:22:14 00:34:20 00:59:33 01:16:02 +13:32
88 TANTI Aidan Malta 00:22:34 00:34:58 00:59:49 01:16:25 +13:55
89 BULLÉ COSTA ESTEVES Bruno Brazil 00:22:31 00:35:51 01:00:16 01:16:31 +14:01
90 LANZI Valérian Switzerland 00:22:33 00:34:25 01:00:03 01:16:36 +14:06
91 TAKANEN Lari Finland 00:23:26 00:35:19 01:00:37 01:17:07 +14:37
92 CARRANZA OLIVO Alvaro Mauricio Ecuador 00:23:09 00:35:48 01:01:04 01:17:11 +14:41
93 NIEVA David Alexander Argentina 00:22:39 00:34:06 01:00:43 01:17:27 +14:57
94 MONTENEGRO DA SILVA Jorge Brazil 00:24:04 00:36:30 01:01:59 01:17:40 +15:10
95 VIGH Zoltán Hungary 00:23:38 00:36:37 01:01:31 01:18:03 +15:33
96 PEREIRA Tiago Babo Portugal 00:23:07 00:35:49 01:01:14 01:18:09 +15:39
97 DE BRITO RAMOS Eduardo Brazil 00:23:32 00:36:16 01:01:40 01:18:21 +15:51
98 VENERUCCI Davide San Marino 00:24:29 00:37:09 01:02:04 01:18:29 +15:59
99 NUÑEZ Horacio Uruguay 00:23:10 00:36:00 01:01:25 01:18:34 +16:04
100 ALANIZ Mario Argentina 00:23:47 00:36:01 01:02:28 01:18:38 +16:08
101 MRČELA Krešimir Croatia 00:23:27 00:36:09 01:02:03 01:19:04 +16:34
102 RAMANAUSKAS Vaidas Lithuania 00:23:35 00:36:50 01:02:05 01:19:12 +16:42
103 KRSTIĆ Dušan Serbia 00:23:14 00:36:12 01:02:31 01:19:33 +17:03
104 REKUŅENKO Artjoms Latvia 00:24:15 00:36:16 01:03:09 01:19:34 +17:04
105 CASTRO PERÚ Frank Dariel Cuba 00:24:10 00:36:33 01:03:22 01:19:42 +17:12
106 SLIUSARENKO Ihor Ukraine 00:24:36 00:37:58 01:02:50 01:19:46 +17:16
107 VILIŪNAS Gediminas Lithuania 00:23:30 00:36:15 01:02:27 01:19:59 +17:29
108 MALETIĆ Ivan Croatia 00:22:47 00:36:32 01:20:03 +17:33
109 RICKERBY Benjamin New Zealand 00:23:45 00:37:08 01:02:47 01:20:55 +18:25
110 BĒRZIŅŠ Kristaps Latvia 00:24:50 00:37:41 01:04:17 01:21:09 +18:39
111 OH Hyeseong Korea 00:24:35 00:37:40 01:03:56 01:21:20 +18:50
112 BUGLI Lorenzo San Marino 00:23:30 00:36:16 01:03:50 01:22:31 +20:01
113 JOCIUS Donatas Lithuania 00:24:35 00:37:57 01:05:15 01:22:40 +20:10
114 KHEMANI Sagar India 00:24:36 00:37:38 01:05:05 01:22:47 +20:17
115 LI Wei-Cheng Chinese Taipei 00:24:41 00:38:17 01:04:34 01:22:50 +20:20
116 CUEVAS Jesus Bolivia 00:25:07 00:37:38 01:06:02 01:23:13 +20:43
117 KEOHANE Martin Ireland 00:23:20 00:36:38 01:04:42 01:23:14 +20:44
118 MANUEL Samuel Philippines 00:25:19 00:38:54 01:05:58 01:23:16 +20:46
119 ATTARD Isaac Malta 00:23:21 00:37:43 01:04:31 01:23:27 +20:57
120 LEROUL Malek Algeria 00:24:34 00:37:57 01:05:53 01:23:46 +21:16
121 TZENG Yung-Jeng Chinese Taipei 00:26:03 00:39:22 01:06:13 01:23:54 +21:24
122 CHAN Chieh-Kai Chinese Taipei 00:25:19 00:39:00 01:06:05 01:24:12 +21:42
123 GABRĖNAS Arnas Lithuania 00:24:51 00:37:46 01:06:17 01:24:22 +21:52
124 LIN Po-Yu Chinese Taipei 00:26:02 00:39:21 01:06:48 01:24:49 +22:19
125 BABII Oleksii Ukraine 00:25:49 00:38:55 01:07:05 01:25:08 +22:38
126 AZHARI MUHAMMAD Faris Malaysia 00:26:41 00:40:29 01:08:23 01:26:02 +23:32
127 CENSONI Luca San Marino 00:26:04 00:39:22 01:07:38 01:26:31 +24:01
128 ZARACHO VERA Andres Paraguay 00:27:23 00:40:27 01:09:44 01:26:53 +24:23
129 CHEONG Chester Singapore 00:26:30 00:41:07 01:08:39 01:28:15 +25:45
130 TAN Wen De Lester Singapore 00:28:14 00:42:27 01:12:45 01:31:09 +28:39
131 ASKAROV Elmir Azerbaijan 00:28:10 00:42:18 01:12:25 01:32:03 +29:33
132 DOGHA Adel Algeria 00:26:25 00:40:17 01:12:13 01:32:03 +29:33
 – ANN Ammarith Cambodia 00:29:53 00:46:35 01:20:24
 – TES Farrell Cambodia 00:30:13 00:46:36 01:20:50
 – MOK Jean Jacques Cambodia 00:32:52 00:50:22 01:25:23
 – YANG Henry Yee Meng Singapore 00:33:11 00:50:23 01:25:25
 – DAMIAN Bogdan Romania Retirado
 – SOLDINI Jonas Switzerland 00:20:53 Retirado
 – ROHODEN JARAMILLO Max Napoleon Ecuador 00:21:22 Retirado
 – ACEVEDO Pascual Uruguay 00:24:13 00:45:43 Retirado
 – CHEBET Abel Uganda 00:19:46 Retirado
 – VAN ALMKERK Collin Netherlands 00:22:13 Retirado

Kvinner

Pl. Nombre Country CARGATES 1 KM 3.8 MELANCOLICOS KM 7 CARGATES 2 KM 10.4 Tiempo Gap
1 ENGELHARD Nina Germany 00:21:17 00:32:53 00:55:15 01:11:00
2 GITONGA MWIHAKI Ruth Kenya 00:21:42 00:33:23 00:57:02 01:12:54 +01:54
3 LIACI Oria Switzerland 00:21:55 00:33:47 00:57:13 01:13:15 +02:15
4 MUTHONI Joyce Kenya 00:22:24 00:33:59 00:58:27 01:13:37 +02:37
5 GREGORY Lauren United States 00:22:18 00:34:26 00:58:12 01:13:38 +02:38
6 CHEROP Rispa Uganda 00:21:38 00:34:11 00:57:27 01:13:42 +02:42
7 CLÉMENT Nélie France 00:22:11 00:34:30 00:58:06 01:14:09 +03:09
8 CHEBET Gloria Kenya 00:22:29 00:34:00 00:58:37 01:14:39 +03:39
9 CHEBET Saibi Uganda 00:22:06 00:34:00 00:58:48 01:15:03 +04:03
10 MORIN Elisa Canada 00:22:28 00:34:50 00:58:58 01:15:16 +04:16
11 NIVET Marie France 00:22:59 00:35:53 00:59:14 01:15:58 +04:58
12 GENOUD Axelle Switzerland 00:23:02 00:35:32 00:59:32 01:16:06 +05:06
13 GIBSON Anna United States 00:22:37 00:35:33 01:00:02 01:16:23 +05:23
14 COPPINGER Courtney United States 00:22:55 00:35:25 00:59:55 01:16:24 +05:24
15 ESTEVEZ Claudia Spain 00:22:54 00:35:43 00:59:42 01:16:30 +05:30
16 ADKIN Scout Great Britain & NI 00:22:21 00:35:25 00:59:23 01:16:30 +05:30
17 MATTEVI Angela Italy 00:23:07 00:36:05 00:59:54 01:16:32 +05:32
18 COMEAU Anne-Marie Canada 00:22:39 00:35:46 00:59:50 01:17:05 +06:05
19 GAGGI Alice Italy 00:23:28 00:36:07 01:00:54 01:17:27 +06:27
20 AEBI Céline Switzerland 00:23:10 00:35:56 01:00:36 01:17:49 +06:49
21 MATUSZCZAK Weronika Poland 00:22:52 00:35:33 01:01:17 01:17:52 +06:52
22 DEWALLE Christel France 00:22:26 00:36:07 01:00:02 01:17:55 +06:55
23 SCOTT Nancy Great Britain & NI 00:23:19 00:36:17 01:01:08 01:18:09 +07:09
24 CHIA HERNÁNDEZ Arian Iveth Mexico 00:23:45 00:36:28 01:01:35 01:18:20 +07:20
25 LELONG Julie France 00:23:48 00:36:24 01:01:57 01:18:27 +07:27
26 MCLAUGHLIN Allie United States 00:23:40 00:36:21 01:01:28 01:18:41 +07:41
27 HOFER Anna Italy 00:23:55 00:36:25 01:02:27 01:19:14 +08:14
28 SPEEDY Jessie New Zealand 00:24:05 00:37:44 01:02:34 01:19:32 +08:32
29 CAMARGO Ginary Colombia 00:23:10 00:36:26 01:01:33 01:19:48 +08:48
30 CHEROP Kerine Uganda 00:24:19 00:36:43 01:03:34 01:20:13 +09:13
31 AQUINO ESPINOZA Maria Elena Mexico 00:24:22 00:37:38 01:03:44 01:20:17 +09:17
32 MALTBY Kate Great Britain & NI 00:24:00 00:37:18 01:03:14 01:20:17 +09:17
33 SOUCIE Claudine Canada 00:24:41 00:37:58 01:03:32 01:20:37 +09:37
34 JERNBERG Louise Sweden 00:23:54 00:36:51 01:03:36 01:20:52 +09:52
35 SOARES Joana Portugal 00:24:29 00:38:20 01:03:57 01:21:00 +10:00
36 SALAZAR Mariel Mexico 00:23:30 00:37:18 01:02:50 01:21:09 +10:09
37 WILLHOIT Sara Great Britain & NI 00:23:48 00:36:55 01:03:22 01:21:26 +10:26
38 FLINT Maia New Zealand 00:24:30 00:38:13 01:04:11 01:21:38 +10:38
39 NIJMAN Rens Netherlands 00:25:00 00:37:54 01:04:57 01:21:43 +10:43
40 BIANCHI Beatrice Italy 00:25:18 00:37:47 01:05:28 01:21:51 +10:51
41 MUSS Amelie Austria 00:25:07 00:38:10 01:04:36 01:21:55 +10:55
42 RUTTO Valentine Jepkoech Kenya 00:25:06 00:37:47 01:04:33 01:21:59 +10:59
43 KRACHT Agnes Nørgård Denmark 00:25:01 00:37:50 01:05:00 01:22:04 +11:04
44 VAN DER ZON-STUTZ Flavia Switzerland 00:24:31 00:38:05 01:05:01 01:22:32 +11:32
45 POSZTÓS Kitti Hungary 00:25:21 00:38:33 01:05:42 01:23:03 +12:03
46 FABER Tea Croatia 00:24:29 00:38:26 01:05:02 01:23:17 +12:17
47 KAPPELER Madlen Germany 00:24:29 00:38:36 01:05:05 01:23:28 +12:28
48 ALONSO Dalia Spain 00:25:56 00:39:09 01:06:09 01:23:33 +12:33
49 CRAVATTE Victoire Belgium 00:25:14 00:39:16 01:05:50 01:23:45 +12:45
50 CROSS Lisa New Zealand 00:24:32 00:38:39 01:05:17 01:23:56 +12:56
51 FONT Julia Spain 00:24:41 00:37:54 01:05:26 01:24:02 +13:02
52 CARAYOL BRESSAN Pia Argentina 00:27:11 00:39:59 01:08:09 01:25:19 +14:19
53 PISCU Andreea Alina Romania 00:27:21 00:39:54 01:08:53 01:25:32 +14:32
54 AIT SALEM Souad Algeria 00:26:18 00:40:43 01:07:59 01:25:57 +14:57
55 MARTINOVIĆ Ana Croatia 00:25:06 00:39:28 01:07:11 01:26:02 +15:02
56 MALI Nuša Slovenia 00:25:55 00:39:37 01:08:08 01:26:50 +15:50
57 COLLINS Deirdre Ireland 00:26:00 00:40:37 01:08:11 01:26:50 +15:50
58 RONAN Jessica Australia 00:25:51 00:40:11 01:08:52 01:27:30 +16:30
59 PUIN Mirian Esperanza Ecuador 00:25:15 00:40:57 01:07:57 01:27:55 +16:55
60 MORALES PULIDO Yeni Paola Colombia 00:26:39 00:41:53 01:09:38 01:28:35 +17:35
61 GODOY Rosa Argentina 00:27:11 00:41:08 01:10:02 01:28:41 +17:41
62 MULLIGAN Sarah Ireland 00:26:14 00:41:35 01:09:29 01:28:48 +17:48
63 SOMERSET Emily Greve Denmark 00:26:08 00:40:00 01:10:57 01:29:31 +18:31
64 KUTKAITĖ Aušrinė Lithuania 00:28:00 00:41:19 01:12:03 01:29:41 +18:41
65 CAMPANINI Rocio Gisella Argentina 00:26:58 00:40:18 01:11:15 01:29:47 +18:47
66 CARREIRA Patrícia Portugal 00:27:27 00:41:51 01:10:49 01:29:58 +18:58
67 MURRAY Louise Ireland 00:26:54 00:41:00 01:11:26 01:30:18 +19:18
68 HICKMAN-DUNNE Jo Ireland 00:27:33 00:41:58 01:11:40 01:30:40 +19:40
69 MARTINS BEZERRA Sandra Brazil 00:28:09 00:42:37 01:12:32 01:30:56 +19:56
70 ALVES Beatriz Portugal 00:28:16 00:42:36 01:12:54 01:31:11 +20:11
71 PEAT Andrea New Zealand 00:27:30 00:41:57 01:12:39 01:31:31 +20:31
72 PACHECO LABRADOR Tanya Miley Venezuela 00:28:00 00:42:33 01:12:45 01:31:45 +20:45
73 PYLYPIV Olha Ukraine 00:27:35 00:42:30 01:12:29 01:32:01 +21:01
74 STROHMANN Kim Germany 00:26:02 00:43:01 01:10:29 01:32:23 +21:23
75 ŠRUT Sandra Croatia 00:28:05 00:42:16 01:13:15 01:32:28 +21:28
76 KOSANOVIĆ Mina Serbia 00:28:59 00:43:43 01:14:17 01:32:55 +21:55
77 GONZÁLEZ Rocío Nathalia Paraguay 00:28:15 00:44:22 01:13:58 01:33:09 +22:09
78 JÁNOSI Lilla Hungary 00:28:24 00:43:05 01:14:20 01:33:20 +22:20
79 VILLAR RIVAS Fatima Maria Paraguay 00:28:39 00:42:56 01:14:18 01:33:29 +22:29
80 STONKA Daina Latvia 00:28:13 00:43:02 01:14:04 01:33:32 +22:32
81 TÜTTŐ Júlia Hungary 00:28:28 00:43:48 01:14:31 01:34:08 +23:08
82 SANCHEZ LAGOS Antonia Chile 00:28:59 00:43:31 01:15:11 01:34:13 +23:13
83 MARTINEZ Paola Mabelis Venezuela 00:28:26 00:43:02 01:15:23 01:34:38 +23:38
84 HERCZOG Anna Hungary 00:28:43 00:44:21 01:15:37 01:35:48 +24:48
85 BARTLETT Emily Australia 00:28:20 00:43:23 01:16:17 01:36:01 +25:01
86 STRIŪKIENĖ Viktorija Lithuania 00:29:27 00:44:05 01:16:31 01:36:06 +25:06
87 SOSA Lorena Uruguay 00:29:03 00:44:21 01:15:15 01:36:30 +25:30
88 MYRIAM Paredes Paraguay 00:30:01 00:44:00 01:17:35 01:36:39 +25:39
89 QUINTULEN Camila Argentina 00:28:56 00:43:03 01:17:14 01:36:45 +25:45
90 PIEDRA CUEVA Cecilia Uruguay 00:30:10 00:45:12 01:17:25 01:37:05 +26:05
91 PEREZ Alejandra Ecuador 00:28:51 00:44:08 01:15:46 01:37:19 +26:19
92 PERIŠIĆ Maja Croatia 00:30:25 00:45:15 01:17:42 01:38:05 +27:05
93 SOUZA DE LIMA Louise Brazil 00:30:02 00:45:52 01:17:51 01:38:36 +27:36
94 MEIERE Marta Latvia 00:29:55 00:44:50 01:18:35 01:39:29 +28:29
95 WU Pei-Lun Chinese Taipei 00:30:25 00:45:59 01:19:05 01:39:54 +28:54
96 FERNANDES Joana Portugal 00:28:16 00:43:29 01:14:36 01:40:32 +29:32
97 VALEIKAITĖ Toma Lithuania 00:30:56 00:45:36 01:21:09 01:41:02 +30:02
98 CASTILLO Yudith Venezuela 00:31:08 00:47:30 01:21:33 01:42:30 +31:30
99 MESSAOUDI Nacima Algeria 00:29:31 00:45:42 01:22:10 01:44:40 +33:40
100 MUYCO Charlotte Philippines 00:32:56 00:48:57 01:23:57 01:45:48 +34:48
101 GRYTĖ Ineta Lithuania 00:31:49 00:47:50 01:23:47 01:45:54 +34:54
102 WOO Pei Xun Singapore 00:31:55 00:47:42 01:24:37 01:46:19 +35:19
103 CHENG Yee Leng Malaysia 00:33:09 00:49:28 01:24:42 01:46:40 +35:40
104 HAARRING Melanie Chinese Taipei 00:31:16 00:47:24 01:24:10 01:47:05 +36:05
105 CHAN Yumei Singapore 00:31:35 00:49:47 01:25:05 01:49:43 +38:43
106 FLEITAS Nazarena Uruguay 00:33:05 00:49:28 01:29:35 01:53:48 +42:48
107 LIM Ser Rin Malaysia 00:34:52 00:52:45 01:31:03 01:55:35 +44:35
108 ANG YEE Mei Malaysia 00:35:17 00:52:41 01:33:33 01:57:35 +46:35
109 HUANG Min-Huei Chinese Taipei 00:35:43 00:54:56 01:35:47 01:59:58 +48:58
110 TEO Annie Singapore 00:35:24 00:53:55 01:34:59 02:00:40 +49:40
 – HAMILTON Lara Australia 01:41:30 Retirado
 – MŁYNARCZYK Martyna Poland 00:23:07 00:40:08 Retirado

Livestream

Startliste

Norske deltakere

Kvinner:
Anita Iversen Lilleskare, BFG Bergen Løpeklubb.

Løypekart

VM Mountain and Trail Championship / WMTRC / VM fjelløp / VM ultratrail / VM Mountain Running

Dato

25. – 28. september

Sted

Canfranc – Spania

Norges tropp

Program

Torsdag 25. september – 6 km motbakkeløp / 1000 høydemeter
Fredag 26. september – 45 km Short Trail / 3657 høydemeter
Lørdag 27. september – 82 km Long Trail / 5413 høydemeter
Søndag 28. september – 14 km Classic / 775 høydemeter

Mesterskapets hjemmeside

Løypekart

Motbakkeløp

Short trail

Long trail

 Classic

Værvarsel

Om mesterskapet

The World Mountain Running Championships (World Mountain Running Trophy until 2008), is an international mountain running competition contested by athletes of the members of WMRA, World Mountain Running Association, the sport’s global governing body.

The championships include a senior men, senior women, junior men and women events and the team events of these races.

It was first held in 1985 as the World Mountain Running Trophy before obtaining its current moniker in 2009.

The 2020 championships, which were scheduled for 13–14 November in Haria, Lanzarote, Spain, were cancelled due to the COVID-19 pandemic.

The 2021 World Mountain and Trail Running Championships (abbreviated WMTRC 2021), held in Chiang MaiThailand, from November 4–6, 2022, combined the World Mountain Running Championships and IAU Trail World Championships.

Tidligere arrangører

Edition Year City Country Date
1st 1985 (details) San Vigilio di MarebbeSüdtirol  Italy 23 September
2nd 1986 (details) Morbegno – Sondrio – AlbosaggiaLombardia  Italy 5 October
3rd 1987 (details) Lenzerheide – ValbellaGraubünden   Switzerland 23 August
4th 1988 (details) KeswickCumbria  United Kingdom 15 October
5th 1989 (details) Die – Châtillon-en-DioisDrôme  France 16 September
6th 1990 (details) TelfesTirol  Austria 15 September
7th 1991 (details) ZermattValais   Switzerland 8 September
8th 1992 (details) Valle di SusaPiemonte  Italy 30 August
9th 1993 (details) GapHautes-Alpes  France 5 September
10th 1994 (details) BerchtesgadenBayern  Germany 4 September
11th 1995 (details) EdinburghScotland  United Kingdom 10 September
12th 1996 (details) TelfesTirol  Austria 1 September
13th 1997 (details) Úpice – Malé SvatoňoviceHradec Králové  Czech Republic 7 September
14th 1998 (details) DimitileRéunion  France 20 September
15th 1999 (details) Mount Kinabalu ParkSabah  Malaysia 19 September
16th 2000 (details) BergenBayern  Germany 10 September
17th 2001 (details) Arta TermeFriuli-Venezia Giulia  Italy 16 September
18th 2002 (details) InnsbruckTirol  Austria 15 September
19th 2003 (details) GirdwoodAlaska  United States 20 September
20th 2004 (details) Sauze d’OulxPiemonte  Italy 4 September
21st 2005 (details) Wellington  New Zealand 25 September
22nd 2006 (details) Bursa  Turkey 10 September
23rd 2007 (details) OvronnazValais   Switzerland 15 September
24th 2008 (details) Sierre – Crans MontanaValais   Switzerland 14 September
25th 2009 (details) Madesimo – CampodolcinoLombardia  Italy 6 September
26th 2010 (details) Kamnik – Velika PlaninaGorenjska  Slovenia 5 September
27th 2011 (details) Tirana  Albania 11 September
28th 2012 (details) Temù – Ponte di LegnoLombardia  Italy 2 September
29th 2013 (details) Krynica-ZdrójMałopolska  Poland 8 September
30th 2014 (details) Casette di MassaTuscany  Italy 14 September
31st 2015 (details) Betws-y-CoedWales  United Kingdom 19 September
32nd 2016 (details) Sapareva BanyaKyustendil  Bulgaria 11 September[3]
33rd 2017 (details) PremanaLombardy  Italy 30 July
34th 2018 (details) Canillo  Andorra 16 September
35th 2019 (details) Villa La AngosturaLos Lagos  Argentina 15 November
36th & 1st (incl. Trail) 2021 (hosted in 2022) (details) Chiang MaiChiang Mai province  Thailand 4-6 November
37th & 2nd (incl. Trail) 2023 (details) InnsbruckStubai AlpsTyrol  Austria 7-10 June

Flere resultater