Startlists and results from Eindhoven Marathon which is held on Sunday 11th of October 2026.
Eindhoven Marathon 2026
42nd edition
Date
October 11
Place
Eindhoven – The Netherlands
Distance
1/4 Marathon | Half Marathon | Marathon
Results
Men, top 100
| Plass | Startnr. | Navn | Tid |
|---|---|---|---|
| 1 | 1 | Davis Kiplangat | 2:07:43 |
| 2 | 5 | Asbel Kipkorir | 2:10:27 |
| 3 | 4 | Levi Chelangat | 2:16:36 |
| 4 | 239 | Diego van Looy | 2:18:18 |
| 5 | 3 | Koech Silas Kipchumba | 2:18:54 |
| 6 | 2 | Simon Kipkosgei | 2:19:42 |
| 7 | 253 | Andy Keymolen | 2:19:42 |
| 8 | 206 | Tim Calliauw | 2:20:25 |
| 9 | 205 | Laurent Bierinckx | 2:22:29 |
| 10 | 218 | Tommy Kinders | 2:22:36 |
| 11 | 204 | Thijs Verbeeck | 2:23:04 |
| 12 | 201 | Jan Vervaet | 2:23:09 |
| 13 | 8 | Victor Hendrics | 2:24:00 |
| 14 | 299 | Wouter Simons | 2:24:11 |
| 15 | 241 | Milo Roggen | 2:24:54 |
| 16 | 304 | Sébastien Leblicq | 2:25:26 |
| 17 | 226 | Ewout Vandorpe | 2:26:20 |
| 18 | 268 | Julien Calandreau | 2:26:51 |
| 19 | 315 | Guillaume Darquenne | 2:27:14 |
| 20 | 242 | Mathias Hoornaert | 2:28:01 |
| 21 | 1760 | Edwin van de Merbel | 2:28:09 |
| 22 | 1101 | Thom Egberts | 2:28:12 |
| 23 | 5652 | Ward Schiffelers | 2:29:14 |
| 24 | 3104 | Simon Stevens | 2:29:15 |
| 25 | 1677 | Peter Adriaansen | 2:29:21 |
| 26 | 1209 | Kevin Neirynck | 2:29:24 |
| 27 | 101 | Freek van de Weerd | 2:30:47 |
| 28 | 317 | Matthias Sandra | 2:31:31 |
| 29 | 210 | William Weynand | 2:31:52 |
| 30 | 270 | Daan Dhondt | 2:32:03 |
| 31 | 3961 | Antoine Lemaitre | 2:32:28 |
| 33 | 3505 | Rico van Genugten | 2:32:50 |
| 34 | 2301 | Janusz Zieniewicz | 2:33:18 |
| 35 | 2085 | Kevin Sleegers | 2:33:30 |
| 36 | 285 | Steven Luyckx | 2:33:37 |
| 37 | 6111 | Sander D’Hont | 2:33:44 |
| 38 | 1985 | Thomas Parmentier | 2:33:50 |
| 39 | 227 | Joachim Pelicaen | 2:34:21 |
| 40 | 257 | Simon Rogge | 2:34:32 |
| 41 | 5595 | Michiel Nijs | 2:34:33 |
| 42 | 6277 | Peter Vosjan | 2:34:35 |
| 43 | 6001 | Pawel Wojcik | 2:34:41 |
| 44 | 235 | Stefaan Capoen | 2:34:44 |
| 45 | 265 | Davy Reygaert | 2:34:46 |
| 46 | 5951 | Vincent Gaukema | 2:34:52 |
| 47 | 5984 | Filippos Nanos | 2:34:52 |
| 48 | 228 | Kevin Brysbaert | 2:34:53 |
| 49 | 3192 | Ward Maes | 2:35:02 |
| 51 | 3997 | Martin Bragard | 2:35:06 |
| 52 | 60 | Josphat Kipchumba | 2:35:16 |
| 53 | 290 | Siemen Claeys | 2:35:22 |
| 54 | 1216 | Klaas van Pijkeren | 2:35:27 |
| 55 | 277 | Pierre-Henri Vanderbecq | 2:35:59 |
| 56 | 6 | Alex Smeets | 2:36:18 |
| 57 | 5751 | Joren Mertens | 2:36:27 |
| 58 | 2210 | Loïc Bombaerts | 2:37:16 |
| 59 | 219 | Dries van Acker | 2:37:18 |
| 61 | 320 | Pierre Vancolen | 2:37:49 |
| 62 | 3964 | Bram Veenboer | 2:37:57 |
| 63 | 5838 | Nick van den Eng | 2:38:38 |
| 64 | 306 | Peter Olbrechts | 2:38:49 |
| 65 | 295 | Olivier Legros | 2:38:50 |
| 66 | 5563 | Rik van der Steen | 2:39:05 |
| 67 | 3365 | Stieven Gailliaert | 2:39:12 |
| 68 | 3591 | Emiel Heijting | 2:39:24 |
| 69 | 5589 | Rik Veenboer | 2:39:30 |
| 70 | 6503 | Emanuele Sacchi | 2:39:39 |
| 71 | 245 | Sidne Lauwers | 2:39:49 |
| 72 | 229 | Yorich Maenhout | 2:40:30 |
| 74 | 1364 | Bart Niesten | 2:40:43 |
| 75 | 2154 | Martijn Loijen | 2:40:45 |
| 76 | 6337 | Norbert Vis | 2:40:48 |
| 77 | 2951 | Jacco Ebbers | 2:41:05 |
| 78 | 4755 | Karel-Jan Lensen | 2:41:10 |
| 79 | 247 | Maarten Vanautgaerden | 2:41:37 |
| 80 | 6621 | Jurre Keizers | 2:41:48 |
| 81 | 5939 | Vincenz Frey | 2:42:30 |
| 83 | 2305 | Migel Heylen | 2:42:34 |
| 84 | 6494 | Maarten van Rompuy | 2:42:41 |
| 85 | 225 | Kurt Vallé | 2:42:46 |
| 86 | 2099 | Anthony Sherratt | 2:42:50 |
| 87 | 750 | Quinten Nierkens | 2:43:06 |
| 88 | 3310 | Raoul van Middelaar | 2:43:14 |
| 89 | 2907 | Blesses Sylvain | 2:43:28 |
| 90 | 4011 | Dirk van Turennout | 2:43:28 |
| 91 | 2293 | Gieljan Smits | 2:43:51 |
| 92 | 6120 | Peter Jesse Sijbrandij | 2:43:53 |
| 93 | 261 | Yannick van Hoof | 2:44:04 |
| 94 | 3487 | Niels Bastiaens | 2:44:05 |
| 95 | 215 | Clément Demeuse | 2:44:07 |
| 96 | 272 | Kurt Verheyen | 2:44:10 |
| 97 | 3070 | Sonny Brons | 2:44:16 |
| 98 | 1288 | Levy van Kempen | 2:44:17 |
| 99 | 6271 | Sven Bruyneel | 2:44:28 |
| 100 | 3224 | Mattijs Callens | 2:44:45 |
Women
| Plass totalt | Startnr. | Navn | Tid |
|---|---|---|---|
| 32 | F1 | Lidya Cheruto | 2:32:47 |
| 50 | F4 | Valentine Mathy | 2:35:04 |
| 60 | F251 | Elisa Vancolen | 2:37:46 |
| 73 | F3 | Karen van Proeyen | 2:40:32 |
| 82 | 6086 | Zhen Bontan | 2:42:33 |
| 149 | 2097 | Corine van Beek | 2:49:40 |
| 160 | 4911 | Irene van der Reijken | 2:51:22 |
| 165 | F215 | Lisz Verbeeck | 2:51:53 |
| 192 | F211 | Irene Tosi | 2:54:24 |
| 202 | 5244 | Lesley Klaassen | 2:54:58 |
| 208 | 4348 | Eefje Ottevanger | 2:56:01 |
| 224 | 1212 | Didy Verheijden | 2:57:10 |
| 244 | 3208 | Sanne Rijnders | 2:58:04 |
| 283 | 3483 | Irene Tesink | 2:59:43 |
| 291 | 2775 | Femke Siteur | 2:59:54 |
| 319 | F252 | Eline Brissinck | 3:00:22 |
| 336 | F217 | Maite Maes | 3:01:01 |
| 339 | F208 | Keignaert Suzanne | 3:01:12 |
| 346 | 5067 | Helle Blak | 3:01:26 |
| 366 | F232 | Nel van Damme | 3:02:32 |
| 371 | F221 | Tatiana Stellian | 3:02:42 |
| 388 | 2572 | Date Jansen | 3:04:17 |
| 393 | F203 | Ilse van den Bossche | 3:04:35 |
| 419 | F246 | Christelle Lemaire | 3:05:40 |
| 451 | F224 | Alana Hoeven | 3:08:28 |
| 464 | F254 | Elodie Baguette | 3:09:08 |
| 474 | 1415 | Cheyenne van Kreij | 3:09:34 |
| 480 | 5252 | Lisette Stil | 3:09:57 |
| 482 | F253 | Eva Jonckheere | 3:10:01 |
| 490 | 1001 | Dana Tiggelman | 3:10:26 |
| 493 | F233 | Céline Fey | 3:10:36 |
| 507 | 2994 | Erzsi Ijkelenstam | 3:11:14 |
| 527 | 2755 | Pam van Horne | 3:11:50 |
| 533 | 4997 | Ilmy Mureau | 3:11:55 |
| 537 | 3805 | Anna Dahlum | 3:12:08 |
| 545 | 2619 | Laura van Manen | 3:12:37 |
| 561 | 3011 | Emma Haak | 3:13:35 |
| 568 | F216 | Margaux Rompen | 3:13:59 |
| 573 | 3640 | Dorien Verbraeken | 3:14:14 |
| 582 | F229 | Aline Thierens | 3:14:45 |
| 597 | 3261 | Marieke van den Brink | 3:15:27 |
| 604 | F220 | Ingrid Spelmans | 3:15:48 |
| 606 | F214 | Nathalie Archen | 3:15:51 |
| 620 | 4614 | Hyunjung Lee | 3:16:15 |
| 621 | 4269 | Arnaud Detroz | 3:16:15 |
| 638 | 1236 | Merel van Goch | 3:16:45 |
| 642 | F248 | Fien van Brussel | 3:16:48 |
| 646 | 4889 | Marieke Nivard | 3:16:58 |
| 650 | 5349 | Dyanne Verpaalen | 3:17:08 |
| 654 | 1792 | Erin Putman | 3:17:15 |
Course
Program
| Time | Activity | Location |
| 07.30 – 09.15 hr | Collection of stamp cards | Zilvermeeuwlaan |
| 08.00 – 09.00 hr | Start Marathon Eindhoven Urban Walk 15 KM | Zilvermeeuwlaan |
| 09.00 – 09.30 hr | Start Marathon Eindhoven Urban Walk 10 KM | Zilvermeeuwlaan |
| 10.30 – 13.30 uur | Finish Urban Walks | Vestdijk |
| 11:00 – 17.00 hr | Collection bib numbers and event shirts | TU Eindhoven |
| 13.00 hr | Start ASML Your Marathon Challenge | Zilvermeeuwlaan |
| 14.00 hr | Start Kids Run 1,5 KM | Zilvermeeuwlaan |
| 15.00 hr | Start Kids Run 2,5 KM | Zilvermeeuwlaan |
| 16.00 hr | Start BrabantSport City Run 5 KM | Zilvermeeuwlaan |
| 17.30 hr | Finish line closes | Vestdijk |
| Time | Activity | Location |
| 07.30 – 17.00 hr | Collection bib numbers and event shirts | TU Eindhoven |
| 07.30 – 17.00 hr | Business Lounge open | TU Eindhoven (Auditorium) |
| 08.00 hr | Start waves open Quarter Marathon | Montgomerylaan |
| 08.30 – 09.00 hr | Start Kwart Marathon (incl. Business Run) | Montgomerylaan |
| 08.30 hr | Start wave 1 (start wave closes 08.35 hr) | Montgomerylaan |
| 08.40 hr | Start wave 2 (start wave closes 08.45 hr) | Montgomerylaan |
| 08.50 hr | Start wave 3 (start wave closes 08.55 hr) | Montgomerylaan |
| 09.00 hr | Start waves open ASML Marathon Eindhoven | Montgomerylaan |
| 09.30 – 10.00 hr | Start ASML Marathon Eindhoven (incl. Business Run) | Montgomerylaan |
| 09.30 hr | Start wave 1 (start wave closes 09.35 hr) | Montgomerylaan |
| 09.45 hr | Start wave 2 (start wave closes 09.50 hr) | Montgomerylaan |
| 10.45 hr | Start waves open ASML Halve Marathon Eindhoven | Montgomerylaan |
| 11.30 – 13.00 hr | Start ASML Halve Marathon Eindhoven (incl. Business Run) | Montgomerylaan |
| 11.30 hr | Start wave 1 (start wave closes 11.35 hr) | Montgomerylaan |
| 11.50 hr | Start wave 2 (start wave closes 11.55 hr) | Montgomerylaan |
| 12.10 hr | Start wave 3 (start wave closes 12.15 hr) | Montgomerylaan |
| 12.30 hr | Start wave 4 (start wave closes 12.35 hr) | Montgomerylaan |
| 12.45 hr | Start wave 5 (start wave closes 12.50 hr) | Montgomerylaan |
| 15.45 hr | Closing finish | Vestdijk |
Weather
About
The Eindhoven Marathon (Dutch: Marathon Eindhoven) is an annual marathon race over the classic distance of 42.195km which is held in the city of Eindhoven, The Netherlands in October. It has been an annual race since 1990 – it was held biennially over the eight years before this date.
Kenneth Kipkemoi and Paskalia Chepkogei are the men’s and women’s course record holders with times of 2:04:51 and 2:22:47 hours, respectively.
Previous winners
| Edition | Year | Men’s winner | Time | Women’s winner | Time |
|---|---|---|---|---|---|
| 39th | October 08, 2023 | 2:04.52 | 2:27.54 | ||
| 38th | October 09, 2022 | 2:06.55 | 2:22.47 | ||
| 37th | October 10, 2021 | 2:06:32 | 2:48:08 | ||
| 36th | October 13, 2019 | 2:06:40 | 2:28:43 | ||
| 35th | October 14, 2018 | 2:07:32 | 2:30:24 | ||
| 34th | October 8, 2017 | 2:06:13 | 2:26:13 | ||
| 33nd | October 9, 2016 | 2:06:26 | 2:30:32 | ||
| 32nd[4] | October 11, 2015 | 2:05:52 | 2:38:16 | ||
| 31st[5] | October 12, 2014 | 2:06:21 | 2:28:33 | ||
| 30th[6] | October 13, 2013 | 2:09:11 | 2:34:48 | ||
| 29th[7] | October 14, 2012 | 2:05:46 | 2:27:20 | ||
| 28th[8] | October 9, 2011 | 2:05:48 | 2:24:33 | ||
| 27th[9] | October 10, 2010 | 2:07:38 | 2:25:35 | ||
| 26th | October 11, 2009 | 2:07:01 | 2:31:01 | ||
| 25th | October 12, 2008 | 2:07:49 | 2:33:39 | ||
| 24th | October 14, 2007 | 2:07:57 | 2:39:21 | ||
| 23rd | October 8, 2006 | 2:08:18 | 2:54:36 | ||
| 22nd | October 9, 2005 | 2:08:45 | 2:38:27 | ||
| 21st | October 10, 2004 | 2:09:20 | 2:37:33 | ||
| 20th | October 12, 2003 | 2:09:05 | 2:36:36 | ||
| 19th | October 13, 2002 | 2:10:12 | 2:54:23 | ||
| 18th | October 14, 2001 | 2:12:47 | 2:54:30 | ||
| 17th | October 8, 2000 | 2:09:55 | 2:39:55 | ||
| 16th | October 10, 1999 | 2:09:24 | 2:28:45 | ||
| 15th | October 11, 1998 | 2:10:51 | 2:36:05 | ||
| 14th | October 12, 1997 | 2:11:51 | 2:36:14 | ||
| 13th | October 13, 1996 | 2:11:26 | 2:37:47 | ||
| 12th | October 8, 1995 | 2:16:40 | 2:35:16 | ||
| 11th | October 9, 1994 | 2:11:37 | 2:45:03 | ||
| 10th | October 10, 1993 | 2:12:47 | 2:40:57 | ||
| 9th | October 11, 1992 | 2:15:09 | 2:37:18 | ||
| 8th | October 13, 1991 | 2:14:03 | 2:46:28 | ||
| 7th | October 14, 1990 | 2:15:03 | 2:44:59 | ||
| 6th | October 16, 1988 | 2:14:54 | 2:34:26 | ||
| 5th | October 12, 1986 | 2:15:13 | 2:55:39 | ||
| 4th | September 23, 1984 | 2:22:17 | 3:12:13 | ||
| 3rd | October 24, 1982 | 2:16:27 | 2:59:07 | ||
| — | 1961–1981 | Marathon Race Not Held | — | — | — |
| 2nd | July 23, 1960 | 2:26:07 NR | — | — | |
| 1st | July 4, 1959 | 2:45:05 | — | — |
