Startliste, løypeprofiler, program og resultater for Fellesstart menn junior i Sykkel VM som arrangeres i Montreal, Canada fra 24. september 2026.
Alle resultater Sykkel VM 2026
Fellesstart menn junior | Sykkel VM 2026
Liveresultater
| Plass | Navn | Nasjon | Tid | Diff. |
| 1 | Benjamin Noval | Spania | 3:23:35 | – |
| 2 | Simon Defrance | Frankrike | 3:24:17 | +0:42 |
| 3 | Elias Wandel | Sverige | 3:25:47 | +2:12 |
| 4 | Owen Kings | Tyskland | 3:25:47 | +2:12 |
| 5 | Michael Hettegger | Østerrike | 3:25:47 | +2:12 |
| 6 | Gal Stare | Slovenia | 3:25:52 | +2:17 |
| 7 | Brandon Davide Fedrizzi | Italia | 3:26:01 | +2:26 |
| 8 | Enzo Hincapie | USA | 3:26:01 | +2:26 |
| 9 | Sander Willems | Belgia | 3:26:01 | +2:26 |
| 10 | Patrik Pezzo Rosola | Italia | 3:26:01 | +2:26 |
| 11 | Maj Bohak | Slovenia | 3:26:06 | +2:31 |
| 12 | Sindre Orholm-Lonseth | Norge | 3:26:08 | +2:33 |
| 13 | Lancelot Gayant | Frankrike | 3:26:12 | +2:37 |
| 14 | Marwan Barhoumi | Sveits | 3:26:16 | +2:41 |
| 15 | Vic de Smet | Belgia | 3:26:16 | +2:41 |
| 16 | Milan Husenica | Slovakia | 3:26:16 | +2:41 |
| 17 | Finlay Storrie | Storbritannia | 3:26:16 | +2:41 |
| 18 | Michael Ortner | Østerrike | 3:26:16 | +2:41 |
| 19 | Vanja Kuntarič Žibert | Slovenia | 3:26:19 | +2:44 |
| 20 | Jop van den Biggelaar | Nederland | 3:26:19 | +2:44 |
| 21 | Malthe Risbjerg | Danmark | 3:26:19 | +2:44 |
| 22 | Connor Wright | Australia | 3:26:22 | +2:47 |
| 23 | Kristian Haugetun | Norge | 3:26:22 | +2:47 |
| 24 | Daniel Moreno | Mexico | 3:26:24 | +2:49 |
| 25 | Luca Gugnino | Italia | 3:26:24 | +2:49 |
| 26 | Andre Free | New Zealand | 3:26:24 | +2:49 |
| 27 | Raul Lopez | Spania | 3:26:24 | +2:49 |
| 28 | Maksym Shcherbatskyi | Ukraina | 3:26:24 | +2:49 |
| 29 | Celian Rolland | Frankrike | 3:26:24 | +2:49 |
| 30 | Gus Dutton | Storbritannia | 3:26:24 | +2:49 |
| 31 | Marek Stiblik | Tsjekkia | 3:26:24 | +2:49 |
| 32 | Santiago Wrolich | Østerrike | 3:26:24 | +2:49 |
| 33 | Evander Wishart | Storbritannia | 3:26:24 | +2:49 |
| 34 | Jose Rodriguez | Mexico | 3:26:35 | +3:00 |
| 35 | Rowan Nistal | USA | 3:26:51 | +3:16 |
| 36 | Alistair Forsyth | Australia | 3:27:01 | +3:26 |
| 37 | Takumi Matsumura | Japan | 3:27:28 | +3:53 |
| 38 | Niklas Wiesmayr | Østerrike | 3:29:45 | +6:10 |
| 39 | Adam Drozdowski | Polen | 3:29:55 | +6:20 |
| 40 | Bas Vanden Eynde | Belgia | 3:29:55 | +6:20 |
| 41 | Noel Goijert | Nederland | 3:29:55 | +6:20 |
| 42 | Aitor Martinez | Spania | 3:29:55 | +6:20 |
| 43 | Nikolaos Georgousakis | Hellas | 3:29:55 | +6:20 |
| 44 | Sebastian Suppi | Estland | 3:29:55 | +6:20 |
| 45 | Oscar Lorentsson | Sverige | 3:29:55 | +6:20 |
| 46 | Freddie Winkley | Irland | 3:29:55 | +6:20 |
| 47 | Bastian Laffitte | Frankrike | 3:29:55 | +6:20 |
| 48 | Patrik Zacharzewski | Sverige | 3:29:55 | +6:20 |
| 49 | Marko Cickaric | Serbia | 3:29:55 | +6:20 |
| 50 | Dexter Townsend | Storbritannia | 3:30:00 | +6:25 |
| 51 | Tobias Gren | Danmark | 3:30:00 | +6:25 |
| 52 | Zachari Moreau | Canada | 3:30:05 | +6:30 |
| 53 | Julius Birkedal | Danmark | 3:30:11 | +6:36 |
| 54 | Dimas Felipe Mota | Brasil | 3:30:13 | +6:38 |
| 55 | Goncalo Costa | Portugal | 3:31:08 | +7:33 |
| 56 | Enrico Andrea Balliana | Italia | 3:33:15 | +9:40 |
| 57 | Mads Furenes | Norge | 3:33:15 | +9:40 |
| 58 | Benson Boys | New Zealand | 3:33:16 | +9:41 |
| 59 | Erik Eiksund Oksnes | Norge | 3:33:19 | +9:44 |
| 60 | Georgs Tjumins | Latvia | 3:33:21 | +9:46 |
| 61 | Almir Valiyev | Kasakhstan | 3:33:21 | +9:46 |
| 62 | Kristian Flaterud | Norge | 3:33:21 | +9:46 |
| 63 | Alex Botha | New Zealand | 3:33:21 | +9:46 |
| 64 | Timotej Michalik | Slovakia | 3:33:21 | +9:46 |
| 65 | Alejandro Pamplona | Colombia | 3:33:26 | +9:51 |
| 66 | Selmane Mansouri | Algerie | 3:33:28 | +9:53 |
| 67 | Yuki Inoue | Japan | 3:33:28 | +9:53 |
| 68 | Benjamin Coates | Australia | 3:33:39 | +10:04 |
| 69 | Yandel de Jesus | Puerto Rico | 3:35:10 | +11:35 |
| 70 | Hugh Og Mulhearne | Irland | 3:35:17 | +11:42 |
| 71 | Michal Kacina | Slovakia | 3:35:55 | +12:20 |
| 72 | Benedek Berencsi | Ungarn | 3:36:37 | +13:02 |
| 73 | Finn Bastiaanssen | Nederland | 3:37:29 | +13:54 |
| 74 | Thijs Wiersma | Nederland | 3:38:25 | +14:50 |
| 75 | Dean Woolley | Sør-Afrika | 3:39:36 | +16:01 |
| 76 | Tristan Hardy | Mauritius | 3:39:36 | +16:01 |
| 77 | Leon Atkins | Storbritannia | 3:40:05 | +16:30 |
| 78 | Jakob Resen | Danmark | 3:40:52 | +17:17 |
| 79 | Antoine Salamin | Sveits | 3:40:52 | +17:17 |
| 80 | Matas Kubilius | Litauen | 3:41:17 | +17:42 |
| 81 | Max Jerzyna | Tyskland | 3:41:17 | +17:42 |
| 82 | Cormac Nagle | USA | 3:41:17 | +17:42 |
| 83 | Guido Viero | Italia | 3:41:17 | +17:42 |
| 84 | So Tanaka | Japan | 3:41:17 | +17:42 |
Brøt rittet (DNF)
| Startnr. | Navn | Nasjon |
| 43 | Ollie Jirovec | Australia |
| 142 | Vadim Larichev | – |
| 127 | Mark Martin Toth | Ungarn |
| 44 | Lachlan Stewart | Australia |
| 60 | Rodrigo Jesus | Portugal |
| 94 | Juan Esteban Sanchez | Colombia |
| 109 | Abdelkader Bechelaghem | Algerie |
| 70 | Alwin Beyer | Tyskland |
| 74 | Kashus Adamski | USA |
| 61 | Murat Kuitenov | Kasakhstan |
| 71 | Luan Elsasser | Tyskland |
| 79 | Hubert Blokesz | Polen |
| 56 | Carter Deveer | Canada |
| 115 | Bruno da Silva | Brasil |
| 147 | Hussain Alsafr | Saudi-Arabia |
| 39 | Luca Martinez | Spania |
| 55 | Albert Brouillette | Canada |
| 139 | Joseph Vargas | Puerto Rico |
| 83 | Alvis Pivors | Latvia |
| 28 | Yasu Vervoort | Belgia |
| 48 | Jakub Tesařík | Tsjekkia |
| 15 | Gijs Winters | Nederland |
| 62 | Gleb Novikov | Kasakhstan |
| 105 | Chung Ming Yau | Hongkong |
| 141 | Stepan Bortnik | – |
| 145 | Jackson Nkurikiyinka | Rwanda |
| 101 | Rafael Campos | Venezuela |
| 58 | Amos Scott Bouris | Canada |
| 157 | Rohnan Nicholson | Zimbabwe |
| 46 | Daniel Kuběna | Tsjekkia |
| 128 | Ido Dagan | Israel |
| 150 | Ege Erulku | Tyrkia |
| 153 | Saif Thani Al Ali | De forente arabiske emirater |
| 111 | Eric Sinfreu Leal | Andorra |
| 143 | Brian Ishimwe | Rwanda |
| 98 | Jaime Carreno | Chile |
| 102 | Dave Cichy | Luxembourg |
| 75 | Sylvan Garrelts | USA |
| 93 | Jose Manuel Posada | Colombia |
| 90 | Jamie Henderson | New Zealand |
| 118 | John Fernandez | Den dominikanske republikk |
| 129 | Yoav Lewin | Israel |
| 135 | Adrian Solis | Nicaragua |
| 151 | Gokturk Yuzerler | Tyrkia |
| 144 | Jonathan Muhawenimana | Rwanda |
| 117 | Ryan Thompson | Caymanøyene |
| 136 | Abdul Rahman Al Rahbi | Oman |
| 137 | Jose Castro | Panama |
| 146 | Saleh Al Zayid | Saudi-Arabia |
| 81 | Mikołaj Legieć | Polen |
| 82 | Igor Mitoraj | Polen |
| 122 | Andersson Ajpacaja | Guatemala |
| 103 | Maximilien Outlet | Luxembourg |
| 154 | Aparicio Caraballo | Uruguay |
| 106 | Rian McCrystal | Irland |
| 119 | Saifallah Ali Alsayed | Egypt |
| 113 | Devyn Major | Belize |
| 112 | Keith Enwright Jr | Belize |
| 134 | Imrane Serhani | Marokko |
| 99 | Benjamin Perez | Chile |
| 120 | Obay Mohamed Magdy | Egypt |
| 156 | Carlos Alexander Kee-Tui | Zimbabwe |
| 104 | Wan Chun Lee | Hongkong |
| 140 | Alexander Dobrescu | Romania |
| 125 | Diego Betancourt | Honduras |
| 123 | Shneider Destin | Haiti |
| 124 | Renelson Mazana | Haiti |
| 155 | Diego de Noronha | Zimbabwe |
| 21 | Matisse Bonnet | Frankrike |
| 132 | Juliano Ndriamanampy | Mauritius |
| 114 | Matias Adrian Strong | Bolivia |
| 133 | Ismail El Bouallioui | Marokko |
Startet ikke
| Startnr. | Navn | Nasjon | Status |
| 152 | Sultan Alhammadi | De forente arabiske emirater | DNS |
Startliste
| Startnr. | Navn | Nasjon |
|---|---|---|
| 1 | Leon Atkins | GBR |
| 2 | Gus Dutton | GBR |
| 3 | Finlay Storrie | GBR |
| 4 | Dexter Townsend | GBR |
| 5 | Evander Wishart | GBR |
| 6 | Enrico Andrea Balliana | ITA |
| 7 | Brandon Davide Fedrizzi | ITA |
| 8 | Luca Gugnino | ITA |
| 9 | Patrik Pezzo Rosola | ITA |
| 10 | Guido Viero | ITA |
| 11 | Finn Bastiaanssen | NED |
| 12 | Noël Goijert | NED |
| 13 | Jop van den Biggelaar | NED |
| 14 | Thijs Wiersma | NED |
| 15 | Gijs Winters | NED |
| 16 | Kristian Flaterud | NOR |
| 17 | Mads Furenes | NOR |
| 18 | Kristian Haugetun | NOR |
| 19 | Erik Eiksund Øksnes | NOR |
| 20 | Sindre Orholm-Lønseth | NOR |
| 21 | Matisse Bonnet | FRA |
| 22 | Simon Defrance | FRA |
| 23 | Lancelot Gayant | FRA |
| 24 | Bastian Laffitte | FRA |
| 25 | Célian Rolland | FRA |
| 26 | Vic de Smet | BEL |
| 27 | Bas Vanden Eynde | BEL |
| 28 | Yasu Vervoort | BEL |
| 29 | Sander Willems | BEL |
| 30 | Julius Birkedal | DEN |
| 31 | Tobias Gren | DEN |
| 32 | Jakob Resen | DEN |
| 33 | Malthe Risbjerg | DEN |
| 34 | Maj Bohak | SLO |
| 35 | Vanja Kuntarič Žibert | SLO |
| 36 | Gal Stare | SLO |
| 37 | Raul Lopez | ESP |
| 38 | Aitor Martinez | ESP |
| 39 | Luca Martinez | ESP |
| 40 | Benjamin Noval | ESP |
| 41 | Benjamin Coates | AUS |
| 42 | Alistair Forsyth | AUS |
| 43 | Ollie Jirovec | AUS |
| 44 | Lachlan Stewart | AUS |
| 45 | Connor Wright | AUS |
| 46 | Daniel Kuběna | CZE |
| 47 | Marek Stiblík | CZE |
| 48 | Jakub Tesařík | CZE |
| 49 | Marwan Barhoumi | SUI |
| 50 | Antoine Salamin | SUI |
| 51 | Michael Hettegger | AUT |
| 52 | Michael Ortner | AUT |
| 53 | Niklas Wiesmayr | AUT |
| 54 | Santiago Wrolich | AUT |
| 55 | Albert Brouillette | CAN |
| 56 | Carter Deveer | CAN |
| 57 | Zachari Moreau | CAN |
| 58 | Amos Scott Bouris | CAN |
| 59 | Gonçalo Costa | POR |
| 60 | Rodrigo Jesus | POR |
| 61 | Murat Kuitenov | KAZ |
| 62 | Gleb Novikov | KAZ |
| 63 | Almir Valiyev | KAZ |
| 64 | Oscar Lorentsson | SWE |
| 65 | Elias Wändel | SWE |
| 66 | Patrik Zacharzewski | SWE |
| 67 | Milan Húsenica | SVK |
| 68 | Michal Kacina | SVK |
| 69 | Timotej Michalík | SVK |
| 70 | Alwin Beyer | GER |
| 71 | Luan Elsässer | GER |
| 72 | Max Jerzyna | GER |
| 73 | Owen Kings | GER |
| 74 | Kashus Adamski | USA |
| 75 | Sylvan Garrelts | USA |
| 76 | Enzo Hincapie | USA |
| 77 | Cormac Nagle | USA |
| 78 | Rowan Nistal | USA |
| 79 | Hubert Blokesz | POL |
| 80 | Adam Drozdowski | POL |
| 81 | Mikołaj Legieć | POL |
| 82 | Igor Mitoraj | POL |
| 83 | Alvis Pivors | LAT |
| 84 | Georgs Tjumins | LAT |
| 85 | Daniel Moreno | MEX |
| 86 | José Rodriguez | MEX |
| 87 | Alex Botha | NZL |
| 88 | Benson Boys | NZL |
| 89 | Andre Free | NZL |
| 90 | Jamie Henderson | NZL |
| 91 | Sebastian Suppi | EST |
| 92 | Alejandro Pamplona | COL |
| 93 | José Manuel Posada | COL |
| 94 | Juan Esteban Sanchez | COL |
| 95 | Yuki Inoue | JPN |
| 96 | Takumi Matsumura | JPN |
| 97 | So Tanaka | JPN |
| 98 | Jaime Carreño | CHI |
| 99 | Benjamin Perez | CHI |
| 100 | Maksym Shcherbatskyi | UKR |
| 101 | Rafael Campos | VEN |
| 102 | Dave Cichy | LUX |
| 103 | Maximilien Outlet | LUX |
| 104 | Wan Chun Lee | HKG |
| 105 | Chung Ming Yau | HKG |
| 106 | Rian McCrystal | IRL |
| 107 | Hugh Og Mulhearne | IRL |
| 108 | Freddie Winkley | IRL |
| 109 | Bechelaghem | ALG |
| 110 | Selmane Mansouri | ALG |
| 111 | Eric Sinfreu Leal | AND |
| 112 | Keith Enwright Jr. | BIZ |
| 113 | Devyn Major | BIZ |
| 114 | Matias Adrian Strong | BOL |
| 115 | Bruno da Silva | BRA |
| 116 | Dimas Felipe Mota | BRA |
| 117 | Ryan Thompson | CAY |
| 118 | John Fernandez | DOM |
| 119 | Saifallah Ali Alsayed | EGY |
| 120 | Obay Mohamed Magdy | EGY |
| 121 | Nikolaos Georgousakis | GRE |
| 122 | Andersson Ajpacaja | GUA |
| 123 | Shneider Destin | HAI |
| 124 | Renelson Mazana | HAI |
| 125 | Diego Betancourt | HON |
| 126 | Benedek Berencsi | HUN |
| 127 | Márk Martin Tóth | HUN |
| 128 | Ido Dagan | ISR |
| 129 | Yoav Lewin | ISR |
| 130 | Matas Kubilius | LTU |
| 131 | Tristan Hardy | MRI |
| 132 | Juliano Ndriamanampy | MRI |
| 133 | Ismail El Bouallioui | MAR |
| 134 | Imrane Serhani | MAR |
| 135 | Adrian Solis | NCA |
| 136 | Abdul Rahman Al Rahbi | OMA |
| 137 | Jose Castro | PAN |
| 138 | Yandel de Jesús | PUR |
| 139 | Joseph Vargas | PUR |
| 140 | Alexander Dobrescu | ROU |
| 141 | Stepan Bortnik | — |
| 142 | Vadim Larichev | — |
| 143 | Brian Ishimwe | RWA |
| 144 | Muhawenimana | RWA |
| 145 | Jackson Nkurikiyinka | RWA |
| 146 | Saleh Al Zayid | KSA |
| 147 | Hussain Alsafr | KSA |
| 148 | Marko Cickaric | SRB |
| 149 | Dean Woolley | RSA |
| 150 | Ege Erulku | TUR |
| 151 | Gokturk Yuzerler | TUR |
| 152 | Sultan Alhammadi | UAE |
| 153 | Saif Thani Al Ali | UAE |
| 154 | Aparicio Caraballo | URU |
| 155 | Diego de Noronha | ZIM |
| 156 | Carlos Alexander Kee-Tui | ZIM |
| 157 | Rohnan Nicholson | ZIM |
Løypekart


Om Sykkel VM 2026
VM Landeveissykkel
Dato
20. – 27. september
Sted
Montreal – Canada
På TV
Eurosport sender direkte fra alle øvelser under mesterskapet.
Norges tropp
Liveresultater
Program
Individuelle tempoøvelser
| Dato | Øvelse | Lokal tid | Norsk tid | Distanse |
|---|---|---|---|---|
| Søndag 20. september | Tempo, kvinner elite | 09:00–11:20 | 15:00–17:20 | 39,2 km |
| Søndag 20. september | Tempo, menn elite | 12:45–15:15 | 18:45–21:15 | 39,2 km |
| Mandag 21. september | Tempo, kvinner U23 | 09:00–10:40 | 15:00–16:40 | 20,3 km |
| Mandag 21. september | Tempo, menn U23 | 12:00–14:25 | 18:00–20:25 | 31,3 km |
| Tirsdag 22. september | Tempo, menn junior | 12:15–14:25 | 18:15–20:25 | 20,3 km |
| Tirsdag 22. september | Tempo, kvinner junior | 15:15–16:45 | 21:15–22:45 | 10,7 km |
Blandet lagtempo
| Dato | Øvelse | Lokal tid | Norsk tid | Distanse | Runder |
|---|---|---|---|---|---|
| Tirsdag 22. september | Blandet lagtempo | 08:30–11:15 | 14:30–17:15 | 40,6 km | 2 |
Fellesstarter
| Dato | Øvelse | Lokal tid | Norsk tid | Start–mål | Distanse | Runder |
|---|---|---|---|---|---|---|
| Torsdag 24. september | Fellesstart, kvinner U23 | 09:00–12:45 | 15:00–18:45 | Montréal–Montréal | 134 km | 10 |
| Torsdag 24. september | Fellesstart, menn junior | 13:30–17:00 | 19:30–23:00 | Montréal–Montréal | 134 km | 10 |
| Fredag 25. september | Fellesstart, menn U23 | 09:00–13:20 | 15:00–19:20 | Montréal–Montréal | 174,2 km | 13 |
| Fredag 25. september | Fellesstart, kvinner junior | 14:15–16:35 | 20:15–22:35 | Montréal–Montréal | 80,4 km | 6 |
| Lørdag 26. september | Fellesstart, kvinner elite | 09:00–14:10 | 15:00–20:10 | Brossard–Montréal | 180,1 km | 8 |
| Søndag 27. september | Fellesstart, menn elite | 09:00–15:40 | 15:00–21:40 | Brossard–Montréal | 273,4 km | 12 |
Kart og løypeprofiler
Fellesstart


Tempo


Mixed tempo

Værmelding
Tidligere verdensmestere landeveissykkel – Sykkel VM
Menn
Kvinner
Legg til Sportsidioten.no som foretrukket kilde
