Startlister og resultater fra Ironman 70.3 Mallorca som arrangeres søndag 9. mai 2026.
Ironman 70.3 Mallorca 2026
Dato
9. mai
Sted
Alcudia, Mallorca – Spania
Resultater
Menn, topp 100
| Rank | Race No | Name | Nation | Club | Category | Time | Behind | |
| 1 | 1879 | Jaume Florit | ESP |
M30-34 | 4:12:37 |
|
||
| 2 | 1394 | Oskar De Schynkel | GBR |
TheTriGuys | M25-29 | 4:13:23 | + 47 |
|
| 3 | 151 | Tom Bill | GBR |
TB-Triathlon | M35-39 | 4:15:31 | + 2:55 |
|
| 4 | 306 | Donal Mongey | IRL |
Naas Triathlon Club | M30-34 | 4:15:42 | + 3:06 |
|
| 5 | 3100 | Jordi Garcia | ESP |
M30-34 | 4:22:36 | + 10:00 |
|
|
| 6 | 300 | Anders Langset | NOR |
Bergen Triathlon Club | M40-44 | 4:23:33 | + 10:57 |
|
| 7 | 188 | Mark Tomlinson | GBR |
M40-44 | 4:23:36 | + 10:59 |
|
|
| 8 | 2500 | Hugo Bily | FRA |
SCO ANGERS TRIATHLON | M25-29 | 4:24:26 | + 11:50 |
|
| 9 | 1475 | Emrys Oberholzer | SUI |
M18-24 | 4:24:47 | + 12:11 |
|
|
| 10 | 229 | Geert Lauryssen | BEL |
M40-44 | 4:25:07 | + 12:31 |
|
|
| 11 | 133 | Marcus Westphal | DEN |
M18-24 | 4:25:57 | + 13:21 |
|
|
| 12 | 3122 | Edouard Planel | FRA |
M30-34 | 4:27:18 | + 14:42 |
|
|
| 13 | 519 | Thomas Garbett | GBR |
Total Tri Training | M30-34 | 4:27:27 | + 14:50 |
|
| 14 | 810 | Rafael Le Moal | FRA |
Issy Triathlon | M18-24 | 4:28:27 | + 15:51 |
|
| 15 | 131 | James Eacott | GBR |
M40-44 | 4:28:47 | + 16:11 |
|
|
| 16 | 677 | Bastien Lugon | SUI |
Tri Team Lausanne | M35-39 | 4:28:48 | + 16:12 |
|
| 17 | 611 | Nick Zuidema | NED |
M35-39 | 4:29:28 | + 16:52 |
|
|
| 18 | 974 | Luca Ferrari | ITA |
M30-34 | 4:30:11 | + 17:35 |
|
|
| 19 | 108 | Jaume Mas Riera | ESP |
C.E. Malalts de Turmell | M30-34 | 4:30:29 | + 17:53 |
|
| 20 | 868 | Eduard Pujades | ESP |
Club Triatló Prosan | M35-39 | 4:30:50 | + 18:14 |
|
| 21 | 2025 | Hendrik Berner | GER |
M30-34 | 4:31:03 | + 18:27 |
|
|
| 22 | 126 | Ted Ward | GBR |
9 Endurance Tri Club | M18-24 | 4:31:43 | + 19:07 |
|
| 23 | 112 | Niklas Kallina | GER |
M30-34 | 4:31:47 | + 19:11 |
|
|
| 24 | 167 | Boris Hueber | SUI |
Kiwami Racing Team | M45-49 | 4:31:58 | + 19:22 |
|
| 25 | 119 | Simon Thwaite | NZL |
Riot Racing Club | M40-44 | 4:32:10 | + 19:34 |
|
| 26 | 2908 | James Hoare | IRL |
M40-44 | 4:32:13 | + 19:36 |
|
|
| 27 | 142 | Jesse Massez | BEL |
M35-39 | 4:32:16 | + 19:40 |
|
|
| 28 | 2645 | Conor Farrell | IRL |
M30-34 | 4:32:33 | + 19:57 |
|
|
| 29 | 1587 | Kjell Gildner | GER |
M25-29 | 4:32:34 | + 19:58 |
|
|
| 30 | 1514 | Eric Van Der Linden | NED |
M50-54 | 4:32:38 | + 20:02 |
|
|
| 31 | 1028 | Léo Baussand | FRA |
M25-29 | 4:32:38 | + 20:02 |
|
|
| 32 | 955 | Pedro Lorena | POR |
POCAPOCO social club | M40-44 | 4:34:00 | + 21:24 |
|
| 33 | 1833 | Spencer Cartwright | GBR |
TB-Triathlon | M18-24 | 4:34:08 | + 21:32 |
|
| 34 | 912 | Christian Kallus | GER |
Triathlonfüchse Osterburg | M35-39 | 4:34:16 | + 21:40 |
|
| 35 | 113 | Adam Memery | GBR |
Total Tri Training | M30-34 | 4:34:27 | + 21:51 |
|
| 36 | 909 | Florian Meyer | GER |
M30-34 | 4:34:58 | + 22:22 |
|
|
| 37 | 130 | Rene Feldgen | GER |
M45-49 | 4:35:08 | + 22:32 |
|
|
| 38 | 765 | Frederik Schmidt | GER |
M18-24 | 4:35:09 | + 22:33 |
|
|
| 39 | 110 | Olivier Vervaet | BEL |
M30-34 | 4:35:17 | + 22:41 |
|
|
| 40 | 198 | Andrew Gittins | GBR |
TEAM NFT | M30-34 | 4:35:34 | + 22:58 |
|
| 41 | 2852 | Joaquin Marques | ARG |
M40-44 | 4:36:03 | + 23:27 |
|
|
| 42 | 124 | Lorenzo Bellucco | ITA |
CUS Pro Patria Milano Triathlon | M35-39 | 4:36:42 | + 24:06 |
|
| 43 | 148 | Nadjib Damerdji | ALG |
M30-34 | 4:36:50 | + 24:14 |
|
|
| 44 | 2237 | Hanno Sjuts | GER |
Eintracht Frankfurt Triathlon | M40-44 | 4:36:52 | + 24:16 |
|
| 45 | 116 | Roman Lacko | GBR |
Endurance Hub Tri Team | M50-54 | 4:36:59 | + 24:23 |
|
| 46 | 3058 | Ronan Costelloe | IRL |
Limerick Triathlon Club | M35-39 | 4:37:14 | + 24:38 |
|
| 47 | 1575 | Philipp Lamprecht | AUT |
OMNi-BiOTiC POWERTEAM | M30-34 | 4:37:20 | + 24:44 |
|
| 48 | 2317 | Matthew Borghi | GBR |
Clapham Chasers | M30-34 | 4:37:31 | + 24:55 |
|
| 49 | 324 | Arthur Schott | LUX |
TRI360 FR | M25-29 | 4:37:35 | + 24:59 |
|
| 50 | 2635 | Astor Hermans | NED |
M30-34 | 4:37:41 | + 25:05 |
|
|
| 51 | 159 | Nicolas Barthe | FRA |
Albi Triathlon | M50-54 | 4:38:09 | + 25:33 |
|
| 52 | 147 | Yannick Winkler | SUI |
M18-24 | 4:38:13 | + 25:37 |
|
|
| 53 | 184 | Rafa Garcia Arenas | ESP |
M50-54 | 4:38:18 | + 25:42 |
|
|
| 54 | 111 | Martin Leirer | AUT |
Triheroes ASKÖ NÖ | M50-54 | 4:38:19 | + 25:43 |
|
| 55 | 282 | Lucas Van De Woestyne | BEL |
M25-29 | 4:38:54 | + 26:18 |
|
|
| 56 | 2749 | Maksym Babych | UKR |
Chameleon | M30-34 | 4:39:22 | + 26:46 |
|
| 57 | 296 | Ben Jones | GBR |
Rhondda Triathlon Club | M25-29 | 4:39:24 | + 26:48 |
|
| 58 | 257 | Nils Hübenbecker | GER |
M30-34 | 4:39:45 | + 27:09 |
|
|
| 59 | 109 | Esteban Philiponet | FRA |
M25-29 | 4:40:13 | + 27:37 |
|
|
| 60 | 1186 | Nathan Ward | IRL |
M30-34 | 4:40:16 | + 27:40 |
|
|
| 61 | 1061 | Julien Malet | FRA |
M40-44 | 4:40:42 | + 28:06 |
|
|
| 62 | 907 | Julien Fauvelet | FRA |
M30-34 | 4:40:59 | + 28:23 |
|
|
| 63 | 1757 | Joe Bosson | GBR |
M30-34 | 4:41:13 | + 28:37 |
|
|
| 64 | 1711 | Pedro Santos Saraiva | POR |
Apulso | M35-39 | 4:41:21 | + 28:45 |
|
| 65 | 1998 | Marco Forster | GER |
tritronic team St. Wendel | M45-49 | 4:41:26 | + 28:50 |
|
| 66 | 676 | William John Newbery | GBR |
9 Endurance Tri Club | M45-49 | 4:41:36 | + 29:00 |
|
| 67 | 2278 | Peter Sachsenhofer | AUT |
M35-39 | 4:41:36 | + 29:00 |
|
|
| 68 | 943 | Ole Schieffer | GER |
M25-29 | 4:41:38 | + 29:02 |
|
|
| 69 | 754 | Gaspar Real Vicens | ESP |
Club Triatló Toni Colom World | M40-44 | 4:41:52 | + 29:16 |
|
| 70 | 1807 | Vasco Pinto | POR |
LB SQUAD | M40-44 | 4:42:17 | + 29:41 |
|
| 71 | 258 | Rob Van Den Elzen | NED |
M35-39 | 4:42:21 | + 29:45 |
|
|
| 72 | 883 | Sam Hyland | GBR |
M30-34 | 4:42:52 | + 30:16 |
|
|
| 73 | 2797 | Robert Dahl Andersen | DEN |
M50-54 | 4:43:29 | + 30:53 |
|
|
| 74 | 693 | Mathis Guillou | FRA |
M25-29 | 4:43:33 | + 30:56 |
|
|
| 75 | 1971 | Peter Hofmann | GER |
M30-34 | 4:43:39 | + 31:03 |
|
|
| 76 | 2788 | Alex Baker | GBR |
TheTriGuys | M40-44 | 4:43:49 | + 31:12 |
|
| 77 | 1235 | Jack Smith | GBR |
M25-29 | 4:44:03 | + 31:27 |
|
|
| 78 | 156 | Laurent Lemonnier | FRA |
Nord Vendée Tri | M40-44 | 4:44:05 | + 31:29 |
|
| 79 | 269 | Oliver Thorne | GBR |
Wyn Republic | M40-44 | 4:44:05 | + 31:29 |
|
| 80 | 385 | Timothy Cosulich | ITA |
Arrivo Primo Singapura | M45-49 | 4:44:09 | + 31:33 |
|
| 81 | 1871 | Jordan Carter | GBR |
M35-39 | 4:44:19 | + 31:43 |
|
|
| 82 | 264 | David Wiegmann | GER |
M40-44 | 4:44:51 | + 32:14 |
|
|
| 83 | 162 | Peter Reisel | SVK |
M40-44 | 4:45:26 | + 32:50 |
|
|
| 84 | 165 | Alexey Bukleev | CYP |
M50-54 | 4:45:34 | + 32:58 |
|
|
| 85 | 139 | Gordon Kane | GBR |
M35-39 | 4:45:52 | + 33:16 |
|
|
| 86 | 251 | Jurgen Schetske | BEL |
M45-49 | 4:46:03 | + 33:27 |
|
|
| 87 | 115 | Josef Bonavia | MLT |
Riot Racing Club | M45-49 | 4:46:05 | + 33:28 |
|
| 88 | 1176 | Klemens Kreindl | AUT |
TriPowerWimbergerFreistadt | M35-39 | 4:46:07 | + 33:31 |
|
| 89 | 2692 | Nicolas Betés Aínsa | ESP |
M18-24 | 4:46:23 | + 33:47 |
|
|
| 90 | 197 | Jamie Lloyd | GBR |
TEAM NFT | M25-29 | 4:46:23 | + 33:47 |
|
| 91 | 146 | Alexander Gröbli | SUI |
MY Sport | M50-54 | 4:46:43 | + 34:07 |
|
| 92 | 316 | Fynn Rittersberger | GER |
M30-34 | 4:46:43 | + 34:07 |
|
|
| 93 | 531 | Chris Johnston | NZL |
Total Tri Training | M45-49 | 4:46:58 | + 34:22 |
|
| 94 | 739 | Daniel Brunke | GER |
M35-39 | 4:47:00 | + 34:24 |
|
|
| 95 | 186 | Thomas Leth Schriver Christensen | DEN |
M18-24 | 4:47:06 | + 34:30 |
|
|
| 96 | 150 | Simon Klimcík | SVK |
M30-34 | 4:47:09 | + 34:33 |
|
|
| 97 | 1741 | Oliver Webb | GBR |
Cardiff Triathletes | M30-34 | 4:47:10 | + 34:34 |
|
| 98 | 319 | Jérôme Yarro Nimpa | FRA |
TRIATHLON STORE CLUB | M30-34 | 4:47:16 | + 34:40 |
|
| 99 | 2150 | Sean Dodsworth | GBR |
Leadout performance | M30-34 | 4:47:23 | + 34:47 |
|
| 100 | 1727 | Sam Boers | NED |
M25-29 | 4:47:47 | + 35:11 |
|
Kvinner, topp 100
| Rank | Race No | Name | Nation | Club | Category | Time | Behind | |
| 1 | 1768 | Aisling Wyer | IRL |
Naas Triathlon Club | F30-34 | 4:41:43 |
|
|
| 2 | 3071 | Sarah Diamond | IRL |
Wicklow triathlon club | F25-29 | 4:50:31 | + 8:48 |
|
| 3 | 158 | Vikki Wallace | GBR |
Riot Racing Club | F30-34 | 4:50:51 | + 9:08 |
|
| 4 | 267 | Jenny Meier | SUI |
F25-29 | 4:55:57 | + 14:14 |
|
|
| 5 | 199 | Helen Perry | GBR |
Wyn Republic | F35-39 | 4:57:42 | + 15:59 |
|
| 6 | 3215 | Chloe Serra Jodin | ESP |
F30-34 | 4:58:13 | + 16:30 |
|
|
| 7 | 524 | Moyra Werder | SUI |
Total Tri Training | F25-29 | 4:58:35 | + 16:52 |
|
| 8 | 225 | Hollie Strawson | GBR |
Total Tri Training | F30-34 | 5:01:06 | + 19:23 |
|
| 9 | 2942 | Wiktoria Gibiec-Opyrchal | POL |
F25-29 | 5:04:42 | + 22:59 |
|
|
| 10 | 127 | Laura Bardsley | GBR |
LB Coaching | F30-34 | 5:05:16 | + 23:33 |
|
| 11 | 3180 | Nanna Espensen | DEN |
F25-29 | 5:07:40 | + 25:57 |
|
|
| 12 | 209 | Lena Sang | GER |
F18-24 | 5:11:18 | + 29:35 |
|
|
| 13 | 1351 | Antonia Koch | GER |
F25-29 | 5:11:42 | + 29:59 |
|
|
| 14 | 1059 | Alexandra Rechel | GER |
DSW12 Darmstadt Triathlon | F50-54 | 5:12:27 | + 30:44 |
|
| 15 | 143 | Davina Greenwell | GBR |
Riot Racing Club | F40-44 | 5:12:46 | + 31:03 |
|
| 16 | 3121 | Megane Narboux | FRA |
F30-34 | 5:12:46 | + 31:04 |
|
|
| 17 | 3128 | Nicole Müller | GER |
F25-29 | 5:13:03 | + 31:21 |
|
|
| 18 | 210 | Zuza Modzelewska | POL |
Fizjobiegacze Szczecin | F35-39 | 5:13:58 | + 32:15 |
|
| 19 | 164 | Bozena Jaskowska | POL |
F45-49 | 5:15:21 | + 33:38 |
|
|
| 20 | 202 | Dotty Bouck-Standen | GBR |
F35-39 | 5:15:54 | + 34:11 |
|
|
| 21 | 128 | Renée Vanderheyden | BEL |
F25-29 | 5:16:10 | + 34:27 |
|
|
| 22 | 2505 | Clarisse Delhommeau | FRA |
F25-29 | 5:20:49 | + 39:06 |
|
|
| 23 | 219 | Alessia Ligugnana Cason | ITA |
F50-54 | 5:22:32 | + 40:49 |
|
|
| 24 | 534 | Katy Armitage | GBR |
Total Tri Training | F30-34 | 5:23:09 | + 41:27 |
|
| 25 | 2993 | Claire Vrolant | FRA |
Issy Triathlon | F40-44 | 5:24:09 | + 42:27 |
|
| 26 | 114 | Francesca Cusmai | ITA |
SWATT CLUB | F45-49 | 5:24:28 | + 42:45 |
|
| 27 | 203 | Caroline Buckland | GBR |
Thames Turbo triathlon Club | F35-39 | 5:24:40 | + 42:57 |
|
| 28 | 3141 | Fanny K’varec | FRA |
F40-44 | 5:24:56 | + 43:13 |
|
|
| 29 | 626 | Semira Bernnat | GER |
F25-29 | 5:26:14 | + 44:32 |
|
|
| 30 | 2548 | Meg Benton | GBR |
F25-29 | 5:26:43 | + 45:00 |
|
|
| 31 | 262 | Klaudia Miazek | POL |
F25-29 | 5:26:44 | + 45:01 |
|
|
| 32 | 2585 | Polly Gammon | GBR |
Tricentraluk | F18-24 | 5:26:45 | + 45:02 |
|
| 33 | 121 | Julita Sikora | POL |
GVT | F50-54 | 5:26:51 | + 45:08 |
|
| 34 | 623 | Michelle Janßen | GER |
F30-34 | 5:27:05 | + 45:22 |
|
|
| 35 | 212 | Nicole Hamilton | GBR |
Total Tri Training | F45-49 | 5:27:26 | + 45:44 |
|
| 36 | 220 | Elisa Dalla Tor | ITA |
CUS Pro Patria Milano Triathlon | F45-49 | 5:27:35 | + 45:53 |
|
| 37 | 3195 | Aina Luis Torrent | ESP |
F18-24 | 5:27:43 | + 46:00 |
|
|
| 38 | 1240 | Charlène Gasteau | FRA |
Stade Toulousain Triathlon | F35-39 | 5:28:15 | + 46:32 |
|
| 39 | 305 | Marjolaine Weynand | BEL |
ATCC Avenir Triathlon Club Charleroi | F35-39 | 5:29:12 | + 47:29 |
|
| 40 | 288 | Maud Lemonnier | FRA |
Nord Vendée Tri | F40-44 | 5:29:22 | + 47:40 |
|
| 41 | 1119 | Hayley Bishop | GBR |
LB Coaching | F45-49 | 5:29:31 | + 47:48 |
|
| 42 | 3144 | Silvia Arena | FRA |
F45-49 | 5:30:11 | + 48:29 |
|
|
| 43 | 2930 | Kinga Gibiec-Kuraj | POL |
F30-34 | 5:30:25 | + 48:42 |
|
|
| 44 | 284 | Tamara Vazquez | ESP |
Kona Blue Dots | F35-39 | 5:31:07 | + 49:25 |
|
| 45 | 1641 | Daphne De Leener | BEL |
TheTriGuys | F30-34 | 5:31:25 | + 49:42 |
|
| 46 | 1874 | Rabea Tzenetos | GER |
F25-29 | 5:31:29 | + 49:46 |
|
|
| 47 | 261 | Nikki Williams | GBR |
F30-34 | 5:32:00 | + 50:18 |
|
|
| 48 | 312 | Jolanda Limacher | SWZ |
F45-49 | 5:32:49 | + 51:06 |
|
|
| 49 | 230 | Conny Blumert | GER |
LFV Oberholz e.V. | F45-49 | 5:32:57 | + 51:14 |
|
| 50 | 2985 | Mia Viljoen | RSA |
F30-34 | 5:33:08 | + 51:25 |
|
|
| 51 | 2496 | Annika Nißl | GER |
F30-34 | 5:33:24 | + 51:41 |
|
|
| 52 | 2523 | Jana Jungnickel | SUI |
Team Duxsports | F40-44 | 5:33:49 | + 52:06 |
|
| 53 | 2744 | Sara Argerich Bergada | ESP |
F30-34 | 5:34:33 | + 52:50 |
|
|
| 54 | 1062 | Victoire Monat | CAN |
F25-29 | 5:35:40 | + 53:57 |
|
|
| 55 | 756 | Berit Trinks | GER |
F40-44 | 5:35:41 | + 53:58 |
|
|
| 56 | 674 | Dinh My Linh | SUI |
F30-34 | 5:36:41 | + 54:58 |
|
|
| 57 | 2789 | Meritxell Bou Prat | ESP |
F25-29 | 5:36:47 | + 55:04 |
|
|
| 58 | 2959 | Carolina Arán | ESP |
F25-29 | 5:36:50 | + 55:07 |
|
|
| 59 | 138 | Sarah Hashagen | GER |
F35-39 | 5:37:28 | + 55:46 |
|
|
| 60 | 412 | June Paulissen | BEL |
F25-29 | 5:37:43 | + 56:00 |
|
|
| 61 | 3120 | Sparks Marina | GBR |
F35-39 | 5:37:48 | + 56:05 |
|
|
| 62 | 1419 | Marianne Tarnowskij | AUT |
Top Team Tri | F45-49 | 5:38:39 | + 56:56 |
|
| 63 | 1296 | Janine Thiemann | GER |
F40-44 | 5:38:43 | + 57:00 |
|
|
| 64 | 520 | Holly Gibbs | GBR |
Total Tri Training | F30-34 | 5:39:20 | + 57:37 |
|
| 65 | 233 | Tania Ferreira | SUI |
Team Duxsports | F35-39 | 5:39:21 | + 57:38 |
|
| 66 | 3046 | Fabienne Jansen | NED |
F25-29 | 5:39:40 | + 57:57 |
|
|
| 67 | 1408 | Marine Balazuc | FRA |
F45-49 | 5:39:49 | + 58:06 |
|
|
| 68 | 1778 | Ine Lauwers | BEL |
Tritime1880 | F30-34 | 5:39:57 | + 58:14 |
|
| 69 | 205 | Hannah Braun | AUT |
F25-29 | 5:39:59 | + 58:16 |
|
|
| 70 | 729 | Kerry Holland | GBR |
F35-39 | 5:40:00 | + 58:18 |
|
|
| 71 | 1185 | Amy Burnett | IRL |
F18-24 | 5:40:54 | + 59:11 |
|
|
| 72 | 814 | Jen Pudney | GBR |
Endurance Hub Tri Team | F25-29 | 5:41:04 | + 59:21 |
|
| 73 | 2233 | Dedre Hanekom | RSA |
Matrix Multisport | F30-34 | 5:41:47 | + 1:00:05 |
|
| 74 | 1329 | Patrycja Kowalewska | POL |
F18-24 | 5:42:05 | + 1:00:22 |
|
|
| 75 | 189 | Lucia Güitta López | ESP |
F30-34 | 5:42:13 | + 1:00:31 |
|
|
| 76 | 1722 | Stine Keis Petersen | DEN |
F30-34 | 5:43:01 | + 1:01:19 |
|
|
| 77 | 1038 | Jessica Telford | GBR |
F25-29 | 5:43:28 | + 1:01:45 |
|
|
| 78 | 1767 | Frieda Kemper | GER |
F25-29 | 5:43:54 | + 1:02:11 |
|
|
| 79 | 1321 | Lucie Bole | FRA |
Poissy Triathlon | F25-29 | 5:44:04 | + 1:02:22 |
|
| 80 | 3257 | Margaux Massart | BEL |
Triathliege | F30-34 | 5:44:10 | + 1:02:27 |
|
| 81 | 2924 | Sandra Hernandez Aya | COL |
MyProCoach | F40-44 | 5:44:25 | + 1:02:43 |
|
| 82 | 136 | Ulrike Servos | GER |
F30-34 | 5:44:26 | + 1:02:43 |
|
|
| 83 | 2204 | Kim Vanreusel | BEL |
F25-29 | 5:44:33 | + 1:02:50 |
|
|
| 84 | 132 | Caroline Blaché | FRA |
LOULETANO | F45-49 | 5:44:39 | + 1:02:56 |
|
| 85 | 757 | Ash Dodd | GBR |
F18-24 | 5:45:16 | + 1:03:33 |
|
|
| 86 | 714 | Stephanie Pepper | GBR |
TB-Triathlon | F30-34 | 5:45:30 | + 1:03:47 |
|
| 87 | 1220 | Hannah Palfrey | GBR |
F30-34 | 5:46:03 | + 1:04:21 |
|
|
| 88 | 658 | Lorraine O’neill | IRL |
Armagh Pikekickers Triathlon Club | F55-59 | 5:46:06 | + 1:04:23 |
|
| 89 | 1410 | Joanne Gladding | GBR |
Hoddesdon Triathlon Club | F40-44 | 5:46:28 | + 1:04:45 |
|
| 90 | 378 | Amie Bletso | GBR |
F25-29 | 5:46:33 | + 1:04:50 |
|
|
| 91 | 2828 | Laura Enggaard | DEN |
F18-24 | 5:46:50 | + 1:05:07 |
|
|
| 92 | 1496 | Andrea Horáková | CZE |
F30-34 | 5:47:48 | + 1:06:05 |
|
|
| 93 | 947 | Sandra Kimmig | GER |
F30-34 | 5:48:02 | + 1:06:19 |
|
|
| 94 | 2970 | Zeren Yilmazkaraosmanoglu | TUR |
F45-49 | 5:48:28 | + 1:06:45 |
|
|
| 95 | 1644 | Kay Smith | IRL |
F40-44 | 5:48:46 | + 1:07:03 |
|
|
| 96 | 1824 | Lisa Mansell | JEY |
Jersey Tri Club | F35-39 | 5:48:57 | + 1:07:14 |
|
| 97 | 2703 | Lola Parichon-Trehard | SWZ |
F30-34 | 5:48:58 | + 1:07:15 |
|
|
| 98 | 3238 | Stéphanie Desforges | FRA |
TRI360 FR | F40-44 | 5:49:01 | + 1:07:19 |
|
| 99 | 761 | Lucy Blanchard | GBR |
Riot Racing Club | F40-44 | 5:49:17 | + 1:07:35 |
|
| 100 | 1559 | Mathilde Jégoux | FRA |
Antony Triathlon | F40-44 | 5:49:27 | + 1:07:44 |
|




























