Livestream, startlists and results from Ironman 70.3 Turkey which is held Sunday 1st of November 2026.

Publisert 1. november 2026 i Resultater

Ironman 70.3 Turkey 2026

Date

November 1

Place

Antalya – Turkey

Results

Men

Rank Race No Name Nation Club Category Time Behind
1 107 Thibault Delvenne BEL TTF (Triathlon Team des Fagnes) M30-34 3:47:56
2 105 Levin Veale GBR Real Tri Squad M30-34 3:48:10 + 14
3 769 Youhan Guillou FRA M18-24 3:48:54 + 58
4 186 Romain Guillaume FRA M40-44 3:50:58 + 3:03
5 912 Daniel Bluff GBR Sellars Elite Coaching M30-34 3:52:47 + 4:51
6 1104 Andreas Tschishakowski GER M35-39 3:53:00 + 5:04
7 1056 Kasper Rebenstorf DEN Hareskovens Triathlon Klub M35-39 3:54:04 + 6:09
8 871 Ruben Slot NED M25-29 3:54:25 + 6:29
9 279 Kit Walker GBR Total Tri Training M35-39 3:54:32 + 6:37
10 153 Liam Jordan GBR M18-24 3:55:26 + 7:30
11 866 Quentin Fantoli SUI M25-29 3:55:36 + 7:40
12 174 Martin Olsan CZE 2BWINNER TEAM M35-39 3:57:37 + 9:41
13 110 Jost Joller SUI Triathlon Club Zürich M35-39 3:58:33 + 10:37
14 854 Matthew Skaife GBR M25-29 4:00:20 + 12:25
15 999 Nessim Kerkouri FRA M30-34 4:01:17 + 13:21
16 747 Niclas Riege GER M18-24 4:02:24 + 14:28
17 1832 Alexandru Toma ROU ACS PRO SPEED M35-39 4:02:49 + 14:53
18 156 Arthur Schott LUX TRI360 FR M25-29 4:02:50 + 14:55
19 667 Livio Flüeler SUI Triathlon Club Hergiswil M18-24 4:03:09 + 15:13
20 1261 Jérôme Ewen LUX TEAM SNOOZE LUXEMBOURG M40-44 4:03:16 + 15:20
21 1000 Nicolas Poletti SUI M30-34 4:04:32 + 16:37
22 1834 Daniel Erdelyi HUN UBS Tri Club M35-39 4:05:28 + 17:32
23 175 Máté Szaniszló HUN Tuttobici-Bottecchia Sportegyesület M35-39 4:06:07 + 18:11
24 117 Ruso Yakimovic TUR Rise Performance Club M40-44 4:06:32 + 18:36
25 111 Ramon Zürcher SUI M35-39 4:07:13 + 19:17
26 119 Ian Steiger GBR Hoddesdon Triathlon Club M45-49 4:07:24 + 19:29
27 128 Ralf Preissl GER tri.P.coaching M50-54 4:07:30 + 19:34
28 168 Tina Poletti SUI Triathlon Club Hergiswil M30-34 4:07:32 + 19:36
29 1152 Keith Galea MLT M35-39 4:08:09 + 20:14
30 187 Tom Rosenfeld GBR Tri Logic Cornwall M40-44 4:09:00 + 21:04
31 1542 Harun Arman TUR M45-49 4:09:12 + 21:17
32 1349 Ian Camilleri MLT M40-44 4:09:24 + 21:28
33 1097 Alexandr Avtushko KAZ M35-39 4:09:59 + 22:03
34 1222 Yura Byazin NEU M35-39 4:10:35 + 22:39
35 1651 Swen Sundberg GER TS Herzogenaurach M50-54 4:10:46 + 22:50
36 166 Phil Aspinall GBR LB Coaching M30-34 4:12:05 + 24:09
37 792 Aaron Vandenbulcke BEL M25-29 4:12:13 + 24:18
38 1044 Cihan Asrak TUR 341 Triathlon M35-39 4:12:22 + 24:26
39 287 Ollie Beilby GBR Total Tri Training M45-49 4:13:48 + 25:52
40 106 Simon Klimcík SVK M30-34 4:13:54 + 25:58
41 160 Saruhan Serter TUR X-Plode Athletics M25-29 4:14:13 + 26:17
42 1647 Ivan Grablev BUL Tri Team – Sofia M50-54 4:14:20 + 26:24
43 1455 Xavier Valero Gonzalez ESP M40-44 4:14:26 + 26:30
44 1052 Semen Tereshchenko UKR CapitalTri M35-39 4:14:36 + 26:40
45 812 Ben Perkins GBR M25-29 4:14:43 + 26:47
46 1297 Andrey Tumanov NEU M40-44 4:14:48 + 26:52
47 660 Nicolas Comby SUI JC Sports Coaching M18-24 4:15:40 + 27:44
48 1058 Andrey Karabanov NEU Lyatskiy Team M35-39 4:16:02 + 28:06
49 169 Christopher Fenech MLT Total Tri Training M35-39 4:16:39 + 28:43
50 115 Frederik Heesch GER M40-44 4:16:51 + 28:55
51 1230 Kairat Kabyshev KAZ Alpha Team M40-44 4:17:00 + 29:04
52 135 Thierry Majerus LUX TEAM SNOOZE LUXEMBOURG M55-59 4:17:01 + 29:05
53 1649 Kenneth Mckenzie GBR Triathlon Inverness M50-54 4:17:08 + 29:12
54 197 Thomas Fleury FRA M45-49 4:17:17 + 29:22
55 159 Ksawery Lejczak POL M25-29 4:17:30 + 29:34
56 108 Vladislav Munteanu MDA M30-34 4:17:34 + 29:38
57 729 Leif Albrecht GER M18-24 4:17:37 + 29:41
58 1206 Steve Ritchie MLT M35-39 4:17:44 + 29:48
59 167 Sam Pitcher GBR M30-34 4:17:49 + 29:53
60 277 Andrew Deans GBR Total Tri Training M35-39 4:18:11 + 30:15
61 697 Demir Dogan TUR M18-24 4:18:20 + 30:25
62 1325 Dmitrii Stupachuk NEU M40-44 4:18:24 + 30:28
63 163 Chun Hei Ho HKG M30-34 4:18:28 + 30:32
64 811 Bas Lemmen NED M25-29 4:18:47 + 30:51
65 196 Selcuk Bertan TUR M45-49 4:18:50 + 30:54
66 1299 Artem Sobolev NEU M40-44 4:19:11 + 31:16
67 913 Toby Buckley GBR TB-Triathlon M30-34 4:19:32 + 31:37
68 1018 Sami Baris Berkuren TUR M30-34 4:19:37 + 31:41
69 1450 Valerii Turbaba KAZ M40-44 4:19:40 + 31:44
70 890 Wouter Oostveen NED M25-29 4:19:42 + 31:46
71 885 Timo Siegel GER M25-29 4:19:55 + 31:59
72 126 Matjaz Bizjak SLO M50-54 4:19:58 + 32:02
73 1602 Sorin Bobeica ROU M45-49 4:20:06 + 32:11
74 1289 Aleksandr Shabalin UZB M40-44 4:20:26 + 32:30
75 1068 Serik Beisebekov KAZ SV TEAM M35-39 4:20:45 + 32:49
76 1051 Dilham Hadzhiiev UKR CapitalTri M35-39 4:21:02 + 33:06
77 659 Deniz Taskin TUR 341 Triathlon M18-24 4:21:08 + 33:12
78 1310 Burak Ertürk TUR M40-44 4:21:20 + 33:24
79 1425 Sergei Elizarov NEU M40-44 4:21:30 + 33:34
80 1517 Barry Keane GBR M45-49 4:21:44 + 33:48
81 820 Dylan Mathay LUX M25-29 4:21:49 + 33:54
82 1156 Maciej Turski POL M35-39 4:21:59 + 34:03
83 727 Kristoffer Schnefeldt DEN M18-24 4:22:01 + 34:05
84 1050 Sam Rodger GBR BLOC Coaching & Race Team M35-39 4:22:05 + 34:09
85 162 Beka Kvernadze GEO M30-34 4:22:14 + 34:19
86 878 Stefan Farnworth GBR M25-29 4:22:15 + 34:20
87 1141 Ihar Zhuchkou NEU M35-39 4:22:50 + 34:54
88 1486 Aleksei Panchenko NEU temptraining.ru M45-49 4:22:59 + 35:04
89 1076 Peter Foltýn SVK Tri 2 Fly M35-39 4:23:00 + 35:05
90 1663 Christian Heer GER M50-54 4:23:07 + 35:12
91 1488 Erdin Hastor BIH TK 5Element2031 M45-49 4:23:12 + 35:16
92 668 Sem Moonen NED Triathlonclub Maastricht M18-24 4:23:44 + 35:48
93 799 Aidar Usupov KGZ M25-29 4:23:50 + 35:54
94 1226 Cihan Özdamar TUR 341 Triathlon M40-44 4:23:54 + 35:58
95 233 Necati Karabucak TUR Rise Performance Club M30-34 4:24:17 + 36:21
96 1094 Aleksandr Sorokin NEU M35-39 4:24:26 + 36:31
97 129 Rob Cummins IRL Good Vibes Only Coaching M50-54 4:24:30 + 36:34
98 1479 Nikita Malorossiiantcev NEU Lyatskiy Team M45-49 4:24:48 + 36:52
99 185 Mateusz Witek POL BE3 CITYZEN_ Triatlon Team M40-44 4:24:50 + 36:54
100 915 Lukas Taragel SVK Tri 2 Fly M30-34 4:24:57 + 37:01
101 1021 Sherkhan Abilkassymov KAZ M30-34 4:25:02 + 37:06
102 178 Boris Rabinovich NEU Sberbank Triathlon Team M40-44 4:25:05 + 37:09
103 1576 Oleg Astanin TUR M45-49 4:25:07 + 37:11
104 1007 Patrick Conlon IRL M30-34 4:25:19 + 37:23
105 1125 Dmitry Nikitin NEU M35-39 4:26:14 + 38:18
106 777 Amir Nakic BIH TK 5Element2031 M25-29 4:26:39 + 38:43
107 171 Dennis Sirowi GER MTV Aurich Triathlon M35-39 4:26:42 + 38:46
108 125 Hans Gallmeier GER tri.P.coaching M50-54 4:27:29 + 39:34
109 158 Benjamin Hull NZL Total Tri Training M25-29 4:27:43 + 39:47
110 121 Neil Falzon MLT Total Tri Training M45-49 4:27:45 + 39:49
111 182 Ivan Petukhov NEU M40-44 4:27:53 + 39:57
112 1376 Kyle Salmon GBR M40-44 4:28:03 + 40:07
113 116 Martin Janker GER tri.P.coaching M40-44 4:28:12 + 40:17
114 1428 Serhat Tan TUR M40-44 4:28:17 + 40:21
115 985 Karol Szymanski POL M30-34 4:28:23 + 40:27
116 1075 Matej Chlupis SVK Tri 2 Fly M35-39 4:28:26 + 40:31
117 1129 Emre Akçetin TUR M35-39 4:28:28 + 40:33
118 180 Erdem Demirel TUR M40-44 4:28:51 + 40:55
119 1008 Pavel Brusnitsin NEU M30-34 4:28:59 + 41:03
120 1167 Mikhail Rodikov NEU M35-39 4:29:20 + 41:25
121 1637 Alexander Marushko NEU SAMiGONCHIKI M50-54 4:29:25 + 41:29
122 1055 Lebogang Mphahlele RSA Formula 1 Triathlon Coaching M35-39 4:29:30 + 41:35
123 123 Vladimír Machácek CZE Trimarni Coaching and Nutrition M45-49 4:29:44 + 41:48
124 767 William Hosbond Olivarius DEN M18-24 4:29:54 + 41:59
125 1711 Stephan Bender GER M50-54 4:29:54 + 41:59
126 258 Deniz Geldigitti SUI Rise Performance Club M45-49 4:30:06 + 42:10
127 230 Arif Emre Karaosman TUR Rise Performance Club M25-29 4:30:12 + 42:16
128 1292 Alexey Maslov UAE M40-44 4:30:45 + 42:50
129 1286 Abdullah Aldeyabi KSA M40-44 4:30:50 + 42:54
130 1482 Paul Timms GBR Rochdale Triathlon Club M45-49 4:30:53 + 42:58
131 1798 Kevin Bexley GBR M60-64 4:31:12 + 43:16
132 1273 Andrey Veselov NEU Trilife.ru M40-44 4:31:21 + 43:25
133 1592 Rudolf Beno SVK M45-49 4:31:43 + 43:47
134 1259 Daniel Vatlach GER TB Cannstatt M40-44 4:31:45 + 43:49
135 1239 Artem Beliakov NEU Lyatskiy Team M40-44 4:31:51 + 43:56
136 1277 Luc Mauchant FRA TRITYC M40-44 4:31:52 + 43:56
137 1538 Evgeniy Shmurnov NEU M45-49 4:31:59 + 44:03
138 1086 Mahdi Alizadeh IRI Yuz Bin Kos M35-39 4:32:00 + 44:05
139 1447 Ufuk Türkoglu TUR M40-44 4:32:12 + 44:16
140 1054 Richard Faux GBR enDuRo team M35-39 4:32:16 + 44:20
141 1456 Yigit Tirpanceker TUR M40-44 4:32:38 + 44:42
142 1625 Oleg Rzhevsky NEU IMPulse M50-54 4:32:41 + 44:45
143 1835 Dmitry Zhuchev NEU SBR88 M35-39 4:32:50 + 44:54
144 1253 Roman Raspopov NEU Sberbank Triathlon Team M40-44 4:32:52 + 44:57
145 1844 Emir Hodzic BIH Triatlon klub Split M45-49 4:33:29 + 45:34
146 112 Alan Conway UAE Team Mauna M40-44 4:33:33 + 45:37
147 733 Matthijs Van Tiel NED M18-24 4:33:59 + 46:03
148 1765 Robert Czigany Dr HUN M55-59 4:34:09 + 46:14
149 1775 Valerij Fazlutdinov NEU M55-59 4:34:13 + 46:17
150 1718 Sean Ward GBR 9 Endurance Tri Club M55-59 4:34:14 + 46:18
151 1301 Artem Semeriakov NEU M40-44 4:34:14 + 46:18
152 1485 Sergey Prokhorov KAZ SV TEAM M45-49 4:34:17 + 46:22
153 1634 Nico Schippel GER pewag racing team M50-54 4:34:35 + 46:39
154 161 Wytse Vries NED Ferrum Endurance M25-29 4:34:58 + 47:03
155 172 Fabio Rota ITA M35-39 4:35:11 + 47:15
156 208 Juraj Rebro SVK M55-59 4:35:20 + 47:24
157 1700 Oleg Dobrolyubov NEU M50-54 4:35:42 + 47:47
158 1403 Onur Yazar TUR M40-44 4:35:46 + 47:51
159 1352 Igor Rodionov NEU M40-44 4:35:50 + 47:54
160 1432 Serkan Karakuz TUR M40-44 4:35:52 + 47:56
161 1072 Lode Van Vlasselaer BEL The Animo Falcons M35-39 4:36:03 + 48:08
162 1825 Joe Green GBR M25-29 4:36:06 + 48:10
163 785 Keith Grima MLT Vitera Running & Triathlon M25-29 4:36:25 + 48:29
164 113 Bert Josten BEL Taxan[TRIA] M40-44 4:36:37 + 48:41
165 1742 Franck Escommel FRA M55-59 4:36:42 + 48:46
166 971 Georgios Spilios GRE M30-34 4:36:44 + 48:49
167 194 Laurentiu Vladan ROU Unstoppable Sport Club M45-49 4:36:50 + 48:54
168 923 Aidar Turysbek KAZ Triclub Shymkent M30-34 4:36:50 + 48:55
169 1278 Adrian Cauchi MLT Vitera Running & Triathlon M40-44 4:36:51 + 48:56
170 1644 Vladimir Savchuk NEU temptraining.ru M50-54 4:36:52 + 48:56
171 1374 Kristian Ninov BUL M40-44 4:36:53 + 48:58
172 1828 Zalman Zoteev ISR M30-34 4:36:55 + 49:00
173 1571 Nigel Camilleri MLT M45-49 4:36:59 + 49:03
174 1761 Michael Pietrek GER M55-59 4:37:10 + 49:14
175 1307 Breiffne O’donnell IRL M40-44 4:37:52 + 49:56
176 1739 Andrey Dmitriev NEU M55-59 4:38:01 + 50:05
177 928 Jason Frendo MLT Vitera Running & Triathlon M30-34 4:38:18 + 50:22
178 853 Massimiliano Bonfiglioli ITA M25-29 4:38:18 + 50:22
179 1211 Viacheslav Zhuk EST M35-39 4:38:31 + 50:35
180 1659 Anthony Kennedy IVB M50-54 4:38:37 + 50:42
181 678 Aleksandr Zhukovskii NEU M18-24 4:38:42 + 50:46
182 1135 Fenn Anderson NZL M35-39 4:38:45 + 50:49
183 1132 Ertugrul Özdinc TUR M35-39 4:38:49 + 50:53
184 1274 Mark Lamberigts BEL Trisport MnK M40-44 4:38:53 + 50:57
185 742 Moritz Fink GER M18-24 4:38:56 + 51:00
186 1153 Klim Baikov NEU M35-39 4:39:16 + 51:20
187 191 Florian Herzog GER tri.P.coaching M45-49 4:39:19 + 51:23
188 1157 Manuel Pflamminger GER M35-39 4:39:21 + 51:26
189 232 Mehmet Ali Yalcinkaya TUR Rise Performance Club M30-34 4:39:24 + 51:29
190 670 Altar Karabudak TUR X-Plode Athletics M18-24 4:39:25 + 51:29
191 1279 Jonathan Caruana MLT Vitera Running & Triathlon M40-44 4:39:49 + 51:53
192 1079 Daniel Hand GBR Trilab Racing M35-39 4:39:59 + 52:03
193 285 Anton Tsarev GBR Total Tri Training M40-44 4:40:19 + 52:23
194 1819 Alfi Caprez SUI M70-74 4:40:40 + 52:45
195 254 Ahmet Iba TUR Rise Performance Club M45-49 4:40:45 + 52:49
196 193 Kristian James Henry GBR Endurance Training Society M45-49 4:40:46 + 52:51
197 627 Vladimir Ekert NEU M35-39 4:40:47 + 52:52
198 304 Vladimir Gavrilov NEU Masters Triathlon Team M60-64 4:41:03 + 53:07
199 1717 Andrej Bivic SLO 3K Sport M55-59 4:41:06 + 53:10
200 1525 Dmitrii Sheikin NEU M45-49 4:41:07 + 53:11
201 1387 Michalis Kalaizis GRE M40-44 4:41:18 + 53:23
202 203 Mikhail Smirnov NEU Trisystems M50-54 4:41:20 + 53:24
203 1477 Oliver Cooper GBR Ipswich triathlon club M45-49 4:41:24 + 53:28
204 280 Matthew Whittaker GBR Total Tri Training M35-39 4:41:38 + 53:43
205 1029 Tom Parker GBR M30-34 4:41:39 + 53:43
206 1053 Alexander Bulger GBR enDuRo team M35-39 4:41:47 + 53:52
207 852 Luke Humphries GBR M25-29 4:42:02 + 54:06
208 1283 Anton Kharchenko NEU WTF sport club M40-44 4:42:06 + 54:10
209 263 Bülent Palaoglu TUR Rise Performance Club M50-54 4:42:38 + 54:42
210 239 Eren Tuzcu TUR Rise Performance Club M35-39 4:42:45 + 54:50
211 1599 Sergey Kurtikov NEU M45-49 4:42:54 + 54:58
212 1743 Dmitry Sergeev NEU M55-59 4:43:03 + 55:08
213 1328 Dorian Krzystanek POL M40-44 4:43:05 + 55:09
214 1550 Jomar Cana PHI M45-49 4:43:08 + 55:12
215 1379 Leonardo Aguiar POR M40-44 4:43:10 + 55:14
216 154 Saif Ahmed Alkaabi UAE M18-24 4:43:11 + 55:16
217 957 Coilin Hayden IRL M30-34 4:43:20 + 55:24
218 1737 Alexey Nevorotov NEU M55-59 4:43:34 + 55:38
219 998 Mustafa Demir TUR M30-34 4:43:43 + 55:47
220 1224 Ilyya Charyshkin NEU M35-39 4:43:50 + 55:55
221 122 Nicholaj Hertz DEN Køge Tri Team 2000 M45-49 4:43:52 + 55:56
222 1359 Jan Schmid GER M40-44 4:44:02 + 56:07
223 124 Chris Recchia GBR Total Tri Training M50-54 4:44:04 + 56:09
224 849 Leonhard Oliver Vilei ITA M25-29 4:44:17 + 56:21
225 1250 Matt Hickman GBR Real Tri Squad M40-44 4:44:18 + 56:23
226 1213 Vitaliy Alexandrov KAZ M35-39 4:44:35 + 56:39
227 1424 Semih Kurt TUR M40-44 4:45:01 + 57:06
228 1457 Yilmaz Kaya TUR M40-44 4:45:09 + 57:13
229 157 Austin Dalby GBR M25-29 4:45:09 + 57:14
230 1023 Sinan Soran TUR M30-34 4:45:17 + 57:21
231 288 Simon Guerin GBR Total Tri Training M45-49 4:45:23 + 57:27
232 1164 Metehan Nebioglu TUR M35-39 4:45:32 + 57:36
233 131 Ian Barton GBR Total Tri Training M55-59 4:45:32 + 57:36
234 1640 Paul Smith GBR Telford Triathlon Club M50-54 4:45:43 + 57:47
235 1524 Dimitri Kotskos FRA M45-49 4:45:51 + 57:56
236 1268 Ozan Kaplan TUR Tria Team M40-44 4:45:53 + 57:57
237 1236 Bruno Brüggemann LUX Ironmind Assessoria Esportiva M40-44 4:45:54 + 57:58
238 198 Adolfo De Bold ARG IRONTEAM ITALIA M50-54 4:45:55 + 57:59
239 1312 Çagkan Demiralp TUR M40-44 4:46:07 + 58:11
240 862 Ostap Semenov NEU M25-29 4:46:28 + 58:32
241 1514 Andrzej Holub POL M45-49 4:46:38 + 58:42
242 1475 Mikhail Barskov NEU I Love Supersport M45-49 4:46:39 + 58:44
243 1332 Egor Osadchuk NEU M40-44 4:46:54 + 58:58
244 164 Fanis Kontos GRE L-crew M30-34 4:46:54 + 58:59
245 1491 Stanislav Mateev BUL TRI Team Varna M45-49 4:46:58 + 59:02
246 1317 Darren Clancy GBR M40-44 4:46:58 + 59:02
247 114 Bogdan Adrian Pastrav ROU Team Mauna M40-44 4:46:59 + 59:04
248 967 Eren Akdag TUR M30-34 4:47:01 + 59:06
249 1162 Mehmet Soytürk TUR M35-39 4:47:04 + 59:09
250 903 Sean Dodsworth GBR Leadout performance M30-34 4:47:13 + 59:17
251 1727 Neil Hollingsworth GBR Rochdale Triathlon Club M55-59 4:47:15 + 59:19
252 195 Onur Yavuz TUR M45-49 4:47:18 + 59:22
253 1161 Maxim Zorchin MDA Sporter M35-39 4:47:22 + 59:26
254 843 Jay Scott GBR M25-29 4:47:30 + 59:35
255 1241 Nikita Karpov NEU Maltese Falcon M40-44 4:47:37 + 59:41
256 1626 Raphael Granger SUI JC Sports Coaching M50-54 4:47:46 + 59:50
257 1729 Liviu Aurelian Irimia ROU Seven Sport Club M55-59 4:47:59 + 1:00:03
258 1330 Dumitru Lupusor MDA M40-44 4:48:10 + 1:00:15
259 1574 Nurullah Akyildiz TUR M45-49 4:48:15 + 1:00:20
260 687 August Ribera Tornøe DEN M18-24 4:48:16 + 1:00:20
261 1298 Anton Kudryavtsev NEU M40-44 4:48:49 + 1:00:53
262 1800 Mark Rogers GBR M60-64 4:48:59 + 1:01:03
263 176 Matty Schuermans BEL Trisport MnK M35-39 4:49:11 + 1:01:15
264 1643 Sergei Odnosteblets NEU temptraining.ru M50-54 4:49:13 + 1:01:17
265 902 Andreas Rasmussen DEN Køge Tri Team 2000 M30-34 4:49:29 + 1:01:33
266 1355 Ionut Stanescu ROU M40-44 4:49:31 + 1:01:35
267 1269 Dimitris Karydis GRE Triathlon Academy GR M40-44 4:49:39 + 1:01:44
268 609 Jordan Rupprich GBR M30-34 4:49:54 + 1:01:58
269 1357 Ivan Dolgoborodov NEU M40-44 4:50:04 + 1:02:08
270 1662 Kevork Altounian LIB M50-54 4:50:13 + 1:02:18
271 838 Ibrahim Althabi QAT M25-29 4:50:15 + 1:02:19
272 719 Igor Krasnozhon UKR M18-24 4:50:18 + 1:02:22
273 1612 Vedran Vukotic BIH M45-49 4:50:22 + 1:02:27
274 302 Aleksei Bykov UZB Masters Triathlon Team M60-64 4:50:27 + 1:02:31
275 188 Adam Wade GBR TriSurrey M45-49 4:50:29 + 1:02:33
276 1583 Rene Meitz AUT M45-49 4:50:36 + 1:02:41
277 189 Albin Kesselbacher AUT Sportverein trispoat M45-49 4:50:37 + 1:02:42
278 133 Michael Nyholm DEN Køge Tri Team 2000 M55-59 4:50:44 + 1:02:48
279 1196 Semen Sukhomlin NEU M35-39 4:50:49 + 1:02:54
280 1559 Kristjan Edula EST M45-49 4:50:54 + 1:02:58
281 858 Mohammed Alrefaidi KSA M25-29 4:50:56 + 1:03:00
282 199 Aldo Corso ITA EXTREMA a.s.d. M50-54 4:50:56 + 1:03:00
283 1766 Roland Ziu ALB M55-59 4:50:57 + 1:03:01
284 754 Phil Mehn GER M18-24 4:51:13 + 1:03:17
285 1257 Rustem Kagazbekov KAZ SV TEAM M40-44 4:51:14 + 1:03:18
286 1472 Juan Omar Chavarria ITA GORILLAZ IRONTEAM M45-49 4:51:35 + 1:03:40
287 970 Fricis Zarzeckis LAT M30-34 4:51:35 + 1:03:40
288 1066 Maksim Aizarov NEU PROLABSPORT M35-39 4:51:36 + 1:03:40
289 192 Hazza Alnuaimi UAE Apex Endurance Team M45-49 4:51:51 + 1:03:55
290 284 Shane Duffy GBR Total Tri Training M35-39 4:51:53 + 1:03:57
291 1461 Valeriy Lobanov NEU M40-44 4:52:00 + 1:04:04
292 1172 Nadzhibulla Zhumagaliyev KAZ M35-39 4:52:04 + 1:04:09
293 1564 Matteo Paolo Bonvicini ITA M45-49 4:52:06 + 1:04:10
294 945 Ayberk Özbas TUR M30-34 4:52:13 + 1:04:17
295 944 Ash Midgley GBR M30-34 4:52:32 + 1:04:36
296 248 Eser Talay TUR Rise Performance Club M40-44 4:52:35 + 1:04:39
297 1388 Mikhail Bezruchenko NEU M40-44 4:52:37 + 1:04:41
298 1082 Gennadiy Grigoriev NEU Trisystems M35-39 4:52:39 + 1:04:43
299 1463 Cervinka Jan CZE 2BWINNER TEAM M45-49 4:52:48 + 1:04:52
300 127 Michael Mark DEN Køge Tri Team 2000 M50-54 4:52:57 + 1:05:02
301 1837 Akin Erdem Yagan TUR Yuz Bin Kos M40-44 4:53:01 + 1:05:06
302 1465 Seckin Tuncer Erdogmus TUR ADK RACING TEAM M45-49 4:53:13 + 1:05:17
303 1619 Zhanibek Saurbek KAZ M45-49 4:53:25 + 1:05:30
304 1706 Sebastian Siwy POL M50-54 4:53:41 + 1:05:45
305 1402 Olgun Seref TUR M40-44 4:53:55 + 1:06:00
306 1036 Vitalii Shemetov UKR M30-34 4:53:59 + 1:06:03
307 205 Paul Gabor ROU Unstoppable Sport Club M50-54 4:53:59 + 1:06:04
308 251 Serhat Cihan TUR Rise Performance Club M40-44 4:54:05 + 1:06:09
309 1207 Thomas Nury FRA M35-39 4:54:07 + 1:06:11
310 1368 Kirill Davydkink NEU M40-44 4:54:11 + 1:06:16
311 1190 Roman Miezhelis NEU M35-39 4:54:12 + 1:06:16
312 1331 Edin Kolasinac BIH M40-44 4:54:30 + 1:06:34
313 1354 Ilya Vinokur ISR M40-44 4:54:31 + 1:06:36
314 120 Marcin Rabicki POL TriWise Triathlon Team M45-49 4:54:32 + 1:06:37
315 1099 Alexeev Yury NEU M35-39 4:54:36 + 1:06:40
316 1589 Roman Sorokin UKR M45-49 4:54:38 + 1:06:42
317 1199 Simon Tejkal CZE M35-39 4:54:40 + 1:06:44
318 1682 Juraj Kalman SVK M50-54 4:54:44 + 1:06:48
319 1326 Dmitrii Skoromnykh NEU M40-44 4:54:46 + 1:06:50
320 1467 Dave Degain BEL Aqua Protect 3 Team (AP3T) M45-49 4:54:46 + 1:06:50
321 276 Christian Pio Spagnol MLT Total Tri Training M30-34 4:54:51 + 1:06:55
322 308 Alexander Barakar BUL Masters Triathlon Team M65-69 4:55:00 + 1:07:04
323 1657 Andreas Karner AUT M50-54 4:55:03 + 1:07:07
324 879 Tagir Karimov NEU M25-29 4:55:03 + 1:07:07
325 1282 Sergey Protsenko SUI Woodroffe Coaching M40-44 4:55:05 + 1:07:09
326 1080 Bert Swennen BEL Trisport MnK M35-39 4:55:08 + 1:07:12
327 1148 Jordan Armstrong GBR M35-39 4:55:20 + 1:07:25
328 1084 Eman Teuma MLT Vitera Running & Triathlon M35-39 4:55:21 + 1:07:26
329 1258 Vadim Bludov KAZ SV TEAM M40-44 4:55:25 + 1:07:30
330 1601 Seven Mittelstädt GER M45-49 4:55:27 + 1:07:31
331 1561 Manoel Manolov BUL M45-49 4:55:30 + 1:07:34
332 1708 Sergey Fadeev NEU M50-54 4:55:35 + 1:07:39
333 1827 Nikita Ryskin NEU M30-34 4:55:35 + 1:07:40
334 1137 Gokhan Karaaslan TUR M35-39 4:55:39 + 1:07:43
335 1025 Taha Enes Ölmez TUR M30-34 4:55:43 + 1:07:47
336 1630 Alex Carolan GBR North Devon Tri M50-54 4:55:43 + 1:07:47
337 1200 Sinan Bayar TUR M35-39 4:55:44 + 1:07:48
338 1605 Sven Dierckens BEL M45-49 4:55:48 + 1:07:52
339 691 Berkant Yücel TUR M18-24 4:55:49 + 1:07:54
340 1526 Dmitrii Golovin NEU M45-49 4:55:54 + 1:07:59
341 1598 Sergei Grachev KAZ M45-49 4:55:55 + 1:08:00
342 715 George Venios GRE M18-24 4:56:04 + 1:08:08
343 1027 Tikhonov Alexander NEU M30-34 4:56:06 + 1:08:10
344 1434 Sharip Pshembayev KAZ M40-44 4:56:12 + 1:08:16
345 170 Darryl Dalton GBR M35-39 4:56:16 + 1:08:20
346 615 Zingisa Mfiki RSA ODIV 4:56:17 + 1:08:22
347 155 Andreas Læssøe Jensen DEN Køge Tri Team 2000 M25-29 4:56:18 + 1:08:22
348 904 Khalid Alsadah QAT Mk ENDURANCE M30-34 4:56:19 + 1:08:23
349 1291 Aleksei Tugulskii NEU M40-44 4:56:21 + 1:08:26
350 1198 Servet Mutlu Tozkar TUR M35-39 4:56:40 + 1:08:44
351 290 Jonathan Redman GBR Total Tri Training M55-59 4:56:48 + 1:08:52
352 1358 James Kuck GER M40-44 4:56:48 + 1:08:52
353 1391 Murat Kanafin KAZ M40-44 4:56:48 + 1:08:53
354 1732 Paul Elsey GBR Trilab Racing M55-59 4:57:01 + 1:09:06
355 1529 Dmitry Trushko NEU M45-49 4:57:06 + 1:09:11
356 241 Mert Aslaner GBR Rise Performance Club M35-39 4:57:08 + 1:09:12
357 897 Kane Watts GBR 9 Endurance Tri Club M30-34 4:57:18 + 1:09:22
358 1002 Ogulcan Özdemir TUR M30-34 4:57:31 + 1:09:36
359 209 Katsumi Matsuo JPN M55-59 4:57:37 + 1:09:42
360 1136 Gilbert Camilleri MLT M35-39 4:57:41 + 1:09:45
361 136 Tom Mcinnes GBR Masters Triathlon Team M65-69 4:57:49 + 1:09:53
362 909 Ali Adnan BHR No Limits Bahrain M30-34 4:57:50 + 1:09:55
363 1337 Ercüment Ünal TUR Akkalan Sports Club M40-44 4:57:56 + 1:10:01
