Program, startlister og resultater for Knockoutsprint EM orientering Belgia som arrangeres fra 28. og 29. august 2025.

Publisert 29. august 2025 i Resultater

Alle resultater EM Orientering 2025

Knockoutsprint EM orientering Belgia 2025

Offisielle resultater alle heat

Resultater finale

Kvinner

Menn

Startlister finaler

GPS-tracking

Tidsskjema

13:24 1/4 final women
14:00 1/4 final men
15:38 1/2 final women
16:16 1/2 final men
16:59 final women
17:13 final men
17:25 flower ceremony 

Resultater kvalifisering

Menn heat 1

Plac Name Organisation Time Diff Km time FH
1 Tomas Krivda CZE 9:46 3:22 A
2 Adrien Delenne FRA 9:47 +0:01 3:22 A
3 Ralph Street GBR 9:53 +0:07 3:24 A
3 Akseli Ruohola FIN 9:53 +0:07 3:24 A
5 Isak Jonsson NOR 9:55 +0:09 3:25 A
6 Martin Regborn SWE 9:56 +0:10 3:25 A
7 Timo Suter SUI 9:57 +0:11 3:25 A
8 Florian Attinger SUI 9:58 +0:12 3:26 A
9 Anselm Reichenbach GER 10:00 +0:14 3:26 A
10 Axel Granqvist SWE 10:04 +0:18 3:28 A
11 Uldis Upitis LAT 10:05 +0:19 3:28 A
12 Jurgen Joonas EST 10:10 +0:24 3:30 A
12 Santeri Kirjavainen FIN 10:10 +0:24 3:30 A
14 Joseph Lynch NZL 10:11 +0:25 3:30
14 Jakub Chaloupsky CZE 10:11 +0:25 3:30
16 Otto Kaario FIN 10:12 +0:26 3:31
17 Oskar Spets Storhov NOR 10:13 +0:27 3:31
18 Francesco Mariani ITA 10:14 +0:28 3:31
19 Nathan Lawson GBR 10:16 +0:30 3:32
20 Wouter Hus BEL 10:17 +0:31 3:32
21 Ulrik Astrup Arnesen NOR 10:18 +0:32 3:33
22 Linus Agervig Kristiansson DEN 10:20 +0:34 3:33
23 Magnus Dewett DEN 10:23 +0:37 3:34
24 Mihaly Ormay HUN 10:25 +0:39 3:35
25 Michal Olejnik POL 10:27 +0:41 3:36
25 Gonzalo Ferrando ESP 10:27 +0:41 3:36
27 Pascal Schaerer SUI 10:29 +0:43 3:36
28 Antoine Derlot FRA 10:31 +0:45 3:37
29 Isaac Hernandez Pindado ESP 10:33 +0:47 3:38
30 Evert Leeuws BEL 10:34 +0:48 3:38
31 Fryderyk Pryjma POL 10:37 +0:51 3:39
32 Timon Lorenz GER 10:45 +0:59 3:42
33 Rokas Barauskas LTU 10:58 +1:12 3:46
34 Jakob Knoef NZL 11:00 +1:14 3:47
35 Ivan Sirakov BUL 11:03 +1:17 3:48
36 Georg Groell AUT 11:14 +1:28 3:52
37 Maksym Balas UKR 11:15 +1:29 3:52
38 Lok Hin Ma HKG 11:18 +1:32 3:53
39 Manuel Oliveira POR 11:22 +1:36 3:55
40 Csaba Gerber HUN 11:24 +1:38 3:55
41 Koray Sahin TUR 11:30 +1:44 3:57
42 Ryusei Irie JPN 11:43 +1:57 4:02
43 Callum White AUS 12:07 +2:21 4:10
44 Niall McCarthy IRL 12:25 +2:39 4:16
45 Andrei Golovei MDA 13:20 +3:34 4:35
46 Serhii Mospan UKR 14:02 +4:16 4:50
Quentin Andrieux FRA mispunched
Chris Marcus Krahv EST mispunched
Remco Hereijgers NED mispunched
Apostol Atanasov BUL mispunched
Andrew Kerr AUS mispunched

Menn heat 2

Plac Name Organisation Time Diff Km time FH
1 Jonatan Gustafsson SWE 9:24 3:22 A
2 Elias Hinge Krogsgaard DEN 9:29 +0:05 3:23 A
3 Alvaro Casado ESP 9:31 +0:07 3:24 A
4 Riccardo Rancan SUI 9:32 +0:08 3:25 A
5 Max Peter Bejmer SWE 9:33 +0:09 3:25 A
6 Henry McNulty AUS 9:35 +0:11 3:26 A
7 Jakub Glonek CZE 9:36 +0:12 3:26 A
7 Mats Eidsmo NOR 9:36 +0:12 3:26 A
9 Kasper Harlem Fosser NOR 9:37 +0:13 3:26 A
10 Tino Polsini SUI 9:39 +0:15 3:27 A
10 Teemu Oksanen FIN 9:39 +0:15 3:27 A
12 Lukas Novak AUT 9:41 +0:17 3:28 A
13 Jonas Hubacek CZE 9:45 +0:21 3:29
13 Jacob Steinthal DEN 9:45 +0:21 3:29
13 Peter Molloy GBR 9:45 +0:21 3:29
16 Piotr Parfianowicz POL 9:48 +0:24 3:30
17 Quentin Moulet FRA 9:49 +0:25 3:31
18 Dominic Mueller SUI 9:52 +0:28 3:32
19 Jorgen Baklid NOR 9:54 +0:30 3:32
19 Marton Csoboth HUN 9:54 +0:30 3:32
21 Aaro Aho FIN 9:55 +0:31 3:33
22 Maxime Rauturier FRA 9:56 +0:32 3:33
23 Viktor Svensk SWE 9:57 +0:33 3:33
24 Sampo Sankelo FIN 10:09 +0:45 3:38
25 Giacomo Zagonel ITA 10:10 +0:46 3:38
25 Stefan Yordanov BUL 10:10 +0:46 3:38
27 Euan Tryner GBR 10:11 +0:47 3:38
28 Liam Thiels BEL 10:15 +0:51 3:40
29 Alvaro Garcia Bernabeu ESP 10:17 +0:53 3:41
30 Jorn Kennis BEL 10:25 +1:01 3:44
30 Ismail Kilinc TUR 10:25 +1:01 3:44
32 Emil Oebro DEN 10:26 +1:02 3:44
33 Matiss Saulite LAT 10:37 +1:13 3:48
34 Petar Borisov BUL 10:39 +1:15 3:49
35 Martin Vilismae EST 10:40 +1:16 3:49
35 Tsz Chun Jason Wong HKG 10:40 +1:16 3:49
37 Ricardo Schaniel USA 10:45 +1:21 3:51
38 Kevin O Boyle IRL 10:47 +1:23 3:51
38 Jakov Lesjak CRO 10:47 +1:23 3:51
40 Florian Nagel GER 10:55 +1:31 3:54
41 Torren Arthur AUS 11:02 +1:38 3:57
42 Lukas Wieser AUT 11:12 +1:48 4:00
43 Gian Andrin Coolen NED 11:24 +2:00 4:05
44 Kieran Woods NZL 11:25 +2:01 4:05
45 Kostiantyn Shchukin UKR 11:38 +2:14 4:10
46 Duncan Currie AUS 11:39 +2:15 4:10
47 Vitalii Petryshyn UKR 11:40 +2:16 4:10
48 Yuta Yoshizawa JPN 12:03 +2:39 4:19
Chris Smithard GBR mispunched
Gabor Vellner HUN mispunched
Konrad Stamer GER did not start

Menn heat 3

Plac Name Organisation Time Diff Km time FH
1 Yannick Michiels BEL 9:21 3:14 A
2 Tuomas Heikkila FIN 9:23 +0:02 3:15 A
3 Mathias Barros Vallet FRA 9:24 +0:03 3:15 A
4 Eirik Langedal Breivik NOR 9:31 +0:10 3:18 A
5 Freddie Carcas GBR 9:41 +0:20 3:21 A
5 Ricardo Esteves Ferreira POR 9:41 +0:20 3:21 A
7 Guilhem Verove FRA 9:42 +0:21 3:22 A
7 August Mollen SWE 9:42 +0:21 3:22 A
9 Isac von Krusenstierna SWE 9:43 +0:22 3:22 A
9 Alfred Bjoerneroed NOR 9:43 +0:22 3:22 A
11 Daniel Vandas CZE 9:44 +0:23 3:22 A
12 Fabian Aebersold SUI 9:47 +0:26 3:23 A
12 Martin Roudny CZE 9:47 +0:26 3:23 A
14 Mats De Smul BEL 9:48 +0:27 3:24
15 Joey Hadorn SUI 9:50 +0:29 3:24
16 Oscar David Broman Jensen DEN 9:56 +0:35 3:26
17 Aarni Ronkainen FIN 9:59 +0:38 3:27
17 Josh OSullivan Hourihan IRL 9:59 +0:38 3:27
19 Zoltan Bujdoso HUN 10:03 +0:42 3:29
20 Boyan Ivandjikov BUL 10:04 +0:43 3:29
21 Eddie Narbett GBR 10:05 +0:44 3:30
22 Valter Pettersson SWE 10:07 +0:46 3:30
23 Nicolas Kastner AUT 10:09 +0:48 3:31
24 David Rojas ESP 10:11 +0:50 3:32
25 Riccardo Casanova GER 10:20 +0:59 3:35
26 Stanislaw Pachnik POL 10:25 +1:04 3:37
27 Illia Otreshko UKR 10:28 +1:07 3:38
28 Charlie Rennie GBR 10:29 +1:08 3:38
29 Kylian Wymer AUS 10:32 +1:11 3:39
30 Samuele Tait ITA 10:34 +1:13 3:40
31 Aron Bako HUN 10:35 +1:14 3:40
32 Valters Reneslacis LAT 10:42 +1:21 3:42
32 Partel Kulvik EST 10:42 +1:21 3:42
34 Jan Erik Naess CAN 10:43 +1:22 3:43
35 Sahin Demir TUR 10:52 +1:31 3:46
36 Tadas Dementavicius LTU 10:54 +1:33 3:47
37 Marek Pompe GER 10:55 +1:34 3:47
38 Tobias Nagel GER 11:11 +1:50 3:52
39 Liam Cotter IRL 11:18 +1:57 3:55
40 Ethan Penck AUS 11:20 +1:59 3:56
41 Fabio Amadesi ITA 11:35 +2:14 4:01
42 Josip Vujanic CRO 11:40 +2:19 4:03
43 Mads Skaug DEN 11:43 +2:22 4:04
44 Gonzalo Zorrilla Olias ESP 11:54 +2:33 4:07
45 Warre De Cuyper BEL 12:28 +3:07 4:19
46 Roland van Loon NED 13:06 +3:45 4:32
47 Ryosuke Hashimoto JPN 13:14 +3:53 4:35
Joshua Ho Kiu Au HKG mispunched
Andrii Marchuk UKR mispunched
Tim Robertson NZL did not start
Mattia Debertolis ITA did not start

Kvinner heat 1

Plac Name Organisation Time Diff Km time FH
1 Eef van Dongen NED 10:26 3:57 A
2 Simona Aebersold SUI 10:30 +0:04 3:58 A
3 Alva Sonesson SWE 10:41 +0:15 4:02 A
4 Ana Isabel Toledo ESP 10:45 +0:19 4:04 A
4 Ylvi Kastner AUT 10:45 +0:19 4:04 A
6 Rita Maramarosi HUN 10:46 +0:20 4:04 A
7 Cecilie Andersen GBR 10:51 +0:25 4:06 A
8 Ane Dyrkorn NOR 10:53 +0:27 4:07 A
8 Hedvig Valbjorn Gydesen DEN 10:53 +0:27 4:07 A
10 Jana Peterova CZE 10:56 +0:30 4:08 A
11 Maelle Beauvir FRA 10:57 +0:31 4:08 A
12 Elli Punto FIN 10:58 +0:32 4:09 A
13 Evely Kaasiku EST 11:00 +0:34 4:10
13 Annabelle Delenne FRA 11:00 +0:34 4:10
13 Elza Kuze LAT 11:00 +0:34 4:10
16 Katrin Mueller SUI 11:02 +0:36 4:10
17 Tilda Johansson SWE 11:03 +0:37 4:11
18 Amy Nymalm FIN 11:09 +0:43 4:13
19 Ida Oebro DEN 11:10 +0:44 4:13
20 Tille De Smul BEL 11:17 +0:51 4:16
20 Agata Olejnik POL 11:17 +0:51 4:16
22 Olena Pitirimova UKR 11:21 +0:55 4:17
23 Tifenn Moulet FRA 11:22 +0:56 4:18
23 Elif Gokce Avci Ataman TUR 11:22 +0:56 4:18
25 Guenda Zaffanella ITA 11:33 +1:07 4:22
26 Lucie Semikova CZE 11:45 +1:19 4:27
26 Eleonora Alinder SWE 11:45 +1:19 4:27
28 Svitlana Kobets UKR 11:47 +1:21 4:27
29 Jasmina Gassner AUT 11:48 +1:22 4:28
30 Ying Yau Chu HKG 12:06 +1:40 4:35
31 Jessica Lucchetta ITA 12:07 +1:41 4:35
32 Katharina Linke GER 12:11 +1:45 4:36
33 Emily Gibbins GBR 12:12 +1:46 4:37
34 Emma Caspari GER 12:24 +1:58 4:41
35 Frida Haugskott NOR 12:29 +2:03 4:43
36 Fanny Tilkin BEL 12:40 +2:14 4:47
37 Evalin Brautigam USA 12:59 +2:33 4:55
38 Emma Waddington CAN 14:13 +3:47 5:23
Aoife McCavana IRL mispunched
Liliana Gotseva BUL mispunched
Airi Shibasaki JPN mispunched

Kvinner heat 2

Plac Name Organisation Time Diff Km time FH
1 Victoria Haestad Bjornstad NOR 10:25 3:56 A
2 Vilma von Krusenstierna SWE 10:30 +0:05 3:58 A
3 Aleksandra Hornik POL 10:31 +0:06 3:59 A
3 Eline Gemperle SUI 10:31 +0:06 3:59 A
3 Inka Nurminen FIN 10:31 +0:06 3:59 A
3 Malin Agervig Kristiansson DEN 10:31 +0:06 3:59 A
7 Veera Klemettinen FIN 10:33 +0:08 3:59 A
8 Olena Babych UKR 10:37 +0:12 4:01 A
9 Tereza Rauturier CZE 10:38 +0:13 4:01 A
9 Boglarka Czako HUN 10:38 +0:13 4:01 A
11 Florence Hanauer FRA 10:39 +0:14 4:02 A
12 Emma Louise Arnesen NOR 10:41 +0:16 4:02 A
13 Ines Berger SUI 10:45 +0:20 4:04
13 Katerina Stepova CZE 10:45 +0:20 4:04
15 Nerea Gonzalez ESP 10:55 +0:30 4:08
16 Filipa Rodrigues POR 10:57 +0:32 4:08
16 Chloe Potter GBR 10:57 +0:32 4:08
18 Andrine Benjaminsen NOR 11:01 +0:36 4:10
19 Emma Bjessmo SWE 11:02 +0:37 4:10
20 Anna Gasser SUI 11:03 +0:38 4:11
21 Caterina Dallera ITA 11:12 +0:47 4:14
21 Imogen Pieters GBR 11:12 +0:47 4:14
23 Ida Haapala FIN 11:18 +0:53 4:16
24 Birte Friedrichs GER 11:23 +0:58 4:18
25 Laura Ramstein AUT 11:25 +1:00 4:19
26 Josefine Lind DEN 11:31 +1:06 4:21
27 Lucie Lataste FRA 11:39 +1:14 4:24
28 Vilija Gvildiene LTU 11:44 +1:19 4:26
29 Ana Defez Cernicharo ESP 11:47 +1:22 4:27
30 Hannula Katrin Pandis EST 11:49 +1:24 4:28
31 Ruta Dabolina LAT 11:50 +1:25 4:28
32 Andreya Dyaksova BUL 11:51 +1:26 4:29
33 Buket Aydin TUR 12:01 +1:36 4:33
34 Yuiho Kuwahara JPN 12:04 +1:39 4:34
35 Anouk van der Burgt NED 12:09 +1:44 4:36
36 Julia Fritz GER 12:10 +1:45 4:36
37 Niamh Corbett IRL 12:21 +1:56 4:40
38 Marlene Fritz GER 12:38 +2:13 4:47
39 Tsz Ying Yu HKG 14:12 +3:47 5:22
Lotte Tiesters BEL mispunched
Ingrid Hagberg CAN did not start

Kvinner heat 3

Plac Name Organisation Time Diff Km time FH
1 Pia Young Vik NOR 10:02 3:48 A
2 Sanna Fast SWE 10:15 +0:13 3:52 A
3 Cecile Calandry FRA 10:16 +0:14 3:53 A
4 Ida Agervig Kristiansson DEN 10:23 +0:21 3:55 A
5 Maria Prieto ESP 10:28 +0:26 3:57 A
5 Hanne Hilo FIN 10:28 +0:26 3:57 A
7 Ingrid Lundanes NOR 10:30 +0:28 3:58 A
8 Maija Sianoja FIN 10:31 +0:29 3:59 A
9 Natalia Gemperle SUI 10:33 +0:31 3:59 A
10 Gjendine Gjelstad Rebard NOR 10:34 +0:32 4:00 A
11 Elsa Sonesson SWE 10:35 +0:33 4:00 A
12 Grace Molloy GBR 10:44 +0:42 4:03 A
12 Anni Jantunen FIN 10:44 +0:42 4:03 A
14 Frida Vikstrom SWE 10:45 +0:43 4:04
15 Laura Robertson NZL 10:48 +0:46 4:05
16 Maddalena De Biasi ITA 10:53 +0:51 4:07
17 Sandra Grosberga LAT 10:54 +0:52 4:07
17 Lilly Graber SUI 10:54 +0:52 4:07
19 Paula Gross SUI 10:56 +0:54 4:08
20 Patricia Nieke GER 11:01 +0:59 4:10
21 Ana Camarasa ESP 11:09 +1:07 4:13
22 Maren Guthier GER 11:13 +1:11 4:14
23 Jana Pekarova CZE 11:15 +1:13 4:15
23 Lovise Harriette Koppel EST 11:15 +1:13 4:15
25 Juliette Basset FRA 11:19 +1:17 4:17
25 Yevheniia Veremeienko UKR 11:19 +1:17 4:17
27 Marine Sillien BEL 11:20 +1:18 4:17
27 Isobel Howard GBR 11:20 +1:18 4:17
29 Dominika Mero HUN 11:27 +1:25 4:20
30 Alix Villar FRA 11:36 +1:34 4:23
31 Wing Man HKG 11:48 +1:46 4:28
32 Paula Starke GER 12:10 +2:08 4:36
32 Eylul Senal TUR 12:10 +2:08 4:36
34 Maya Nedyalkova BUL 12:14 +2:12 4:38
35 Anna Balas UKR 12:23 +2:21 4:41
36 Clodagh Moran IRL 12:48 +2:46 4:50
37 Emer Perkins IRL 12:58 +2:56 4:54
38 Irina Soares POR 13:27 +3:25 5:05
39 Pui Fung Leona Chan HKG 13:36 +3:34 5:09
Robyn Astridge CAN mispunched
Anna Groell AUT did not start

GPS-tracking

Startlister

Menn-1

Bib number Punching card number Name Organisation Start time
401 238 Martin Regborn SWE 14:50
402 49 Tomas Krivda CZE 14:51
403 129 Ralph Street GBR 14:52
404 253 Timo Suter SUI 14:53
405 162 Francesco Mariani ITA 14:54
406 81 Akseli Ruohola FIN 14:55
407 127 Nathan Lawson GBR 14:56
408 270 Florian Attinger SUI 14:57
409 193 Joseph Lynch NZL 14:58
410 98 Adrien Delenne FRA 14:59
411 215 Michal Olejnik POL 15:00
412 239 Axel Granqvist SWE 15:01
413 202 Ulrik Astrup Arnesen NOR 15:02
414 148 Mihaly Ormay HUN 15:03
415 108 Anselm Reichenbach GER 15:04
416 94 Quentin Andrieux FRA 15:05
417 196 Isak Jonsson NOR 15:06
418 23 Wouter Hus BEL 15:07
419 203 Oskar Spets Storhov NOR 15:08
420 78 Otto Kaario FIN 15:09
421 59 Magnus Dewett DEN 15:10
422 45 Jakub Chaloupsky CZE 15:11
423 56 Linus Agervig Kristiansson DEN 15:12
424 145 Csaba Gerber HUN 15:13
425 254 Pascal Schaerer SUI 15:14
426 224 Gonzalo Ferrando ESP 15:15
427 22 Evert Leeuws BEL 15:16
428 70 Jurgen Joonas EST 15:17
429 112 Timon Lorenz GER 15:18
430 212 Fryderyk Pryjma POL 15:19
431 11 Georg Groell AUT 15:20
432 218 Manuel Oliveira POR 15:21
433 4 Callum White AUS 15:22
434 195 Jakob Knoef NZL 15:23
435 30 Ivan Sirakov BUL 15:24
436 68 Chris Marcus Krahv EST 15:25
437 137 Lok Hin Ma HKG 15:26
438 171 Ryusei Irie JPN 15:27
439 271 Koray Sahin TUR 15:28
440 184 Andrei Golovei MDA 15:29
441 91 Antoine Derlot FRA 15:30
442 76 Santeri Kirjavainen FIN 15:31
443 186 Remco Hereijgers NED 15:32
444 179 Uldis Upitis LAT 15:33
445 232 Isaac Hernandez Pindado ESP 15:34
446 36 Apostol Atanasov BUL 15:35
447 2 Andrew Kerr AUS 15:36
448 280 Maksym Balas UKR 15:37
449 182 Rokas Barauskas LTU 15:38
450 153 Niall McCarthy IRL 15:39
451 277 Serhii Mospan UKR 15:40

Menn-2

Bib number Punching card number Name Organisation Start time
501 233 Jonatan Gustafsson SWE 14:50
502 199 Kasper Harlem Fosser NOR 14:51
503 255 Riccardo Rancan SUI 14:52
504 256 Tino Polsini SUI 14:53
505 79 Teemu Oksanen FIN 14:54
506 222 Alvaro Casado ESP 14:55
507 197 Jorgen Baklid NOR 14:56
508 6 Henry McNulty AUS 14:57
509 48 Jakub Glonek CZE 14:58
510 47 Jonas Hubacek CZE 14:59
511 200 Mats Eidsmo NOR 15:00
512 240 Max Peter Bejmer SWE 15:01
513 82 Aaro Aho FIN 15:02
514 164 Giacomo Zagonel ITA 15:03
515 214 Piotr Parfianowicz POL 15:04
516 95 Quentin Moulet FRA 15:05
517 61 Emil Oebro DEN 15:06
518 55 Jacob Steinthal DEN 15:07
519 96 Maxime Rauturier FRA 15:08
520 13 Lukas Novak AUT 15:09
521 257 Dominic Mueller SUI 15:10
522 125 Peter Molloy GBR 15:11
523 75 Sampo Sankelo FIN 15:12
524 144 Marton Csoboth HUN 15:13
525 126 Chris Smithard GBR 15:14
526 24 Liam Thiels BEL 15:15
527 60 Elias Hinge Krogsgaard DEN 15:16
528 31 Stefan Yordanov BUL 15:17
529 69 Martin Vilismae EST 15:18
530 19 Jorn Kennis BEL 15:19
531 122 Euan Tryner GBR 15:20
532 37 Petar Borisov BUL 15:21
533 138 Tsz Chun Jason Wong HKG 15:22
534 289 Ricardo Schaniel USA 15:23
535 185 Gian Andrin Coolen NED 15:24
536 111 Florian Nagel GER 15:25
537 107 Konrad Stamer GER 15:26
538 272 Ismail Kilinc TUR 15:27
539 1 Duncan Currie AUS 15:28
540 8 Torren Arthur AUS 15:29
541 194 Kieran Woods NZL 15:30
542 12 Lukas Wieser AUT 15:31
543 175 Matiss Saulite LAT 15:32
544 170 Yuta Yoshizawa JPN 15:33
545 223 Alvaro Garcia Bernabeu ESP 15:34
546 157 Kevin O Boyle IRL 15:35
547 278 Kostiantyn Shchukin UKR 15:36
548 42 Jakov Lesjak CRO 15:37
549 146 Gabor Vellner HUN 15:38
550 282 Vitalii Petryshyn UKR 15:39
551 236 Viktor Svensk SWE 15:40

Menn-3

Bib number Punching card number Name Organisation Start time
601 77 Tuomas Heikkila FIN 14:50
602 25 Yannick Michiels BEL 14:51
603 268 Joey Hadorn SUI 14:52
604 191 Tim Robertson NZL 14:53
605 92 Mathias Barros Vallet FRA 14:54
606 252 Fabian Aebersold SUI 14:55
607 235 Isac von Krusenstierna SWE 14:56
608 93 Guilhem Verove FRA 14:57
609 234 August Mollen SWE 14:58
610 201 Eirik Langedal Breivik NOR 14:59
611 147 Zoltan Bujdoso HUN 15:00
612 46 Martin Roudny CZE 15:01
613 230 David Rojas ESP 15:02
614 80 Aarni Ronkainen FIN 15:03
615 124 Freddie Carcas GBR 15:04
616 44 Daniel Vandas CZE 15:05
617 128 Eddie Narbett GBR 15:06
618 21 Warre De Cuyper BEL 15:07
619 198 Alfred Bjoerneroed NOR 15:08
620 58 Oscar David Broman Jensen DEN 15:09
621 219 Ricardo Esteves Ferreira POR 15:10
622 32 Boyan Ivandjikov BUL 15:11
623 113 Riccardo Casanova GER 15:12
624 149 Aron Bako HUN 15:13
625 163 Samuele Tait ITA 15:14
626 159 Josh OSullivan Hourihan IRL 15:15
627 18 Mats De Smul BEL 15:16
628 281 Illia Otreshko UKR 15:17
629 109 Marek Pompe GER 15:18
630 123 Charlie Rennie GBR 15:19
631 165 Fabio Amadesi ITA 15:20
632 62 Mads Skaug DEN 15:21
633 176 Valters Reneslacis LAT 15:22
634 38 Jan Erik Naess CAN 15:23
635 110 Tobias Nagel GER 15:24
636 10 Nicolas Kastner AUT 15:25
637 71 Partel Kulvik EST 15:26
638 139 Joshua Ho Kiu Au HKG 15:27
639 279 Andrii Marchuk UKR 15:28
640 276 Sahin Demir TUR 15:29
641 213 Stanislaw Pachnik POL 15:30
642 5 Ethan Penck AUS 15:31
643 154 Liam Cotter IRL 15:32
644 187 Roland van Loon NED 15:33
645 241 Valter Pettersson SWE 15:34
646 172 Ryosuke Hashimoto JPN 15:35
647 225 Gonzalo Zorrilla Olias ESP 15:36
648 181 Tadas Dementavicius LTU 15:37
649 3 Kylian Wymer AUS 15:38
650 43 Josip Vujanic CRO 15:39
651 2025 Mattia Debertolis ITA 15:40

Kvinner-1

Bib number Punching card number Name Organisation Start time
101 269 Simona Aebersold SUI 14:00
102 189 Eef van Dongen NED 14:01
103 73 Evely Kaasiku EST 14:02
104 151 Rita Maramarosi HUN 14:03
105 243 Alva Sonesson SWE 14:04
106 226 Ana Isabel Toledo ESP 14:05
107 210 Ane Dyrkorn NOR 14:06
108 65 Hedvig Valbjorn Gydesen DEN 14:07
109 104 Maelle Beauvir FRA 14:08
110 248 Tilda Johansson SWE 14:09
111 15 Ylvi Kastner AUT 14:10
112 133 Cecilie Andersen GBR 14:11
113 29 Tille De Smul BEL 14:12
114 53 Jana Peterova CZE 14:13
115 261 Katrin Mueller SUI 14:14
116 105 Annabelle Delenne FRA 14:15
117 216 Agata Olejnik POL 14:16
118 207 Frida Haugskott NOR 14:17
119 90 Elli Punto FIN 14:18
120 286 Olena Pitirimova UKR 14:19
121 168 Guenda Zaffanella ITA 14:20
122 167 Jessica Lucchetta ITA 14:21
123 180 Elza Kuze LAT 14:22
124 40 Emma Waddington CAN 14:23
125 140 Ying Yau Chu HKG 14:24
126 102 Tifenn Moulet FRA 14:25
127 51 Lucie Semikova CZE 14:26
128 120 Emma Caspari GER 14:27
129 275 Elif Gokce Avci Ataman TUR 14:28
130 131 Emily Gibbins GBR 14:29
131 116 Katharina Linke GER 14:30
132 160 Aoife McCavana IRL 14:31
133 288 Evalin Brautigam USA 14:32
134 9 Michele Corrigan AUS 14:33
135 83 Amy Nymalm FIN 14:34
136 67 Ida Oebro DEN 14:35
137 14 Jasmina Gassner AUT 14:36
138 35 Liliana Gotseva BUL 14:37
139 26 Fanny Tilkin BEL 14:38
140 173 Airi Shibasaki JPN 14:39
141 250 Eleonora Alinder SWE 14:40
142 283 Svitlana Kobets UKR 14:41

Kvinner-2

Bib number Punching card number Name Organisation Start time
201 217 Aleksandra Hornik POL 14:00
202 208 Victoria Haestad Bjornstad NOR 14:01
203 54 Tereza Rauturier CZE 14:02
204 211 Andrine Benjaminsen NOR 14:03
205 264 Eline Gemperle SUI 14:04
206 84 Inka Nurminen FIN 14:05
207 64 Malin Agervig Kristiansson DEN 14:06
208 242 Emma Bjessmo SWE 14:07
209 66 Josefine Lind DEN 14:08
210 229 Nerea Gonzalez ESP 14:09
211 244 Vilma von Krusenstierna SWE 14:10
212 267 Ines Berger SUI 14:11
213 86 Veera Klemettinen FIN 14:12
214 206 Emma Louise Arnesen NOR 14:13
215 220 Filipa Rodrigues POR 14:14
216 287 Olena Babych UKR 14:15
217 169 Caterina Dallera ITA 14:16
218 87 Ida Haapala FIN 14:17
219 266 Anna Gasser SUI 14:18
220 17 Laura Ramstein AUT 14:19
221 103 Florence Hanauer FRA 14:20
222 134 Chloe Potter GBR 14:21
223 119 Birte Friedrichs GER 14:22
224 74 Hannula Katrin Pandis EST 14:23
225 99 Lucie Lataste FRA 14:24
226 118 Julia Fritz GER 14:25
227 188 Anouk van der Burgt NED 14:26
228 130 Imogen Pieters GBR 14:27
229 117 Marlene Fritz GER 14:28
230 34 Andreya Dyaksova BUL 14:29
231 183 Vilija Gvildiene LTU 14:30
232 27 Lotte Tiesters BEL 14:31
233 273 Buket Aydin TUR 14:32
234 143 Tsz Ying Yu HKG 14:33
235 155 Niamh Corbett IRL 14:34
236 174 Yuiho Kuwahara JPN 14:35
237 41 Ingrid Hagberg CAN 14:36
238 178 Ruta Dabolina LAT 14:37
239 50 Katerina Stepova CZE 14:38
240 227 Ana Defez Cernicharo ESP 14:39
241 150 Boglarka Czako HUN 14:40

Kvinner-3

Bib number Punching card number Name Organisation Start time
301 265 Natalia Gemperle SUI 14:00
302 106 Cecile Calandry FRA 14:01
303 177 Sandra Grosberga LAT 14:02
304 63 Ida Agervig Kristiansson DEN 14:03
305 89 Maija Sianoja FIN 14:04
306 205 Pia Young Vik NOR 14:05
307 136 Grace Molloy GBR 14:06
308 262 Paula Gross SUI 14:07
309 231 Maria Prieto ESP 14:08
310 192 Laura Robertson NZL 14:09
311 85 Hanne Hilo FIN 14:10
312 16 Anna Groell AUT 14:11
313 245 Frida Vikstrom SWE 14:12
314 209 Ingrid Lundanes NOR 14:13
315 263 Lilly Graber SUI 14:14
316 204 Gjendine Gjelstad Rebard NOR 14:15
317 52 Jana Pekarova CZE 14:16
318 166 Maddalena De Biasi ITA 14:17
319 246 Elsa Sonesson SWE 14:18
320 228 Ana Camarasa ESP 14:19
321 28 Marine Sillien BEL 14:20
322 101 Juliette Basset FRA 14:21
323 115 Patricia Nieke GER 14:22
324 284 Yevheniia Veremeienko UKR 14:23
325 114 Paula Starke GER 14:24
326 135 Isobel Howard GBR 14:25
327 152 Dominika Mero HUN 14:26
328 39 Robyn Astridge CAN 14:27
329 121 Maren Guthier GER 14:28
330 141 Wing Man HKG 14:29
331 285 Anna Balas UKR 14:30
332 72 Lovise Harriette Koppel EST 14:31
333 274 Eylul Senal TUR 14:32
334 142 Pui Fung Leona Chan HKG 14:33
335 33 Maya Nedyalkova BUL 14:34
336 100 Alix Villar FRA 14:35
337 156 Clodagh Moran IRL 14:36
338 221 Irina Soares POR 14:37
339 88 Anni Jantunen FIN 14:38
340 158 Emer Perkins IRL 14:39
341 249 Sanna Fast SWE 14:40

Tidsskjema

Torsdag

14:00 first start women
