Livestream, startlists and results from München Marathon which is held on Sunday 11th of October 2026.
München Marathon 2026
40th edition
Date
October 11
Place
München – Germany
Distance
10 km | Half marathon | Marathon
Startlist
Results all distances
Leaderboard
Tracking
Men, top 100
| Plass | Navn | Nasjon | Tid |
|---|---|---|---|
| 1 | Alazar Terefa | GER | 2:10:51 |
| 2 | Hosea Tuwei | KEN | 2:15:03 |
| 3 | George Ionel Gurica | GER | 2:22:32 |
| 4 | Pavel Galkin | RUS | 2:24:15 |
| 5 | Gebre Melsea Mulu | GER | 2:24:46 |
| 6 | Jaakko Järvi | FIN | 2:28:11 |
| 7 | Tor-Aanen Kallekleiv | NOR | 2:29:15 |
| 8 | Pierre-Geoffroy Plantet | FRA | 2:29:28 |
| 9 | Oliver Tzschoppe | GER | 2:29:44 |
| 10 | Felix Wunderlich | GER | 2:30:24 |
| 11 | Christoph Albers | GER | 2:30:49 |
| 12 | Johannes Wolf | GER | 2:31:03 |
| 13 | Stefan Adam | GER | 2:31:03 |
| 14 | Morten Urdal Bakke | NOR | 2:31:28 |
| 15 | Jakob Lange | GER | 2:32:08 |
| 16 | Cohen Yusha | AUT | 2:32:20 |
| 17 | Dominik Stadelmann | GER | 2:32:25 |
| 18 | Tobias Singer | GER | 2:32:44 |
| 19 | Maximilian Lang | GER | 2:33:25 |
| 20 | Julian Gestle | GER | 2:34:04 |
| 21 | Riccardo Perbellini | ITA | 2:34:25 |
| 22 | Håvard Berland | NOR | 2:35:02 |
| 23 | Julian Tim Fischer | GER | 2:35:14 |
| 24 | Mathias Schäfer | GER | 2:35:22 |
| 25 | Dominik Friedrich | GER | 2:35:44 |
| 26 | James Nicholls | GBR | 2:36:23 |
| 27 | Joshua Frank | GER | 2:36:34 |
| 28 | Jake Speakman | GBR | 2:36:44 |
| 29 | Jacob Link | GER | 2:36:46 |
| 30 | Efren Heli Rivera Guerrero | COL | 2:36:47 |
| 31 | Max Hoffmann | GER | 2:36:55 |
| 32 | Rauol Jannings | GER | 2:37:19 |
| 33 | Christos Apostolos Tetrimidas | GRE | 2:37:24 |
| 34 | Amar Azad | GBR | 2:37:40 |
| 35 | Peter Davis | USA | 2:37:40 |
| 36 | Michael Schwanda | GER | 2:38:08 |
| 37 | Kristoffer Linna | SWE | 2:38:10 |
| 38 | Eric Thomas | GER | 2:38:16 |
| 39 | Marcus Gruber | GER | 2:38:36 |
| 40 | Lars Herb | GER | 2:39:09 |
| 41 | Christian Valenzuela Garcia | ESP | 2:39:11 |
| 42 | Konstantin Wedel | GER | 2:39:16 |
| 43 | Torgeir Nørbech | NOR | 2:39:20 |
| 44 | Maximilian Camek | GER | 2:39:26 |
| 45 | Christian Schiwek | GER | 2:39:51 |
| 46 | Fabian Fontana | GER | 2:40:07 |
| 47 | Julian Stengel | GER | 2:40:09 |
| 48 | Philipp Mast | GER | 2:40:53 |
| 49 | Ali Osmaan | GER | 2:40:57 |
| 50 | Felix Kuschmierz | GER | 2:41:44 |
| 51 | Vincent Carbonara | SUI | 2:41:47 |
| 52 | Magnus Stampe | NOR | 2:42:11 |
| 53 | Erik Bjørvik | NOR | 2:42:12 |
| 54 | Leo Di Cardio | GER | 2:42:16 |
| 55 | Stefan Kratzer | GER | 2:42:22 |
| 56 | Daniel Navarro Izquierdo | ESP | 2:42:25 |
| 57 | Eivind Kvitstein | NOR | 2:42:25 |
| 58 | Fernando Herrero Delgado | ESP | 2:42:27 |
| 59 | Tim Ruoff | GER | 2:42:35 |
| 60 | Andreas Schleifer | AUT | 2:42:43 |
| 61 | Marco Grüning | GER | 2:42:48 |
| 62 | Alexander Ellert | GER | 2:43:01 |
| 63 | Max Riecke | GER | 2:43:10 |
| 64 | Lucas Moskau | GER | 2:43:20 |
| 65 | Patrick Huber | GER | 2:43:33 |
| 66 | Dominik Kuhn | GER | 2:43:43 |
| 67 | Mohamad Ejje | GER | 2:44:01 |
| 68 | Daniel Allender | AUS | 2:44:12 |
| 69 | Nicola Bianco | ITA | 2:44:29 |
| 70 | Fabian Sillig | GER | 2:44:32 |
| 71 | Sven Friedrich | GER | 2:44:40 |
| 72 | Michael Sponfeldner | GER | 2:44:43 |
| 73 | Armin Reif | GER | 2:44:48 |
| 74 | Robert Geijsel | NED | 2:44:48 |
| 75 | Benedikt Schwaiger | GER | 2:44:51 |
| 76 | Ole Henrik Ruud | NOR | 2:44:51 |
| 77 | George Stick | NZL | 2:44:57 |
| 78 | Patrick Lenz | GER | 2:45:04 |
| 79 | Eddy George | GBR | 2:45:10 |
| 80 | Andre Aasen | NOR | 2:45:14 |
| 81 | Bernhard Roider | GER | 2:45:20 |
| 82 | Benedikt Rosensteiner | AUT | 2:45:24 |
| 83 | Felix Pfuhlmann | GER | 2:45:34 |
| 84 | Andreas Gessner | GER | 2:46:03 |
| 85 | Alexander Hughes | USA | 2:46:08 |
| 86 | Roland Meier | GER | 2:46:08 |
| 87 | Markus Sailer | GER | 2:46:18 |
| 88 | Simon Siefen | GER | 2:46:19 |
| 89 | Mauritz Trautner | GER | 2:46:21 |
| 90 | Daniel Stoll | GER | 2:46:24 |
| 91 | Max Erbes | GER | 2:46:31 |
| 92 | George Bouroulitis | GRE | 2:46:33 |
| 93 | Anders Lilleberg | NOR | 2:46:35 |
| 94 | Tor-Henning Erdal | NOR | 2:46:37 |
| 95 | Bernd Hagen | GER | 2:46:37 |
| 96 | Christian Hilmer | GER | 2:46:51 |
| 97 | Tobias Mitterrutzner | ITA | 2:46:57 |
| 98 | Stefan Büchner | GER | 2:47:01 |
| 99 | Stefan Lodermeyer | GER | 2:47:03 |
| 100 | Alexandre Pilat | FRA | 2:47:05 |
Women, top 100
| Plass | Navn | Nasjon | Tid |
|---|---|---|---|
| 1 | Nina Reuter | GER | 2:32:01 |
| 2 | Katharina Saathoff | GER | 2:37:17 |
| 3 | Kirsten De Baey-Ruzin | GER | 2:39:18 |
| 4 | Rebecca Robisch | GER | 2:46:38 |
| 5 | Kristina Höhn | GER | 2:47:48 |
| 6 | Marisa Reu | GER | 2:50:24 |
| 7 | Amelie Schmalfuß | GER | 2:52:37 |
| 8 | Johanna Hiemer | AUT | 2:52:59 |
| 9 | Corinna Harrer-Oswald | GER | 2:55:25 |
| 10 | Annchristin Huonker | GER | 2:55:32 |
| 11 | Sabine Wallner | GER | 2:55:48 |
| 12 | Johanna Lotz | GER | 2:56:13 |
| 13 | Chloe Koekkoek | NED | 2:56:34 |
| 14 | Larissa Bauer | GER | 2:57:07 |
| 15 | Henriette Willing | GER | 2:57:15 |
| 16 | Karin Prebeck | GER | 2:57:32 |
| 17 | Chiara Gandolfi Bazzanella | ITA | 2:57:56 |
| 18 | Annette Grotz | GER | 2:59:12 |
| 19 | Lea Baier | GER | 3:00:27 |
| 20 | Catriona Probert | GBR | 3:01:11 |
| 21 | Anika Tittmann | GER | 3:01:50 |
| 22 | Caroline Schulz | GER | 3:01:51 |
| 23 | Dorottya Kovacs | HUN | 3:02:28 |
| 24 | Lea Cagol | GER | 3:03:58 |
| 25 | Marlene Gluma | GER | 3:03:59 |
| 26 | Sara Carducci | ITA | 3:04:02 |
| 27 | Roisin Cullen | IRL | 3:04:28 |
| 28 | Andrea Horney | GER | 3:05:13 |
| 29 | Sarah Traut | GER | 3:05:17 |
| 30 | Jörn Straßburger | GER | 3:05:44 |
| 31 | Kim Korber | GER | 3:06:09 |
| 32 | Mara Peham | AUT | 3:06:14 |
| 33 | Camille Robert | FRA | 3:06:35 |
| 34 | Marie-Line Paul | GER | 3:06:45 |
| 35 | Hanna Bjerknes | NOR | 3:06:47 |
| 36 | Marlise Schneider | GER | 3:07:09 |
| 37 | Jonna Asp | SWE | 3:07:17 |
| 38 | Florentina Arthuber | GER | 3:07:42 |
| 39 | Irina Romanova | GER | 3:08:24 |
| 40 | Chiara Krischer | GER | 3:09:09 |
| 41 | Christine Krämer | GER | 3:09:11 |
| 42 | Lina Ebner | GER | 3:09:32 |
| 43 | Anna Lena Weissengruber | AUT | 3:09:42 |
| 44 | Sara Malmberg | FIN | 3:11:06 |
| 45 | Hannah Boehm | GER | 3:11:19 |
| 46 | Carlotta Walterscheid-Müller | GER | 3:11:56 |
| 47 | Frida Södermark | SWE | 3:13:02 |
| 48 | Lena Mensel | GER | 3:13:22 |
| 49 | Ludmilla Bossmann | GER | 3:14:03 |
| 50 | Verena Laura Gruber | AUT | 3:14:24 |
| 51 | Natasha Jacobs | GBR | 3:14:30 |
| 52 | Melanie Beck | GER | 3:14:38 |
| 53 | Ulrike Lemke | GER | 3:14:40 |
| 54 | Tenley Fetzer | USA | 3:15:28 |
| 55 | Maha Ballerstedt | GBR | 3:15:40 |
| 56 | Helena Kolb | GER | 3:15:48 |
| 57 | Lisa-Marie Walther | GER | 3:15:54 |
| 58 | Orna O’Doherty | IRL | 3:16:11 |
| 59 | Anna Gross | AUT | 3:16:14 |
| 60 | Alexandra Danner | GER | 3:16:16 |
| 61 | Clara Wesselowsky | GER | 3:16:16 |
| 62 | Franziska Völk | GER | 3:16:19 |
| 63 | Marie Mack | GER | 3:16:22 |
| 64 | Michaela Goerk | GER | 3:16:25 |
| 65 | Ellen Beard | USA | 3:16:26 |
| 66 | Angie Weber | GER | 3:16:27 |
| 67 | Abbey Brende | USA | 3:16:31 |
| 68 | Manuela Dietzinger | GER | 3:16:36 |
| 69 | Svenja Rubinstein | GER | 3:16:38 |
| 70 | Maja Storn | GER | 3:16:38 |
| 71 | Sofia Doukas | GER | 3:16:39 |
| 72 | Alina Schwaiger | GER | 3:16:39 |
| 73 | Laura Herrmann | GER | 3:16:39 |
| 74 | Lilian Schnitzerling | GER | 3:17:01 |
| 75 | Kira Vordermark | GER | 3:17:04 |
| 76 | Helena Edelmann | GER | 3:17:06 |
| 77 | Emma Fogde | FIN | 3:17:09 |
| 78 | Simone Hammer | GER | 3:17:41 |
| 79 | Friederike Neudeck | GER | 3:17:46 |
| 80 | Kira Brandt | GER | 3:17:49 |
| 81 | Lisa Kratzer | GER | 3:18:17 |
| 82 | Rebecca Bauer | USA | 3:18:30 |
| 83 | Amelie Grieser | GER | 3:18:31 |
| 84 | Susanne Pflügl | GER | 3:18:46 |
| 85 | Rosalie Martin | FRA | 3:19:07 |
| 86 | Nicole Arnold | GER | 3:19:12 |
| 87 | Petra Gall | SUI | 3:19:42 |
| 88 | Katharina Fischer | GER | 3:20:25 |
| 89 | Manuela Glöckner | GER | 3:20:27 |
| 90 | Alexandra Brinzari | MDA | 3:20:28 |
| 91 | Jule Grünenwald | GER | 3:21:43 |
| 92 | Petra Fittschen | AUT | 3:21:51 |
| 93 | Milena Tieves | GER | 3:21:52 |
| 94 | Alina Jäger | GER | 3:22:01 |
| 95 | Nathalie Jansen | GER | 3:22:07 |
| 96 | Anna Ott | GER | 3:22:09 |
| 97 | Raffaella Fantin | GER | 3:22:11 |
| 98 | Izabela Komarnicka | POL | 3:22:38 |
| 99 | Jacqueline Hadasch | GER | 3:22:52 |
| 100 | Hannah Joos | GER | 3:22:54 |
78 nordmenn fullførte
Norske maratonresultater – komplett liste
| Plass | Plass klasse | Navn | Startnr. | Klasse | Klubb | Nettotid | Bruttotid |
|---|---|---|---|---|---|---|---|
| 5 | 1 | Tor-Aanen Kallekleiv | 2557 | 40 | IL Gneist / Helly Hansen | 2:29:15 | 2:29:16 |
| 12 | 4 | Morten Urdal Bakke | 2617 | 35 | Kamp/Vestheim IF | 2:31:28 | 2:31:29 |
| 20 | 1 | Håvard Berland | 2589 | 45 | BFG Bergen Løpeklubb | 2:35:02 | 2:35:03 |
| 40 | 12 | Torgeir Nørbech | 2601 | 35 | Kamp/Vestheim | 2:39:20 | 2:39:22 |
| 49 | 10 | Magnus Stampe | 2636 | H | Löplabbet by Brooks | 2:42:11 | 2:42:13 |
| 50 | 11 | Erik Bjørvik | 2683 | H | – | 2:42:12 | 2:42:15 |
| 54 | 15 | Eivind Kvitstein | 2613 | 35 | BFG Bergen Løpeklubb | 2:42:25 | 2:42:26 |
| 73 | 25 | Ole Henrik Ruud | 2657 | 30 | – | 2:44:51 | 2:45:04 |
| 77 | 27 | Andre Aasen | 2712 | 30 | Team Macody | 2:45:14 | 2:45:16 |
| 90 | 24 | Anders Lilleberg | 2703 | 35 | Torshov Sport Runners | 2:46:35 | 2:46:36 |
| 91 | 11 | Tor-Henning Erdal | 2629 | 40 | Osterøy IL | 2:46:37 | 2:46:39 |
| 106 | 4 | Kristoffer Bugge | 2604 | 45 | SK Vidar | 2:47:53 | 2:47:55 |
| 124 | 28 | Johannes Hukari | 3522 | H | Team Hukari | 2:49:08 | 2:49:24 |
| 164 | 38 | Morten Westergård | 2649 | 35 | IF Kamp/Vestheim | 2:52:17 | 2:52:19 |
| 274 | 3 | Jan Erik Buan | 3082 | 55 | IL Norodd | 2:57:30 | 2:57:49 |
| 289 | 72 | Magne Hovdar | 3147 | H | Dolphin | 2:57:54 | 2:58:23 |
| 405 | 30 | Robert Nilsen | 2725 | 45 | Ask | 3:00:31 | 3:00:37 |
| 415 | 89 | Lars Andre Lokøen | 3047 | 35 | Kjelsås IL | 3:00:40 | 3:00:44 |
| 426 | 64 | Carl Eilert Macody Lund | 2630 | 40 | Team Macody Podcast | 3:00:50 | 3:00:51 |
| 450 | 67 | Torgeir Rinke Bangstad | 3050 | 40 | BFG Bergen Løpeklubb | 3:02:13 | 3:03:18 |
| 470 | 12 | Thomas Michelsen | 3256 | 50 | Team Macody | 3:03:03 | 3:03:52 |
| 478 | 119 | Tore Johansen | 2989 | 30 | – | 3:03:19 | 3:03:41 |
| 486 | 75 | Erlend Dyrseth Engelsgjerd | 3279 | 40 | Havørn Friidrett | 3:03:34 | 3:05:22 |
| 499 | 79 | Alexander Flaa | 2862 | 40 | – | 3:04:18 | 3:05:13 |
| 545 | 117 | Ole Holgersen | 3539 | 35 | Ask Friidrett / Løp Sammen Askøy | 3:06:06 | 3:07:24 |
| 612 | 151 | Chris Andre Fløtre | 2825 | 30 | Team DB | 3:08:07 | 3:08:11 |
| 664 | 163 | Henrik Akselsen | 2849 | 30 | DB løpeklubb | 3:09:38 | 3:09:42 |
| 670 | 97 | Vidar Bjørkedal | 3615 | 40 | Geilo IL | 3:09:50 | 3:11:22 |
| 714 | 176 | Daniel Tronstad | 3034 | 30 | Tømmerstokk LK | 3:11:20 | 3:12:32 |
| 838 | 178 | Andreas Nuntun | 3657 | 35 | Sandnes IL | 3:14:23 | 3:16:33 |
| 892 | 118 | Robert Leonard Kvinge | 3935 | 40 | Veien til Startstreken Podcast | 3:15:26 | 3:17:44 |
| 901 | 80 | Raymond Pettersen | 3275 | 45 | – | 3:15:42 | 3:16:38 |
| 989 | 133 | Lars Erik Sjurseth | 3198 | 40 | – | 3:18:15 | 3:27:08 |
| 1104 | 146 | Vidar Axelsen | 3592 | 40 | CSKA Runners | 3:20:55 | 3:21:51 |
| 1141 | 155 | Thomas Abelsen | 3941 | 40 | Cipher | 3:22:07 | 3:25:13 |
| 1194 | 238 | Pal Rasmussen | 3951 | 35 | – | 3:23:21 | 3:24:05 |
| 1223 | 272 | Mathias Oseberg | 5104 | 30 | – | 3:23:56 | 3:26:18 |
| 1234 | 246 | Amund Jensen | 3513 | 35 | Caltexløkka Runners | 3:24:09 | 3:25:43 |
| 1604 | 219 | Jarkko Asgård | 5754 | 40 | Arctic Blizzard | 3:29:28 | 3:35:13 |
| 1781 | 245 | Hampus Per-Olof Ekfeldt | 5024 | 40 | – | 3:32:18 | 3:35:11 |
| 1838 | 79 | Geir Ellila Jørgensen | 4381 | 50 | Team Okka By | 3:33:13 | 3:42:33 |
| 1847 | 250 | Wiggo Nordheim | 3682 | 40 | – | 3:33:23 | 3:35:54 |
| 1903 | 87 | Nils Bjørnar Skaret | 4512 | 50 | – | 3:34:38 | 3:35:42 |
| 1952 | 88 | Jan Erik Hedemark | 3749 | 50 | – | 3:35:22 | 3:37:38 |
| 2024 | 419 | Bendik Erdal | 4723 | 30 | NVE-BIL | 3:36:34 | 3:39:54 |
| 2103 | 102 | Olav Vikesdal | 7083 | 50 | Team Okka By | 3:38:08 | 3:45:41 |
| 2346 | 305 | Sigurd Amdam | 4885 | 40 | Tromstun ski og fjell | 3:42:17 | 3:49:40 |
| 2616 | 541 | Alexander Lindman | 3313 | 30 | Immodium Run Club | 3:46:08 | 3:49:39 |
| 2621 | 229 | Stig Rune Dybwik | 6197 | 45 | Lofoten Løpeklubb | 3:46:12 | 3:55:15 |
| 3105 | 920 | Navalan Murugasimman | 6841 | H | Immodium Run Club | 3:52:50 | 4:01:14 |
| 3157 | 178 | Peer-Johan Odegaard | 8993 | 50 | Team Fisk | 3:53:31 | 4:07:30 |
| 3348 | 192 | Bård Johnson | 3923 | 50 | Team Fisk | 3:55:50 | 4:00:57 |
| 3439 | 1015 | Endre Skraning | 10367 | H | – | 3:56:54 | 4:12:16 |
| 3850 | 466 | Kristian Landsverk Larsen | 4242 | 40 | KOPA Kvartettbryggeri | 4:00:14 | 4:02:56 |
| 3928 | 473 | Frode Roland | 3230 | 40 | – | 4:01:27 | 4:02:22 |
| 4216 | 245 | Martin Solberg | 8164 | 50 | Ocean Yield | 4:06:35 | 4:13:52 |
| 4565 | 278 | Morten Stoldal | 6138 | 50 | Team Fisk | 4:13:08 | 4:27:06 |
| 4587 | 1401 | Daniel Ekerhovd | 9315 | H | – | 4:13:30 | 4:33:25 |
| 4810 | 1480 | Martin Ueland | 10612 | H | – | 4:17:40 | 4:33:52 |
| 5116 | 1577 | Varg Glomsrud-Pedersen | 3383 | H | – | 4:23:36 | 4:27:26 |
| 5248 | 1634 | Morten Pettersen | 11418 | H | – | 4:26:23 | 4:45:29 |
| 5342 | 1668 | Vegar Gjeitanger | 9317 | H | – | 4:28:02 | 4:47:58 |
| 5353 | 328 | Henning Lieng | 4678 | 50 | Team Fisk | 4:28:19 | 4:42:16 |
| 5390 | 1689 | Matias Slettmyr Godtfredsen | 10537 | H | Tømmerstokk LK | 4:28:57 | 4:48:07 |
| 5549 | 1756 | Linus Gehrken | 9478 | H | – | 4:32:21 | 4:47:05 |
| 5601 | 208 | Erling Santi Falch | 6203 | 55 | Lofoten Løpeklubb | 4:33:39 | 4:54:04 |
| 36 | 15 | Hanna Bjerknes | 4088 | H | Torshov Sport Runners | 3:06:47 | 3:09:18 |
| 163 | 60 | Tora Oeverli | 8801 | H | – | 3:29:45 | 3:48:56 |
| 195 | 69 | Naomi Gomez | 12452 | H | – | 3:33:41 | 3:52:52 |
| 217 | 7 | Birthe Kåfjord Lange | 5264 | 50 | Team Sander | 3:35:52 | 3:39:26 |
| 245 | 32 | Kaja Garden | 5971 | 40 | Torshov Sport Runners | 3:37:53 | 3:45:06 |
| 309 | 53 | Marita Moe | 8717 | 35 | Tromstun ski og fjell | 3:42:15 | 3:49:37 |
| 314 | 108 | Mari Schmidt Furuli | 7080 | H | – | 3:42:26 | 3:52:17 |
| 513 | 33 | Hanna Walsøe | 6196 | 45 | Lofoten Løpeklubb | 3:53:24 | 4:02:28 |
| 1397 | 103 | Hanne Hornberger | 13288 | 45 | – | 4:36:54 | 5:03:59 |
| 1591 | 601 | Nora Skilbrei | 11697 | H | – | 4:48:21 | 5:15:29 |
| 1802 | 672 | Ingunn Kvernvold Myhre | 12659 | H | – | 5:03:44 | 5:25:10 |
Alle 78 norske løpere er tatt med. Resultatene er sortert etter kjønn, med menn først og kvinner til slutt. Klassebetegnelsene er beholdt slik de står i kilden, der «H» er en egen kategori.
Livestream
Course

Weather
About München Marathon
The Munich Marathon (German: München Marathon) (also known as Generali Munich Marathon for sponsorship reasons) is an annual marathon road running event hosted by the city of Munich, Germany, usually in October, since 1983. The event features a full marathon (42.195 km (26.219 mi)) as well as a half marathon and 10K run. The marathon is categorized as a Gold Label Road Race by World Athletics
Previous winners Munchen Marathon
| Ed. | Year | Men’s winner | Time[a] | Women’s winner | Time[a] | Rf. |
|---|---|---|---|---|---|---|
| 1 | 1983 | 2:13:33 | 2:33:45 | |||
| 2 | 1984 | 2:12:50 | 2:38:50 | |||
| 3 | 1985 | 2:19:30 | 2:45:52 | |||
| 4 | 1986 | 2:17:46 | 2:38:51 | |||
| 5 | 1987 | 2:13:37 | 2:40:59 | |||
| 6 | 1988 | 2:12:55 | 2:42:34 | |||
| 7 | 1989 | 2:11:30 | 2:37:04 | |||
| 8 | 1990 | 2:13:47 | 2:33:12 | |||
| 9 | 1991 | 2:15:34 | 2:33:09 | |||
| 10 | 1992 | 2:14:28 | 2:39:17 | |||
| 11 | 1993 | 2:14:28 | 2:39:34 | |||
| 12 | 1994 | 2:17:27 | 2:53:45 | |||
| 13 | 1995 | 2:18:42 | 2:47:43 | |||
| 14 | 1996 | 2:19:11 | 2:41:56 | |||
| — | — | not held from 1997 to 2000 | ||||
| 15 | 2000 | 2:09:46 | 2:37:34 | |||
| 16 | 2001 | 2:13:57 | 2:43:41 | |||
| 17 | 2002 | 2:23:19 | 2:46:18 | |||
| 18 | 2003 | 2:19:26 | 2:44:59 | |||
| 19 | 2004 | 2:21:21 | 2:46:18 | |||
| 20 | 2005 | 2:24:28 | 2:54:03 | |||
| 21 | 2006 | 2:21:55 | 2:47:22 | |||
| 22 | 2007 | 2:25:26 | 2:56:33 | |||
| 23 | 2008 | 2:21:38 | 2:49:20 | |||
| 24 | 2009 | 2:28:13 | 2:53:16 | |||
| 25 | 2010 | 2:18:23 | 2:35:28 | |||
| 26 | 2011 | 2:19:27 | 2:38:02 | |||
| 27 | 2012 | 2:19:46 | 2:32:11 | |||
| 28 | 2013 | 2:18:56 | 2:41:50 | |||
| 29 | 2014 | 2:21:47 | 2:44:37 | |||
| 30 | 2015 | 2:29:59 | 2:40:28 | |||
| 31 | 2016 | 2:27:12 | 2:56:20 | |||
| 32 | 2017 | 2:27:52 | 2:49:35 | |||
| 33 | 2018 | 2:27:58 | 2:49:38 | |||
| 34 | 2019 | 2:28:52 | 2:48:00 | |||
| — | 2020 | cancelled due to coronavirus pandemic | [6] | |||
| 35 | 2021 | 2:18:38 | 2:43:11 | [1][13] | ||