Livestream, startlists and results from Madrid Marathon which is held on Sunday 28th of April 2024.
Madrid Marathon 2024
46th editon
Date
April 28
Place
Madrid – Spain
Distance
Road marathon
Results
Men, top 10
- Mitku Tafa – 2:08:58
- Fikre Bekele – 2:09:09
- Douglas Chebii – 2:09:11
- Gaddisa Tafa Dekebe – 2:09:52
- Musa Mitei – 2:10:26
- Embay Goitom – 2:11:37
- Justus Kipkorir Limo – 2:12:27
- Abraham Biwott – 2:13:27
- Dennis Kipkosgei – 2:13:54
- John Langat – 2:14:44
Women
- Naom Jebet – 2:26:20
- Bontu Bekele – 2:27:04
- Kebne Chala – 2:27:30
- Ayantu Abdi – 2:29:05
- Betty Chepkorir – 2:29:12
Course

About Madrid Marathon
The Rock ‘n’ Roll Madrid Marathon (Spanish: Maratón de Rock ‘n’ Roll Madrid) is an annual marathon race which takes place in Madrid, Spain, in late April. The event was first held in 1978 and has since gained IAAF Gold Label Road Race status and had over 15,000 runners participate in the 2017 edition.
A 10 km road race was added in 2010 and a Half Marathon road race was added in 2012.
The race course begins near Paseo de Recoletos and heads north past the Biblioteca Nacional de España, then the Santiago Bernabéu Stadium. After 8 kilometres the route turns southwards and heads back towards Nuevos Ministerios.
Runners then follow a twisting south-westerly route. After passing Plaza Mayor, it goes north past the Royal Palace of Madrid and reaches the half marathon mark at Parque del Oeste.
After exiting the park, it traces a path south for a few kilometres and includes a six-kilometre loop within Casa de Campo. After a section which loops back south and north, the course heads east, uphill towards Madrid Atocha railway station.
It runs along the perimeter of Buen Retiro Park and finishes inside the park at Paseo del Duque de Fernán Nuñez. The combination of an undulating course, the last 10 km approximately uphill, and the altitude of the city has made it difficult for runners to produce fast marathon times.
The course is AIMS-certified and is eligible for record performances. The course records are 2:09:15 for the men’s race (set by Ezekiel Kiptoo Chebii in 2014) and 2:32:04 for the women’s race (set by Mehtap Doğan-Sızmaz in 2009).
Competitor Group, Inc., an American organiser of the Rock ‘n’ Roll Marathon series, partnered with local Mapoma Club in April 2011, making it Competitor’s first event outside the United States.
The 2020 edition of the race was cancelled due to the coronavirus pandemic, with all registrants given the option of transferring their entry to 2021, 2022, or 2023, or obtaining a refund (minus management fees).
Weather
Past winners of Madrid Marathon
| Edition | Year | Men’s winner | Time (h:m:s) | Women’s winner | Time (h:m:s) |
|---|---|---|---|---|---|
| 45th | 2023[9] | 2:10:29 | 2:26:31 | ||
| 44th | 2022 | 2:08:44 | 2:24:37 | ||
| 43rd | 2021 | 2:10:14 | 2:29:08 | ||
| 42nd | 2019 | 2:08:18 | 2:26:24 | ||
| 41st | 2018[10] | 2:10:15 | 2:30:40 | ||
| 40th | 2017[11] | 2:10:16 | 2:33:55 | ||
| 39th | 2016[12] | 2:11:44 | 2:33:08 | ||
| 38th | 2015[13] | 2:12:00 | 2:33:42 | ||
| 37th | 2014[14] | 2:09:15 | 2:32:11 | ||
| 36th | 2013[15] | 2:10:37 | 2:36:38 | ||
| 35th | 2012[16] | 2:12:07 | 2:32:23 | ||
| 34th | 2011 | 2:10:58 | 2:35:28 | ||
| 33rd | 2010 | 2:11:27 | 2:34:39 | ||
| 32nd | 2009 | 2:14:31 | 2:32:04 | ||
| 31st | 2008 | 2:12:42 | 2:36:15 | ||
| 30th | 2007 | 2:12:42 | 2:48:46 | ||
| 29th | 2006 | 2:11:30 | 2:34:54 | ||
| 28th | 2005 | 2:12:29 | 2:33:27 | ||
| 27th | 2004 | 2:15:14 | 2:34:10 | ||
| 26th | 2003 | 2:12:42 | 2:34:41 | ||
| 25th | 2002 | 2:16:11 | 2:50:49 | ||
| 24th | 2001 | 2:19:12 | 2:44:18 | ||
| 23rd | 2000 | 2:16:05 | 2:39:33 | ||
| 22nd | 1999 | 2:17:45 | 2:45:40 | ||
| 21st | 1998 | 2:17:59 | 2:39:11 | ||
| 20th | 1997 | 2:16:01 | 2:47:16 | ||
| 19th | 1996 | 2:19:26 | 2:48:16 | ||
| 18th | 1995 | 2:19:20 | 2:48:54 | ||
| 17th | 1994 | 2:17:39 | 2:43:52 | ||
| 16th | 1993 | 2:16:13 | 2:43:28 | ||
| 15th | 1992 | 2:14:17 | 2:35:30 | ||
| 14th | 1991 | 2:12:19 | 2:38:45 | ||
| 13th | 1990 | 2:14:24 | 2:37:14 | ||
| 12th | 1989 | 2:15:16 | 2:41:14 | ||
| 11th | 1988 | 2:14:32 | 2:37:19 | ||
| 10th | 1987 | 2:20:38 | 2:41:46 | ||
| 9th | 1986 | 2:17:04 | 2:43:21 | ||
| 8th | 1985 | 2:22:31 | 2:48:55 | ||
| 7th | 1984 | 2:20:43 | 2:58:19 | ||
| 6th | 1983 | 2:21:33 | 2:51:52 | ||
| 5th | 1982 | 2:19:30 | 2:50:23 | ||
| 4th | 1981 | 2:19:44 | 2:57:50 | ||
| 3rd | 1980 | 2:24:43 | 3:29:50 | ||
| 2nd | 1979 | 2:23:14 | 3:31:26 | ||
| 1st | 1978 | 2:24:49 | 3:35:47 |
Madrid Marathon Madrid Marathon Madrid Marathon Madrid Marathon Madrid Marathon