Lignende saker
- 1. desember 2024Nordmenn i Valencia Marathon
- 1. desember 2024Sawe vant på 2.02 - Kbrom Mezngi vant den norsk duellen i Valencia
- 1. desember 2024Results Fukuoka Marathon 2024
- 24. november 2024Results Milano21 Half Marathon 2024
- 17. november 2024Results Verona Marathon 2024
- 16. november 2024Resultater Karmøy Maraton 2024
- 10. november 2024Results Athens Marathon 2024
- 2. november 2024Results Beijing Marathon 2024
- 20. oktober 2024Results Rome Half Marathon 2024
- 8. september 2024Resultater Grand Prix Lombardia Brescia 2024
Startlists, livestream and results from Marathon Ravenna on November 10 2024.
Marathon Ravenna 2024
Maratona di Ravenna Citta d’Arte
Date
November 10
Place
Ravenna – Italy
Distances
10 km | Half Marathon | Marathon
Results
Marathon men, top 10
Marathon women, top 10
Half Marathon women, top 10
Pos. | Name | Nat. | Time |
---|---|---|---|
1 | CHEPCHIRCHIR KOSGEI Cynthia | KEN | 1:09:44.41 |
2 | CHERUIYOT Vivian jepkogei | KEN | 1:09:49.06 |
3 | WANJIRU Veronicah nyaruai | KEN | 1:10:10.08 |
4 | JEPCHIRCHIR Dorine | KEN | 1:10:18.34 |
5 | JEPCHIRCHIR Sharon | KEN | 1:10:30.05 |
6 | ENGESET Kristine eikrem engeset | NOR | 1:10:32.87 |
7 | TIROP Nelly jepleting | KEN | 1:10:36.51 |
8 | MUKANDANGA Clementine | RWA | 1:13:15.42 |
9 | OMOSA Teresiah kwamboka | KEN | 1:13:33.03 |
10 | STORTOLANI Giovanna | ITA | 1:17:05.40 |
Half Marathon men, top 10
Pos. | Name | Nat. | Time |
---|---|---|---|
1 | KIPCOECH James kipkogei | KEN | 1:00:27.93 |
2 | KIMUTAI Joseph kimeli | KEN | 1:00:49.36 |
3 | RAESS Jonas | SUI | 1:02:17.96 |
4 | MELI Dennis kipkemboi | KEN | 1:02:20.32 |
5 | NJIRU Bonface fundi | KEN | 1:03:10.03 |
6 | EKIDOR Simon dudi | KEN | 1:03:27.93 |
7 | TABARACH Elvis chebor | KEN | 1:03:30.64 |
8 | JENA Sintayehu dinksa | ETH | 1:04:21.94 |
9 | ABOOTORFABI Mohamadreza | SWE | 1:04:35.88 |
10 | BOUSSIFI Mustapha | MAR | 1:08:16.98 |
Livestream
Course
Weather
About
On 14 February 2011 the Amateur Sports Association » RAVENNA RUNNERS CLUB » was established on the initiative of five founding members. The group, born with the need to bring together runners of all ages with an expressed passion for running , is growing and requests for membership are increasing. The primary objective is the care and organization of the Ravenna City of Art Marathon, in synergy with the Municipality of Ravenna, the Province of Ravenna and the Emilia Romagna Region.