Startlister, informasjon og resultater fra Ungdoms VM Skyrunning som arrangeres fra 8. til 10. mai 2026.
Publisert 10. mai 2026 i ResultaterUngdoms VM Skyrunning 2026
Innhold
ToggleDato
8. – 10. mai
Sted
Makarska, Kroatia
Distanser
May 8 – VERTICAL – 4.5 km long with 980m+ vertical climb
May 10 – SKY – 20.5 km km km long with 1,450m+ vertical climb
May 10 – SKY YOUTH A & B – 12.5 km km long with 1,150m+ vertical climb
Alle resultater (krever abonnement)
May 8 – Makarska, Croatia
Vertical Youth World Champions
Youth A
| Men | Youth A | |
|---|---|---|
| GOLD | Even Veen Torkildsen | NOR |
| SILVER | Aron Lundqvist | SWE |
| BRONZE | Gerard Lopez | ESP |
| Women | Youth A | |
|---|---|---|
| GOLD | Åse Marie Halaas | NOR |
| SILVER | Sawa Machida | JPN |
| BRONZE | Kendal Bowen | USA |
Youth B
| Men | Youth B | |
|---|---|---|
| GOLD | Misora Yabana | JPN |
| SILVER | Joan Guiteras | ESP |
| BRONZE | Marco Magistro | ITA |
| Women | Youth B | |
|---|---|---|
| GOLD | Margarida Araújo | POR |
| SILVER | Rina Ogake | JPN |
| BRONZE | Nuria Calzada | ESP |
Youth C
| Men | Youth C | |
|---|---|---|
| GOLD | Isak Drøpping | NOR |
| SILVER | Biel Sagués | ESP |
| BRONZE | Eloy Martínez | ESP |
| Women | Youth C | |
|---|---|---|
| GOLD | Emma Mendez | ESP |
| SILVER | Sinéad Farrell | IRL |
| BRONZE | Valeria Hernandez | ESP |
U23
| Men | Youth C | |
|---|---|---|
| GOLD | Fiorillo Camesi | SUI |
| SILVER | Lluis Puigvert | ESP |
| BRONZE | Maximilian Meusburger | AUT |
| Women | Youth C | |
|---|---|---|
| GOLD | Laia Calzada | ESP |
| SILVER | Martina Pozzi | ITA |
| BRONZE | Nuria Llansó | ESP |
Absolute Biokovo Challenge SKY YOUTH
May 10 – Makarska, Croatia
Youth A
| Men | Youth A | |
|---|---|---|
| GOLD | Lucas Gamez | ESP |
| SILVER | Even Veen Torkildsen | NOR |
| BRONZE | Gerard Lopez | ESP |
| Women | Youth A | |
|---|---|---|
| GOLD | Åse Marie Halaas | NOR |
| SILVER | Kendal Bowen | USA |
| BRONZE | Sawa Machida | JPN |
Youth B
| Men | Youth B | |
|---|---|---|
| GOLD | Marc Font | ESP |
| SILVER | Marco Magistro | ITA |
| BRONZE | Kristian Skjeflo | NOR |
| Women | Youth B | |
|---|---|---|
| GOLD | Rina Ogake | JPN |
| SILVER | Anna Bruseth | NOR |
| BRONZE | Margarida Araújo | POR |
Youth C
| Men | Youth C | |
|---|---|---|
| GOLD | Isak Drøpping | NOR |
| SILVER | Biel Sagués | ESP |
| BRONZE | Eloy Martínez | ESP |
| Women | Youth C | |
|---|---|---|
| GOLD | Emma Mendez | ESP |
| SILVER | Valeria Hernandez | ESP |
| BRONZE | Alessia Pozzi | ITA |
U23
| Men | Youth C | |
|---|---|---|
| GOLD | Lluis Puigvert | ESP |
| SILVER | Fiorillo Camesi | SUI |
| BRONZE | Elia Bongiovanni | ITA |
| Women | Youth C | |
|---|---|---|
| GOLD | Laia Calzada | ESP |
| SILVER | Martina Pozzi | ITA |
| BRONZE | Polina Daniuk | RUS |
Combined Youth World Champions
The combined ranking is based on the points earned in VERTICAL and SKY races.
Youth A
| Men | Youth A | |
|---|---|---|
| GOLD | Even Veen Torkildsen | NOR |
| SILVER | Lucas Gamez | ESP |
| BRONZE | Gerard Lopez | ESP |
| Women | Youth A | |
|---|---|---|
| GOLD | Åse Marie Halaas | NOR |
| SILVER | Kendal Bowen | USA |
| BRONZE | Sawa Machida | JPN |
Youth B
| Men | Youth B | |
|---|---|---|
| GOLD | Marc Font | ESP |
| SILVER | Misora Yabana | JPN |
| BRONZE | Marco Magistro | ITA |
| Women | Youth B | |
|---|---|---|
| GOLD | Rina Ogake | JPN |
| SILVER | Margarida Araújo | POR |
| BRONZE | Anna Bruseth | NOR |
Youth C
| Men | Youth C | |
|---|---|---|
| GOLD | Isak Drøpping | NOR |
| SILVER | Biel Sagués | ESP |
| BRONZE | Eloy Martínez | ESP |
| Women | Youth C | |
|---|---|---|
| GOLD | Emma Mendez | ESP |
| SILVER | Valeria Hernandez | ESP |
| BRONZE | Sinéad Farrell | IRL |
U23
| Men | Youth C | |
|---|---|---|
| GOLD | Lluis Puigvert | ESP |
| SILVER | Fiorillo Camesi | SUI |
| BRONZE | Pere Menéndez | ESP |
| Women | Youth C | |
|---|---|---|
| GOLD | Laia Calzada | ESP |
| SILVER | Martina Pozzi | ITA |
| BRONZE | Polina Daniuk | RUS |
Medaljeoversikt
|
GOLD
|
SILVER
|
BRONZE
|
TOTAL
|
|
|---|---|---|---|---|
| Spain | 12 | 8 | 10 | 30 |
| Norway | 8 | 3 | 2 | 13 |
| Japan | 3 | 3 | 2 | 8 |
| Switzerland | 1 | 2 | 3 | |
| Portugal | 1 | 1 | 1 | 3 |
| Italy | 4 | 5 | 9 | |
| USA | 2 | 1 | 3 | |
| Ireland | 1 | 1 | 2 | |
| Sweden | 1 | 1 | ||
| Russia | 2 | 2 | ||
| Austria | 1 | 1 |