Lignende saker
- 5. oktober 2024Resultater Neglespretten 2024
- 5. oktober 2024Marius Lindvik vant finalen i Sommer GP
- 5. oktober 2024Ny etappeseier til Alexander Kristoff i Kroatia
- 5. oktober 2024Sylvia Nordskar vant 50 kilometeren i Nice UTMB
- 5. oktober 2024Resultater Tyin Filefjell Extreme 2024
- 5. oktober 2024Resultater Giro dell'Emilia 2024
- 5. oktober 2024Tarjei Bø raskest i Skeikampen Opp
- 5. oktober 2024Resultater Sørfjorden Halvmaraton 2024
- 5. oktober 2024Resultater Trondheim Skogsmaraton 2024
- 5. oktober 2024Resultater Il Lombardia U23 2024
Live stream, startlister og resultater fra verdenscup triatlon Tanger som arrangeres 1. oktober 2023.
Verdenscup triatlon Tanger 2023
Dato
1. oktober
Sted
Tanger – Marokko
Distanse
Olympisk distanse
Livestream (krever abonnement)
Startliste
Resultater
Top 20
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 750m |
T1 | Bike 20km |
T2 | Run 5km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lisa | Tertsch | 1998 | GER | 1 | 00:58:46 | 00:10:19 | 00:00:53 | 00:30:38 | 00:00:24 | 00:16:32 |
2 | Noelia | Juan | 1996 | ESP | 5 | 00:58:58 | 00:10:40 | 00:00:51 | 00:30:21 | 00:00:22 | 00:16:44 |
3 | Tilda | Månsson | 2004 | SWE | 25 | 00:59:02 | 00:10:28 | 00:01:00 | 00:30:28 | 00:00:26 | 00:16:40 |
4 | Jolien | Vermeylen | 1994 | BEL | 4 | 00:59:04 | 00:10:12 | 00:00:57 | 00:30:44 | 00:00:25 | 00:16:46 |
5 | Rachel | Klamer | 1990 | NED | 3 | 00:59:09 | 00:10:24 | 00:00:59 | 00:30:30 | 00:00:26 | 00:16:50 |
6 | Claire | Michel | 1988 | BEL | 12 | 00:59:11 | 00:10:27 | 00:00:57 | 00:30:27 | 00:00:28 | 00:16:52 |
7 | Vicky | Holland | 1986 | GBR | 62 | 00:59:17 | 00:10:26 | 00:00:58 | 00:30:30 | 00:00:26 | 00:16:57 |
8 | Zsanett | Kuttor-Bragmayer | 1994 | HUN | 6 | 00:59:19 | 00:10:08 | 00:00:52 | 00:30:17 | 00:00:30 | 00:17:32 |
9 | Cecilia | Santamaria Surroca | 1997 | ESP | 26 | 00:59:25 | 00:10:21 | 00:01:01 | 00:30:30 | 00:00:24 | 00:17:09 |
10 | Mathilde | Gautier | 1995 | FRA | 9 | 00:59:32 | 00:10:03 | 00:00:58 | 00:30:16 | 00:00:24 | 00:17:51 |
11 | Kira | Hedgeland | 1998 | AUS | 31 | 00:59:33 | 00:10:13 | 00:00:57 | 00:30:44 | 00:00:25 | 00:17:14 |
12 | Hollie | Elliott | 1999 | GBR | 42 | 00:59:39 | 00:10:19 | 00:00:55 | 00:30:40 | 00:00:25 | 00:17:20 |
13 | Marta | Pintanel Raymundo | 1999 | ESP | 22 | 00:59:45 | 00:10:21 | 00:00:59 | 00:30:31 | 00:00:25 | 00:17:29 |
14 | Dominika | Jamnicky | 1992 | CAN | 14 | 00:59:50 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
15 | Lea | Coninx | 1998 | FRA | 50 | 00:59:51 | 00:10:22 | 00:00:57 | 00:30:36 | 00:00:23 | 00:17:33 |
16 | Ilaria | Zane | 1992 | ITA | 8 | 01:00:09 | 00:10:23 | 00:00:54 | 00:30:36 | 00:00:29 | 00:17:47 |
17 | Therese | Feuersinger | 1998 | AUT | 45 | 01:00:13 | 00:10:04 | 00:00:56 | 00:30:17 | 00:00:28 | 00:18:28 |
18 | Lotte | Miller | 1996 | NOR | 54 | 01:00:19 | 00:10:22 | 00:01:05 | 00:29:51 | 00:00:26 | 00:18:35 |
19 | Anabel | Knoll | 1996 | GER | 16 | 01:00:29 | 00:10:25 | 00:00:59 | 00:30:29 | 00:00:26 | 00:18:10 |
20 | Anna | Godoy Contreras | 1992 | ESP | 21 | 01:00:36 | 00:10:19 | 00:00:56 | 00:30:36 | 00:00:27 | 00:18:18 |
Top 20
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 750m |
T1 | Bike 20km |
T2 | Run 5km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pierre | Le Corre | 1990 | FRA | 1 | 00:53:55 | 00:10:18 | 00:01:00 | 00:27:42 | 00:00:22 | 00:14:33 |
2 | David | Cantero Del Campo | 2003 | ESP | 16 | 00:54:08 | 00:10:15 | 00:00:52 | 00:27:55 | 00:00:25 | 00:14:41 |
3 | Vetle Bergsvik | Thorn | 1999 | NOR | 8 | 00:54:18 | 00:10:20 | 00:00:54 | 00:27:48 | 00:00:25 | 00:14:51 |
4 | Harry | Leleu | 1996 | GBR | 41 | 00:54:26 | 00:10:23 | 00:00:49 | 00:27:51 | 00:00:25 | 00:14:58 |
5 | Louis | Vitiello | 1998 | FRA | 53 | 00:54:28 | 00:10:14 | 00:00:49 | 00:27:58 | 00:00:23 | 00:15:04 |
6 | Valentin | Morlec | 1999 | FRA | 37 | 00:54:28 | 00:10:09 | 00:00:52 | 00:28:00 | 00:00:23 | 00:15:04 |
7 | Jamie | Riddle | 2000 | RSA | 25 | 00:54:32 | 00:09:59 | 00:00:49 | 00:28:15 | 00:00:27 | 00:15:02 |
8 | Mitch | Kolkman | 2002 | NED | 31 | 00:54:34 | 00:10:15 | 00:00:54 | 00:27:52 | 00:00:25 | 00:15:08 |
9 | Tom | Richard | 1993 | FRA | 5 | 00:54:38 | 00:10:24 | 00:00:58 | 00:27:39 | 00:00:22 | 00:15:15 |
10 | Richard | Murray | 1989 | NED | 6 | 00:54:40 | 00:10:47 | 00:00:50 | 00:28:01 | 00:00:20 | 00:14:42 |
11 | Kevin Tarek | Viñuela Gonzalez | 1995 | ESP | 67 | 00:54:48 | 00:10:18 | 00:00:52 | 00:27:55 | 00:00:23 | 00:15:20 |
12 | Callum | McClusky | 1998 | AUS | 19 | 00:54:49 | 00:10:34 | 00:00:54 | 00:28:10 | 00:00:24 | 00:14:47 |
13 | Nicola | Azzano | 1997 | ITA | 18 | 00:54:51 | 00:10:22 | 00:00:53 | 00:27:47 | 00:00:24 | 00:15:25 |
14 | Brock | Hoel | 2001 | CAN | 14 | 00:54:51 | 00:10:24 | 00:00:52 | 00:27:46 | 00:00:24 | 00:15:25 |
15 | Jonas | Schomburg | 1994 | GER | 2 | 00:54:54 | 00:10:13 | 00:00:51 | 00:27:55 | 00:00:21 | 00:15:34 |
16 | Angel | Sanchez Carreras | 2000 | ESP | 49 | 00:55:01 | 00:10:08 | 00:00:52 | 00:28:02 | 00:00:24 | 00:15:35 |
17 | Paul | Georgenthum | 2000 | FRA | 44 | 00:55:04 | 00:10:17 | 00:00:54 | 00:27:51 | 00:00:23 | 00:15:39 |
18 | Nan | Oliveras | 1993 | ESP | 32 | 00:55:07 | 00:10:37 | 00:00:57 | 00:28:04 | 00:00:25 | 00:15:04 |
19 | Rostislav | Pevtsov | 1987 | AZE | 15 | 00:55:10 | 00:10:35 | 00:00:54 | 00:28:12 | 00:00:26 | 00:15:03 |
20 | Panagiotis | Bitados | 2003 | GRE | 24 | 00:55:24 | 00:10:19 | 00:00:59 | 00:27:43 | 00:00:24 | 00:15:59 |
Program
Søndag 1. oktober
ELITE WOMEN
09:30 – 10:30 Athletes Lounge Elite Women (Main Venue)
10:00 – 10:45 Transition Check-in Elite Women (Main Venue)
10:00 – 10:45 Swim Warm-Up Elite Women Beach Start Race
10:45 – Athletes Introduction Elite Women Transition Area
11:00 – Start Elite Women Beach Start
ELITE MEN
12:00 – 13:00 Athletes Lounge Elite Men (Main Venue)
12:30 – 13:15 Transition Check-in Elite Men (Main Venue)
12:30 – 13:15 Swim Warm-Up Elite Men Beach Start Race
13:15 – Athletes Introduction Elite Men Transition Area
13:30 – Start Elite Men Beach Start