Lignende saker
- 21. mars 2023Thor Hushovd blir ekspertkommentator
- 22. januar 2023Resultater Vuelta a San Juan 2023
- 17. januar 2023Resultater Tour Down Under 2023
- 30. november 2022Davide Rebellin er død etter kollisjon med lastebil
- 18. oktober 2022Blikra vant poengtrøya og Træen ble nummer tre i Malaysia
- 8. oktober 2022Filippo Ganna knuste timesrekorden
- 28. september 2022Sykkel på TV 2023
På lørdag klokken 19.45 vil Filippo Ganna forsøke å slå Dan Binghams timesrekord på landeveissykkel.
Rekordforsøket vil foregå i velordromen i Grenchen i Sveits.
Dan Binghams tidligere timesrekord er på 55,548 km.
Ganna er tidligere tempoverdensmester, men årets sesong har ikke vært den aller beste. Under VM i Australia for noen uker siden ble det en litt skuffende sjuende plass.
Filippo Ganna satte ny rekord. Les saken her.
Forsøket vil streames og kan sees live her:
—
Historikk om timesrekorden:
Alle forsøk på timerekorden etter at reglene ble gjort om i 2014.
Date | Rider | Age | Velodrome | Distance (km) | Supported by | Equipment | Notes |
---|---|---|---|---|---|---|---|
18 September 2014 | 43 | Velodrome Suisse, Grenchen, Switzerland (altitude 450m) | 51.110 (New record) |
Triathlon handlebar, Trek carbon fibre tubing frame, disc wheels,[38] chain on a 55/14 gear ratio.[39] | |||
30 October 2014 | 24 | World Cycling Centre Aigle, Switzerland (altitude 380m) | 51.852 (New record) |
Triathlon handlebar, SCOTT carbon fibre tubing frame, disc wheels, chain on a 55/13 gear ratio.[39] | |||
31 January 2015 | 24 | Darebin International Sports Centre, Melbourne, Australia | 51.300 (Failure) |
Triathlon handlebar, Cervelo carbon fibre tubing frame, disc wheels. | Failed to set new hour record. |
||
8 February 2015 | 24 | Velodrome Suisse, Grenchen, Switzerland (altitude 450m) | 52.491 (New record) |
Triathlon handlebar, BMC carbon fibre tubing frame, disc wheels, chain on a 56/14 gear ratio.[43] | |||
25 February 2015 | 30 | Aguascalientes Bicentenary Velodrome, Aguascalientes, Mexico | 52.221 (Failure) |
Koga TeeTeeTrack with Mavic Comete Track wheels, Koga components, Rotor cranks with a KMC (3/32″) chain on a 58/14 gear ratio.[45] | First attempt at altitude (2000 m). Failed to set new hour record. |
||
14 March 2015 | 34 | Manchester Velodrome, Manchester, United Kingdom | 50.016 (Failure) |
Ridley carbon track bike with front and rear disc wheels, triathlon handlebars. | Failed to set new hour record. |
||
2 May 2015 | 26 | Manchester Velodrome, Manchester, United Kingdom[48] | 52.937 (New record) |
Canyon Speedmax WHR carbon track bike, with Campagnolo Pista disc wheels, Pista crankset with 54 or 55 or 56t chainring.[49][50] | |||
7 June 2015 | 35 | Lee Valley VeloPark, London, United Kingdom[51] | 54.526 (New record) |
Pinarello Bolide HR, SRAM Crankset,[52] modified front fork, custom printed handlebars,[53] 58/14 gear ratio.[54] | |||
21 March 2016 | Velodrome Suisse, Grenchen, Switzerland | 48.255 (Failure) |
|||||
16 September 2016 | 37 | Aguascalientes Bicentenary Velodrome, Aguascalientes, Mexico | 53.037 (Failure) |
Modified Diamondback Serios time trial bike, fitted with special HED disc wheels[56] and a gearing of 53/13[57] | Failed to set new hour record. |
||
28 January 2017 | 31 | Ballerup Super Arena, Ballerup, Denmark[59] | (Failure) |
Argon 18 Electron Pro, Mavic Comete discs, SRM + Fibre-Lyte chain ring, and a gearing of 54/13 | Failed to set new hour record. Attempt voided for doping, after Madsen’s consumption of a contaminated food supplement. | ||
25 February 2017 | Velodrome Suisse, Grenchen, Switzerland | 48.337 (Failure) |
RB1213 track bike with double DT Swiss disc wheels | ||||
2 July 2017 | 32 | Arena Pruszków, Pruszkow, Poland | 49.470 (Failure) |
BMC Trackmachine TR01, Mavic Comete disc wheels, Custom Prinzwear TT Suit | |||
7 October 2017 | 18 | Odense Cykelbane, Odense, Denmark[62] | 52.311 (Failure) |
Giant trinity track bike, Mavic disc wheels | Failed to set new hour record. |
||
11 January 2018 | 32 | Ballerup Super Arena, Ballerup, Denmark[63] | 52.324 (Failure) |
Argon 18 Electron Pro, Mavic Comete discs, SRM + Fibre-Lyte chain ring, and a gearing of 54/13 | Failed to set new hour record. |
||
26 July 2018 | 33 | Aguascalientes Bicentenary Velodrome, Aguascalientes, Mexico[64] | 53.630 (Failure) |
Argon 18 Electron Pro, Mavic Comete discs, SRM + Fibre-Lyte chain ring, and a gearing of 54/13 | Failed to set new hour record. |
||
22 August 2018 | 29 | Aguascalientes Bicentenary Velodrome, Aguascalientes, Mexico[66] | 52.757 (Failure) |
Customized Giant Trinity road frame, with a gearing of 58/14 | Failed to set new hour record. |
||
4 October 2018 | 19 | Odense Cykelbane, Odense, Denmark[67] | 53.730 (Failure) |
Giant trinity track bike, Mavic disc wheels | Failed to set new hour record. |
||
16 April 2019 | 27 | Aguascalientes Bicentenary Velodrome, Aguascalientes, Mexico (altitude 1887m)[68] | 55.089 (New record) |
Ridley Arena Hour Record bike, 330mm custom handlebars, custom handlebar extensions specifically moulded for Campenaerts’ forearms, F-Surface Plus aero paint, Campagnolo drivetrain, full carbon disc Campagnolo Ghibli wheels, C-Bear bottom bracket bearings.[69] | |||
13 August 2019 | 34 | Odense Cykelbane, Odense, Denmark[70] | 53.975 (Failure) |
Failed to set new hour record. |
|||
6 October 2019 | 22 | Odense Cykelbane, Odense, Denmark[71] | 52.061 (Failure) |
Failed to set new hour record. | |||
18 September 2020 | 30 | Zurich, Switzerland | 52.116 (Failure) |
||||
23 October 2020 | 32 | Milton, Canada[72] | 51.304 (Failure) |
||||
3 November 2021 | 33 | Aguascalientes Bicentenary Velodrome, Aguascalientes, Mexico (altitude 1887m)[73] | 54.555 (Failure) |
Factor Hanzo time trial bike (track version), Aerocoach Aten chainring with 61/13 gearing, Aerocoach Ascalon extensions, custom Vorteq skinsuit, HED Volo disc wheels, Izumi Super Toughness KAI chain[74] | Failed to set new hour record. | ||
19 August 2022 | 30 | Velodrome Suisse, Grenchen, Switzerland (altitude 450m) | 55.548 (New record) |
Prototype Pinarello Bolide F HR 3D[75] | |||
8 October 2022 | Velodrome Suisse, Grenchen, Switzerland (altitude 450m) | Pinarello Bolide F HR 3D, 64t chain ring, 14t rear sprocket, Princeton Carbonworks wheelset[76] |