Program, startlister og resultater for Sprint EM orientering Belgia som arrangeres fra 31. august 2025.
Alle resultater EM Orientering 2025
Sprint EM orientering Belgia 2025
Liveresultater
Resultater
Finale
| Plac | Name | Organisation | Time | Diff | Km time | FH |
|---|---|---|---|---|---|---|
| 1 | Pia Young Vik | 13:59 | 3:47 | |||
| 2 | Hanna Lundberg | 14:02 | +0:03 | 3:48 | ||
| 3 | Inka Nurminen | 14:16 | +0:17 | 3:51 | ||
| 4 | Alva Sonesson | 14:20 | +0:21 | 3:53 | ||
| 5 | Simona Aebersold | 14:22 | +0:23 | 3:53 | ||
| 6 | Helena Bergman | 14:29 | +0:30 | 3:55 | ||
| 7 | Maelle Beauvir | 14:32 | +0:33 | 3:56 | ||
| 8 | Veera Klemettinen | 14:35 | +0:36 | 3:57 | ||
| 8 | Natalia Gemperle | 14:35 | +0:36 | 3:57 | ||
| 10 | Ida Agervig Kristiansson | 14:36 | +0:37 | 3:57 | ||
| 11 | Tereza Rauturier | 14:37 | +0:38 | 3:57 | ||
| 12 | Andrine Benjaminsen | 14:38 | +0:39 | 3:57 | ||
| 12 | Victoria Haestad Bjornstad | 14:38 | +0:39 | 3:57 | ||
| 14 | Grace Molloy | 14:39 | +0:40 | 3:58 | ||
| 15 | Elsa Sonesson | 14:44 | +0:45 | 3:59 | ||
| 16 | Cecile Calandry | 14:48 | +0:49 | 4:00 | ||
| 17 | Maija Sianoja | 14:49 | +0:50 | 4:00 | ||
| 18 | Maria Prieto | 14:52 | +0:53 | 4:01 | ||
| 18 | Amy Nymalm | 14:52 | +0:53 | 4:01 | ||
| 20 | Elli Punto | 14:53 | +0:54 | 4:02 | ||
| 21 | Ana Isabel Toledo | 14:54 | +0:55 | 4:02 | ||
| 21 | Josefine Lind | 14:54 | +0:55 | 4:02 | ||
| 23 | Hedvig Valbjorn Gydesen | 14:56 | +0:57 | 4:02 | ||
| 24 | Eline Gemperle | 15:00 | +1:01 | 4:03 | ||
| 24 | Annabelle Delenne | 15:00 | +1:01 | 4:03 | ||
| 26 | Eef van Dongen | 15:07 | +1:08 | 4:05 | ||
| 27 | Hanne Hilo | 15:11 | +1:12 | 4:06 | ||
| 28 | Boglarka Czako | 15:13 | +1:14 | 4:07 | ||
| 29 | Agata Olejnik | 15:15 | +1:16 | 4:07 | ||
| 30 | Filipa Rodrigues | 15:16 | +1:17 | 4:08 | ||
| 31 | Laura Robertson | 15:20 | +1:21 | 4:09 | ||
| 32 | Frida Vikstrom | 15:25 | +1:26 | 4:10 | ||
| 32 | Ylvi Kastner | 15:25 | +1:26 | 4:10 | ||
| 34 | Ida Haapala | 15:26 | +1:27 | 4:10 | ||
| 35 | Frida Haugskott | 15:28 | +1:29 | 4:11 | ||
| 36 | Rita Maramarosi | 15:31 | +1:32 | 4:12 | ||
| 37 | Cecilie Andersen | 15:32 | +1:33 | 4:12 | ||
| 38 | Ane Dyrkorn | 15:34 | +1:35 | 4:13 | ||
| 39 | Lucie Semikova | 15:44 | +1:45 | 4:15 | ||
| 40 | Katerina Stepova | 15:52 | +1:53 | 4:17 | ||
| 41 | Jana Peterova | 16:01 | +2:02 | 4:20 | ||
| 42 | Lilly Graber | 16:05 | +2:06 | 4:21 | ||
| 43 | Emma Bjessmo | 16:14 | +2:15 | 4:23 | ||
| 44 | Tilda Johansson | 16:27 | +2:28 | 4:27 | ||
| 45 | Maddalena De Biasi | 16:32 | +2:33 | 4:28 | ||
| Aleksandra Hornik | mispunched |
Men Final
4 180 m, 46 starting competitors
| Plac | Name | Organisation | Time | Diff | Km time | FH |
|---|---|---|---|---|---|---|
| 1 | Mathias Barros Vallet | 13:39 | 3:15 | |||
| 2 | Kasper Harlem Fosser | 13:48 | +0:09 | 3:18 | ||
| 3 | Eirik Langedal Breivik | 13:57 | +0:18 | 3:20 | ||
| 4 | Jakub Glonek | 13:58 | +0:19 | 3:20 | ||
| 4 | Yannick Michiels | 13:58 | +0:19 | 3:20 | ||
| 6 | Tim Robertson | 14:01 | +0:22 | 3:21 | ||
| 7 | Guilhem Verove | 14:05 | +0:26 | 3:22 | ||
| 8 | Tino Polsini | 14:07 | +0:28 | 3:22 | ||
| 9 | Jorgen Baklid | 14:12 | +0:33 | 3:23 | ||
| 10 | Jonatan Gustafsson | 14:16 | +0:37 | 3:24 | ||
| 11 | Jonas Hubacek | 14:22 | +0:43 | 3:26 | ||
| 11 | Teemu Oksanen | 14:22 | +0:43 | 3:26 | ||
| 13 | Michal Olejnik | 14:24 | +0:45 | 3:26 | ||
| 13 | Max Peter Bejmer | 14:24 | +0:45 | 3:26 | ||
| 15 | Nathan Lawson | 14:32 | +0:53 | 3:28 | ||
| 15 | Wouter Hus | 14:32 | +0:53 | 3:28 | ||
| 17 | Tomas Krivda | 14:34 | +0:55 | 3:29 | ||
| 17 | Martin Hubmann | 14:34 | +0:55 | 3:29 | ||
| 19 | Joey Hadorn | 14:38 | +0:59 | 3:30 | ||
| 19 | Jurgen Joonas | 14:38 | +0:59 | 3:30 | ||
| 21 | Lukas Novak | 14:39 | +1:00 | 3:30 | ||
| 21 | Francesco Mariani | 14:39 | +1:00 | 3:30 | ||
| 23 | Fabian Aebersold | 14:42 | +1:03 | 3:31 | ||
| 24 | Daniel Hubmann | 14:43 | +1:04 | 3:31 | ||
| 24 | Maxime Rauturier | 14:43 | +1:04 | 3:31 | ||
| 26 | Loic Capbern | 14:44 | +1:05 | 3:31 | ||
| 27 | Ralph Street | 14:45 | +1:06 | 3:31 | ||
| 28 | Martin Regborn | 14:47 | +1:08 | 3:32 | ||
| 29 | Martin Roudny | 14:49 | +1:10 | 3:32 | ||
| 30 | Tuomas Heikkila | 14:52 | +1:13 | 3:33 | ||
| 31 | Aaro Aho | 14:54 | +1:15 | 3:33 | ||
| 31 | Alvaro Casado | 14:54 | +1:15 | 3:33 | ||
| 33 | Isak Jonsson | 14:56 | +1:17 | 3:34 | ||
| 33 | Akseli Ruohola | 14:56 | +1:17 | 3:34 | ||
| 35 | Florian Attinger | 15:01 | +1:22 | 3:35 | ||
| 36 | Otto Kaario | 15:02 | +1:23 | 3:35 | ||
| 37 | Oscar David Broman Jensen | 15:07 | +1:28 | 3:36 | ||
| 38 | Warre De Cuyper | 15:08 | +1:29 | 3:37 | ||
| 39 | Giacomo Zagonel | 15:21 | +1:42 | 3:40 | ||
| 40 | Henry McNulty | 15:25 | +1:46 | 3:41 | ||
| 41 | Daniel Vandas | 15:31 | +1:52 | 3:42 | ||
| 42 | Alfred Bjoerneroed | 15:36 | +1:57 | 3:43 | ||
| 43 | Axel Granqvist | 15:53 | +2:14 | 3:47 | ||
| 44 | Mihaly Ormay | 16:21 | +2:42 | 3:54 | ||
| Isac von Krusenstierna | mispunched | |||||
| August Mollen | mispunched |
Kvalifisering
Women-1
3 450 m, 41 starting competitors
| Plac | Name | Organisation | Time | Diff | Km time | FH |
|---|---|---|---|---|---|---|
| 1 | Victoria Haestad Bjornstad | 13:02 | 3:46 | A | ||
| 1 | Tereza Rauturier | 13:02 | 3:46 | A | ||
| 3 | Alva Sonesson | 13:03 | +0:01 | 3:46 | A | |
| 4 | Annabelle Delenne | 13:10 | +0:08 | 3:48 | A | |
| 5 | Rita Maramarosi | 13:12 | +0:10 | 3:49 | A | |
| 6 | Ida Haapala | 13:17 | +0:15 | 3:51 | A | |
| 7 | Aleksandra Hornik | 13:18 | +0:16 | 3:51 | A | |
| 7 | Grace Molloy | 13:18 | +0:16 | 3:51 | A | |
| 9 | Ylvi Kastner | 13:22 | +0:20 | 3:52 | A | |
| 10 | Hedvig Valbjorn Gydesen | 13:23 | +0:21 | 3:52 | A | |
| 11 | Amy Nymalm | 13:24 | +0:22 | 3:53 | A | |
| 12 | Ana Isabel Toledo | 13:32 | +0:30 | 3:55 | A | |
| 13 | Jana Peterova | 13:39 | +0:37 | 3:57 | A | |
| 14 | Frida Vikstrom | 13:43 | +0:41 | 3:58 | A | |
| 15 | Frida Haugskott | 13:52 | +0:50 | 4:01 | A | |
| 16 | Anna Gasser | 13:55 | +0:53 | 4:02 | ||
| 17 | Paula Gross | 13:56 | +0:54 | 4:02 | ||
| 18 | Elza Kuze | 13:57 | +0:55 | 4:02 | ||
| 19 | Olena Babych | 13:58 | +0:56 | 4:02 | ||
| 20 | Vilma von Krusenstierna | 13:59 | +0:57 | 4:03 | ||
| 21 | Isobel Howard | 14:08 | +1:06 | 4:05 | ||
| 22 | Patricia Nieke | 14:27 | +1:25 | 4:11 | ||
| 22 | Wing Man | 14:27 | +1:25 | 4:11 | ||
| 24 | Florence Hanauer | 14:28 | +1:26 | 4:11 | ||
| 25 | Ines Berger | 14:34 | +1:32 | 4:13 | ||
| 26 | Fanny Tilkin | 14:37 | +1:35 | 4:14 | ||
| 27 | Nerea Gonzalez | 14:55 | +1:53 | 4:19 | ||
| 28 | Emma Caspari | 14:59 | +1:57 | 4:20 | ||
| 29 | Emer Perkins | 15:13 | +2:11 | 4:24 | ||
| 30 | Anouk van der Burgt | 15:23 | +2:21 | 4:27 | ||
| 31 | Eylul Senal | 15:31 | +2:29 | 4:29 | ||
| 32 | Ying Yau Chu | 15:32 | +2:30 | 4:30 | ||
| 33 | Hannula Katrin Pandis | 15:36 | +2:34 | 4:31 | ||
| 34 | Aoife McCavana | 15:37 | +2:35 | 4:31 | ||
| 35 | Katharina Linke | 15:44 | +2:42 | 4:33 | ||
| 36 | Maya Nedyalkova | 16:12 | +3:10 | 4:41 | ||
| 37 | Anna Balas | 16:35 | +3:33 | 4:48 | ||
| 38 | Irina Soares | 17:16 | +4:14 | 5:00 | ||
| 39 | Ingrid Hagberg | 17:55 | +4:53 | 5:11 | ||
| 40 | Yuiho Kuwahara | 18:31 | +5:29 | 5:22 | ||
| Guenda Zaffanella | mispunched |
Women-2
3 530 m, 41 starting competitors
| Plac | Name | Organisation | Time | Diff | Km time | FH |
|---|---|---|---|---|---|---|
| 1 | Eef van Dongen | 13:17 | 3:45 | A | ||
| 2 | Pia Young Vik | 13:42 | +0:25 | 3:52 | A | |
| 3 | Josefine Lind | 13:43 | +0:26 | 3:53 | A | |
| 4 | Natalia Gemperle | 13:47 | +0:30 | 3:54 | A | |
| 5 | Laura Robertson | 13:53 | +0:36 | 3:55 | A | |
| 6 | Ida Agervig Kristiansson | 13:54 | +0:37 | 3:56 | A | |
| 7 | Elsa Sonesson | 13:55 | +0:38 | 3:56 | A | |
| 8 | Helena Bergman | 13:59 | +0:42 | 3:57 | A | |
| 9 | Lilly Graber | 14:06 | +0:49 | 3:59 | A | |
| 10 | Emma Bjessmo | 14:08 | +0:51 | 4:00 | A | |
| 11 | Hanne Hilo | 14:10 | +0:53 | 4:00 | A | |
| 12 | Eline Gemperle | 14:11 | +0:54 | 4:01 | A | |
| 13 | Maria Prieto | 14:12 | +0:55 | 4:01 | A | |
| 14 | Katerina Stepova | 14:21 | +1:04 | 4:03 | A | |
| 15 | Elli Punto | 14:26 | +1:09 | 4:05 | A | |
| 15 | Boglarka Czako | 14:26 | +1:09 | 4:05 | A | |
| 17 | Caterina Dallera | 14:28 | +1:11 | 4:05 | ||
| 18 | Tille De Smul | 14:32 | +1:15 | 4:07 | ||
| 19 | Imogen Pieters | 14:35 | +1:18 | 4:07 | ||
| 20 | Chloe Potter | 14:40 | +1:23 | 4:09 | ||
| 21 | Olena Pitirimova | 14:42 | +1:25 | 4:09 | ||
| 22 | Gjendine Gjelstad Rebard | 14:51 | +1:34 | 4:12 | ||
| 23 | Buket Aydin | 14:54 | +1:37 | 4:13 | ||
| 24 | Tifenn Moulet | 14:58 | +1:41 | 4:14 | ||
| 25 | Jasmina Gassner | 14:59 | +1:42 | 4:14 | ||
| 26 | Juliette Basset | 15:08 | +1:51 | 4:17 | ||
| 27 | Robyn Astridge | 15:12 | +1:55 | 4:18 | ||
| 28 | Lucie Lataste | 15:26 | +2:09 | 4:22 | ||
| 29 | Birte Friedrichs | 15:33 | +2:16 | 4:24 | ||
| 29 | Paula Starke | 15:33 | +2:16 | 4:24 | ||
| 31 | Andreya Dyaksova | 15:37 | +2:20 | 4:25 | ||
| 32 | Vilija Gvildiene | 16:48 | +3:31 | 4:45 | ||
| 33 | Evalin Brautigam | 17:32 | +4:15 | 4:58 | ||
| 34 | Pui Fung Leona Chan | 17:53 | +4:36 | 5:03 | ||
| 35 | Mary Fleming | 18:29 | +5:12 | 5:14 | ||
| 36 | Maren Guthier | 18:33 | +5:16 | 5:15 | ||
| 37 | Clodagh Moran | 18:42 | +5:25 | 5:17 | ||
| Sandra Grosberga | mispunched | |||||
| Evely Kaasiku | mispunched | |||||
| Ingrid Lundanes | mispunched | |||||
| Anni Jantunen | mispunched |
Women-3
3 460 m, 40 starting competitors
| Plac | Name | Organisation | Time | Diff | Km time | FH |
|---|---|---|---|---|---|---|
| 1 | Simona Aebersold | 13:05 | 3:46 | A | ||
| 2 | Hanna Lundberg | 13:23 | +0:18 | 3:52 | A | |
| 3 | Cecile Calandry | 13:44 | +0:39 | 3:58 | A | |
| 4 | Inka Nurminen | 13:50 | +0:45 | 3:59 | A | |
| 5 | Veera Klemettinen | 13:54 | +0:49 | 4:01 | A | |
| 6 | Andrine Benjaminsen | 13:56 | +0:51 | 4:01 | A | |
| 7 | Cecilie Andersen | 14:05 | +1:00 | 4:04 | A | |
| 8 | Maelle Beauvir | 14:10 | +1:05 | 4:05 | A | |
| 9 | Maija Sianoja | 14:12 | +1:07 | 4:06 | A | |
| 9 | Ane Dyrkorn | 14:12 | +1:07 | 4:06 | A | |
| 11 | Filipa Rodrigues | 14:13 | +1:08 | 4:06 | A | |
| 11 | Maddalena De Biasi | 14:13 | +1:08 | 4:06 | A | |
| 13 | Lucie Semikova | 14:26 | +1:21 | 4:10 | A | |
| 14 | Tilda Johansson | 14:27 | +1:22 | 4:10 | A | |
| 15 | Agata Olejnik | 14:29 | +1:24 | 4:11 | A | |
| 16 | Deborah Stadler | 14:31 | +1:26 | 4:11 | ||
| 17 | Yevheniia Veremeienko | 14:49 | +1:44 | 4:16 | ||
| 18 | Emma Louise Arnesen | 14:51 | +1:46 | 4:17 | ||
| 19 | Jana Pekarova | 14:55 | +1:50 | 4:18 | ||
| 19 | Elif Gokce Avci Ataman | 14:55 | +1:50 | 4:18 | ||
| 21 | Marine Sillien | 14:56 | +1:51 | 4:18 | ||
| 22 | Laura Ramstein | 15:05 | +2:00 | 4:21 | ||
| 23 | Emma Waddington | 15:18 | +2:13 | 4:25 | ||
| 24 | Svitlana Kobets | 15:19 | +2:14 | 4:25 | ||
| 25 | Alix Villar | 15:26 | +2:21 | 4:27 | ||
| 26 | Ana Defez Cernicharo | 15:36 | +2:31 | 4:30 | ||
| 27 | Ana Camarasa | 15:44 | +2:39 | 4:32 | ||
| 28 | Lotte Tiesters | 15:47 | +2:42 | 4:33 | ||
| 29 | Dominika Mero | 15:54 | +2:49 | 4:35 | ||
| 30 | Lovise Harriette Koppel | 15:55 | +2:50 | 4:36 | ||
| 31 | Julia Fritz | 16:17 | +3:12 | 4:42 | ||
| 32 | Liliana Gotseva | 16:27 | +3:22 | 4:45 | ||
| 33 | Airi Shibasaki | 16:28 | +3:23 | 4:45 | ||
| 34 | Ruta Dabolina | 16:32 | +3:27 | 4:46 | ||
| 35 | Jessica Lucchetta | 16:40 | +3:35 | 4:49 | ||
| 36 | Ida Oebro | 16:51 | +3:46 | 4:52 | ||
| 37 | Tsz Ying Yu | 18:14 | +5:09 | 5:16 | ||
| 38 | Emily Gibbins | 19:04 | +5:59 | 5:30 | ||
| Marlene Fritz | mispunched | |||||
| Niamh Corbett | mispunched | |||||
| Malin Agervig Kristiansson | did not start |
Men-1
3 880 m, 51 starting competitors
| Plac | Name | Organisation | Time | Diff | Km time | FH |
|---|---|---|---|---|---|---|
| 1 | Tuomas Heikkila | 13:14 | 3:24 | A | ||
| 2 | Martin Hubmann | 13:34 | +0:20 | 3:29 | A | |
| 3 | Alfred Bjoerneroed | 13:39 | +0:25 | 3:31 | A | |
| 4 | Lukas Novak | 13:40 | +0:26 | 3:31 | A | |
| 5 | Wouter Hus | 13:41 | +0:27 | 3:31 | A | |
| 6 | Kasper Harlem Fosser | 13:42 | +0:28 | 3:31 | A | |
| 7 | Isac von Krusenstierna | 13:44 | +0:30 | 3:32 | A | |
| 7 | Max Peter Bejmer | 13:44 | +0:30 | 3:32 | A | |
| 9 | Alvaro Casado | 13:47 | +0:33 | 3:33 | A | |
| 10 | Ralph Street | 13:49 | +0:35 | 3:33 | A | |
| 11 | Florian Attinger | 13:57 | +0:43 | 3:35 | A | |
| 11 | Mihaly Ormay | 13:57 | +0:43 | 3:35 | A | |
| 13 | Teemu Oksanen | 14:01 | +0:47 | 3:36 | A | |
| 13 | Aaro Aho | 14:01 | +0:47 | 3:36 | A | |
| 15 | Jonas Hubacek | 14:06 | +0:52 | 3:38 | A | |
| 16 | Timo Suter | 14:07 | +0:53 | 3:38 | ||
| 17 | Quentin Moulet | 14:08 | +0:54 | 3:38 | ||
| 18 | Callum White | 14:12 | +0:58 | 3:39 | ||
| 19 | Ricardo Esteves Ferreira | 14:13 | +0:59 | 3:39 | ||
| 20 | Piotr Parfianowicz | 14:15 | +1:01 | 3:40 | ||
| 21 | Jorn Kennis | 14:21 | +1:07 | 3:41 | ||
| 22 | Nicolas Kastner | 14:26 | +1:12 | 3:43 | ||
| 23 | Elias Hinge Krogsgaard | 14:29 | +1:15 | 3:43 | ||
| 24 | Joseph Lynch | 14:30 | +1:16 | 3:44 | ||
| 24 | Jakub Chaloupsky | 14:30 | +1:16 | 3:44 | ||
| 24 | Josh OSullivan Hourihan | 14:30 | +1:16 | 3:44 | ||
| 27 | Marek Pompe | 14:39 | +1:25 | 3:46 | ||
| 28 | Partel Kulvik | 14:40 | +1:26 | 3:46 | ||
| 29 | Boyan Ivandjikov | 14:48 | +1:34 | 3:48 | ||
| 30 | Ethan Penck | 14:52 | +1:38 | 3:49 | ||
| 30 | Viktor Svensk | 14:52 | +1:38 | 3:49 | ||
| 32 | Kylian Wymer | 15:00 | +1:46 | 3:51 | ||
| 33 | Mads Skaug | 15:11 | +1:57 | 3:54 | ||
| 34 | Stefan Yordanov | 15:20 | +2:06 | 3:57 | ||
| 35 | Matiss Saulite | 15:21 | +2:07 | 3:57 | ||
| 36 | Gonzalo Zorrilla Olias | 15:27 | +2:13 | 3:58 | ||
| 37 | Tobias Nagel | 15:30 | +2:16 | 3:59 | ||
| 38 | Aron Bako | 15:37 | +2:23 | 4:01 | ||
| 39 | Kevin O Boyle | 15:48 | +2:34 | 4:04 | ||
| 40 | Ricardo Schaniel | 15:49 | +2:35 | 4:04 | ||
| 41 | Fabio Amadesi | 16:22 | +3:08 | 4:13 | ||
| 42 | Koray Sahin | 16:37 | +3:23 | 4:16 | ||
| 43 | Joshua Ho Kiu Au | 16:41 | +3:27 | 4:17 | ||
| 44 | Maksym Balas | 17:04 | +3:50 | 4:23 | ||
| 45 | Andrei Golovei | 17:21 | +4:07 | 4:28 | ||
| 46 | Vitalii Petryshyn | 18:23 | +5:09 | 4:44 | ||
| 47 | Roland van Loon | 19:02 | +5:48 | 4:54 | ||
| Adrien Delenne | mispunched | |||||
| Eddie Narbett | mispunched | |||||
| Stanislaw Pachnik | mispunched | |||||
| Ryosuke Hashimoto | mispunched | |||||
| Chris Smithard | did not start |
Men-2
3 790 m, 51 starting competitors
| Plac | Name | Organisation | Time | Diff | Km time | FH |
|---|---|---|---|---|---|---|
| 1 | Mathias Barros Vallet | 12:16 | 3:14 | A | ||
| 2 | Yannick Michiels | 12:37 | +0:21 | 3:19 | A | |
| 3 | Akseli Ruohola | 12:45 | +0:29 | 3:21 | A | |
| 4 | Eirik Langedal Breivik | 12:48 | +0:32 | 3:22 | A | |
| 5 | Isak Jonsson | 12:50 | +0:34 | 3:23 | A | |
| 6 | Guilhem Verove | 12:51 | +0:35 | 3:23 | A | |
| 7 | Nathan Lawson | 12:52 | +0:36 | 3:23 | A | |
| 8 | Michal Olejnik | 12:53 | +0:37 | 3:23 | A | |
| 9 | Tino Polsini | 12:55 | +0:39 | 3:24 | A | |
| 10 | Tim Robertson | 13:00 | +0:44 | 3:25 | A | |
| 10 | Oscar David Broman Jensen | 13:00 | +0:44 | 3:25 | A | |
| 12 | Maxime Rauturier | 13:01 | +0:45 | 3:26 | A | |
| 13 | Jonatan Gustafsson | 13:03 | +0:47 | 3:26 | A | |
| 14 | Martin Roudny | 13:04 | +0:48 | 3:26 | A | |
| 15 | Fabian Aebersold | 13:05 | +0:49 | 3:27 | A | |
| 15 | Daniel Vandas | 13:05 | +0:49 | 3:27 | A | |
| 17 | Gustav Runefors | 13:10 | +0:54 | 3:28 | ||
| 18 | Marton Csoboth | 13:17 | +1:01 | 3:30 | ||
| 18 | Alvaro Garcia Bernabeu | 13:17 | +1:01 | 3:30 | ||
| 20 | Ulrik Astrup Arnesen | 13:19 | +1:03 | 3:30 | ||
| 21 | Chris Marcus Krahv | 13:21 | +1:05 | 3:31 | ||
| 22 | Evert Leeuws | 13:23 | +1:07 | 3:31 | ||
| 23 | Anselm Reichenbach | 13:24 | +1:08 | 3:32 | ||
| 24 | Gonzalo Ferrando | 13:25 | +1:09 | 3:32 | ||
| 25 | Jacob Steinthal | 13:28 | +1:12 | 3:33 | ||
| 26 | Mathias Blaise | 13:29 | +1:13 | 3:33 | ||
| 27 | Illia Otreshko | 13:42 | +1:26 | 3:36 | ||
| 28 | Charlie Rennie | 13:45 | +1:29 | 3:37 | ||
| 29 | Petar Borisov | 13:52 | +1:36 | 3:39 | ||
| 30 | Riccardo Casanova | 13:53 | +1:37 | 3:39 | ||
| 30 | Uldis Upitis | 13:53 | +1:37 | 3:39 | ||
| 32 | Euan Tryner | 13:54 | +1:38 | 3:40 | ||
| 33 | Dominic Mueller | 14:00 | +1:44 | 3:41 | ||
| 34 | Tsz Chun Jason Wong | 14:10 | +1:54 | 3:44 | ||
| 35 | Gabor Vellner | 14:17 | +2:01 | 3:46 | ||
| 36 | Liam Cotter | 14:25 | +2:09 | 3:48 | ||
| 37 | Lukas Wieser | 14:35 | +2:19 | 3:50 | ||
| 37 | Tadas Dementavicius | 14:35 | +2:19 | 3:50 | ||
| 39 | Sahin Demir | 14:42 | +2:26 | 3:52 | ||
| 40 | Samuele Tait | 14:47 | +2:31 | 3:54 | ||
| 41 | Martin Vilismae | 14:52 | +2:36 | 3:55 | ||
| 42 | Josip Vujanic | 14:53 | +2:37 | 3:55 | ||
| 43 | Gian Andrin Coolen | 15:06 | +2:50 | 3:59 | ||
| 44 | Ryusei Irie | 15:09 | +2:53 | 3:59 | ||
| 45 | Duncan Currie | 15:23 | +3:07 | 4:03 | ||
| 46 | Kieran Woods | 15:24 | +3:08 | 4:03 | ||
| 47 | Jan Erik Naess | 16:01 | +3:45 | 4:13 | ||
| 48 | Andrew Kerr | 16:04 | +3:48 | 4:14 | ||
| 49 | Selmar Woertel | 16:52 | +4:36 | 4:27 | ||
| 50 | Serhii Mospan | 17:57 | +5:41 | 4:44 | ||
| Aarni Ronkainen | mispunched | |||||
| Konrad Stamer | did not start |
Men-3
3 780 m, 51 starting competitors
| Plac | Name | Organisation | Time | Diff | Km time | FH |
|---|---|---|---|---|---|---|
| 1 | Martin Regborn | 12:38 | 3:20 | A | ||
| 2 | Francesco Mariani | 12:42 | +0:04 | 3:21 | A | |
| 3 | Jakub Glonek | 12:46 | +0:08 | 3:22 | A | |
| 4 | Loic Capbern | 12:47 | +0:09 | 3:22 | A | |
| 5 | August Mollen | 12:50 | +0:12 | 3:23 | A | |
| 6 | Axel Granqvist | 12:54 | +0:16 | 3:24 | A | |
| 7 | Jurgen Joonas | 12:55 | +0:17 | 3:25 | A | |
| 8 | Joey Hadorn | 12:58 | +0:20 | 3:25 | A | |
| 9 | Tomas Krivda | 12:59 | +0:21 | 3:26 | A | |
| 10 | Henry McNulty | 13:01 | +0:23 | 3:26 | A | |
| 11 | Jorgen Baklid | 13:03 | +0:25 | 3:27 | A | |
| 12 | Otto Kaario | 13:06 | +0:28 | 3:27 | A | |
| 13 | Warre De Cuyper | 13:08 | +0:30 | 3:28 | A | |
| 14 | Giacomo Zagonel | 13:09 | +0:31 | 3:28 | A | |
| 15 | Daniel Hubmann | 13:11 | +0:33 | 3:29 | A | |
| 16 | Oskar Spets Storhov | 13:13 | +0:35 | 3:29 | ||
| 17 | Mats Eidsmo | 13:15 | +0:37 | 3:30 | ||
| 17 | Freddie Carcas | 13:15 | +0:37 | 3:30 | ||
| 19 | Quentin Andrieux | 13:17 | +0:39 | 3:30 | ||
| 20 | Liam Thiels | 13:18 | +0:40 | 3:31 | ||
| 21 | Zoltan Bujdoso | 13:26 | +0:48 | 3:33 | ||
| 21 | Santeri Kirjavainen | 13:26 | +0:48 | 3:33 | ||
| 23 | Magnus Dewett | 13:28 | +0:50 | 3:33 | ||
| 24 | Linus Agervig Kristiansson | 13:35 | +0:57 | 3:35 | ||
| 25 | Peter Molloy | 13:37 | +0:59 | 3:36 | ||
| 25 | Isaac Hernandez Pindado | 13:37 | +0:59 | 3:36 | ||
| 27 | Sampo Sankelo | 13:39 | +1:01 | 3:36 | ||
| 28 | Emil Oebro | 13:41 | +1:03 | 3:37 | ||
| 29 | Valters Reneslacis | 13:42 | +1:04 | 3:37 | ||
| 30 | Fryderyk Pryjma | 13:46 | +1:08 | 3:38 | ||
| 31 | Ismail Kilinc | 13:48 | +1:10 | 3:39 | ||
| 32 | Mats De Smul | 13:52 | +1:14 | 3:40 | ||
| 33 | Timon Lorenz | 13:56 | +1:18 | 3:41 | ||
| 34 | Manuel Oliveira | 14:01 | +1:23 | 3:42 | ||
| 35 | Jakob Knoef | 14:08 | +1:30 | 3:44 | ||
| 36 | David Rojas | 14:11 | +1:33 | 3:45 | ||
| 37 | Apostol Atanasov | 14:18 | +1:40 | 3:46 | ||
| 38 | Andrii Marchuk | 14:23 | +1:45 | 3:48 | ||
| 39 | Georg Groell | 14:28 | +1:50 | 3:49 | ||
| 40 | Jakov Lesjak | 14:29 | +1:51 | 3:49 | ||
| 41 | Ivan Sirakov | 14:38 | +2:00 | 3:52 | ||
| 42 | Csaba Gerber | 15:02 | +2:24 | 3:58 | ||
| 43 | Niall McCarthy | 15:07 | +2:29 | 3:59 | ||
| 44 | Torren Arthur | 15:11 | +2:33 | 4:01 | ||
| 45 | Kostiantyn Shchukin | 15:16 | +2:38 | 4:02 | ||
| 46 | Remco Hereijgers | 15:51 | +3:13 | 4:11 | ||
| 47 | Antoine Derlot | 16:07 | +3:29 | 4:15 | ||
| Florian Nagel | mispunched | |||||
| Lok Hin Ma | mispunched | |||||
| Yuta Yoshizawa | mispunched | |||||
| Rokas Barauskas | mispunched | |||||
| Mattia Debertolis | did not start |
Startlister
Finale
| Bib number | Punching card number | Name | Organisation | Start time |
|---|---|---|---|---|
| 101 | 90 | Elli Punto | 16:26:30 | |
| 102 | 207 | Frida Haugskott | 16:28:00 | |
| 103 | 150 | Boglarka Czako | 16:29:30 | |
| 104 | 216 | Agata Olejnik | 16:31:00 | |
| 105 | 245 | Frida Vikstrom | 16:32:30 | |
| 106 | 50 | Katerina Stepova | 16:34:00 | |
| 107 | 248 | Tilda Johansson | 16:35:30 | |
| 108 | 53 | Jana Peterova | 16:37:00 | |
| 109 | 231 | Maria Prieto | 16:38:30 | |
| 110 | 51 | Lucie Semikova | 16:40:00 | |
| 111 | 226 | Ana Isabel Toledo | 16:41:30 | |
| 112 | 264 | Eline Gemperle | 16:43:00 | |
| 113 | 83 | Amy Nymalm | 16:44:30 | |
| 114 | 166 | Maddalena De Biasi | 16:46:00 | |
| 115 | 85 | Hanne Hilo | 16:47:30 | |
