Program, startlister og resultater fra 1 mile menn under VM Gateløp som arrangeres i København 19. september 2026.

Publisert 19. september 2026 i Løp/friidrett

Alle resultater VM Gateløp 2026

1 mile menn | VM Gateløp 2026

Liveresultater LiveUltimate

Liveresultater World Athletics

Rank Race No Name Nation Club Category Time Behind
1 219 Robert FARKEN GER MELITE 0:03:52
2 369 Yared NUGUSE USA MELITE 0:03:53 + 1
3 265 Ruben QUERINJEAN LUX MELITE 0:03:53 + 1
4 272 Anass ESSAYI MAR MELITE 0:03:54 + 2
5 208 Flavien SZOT FRA MELITE 0:03:54 + 2
6 114 Oliver HOARE AUS MELITE 0:03:54 + 2
7 233 Pietro ARESE ITA MELITE 0:03:55 + 3
8 363 Vincent CIATTEI USA MELITE 0:03:55 + 3
9 119 Jude THOMAS AUS MELITE 0:03:55 + 4
10 324 Tshepo TSHITE RSA MELITE 0:03:56 + 4
11 211 Jake HEYWARD GBR MELITE 0:03:56 + 4
12 305 Samuel TANNER NZL MELITE 0:03:57 + 5
13 159 Foster MALLECK CAN MELITE 0:03:57 + 5
14 252 Brian KOMEN KEN MELITE 0:03:57 + 5
15 190 Martín SEGUROLA ESP MELITE 0:03:57 + 6
16 240 Ojiro HONDA JPN MELITE 0:03:58 + 6
17 286 Stefan NILLESSEN NED MELITE 0:03:58 + 7
18 227 Cathal DOYLE IRL MELITE 0:03:59 + 7
19 137 Ruben VERHEYDEN BEL MELITE 0:03:59 + 7
20 273 Fouad MESSAOUDI MAR MELITE 0:03:59 + 7
21 336 Žan RUDOLF SLO MELITE 0:03:59 + 8
22 276 Abraham ALVARADO MEX MELITE 0:03:59 + 8
23 292 Andreas FJELD HALVORSEN NOR MELITE 0:04:00 + 8
24 191 Rasmus KISEL EST MELITE 0:04:00 + 8
25 210 Archie DAVIS GBR MELITE 0:04:00 + 9
25 254 Kyumbe MUNGUTI KEN MELITE 0:04:00 + 9
27 335 Rok MARKELJ SLO MELITE 0:04:00 + 9
28 207 Romain MORNET FRA MELITE 0:04:01 + 9
29 172 Christoffer Frost JOHANSEN DEN MELITE 0:04:01 + 10
30 201 Santtu HEIKKINEN FIN MELITE 0:04:02 + 10
31 105 Pol MOYA AND MELITE 0:04:02 + 11
32 169 Gustav BENDSEN DEN MELITE 0:04:03 + 11
33 290 Moa Abounnachat BOLLERØD NOR MELITE 0:04:03 + 11
34 351 Silas CHEMUTAI UGA MELITE 0:04:04 + 12
35 321 Dumisani MOTLOUNG RSA MELITE 0:04:05 + 13
36 145 Guilherme KURTZ BRA MELITE 0:04:05 + 13
37 225 István SZÖGI HUN MELITE 0:04:05 + 14
38 168 Nino JAMBREŠIĆ CRO MELITE 0:04:07 + 15
39 354 Hosea KIPROP UGA MELITE 0:04:08 + 16
40 146 Andre Carlos SOUSA SALES BRA MELITE 0:04:08 + 16
41 226 Andrew COSCORAN IRL MELITE 0:04:08 + 17
42 358 Dmytrii NIKOLAICHUK UKR MELITE 0:04:09 + 17
43 154 Max DAVIES CAN MELITE 0:04:09 + 17
44 242 Tomoki NAKANO JPN MELITE 0:04:10 + 18
45 258 Roberts Aleksis GLAZERS LAT MELITE 0:04:11 + 19
46 264 Fidelio KLEIN LUX MELITE 0:04:12 + 21
47 181 Fitsum ABRHAM ERI MELITE 0:04:14 + 22
48 221 Georgios MATZARIDIS GRE MELITE 0:04:14 + 22
49 193 Sten ÜTSMÜTS EST MELITE 0:04:15 + 23
50 316 Carlos Alberto VILCHES PUR MELITE 0:04:15 + 23
51 148 Martin BALABANOV BUL MELITE 0:04:16 + 24
52 275 Ryan ADAMS MEX MELITE 0:04:19 + 27
53 62736 Lucas Hjortkjær DEN M20-24 0:04:20 + 28
54 360 Jairo MOREIRA URU MELITE 0:04:20 + 28
55 257 Nikita BOGDANOVS LAT MELITE 0:04:21 + 29
56 64565 Anders Nedergaard Justesen DEN AGF Atletik M25-29 0:04:22 + 30
57 63977 Magnus Abildgaard Kofoed DEN M15-19 0:04:23 + 32
58 63064 Jonas Nøhr Bertelsen DEN Frederiksberg IF M25-29 0:04:24 + 32
59 65186 Samir Dahmani FRA Impul’sport M35-39 0:04:25 + 33
60 63130 Alexander Gruen AUS Oxford University Athletics Club M25-29 0:04:27 + 35
61 63285 Victor Ramos ESP LG Stadtwerke München M25-29 0:04:28 + 36
62 359 Mauro DELGUE URU MELITE 0:04:30 + 38
63 64927 Thor Andersen DEN Sparta Atletik & Løb M25-29 0:04:31 + 39
64 147 Ivan ANDREEV BUL MELITE 0:04:31 + 39
65 62654 Paul Hardiville FRA Évian off course M25-29 0:04:32 + 40
66 63935 Tom Lucas Nijhuis DEN AGF Atletik M25-29 0:04:32 + 40
67 63663 Mads Augustinus Rasmussen DEN M15-19 0:04:32 + 40
68 65078 Brandon Dewar AUS Herne Hill Harriers M30-34 0:04:32 + 40
69 62650 Gustav Liebing DEN M20-24 0:04:34 + 42
70 64214 Aksel Schwartz Tabor DEN Sparta atletik & løb M15-19 0:04:35 + 43
71 64457 Quentin Orobon FRA STADE SOTTEVILLAIS (target time : 4min15 for 1 mil M20-24 0:04:35 + 44
72 63829 Giorgio Raco ITA Velvet Runners M30-34 0:04:37 + 45
73 62998 Eigil Nikolajsen DEN M25-29 0:04:37 + 45
74 64005 Theodor Gilhøj DEN Bagsværd Atletik Club M25-29 0:04:38 + 46
75 64554 Valdemar Østerberg Qvistgaard DEN Trongårdens IF M20-24 0:04:38 + 47
76 62513 Martin Gram DEN Bagsværd Atletik Club M40-44 0:04:40 + 48
77 64785 Jonathan Ruchti SUI On M20-24 0:04:40 + 48
78 330 Jacob TAN SGP MELITE 0:04:42 + 50
79 64127 Viktor Fynboe Madsen DEN AGF Atletik M20-24 0:04:44 + 52
80 329 Oliver LIM TZE RONG SGP MELITE 0:04:45 + 53
81 62860 Robby Kirsten GER M30-34 0:04:45 + 53
82 64599 Göran Winblad SWE OK Moss M35-39 0:04:46 + 54
83 62634 Jeongin Lee DEN M15-19 0:04:46 + 55
84 64053 Matteo Gritti ITA ASICS FrontRunner Italy M25-29 0:04:48 + 56
85 63978 Peter M Christensen DEN Greifswald Grinders M45-49 0:04:48 + 56
86 64114 JC Clough USA M35-39 0:04:49 + 57
87 64786 Liam Monke Kock-Hansen DEN Haderslev idrætsforening M10-14 0:04:49 + 57
88 62553 david fick RSA M30-34 0:04:50 + 58
89 65013 luigi ferraris ITA R2R M45-49 0:04:50 + 58
90 63593 Nathan Brown GBR Edinburgh Athletic’s Club M25-29 0:04:50 + 59
91 64092 Anton skou Seest DEN IK Hellas M15-19 0:04:51 + 59
92 64267 Bertram Eske-Lund DEN HVRunners M15-19 0:04:51 + 1:00
93 63063 Jaime Crespo Fuentes ESP TransPerfect CA TMB Afanoc M25-29 0:04:52 + 1:00
94 63577 Jens Ziganke GER TV Konstanz M35-39 0:04:52 + 1:00
95 64386 Tobias Abildgaard Kofoed DEN M15-19 0:04:52 + 1:01
96 64317 Marius Skou Seest DEN IK Hellas M15-19 0:04:53 + 1:01
97 63681 Alexzander dalar DEN Sparta atletik & løb M15-19 0:04:53 + 1:01
98 64141 Ian Benson GBR M20-24 0:04:53 + 1:01
99 64783 Ricardo Bowen USA KIF – Københavns Idræts Forening M25-29 0:04:53 + 1:02
100 63212 Jared Welsh CAN M30-34 0:04:54 + 1:02
101 63932 Gustav Nissen DEN Amber Pro Running Team M25-29 0:04:54 + 1:02
102 64503 Noah Norland De Witte DEN CSL M20-24 0:04:54 + 1:02
103 64218 Matteo Boaretto ITA Pole Run Club M25-29 0:04:54 + 1:02
104 63246 Nicholas Møllegaard Noach DEN Sparta atletik og løb M15-19 0:04:55 + 1:03
105 63832 Frederik Baier Jensen DEN Sparta atletik & løb M35-39 0:04:55 + 1:03
106 63556 Jaime Gutierrez Vicente ESP M40-44 0:04:55 + 1:03
107 63395 MISAEL GARCIA VIEYRA MEX M35-39 0:04:55 + 1:04
108 63253 LUCAS BINDER USA LA JOLLA TRACK CLUB M35-39 0:04:56 + 1:04
109 63216 Emil Dam Sørensen DEN Amager Runners M40-44 0:04:57 + 1:05
110 64560 Jan Boot NED M50-54 0:04:58 + 1:07
111 63254 Hesham Morten Gabr DEN M50-54 0:04:58 + 1:07
112 63394 Henrik Nord SWE Ystads IF M50-54 0:04:59 + 1:07
113 62862 Robert Raak EST SS Tartu Kalev M15-19 0:05:01 + 1:09
114 64101 Lukas de Lony Pedersen DEN Langgarverne M30-34 0:05:01 + 1:09
115 64228 Jeppe Vismann DEN M35-39 0:05:03 + 1:11
116 65151 Daniel Skjelhaugen NOR ASICS FRONT RUNNER M30-34 0:05:03 + 1:11
117 63578 Mats Laurits Alnor DEN M30-34 0:05:04 + 1:12
118 65084 Emil Spure Olsen DEN M25-29 0:05:04 + 1:12
119 65201 Rasmus Due DEN M25-29 0:05:05 + 1:13
120 64705 Henrik Mack GER M25-29 0:05:05 + 1:14
121 64006 Aurélien Grosso FRA M40-44 0:05:07 + 1:15
122 64593 Andrew Scoones GBR Swale Combined AC M35-39 0:05:07 + 1:15
123 64792 Iván Del Dedo Martín ESP A.D. Marathon M25-29 0:05:07 + 1:15
124 62676 Jannik Haufe GER SC Urania Hamburg M30-34 0:05:08 + 1:16
125 64311 Ove Tsilmer EST M40-44 0:05:08 + 1:17
126 63275 Oscar Evensen NOR M25-29 0:05:09 + 1:17
127 64678 Casper van der Luijt NED Sparta Atletik & Løb M25-29 0:05:09 + 1:17
128 62717 Sean Currie GBR M25-29 0:05:10 + 1:18
129 63242 Frederik Sparre DEN 9TSEVEN M25-29 0:05:10 + 1:19
130 63597 Paul Roome GBR MRC København M50-54 0:05:11 + 1:19
131 65165 Charlie Christensen DEN Hvidovre triatlon klub M15-19 0:05:11 + 1:20
132 65016 Emil Alexander Steenslev DEN Sparta Atletik & Løb M30-34 0:05:12 + 1:20
133 64784 Jonathan Drustrup DEN Næsgaard Efterskole M15-19 0:05:13 + 1:21
134 62644 Josh Myers USA M20-24 0:05:13 + 1:22
135 64898 Franciszek Wendt POL M15-19 0:05:13 + 1:22
136 63038 Piotr Przybylo POL M30-34 0:05:14 + 1:22
137 64626 Troels Kaas Ibsen DEN KIF M30-34 0:05:14 + 1:22
138 63638 Miles Browne GBR Lordshill Road Runners M25-29 0:05:16 + 1:24
139 64302 Christian Hyldager DEN M40-44 0:05:16 + 1:24
140 64489 Simon Bernard GBR Wimbledon Windmilers M45-49 0:05:16 + 1:25
141 62728 Petar Hristov BUL ASICSFrontRunner Bulgaria M35-39 0:05:17 + 1:25
142 64928 Sebastian Matti Andersen DEN Næsgaard Efterskole M15-19 0:05:18 + 1:26
143 64248 Jorge Collado Vellisco ESP M30-34 0:05:19 + 1:27
144 62727 Andrew Lee GBR M35-39 0:05:19 + 1:27
145 63544 Claus Berg DEN Concrete Cowboys of Copenhagen M35-39 0:05:19 + 1:27
146 62944 Jacob Bitsch DEN M50-54 0:05:20 + 1:28
147 64936 Craig Rushton GBR M50-54 0:05:20 + 1:28
148 63939 Viktor Bech Petersen DEN M20-24 0:05:20 + 1:28
149 63365 Nicholas Gemmell GBR Inverclyde AC M50-54 0:05:20 + 1:28
150 63197 Emil Hjorth DEN M20-24 0:05:21 + 1:29
151 65209 Markus Theinschnack AUT ASICS FrontRunner Austria M30-34 0:05:23 + 1:31
152 64777 Marquis Caldwell USA KIF – Københavns Idræts Forening M35-39 0:05:23 + 1:31
153 63575 Daniel Leong AUS M25-29 0:05:24 + 1:32
154 63027 Michael Chan IRL Adidas Runners Berlin M30-34 0:05:24 + 1:33
155 63206 Christopher Gullacksen DEN M20-24 0:05:25 + 1:33
156 63505 Mikkel Jørgensen DEN Bintang Run Club M20-24 0:05:25 + 1:33
157 62649 Jacob Rørdam Holm-Jørgensen DEN M50-54 0:05:25 + 1:33
158 63639 Jim Rasmussen DEN M45-49 0:05:26 + 1:34
159 62857 Nilaus Schultz DEN Sparta M10-14 0:05:26 + 1:35
160 63126 Sebastian Fischer DEN M25-29 0:05:27 + 1:35
161 62854 Curtis Beach USA M35-39 0:05:27 + 1:35
162 63439 Jakob Duhn DEN M35-39 0:05:27 + 1:35
163 64040 Ludvig Thøgersen DEN Sparta Atletik & Løb M10-14 0:05:28 + 1:36
164 63845 Bessi Ljivoreka DEN Jrn•y M25-29 0:05:28 + 1:36
165 63865 Lukasz Trzebuniak POL ASICS FrontRunner Poland M25-29 0:05:29 + 1:37
166 62566 Yussuf Naemi GER M30-34 0:05:30 + 1:38
167 64670 Gabriel Silva BRA ANITO PINHEIRO M30-34 0:05:31 + 1:39
168 63277 Andreas Bardram DEN KIF – Københavns Idræts Forening M25-29 0:05:31 + 1:39
169 63666 Stefan Junker GER M50-54 0:05:32 + 1:40
170 62821 Andreas Duc Jørgensen DEN M25-29 0:05:32 + 1:40
171 62617 Niall Kirwan IRL M30-34 0:05:33 + 1:41
172 63777 Emil Ahlberg SWE FK Studenterna M50-54 0:05:34 + 1:42
173 63498 Phil Jelly GBR M45-49 0:05:34 + 1:42
174 63499 Pavlo Rostov UKR M30-34 0:05:34 + 1:42
175 64458 Dominik Hügli SUI M30-34 0:05:35 + 1:43
176 63608 Cassian Logan AUS M10-14 0:05:35 + 1:43
177 64838 Victor Hildebrand DEN M15-19 0:05:35 + 1:43
178 63583 Piotr Szendera POL Limhamns FF Run Club M25-29 0:05:35 + 1:44
179 63634 JESUS ALAMO LASUNCION ESP Club Atletismo Guadarrama M60-64 0:05:36 + 1:44
180 63925 William Qvistgaard DEN Marathon Sport /// LAP Running M25-29 0:05:37 + 1:45
181 65232 saleh al hammadi ARE TOP RUN M40-44 0:05:37 + 1:46
182 64929 Jacob Wichmann DEN M20-24 0:05:37 + 1:46
183 65119 Chris Collett GBR M30-34 0:05:38 + 1:46
184 63797 Alexandru Ionita ROU M45-49 0:05:38 + 1:46
185 64569 Robert Lathouwers NED M40-44 0:05:38 + 1:46
186 62972 Tobias Rose DEN Mikkeller Running Club Copenhagen M35-39 0:05:38 + 1:46
187 62515 Marcus Stagnebo SWE M30-34 0:05:39 + 1:47
188 63688 Viktor Lundberg SWE BNBRC M35-39 0:05:39 + 1:47
189 62889 Salem Alhashmi ARE ADRT M35-39 0:05:39 + 1:47
190 62925 Kent Nørmark DEN M55-59 0:05:39 + 1:47
191 64584 Ionut Andrei Sacaleanu ROU NBRO M25-29 0:05:39 + 1:47
192 65110 Kresten Østerby DEN M40-44 0:05:39 + 1:47
193 63362 William Watkins GBR M40-44 0:05:39 + 1:47
194 64689 Jonathan Østlund DEN HVRunnners M15-19 0:05:39 + 1:47
195 62950 Denis Sivankov ESP M35-39 0:05:40 + 1:48
196 64822 FERRAN SANJUAN FLORES ESP C.A. TARRAGONA M10-14 0:05:41 + 1:49
197 64664 Maxim Uncu MDA Mikkeller Running Club Billund M35-39 0:05:41 + 1:49
198 64355 Lewis Orr GBR Edinburgh Athletic’s Club M55-59 0:05:41 + 1:50
199 63773 Noah Vinding Christensen DEN HGATM M15-19 0:05:41 + 1:50
200 64604 Evgenii Shvydkii N LG Aachen M30-34 0:05:41 + 1:50
201 63824 Fabrizio Getuli ITA ASICS FrontRunner Italy M40-44 0:05:41 + 1:50
202 63350 Sebastian Hack NOR M20-24 0:05:42 + 1:50
203 63953 Christopher Fesl AUT TriRun Linz M30-34 0:05:42 + 1:50
204 65143 Esben Buhl DEN NIH M20-24 0:05:42 + 1:50
205 63493 James Manly GBR Colchester harriers M50-54 0:05:42 + 1:50
206 64385 Igor Odin N M40-44 0:05:43 + 1:51
207 63587 Lars Anwar Eide NOR M35-39 0:05:43 + 1:51
208 65194 Joe Pynadath USA M50-54 0:05:43 + 1:51
209 64628 Francis Villarino CHI HSB TriRunners M30-34 0:05:43 + 1:51
210 64610 Julius Plambech DEN HVRunners M10-14 0:05:44 + 1:52
211 63150 Simone Carniglia ITA Derthona Atletica M35-39 0:05:45 + 1:53
212 65043 Mads Einfeldt DEN M35-39 0:05:45 + 1:53
213 64028 Sebastian Bonderup DEN AAM (Aalborg Atletik og Motion) M20-24 0:05:45 + 1:53
214 63263 Kostya Penkov GBR Clapham Chasers M50-54 0:05:45 + 1:53
215 63589 Antonio Sanchez Benitez ESP C.D. Indea M30-34 0:05:45 + 1:53
216 64691 John Robson GBR M50-54 0:05:45 + 1:54
217 65062 Ales Smerdelj SLO KGT PAPEZ M45-49 0:05:46 + 1:54
218 63233 Tobias Waldenmaier GER AST Süßen M45-49 0:05:46 + 1:54
219 65181 Amar Kuchinad USA Pirates of Sunrise M50-54 0:05:46 + 1:54
220 64352 Danny Fish NED Mikkeller Running Club Oslo M35-39 0:05:47 + 1:56
221 64954 Stefan Terndrup DEN M45-49 0:05:48 + 1:56
222 63343 Adam Standley GBR Cherwell Runners & Joggers M35-39 0:05:49 + 1:57
223 64847 Oscar Hede Fjellander DEN /tri club denmark M25-29 0:05:49 + 1:57
224 63900 Niroshan Sivasubramaniam DEN M30-34 0:05:49 + 1:57
225 64945 Ian Mills AUS KTK86 M45-49 0:05:49 + 1:57
226 63715 Jack Møller Larsen DEN M40-44 0:05:49 + 1:57
227 63235 Kaj Murat Polat DEN M50-54 0:05:49 + 1:57
228 64325 Bryan Ankers GBR Heaton Harriers M40-44 0:05:49 + 1:58
229 65252 Iven Leube GER Laufgruppe Marlboro M25-29 0:05:50 + 1:58
230 64763 Viktor Hauberg DEN Næsgaard Efterskole M15-19 0:05:50 + 1:58
231 63417 Lee Graham CAN M40-44 0:05:50 + 1:58
232 62657 Aske Gram DEN Bagsværd Atletik Club M10-14 0:05:50 + 1:58
233 63676 Frederik Ackermann DEN M35-39 0:05:51 + 1:59
234 62652 Nelly Oliha BEL M35-39 0:05:51 + 1:59
235 63949 Eigil Autrup Helgstrand DEN Amager Atletik Club M10-14 0:05:51 + 1:59
236 64329 Martim Souza POR ATHLEKO M15-19 0:05:52 + 2:00
237 63828 Rudolf Bötticher GER TK zu Hannover M60-64 0:05:54 + 2:02
238 64697 Emil Holse Skov DEN Næsgaard Efterskole M15-19 0:05:55 + 2:04
239 62577 Karl Egeberg Hother DEN SPARTA M10-14 0:05:56 + 2:04
240 65094 Jacob Sommer DEN M20-24 0:05:56 + 2:04
241 62835 Andreas Nielsen DEN M45-49 0:05:56 + 2:04
242 64627 Morten Schultz DEN Team DistanceRunning.dk M45-49 0:05:56 + 2:04
243 64779 Wolfgang Radinger-Peer AUT ULC Klosterneuburg M50-54 0:05:56 + 2:05
244 63147 Thomas Autrup Helgstrand DEN M40-44 0:05:57 + 2:05
245 62818 Nicola Dellai ITA M25-29 0:05:57 + 2:05
246 64500 Ross Donnelly IRL Eastwall Atheltics Club (ITBB) M25-29 0:05:57 + 2:05
247 63124 Preben Loving DEN SundhedsMestereN M40-44 0:05:57 + 2:05
248 62701 Maurizio Dudlitz GER M30-34 0:05:57 + 2:05
249 63929 Terence BIKOUMOU FRA M40-44 0:05:58 + 2:06
250 64077 Maximus Pedersen DEN M10-14 0:05:59 + 2:07
251 63223 Toni Janka FIN Kenttäurheilijat-58 M40-44 0:05:59 + 2:07
252 64542 Lars C. Pedersen DEN M45-49 0:05:59 + 2:07
253 64918 Danny Leisten DEN M35-39 0:05:59 + 2:07
254 63140 Felipe Bombonato BRA M25-29 0:05:59 + 2:07
255 64517 Adam Ørskov DEN M35-39 0:05:59 + 2:08
256 64466 Matthew Kerry GBR Barrie RunNinjas M45-49 0:06:00 + 2:08
257 65144 Lauritz Larsen DEN M20-24 0:06:00 + 2:08
258 63205 Sam Singleton GBR M35-39 0:06:00 + 2:08
259 63081 Nick Dyhr Nørgaard DEN M35-39 0:06:02 + 2:10
260 64759 Jordan Grimes GBR ASICS FrontRunner M25-29 0:06:02 + 2:10
261 62853 Filip Cleve SWE M30-34 0:06:02 + 2:10
262 65242 Petar Petric CRO Maraton klub Velika Gorica M20-24 0:06:02 + 2:10
263 63202 Miguel Ávila ESP M30-34 0:06:02 + 2:11
264 65105 Hasan Karsili CYP M35-39 0:06:03 + 2:12
265 64612 Thomas Kvarnehag SWE Djurgården friidrott M40-44 0:06:04 + 2:12
266 63905 Víctor Manuel López González ESP M50-54 0:06:04 + 2:12
267 63805 Alan Russell GBR M55-59 0:06:04 + 2:12
268 63067 Fernando Jimenez Hinarejos ESP M30-34 0:06:04 + 2:13
269 63584 Ignacio Gomez blanco ESP C.T.CANDETLON M40-44 0:06:05 + 2:13
270 63924 Maximilian Radunz GER Adidas Runners Berlin M25-29 0:06:05 + 2:13
271 63853 Yousef Hajri DEN M10-14 0:06:06 + 2:14
272 64065 Thomas Daugaard DEN M40-44 0:06:07 + 2:15
273 64283 Roger Alexis Argueta Gómez HON M40-44 0:06:08 + 2:16
274 64469 Andre Skråmestø NOR BFG Bergen Løpeklubb M45-49 0:06:08 + 2:16
275 64988 Kevin MacArthur GER M35-39 0:06:09 + 2:17
276 64650 Tobias Fischer DEN M25-29 0:06:09 + 2:17
277 63890 Buster Bukakrt DEN OTK M30-34 0:06:09 + 2:17
278 62813 Cezar Cortez PHI 10K Minimum M40-44 0:06:09 + 2:17
279 64912 Mads thordrup Reenberg DEN NBRO M25-29 0:06:09 + 2:17
280 62820 Jose Argiro ARG /tri club denmark M35-39 0:06:09 + 2:17
281 64296 Daniel Wilson GBR ASICS FrontRunner M30-34 0:06:09 + 2:17
282 64027 Tiziano Ferrari ITA Pro AVIS Castelnuovo Magra M30-34 0:06:10 + 2:18
283 64640 Lorenzo Piccinotti ITA CUS Parma M30-34 0:06:10 + 2:19
284 63990 Carl Magnussen DEN Holte Atletik M10-14 0:06:11 + 2:19
285 63532 Peter Sparwath DEN M45-49 0:06:11 + 2:19
286 64715 Hector Jørgensen DEN Næsgaard Efterskole M15-19 0:06:11 + 2:19
287 64168 Sumit Adhikari GER M35-39 0:06:11 + 2:19
288 62680 Arthur Kropp Kehler DEN HV runners M10-14 0:06:12 + 2:20
289 62696 Mohamad Alnabhan N M25-29 0:06:12 + 2:20
290 62684 Jordi de Heer NED ASICS FrontRunner M35-39 0:06:12 + 2:20
291 63421 Attila Túri HUN M40-44 0:06:13 + 2:21
292 62756 Adrian Bell GBR Run Nation Running Club M55-59 0:06:13 + 2:21
293 65149 Benjamin Lehmann DEN Amager Runners M20-24 0:06:13 + 2:21
294 64423 Simon Mathias Hansen DEN M30-34 0:06:13 + 2:22
295 64376 Juan Ramon Ostos Hernández ESP IA RUN M45-49 0:06:14 + 2:22
296 64853 Karl Kalle Saaby DEN Næsgaard Efterskole M15-19 0:06:14 + 2:22
297 65145 Frederik Hansen DEN M20-24 0:06:14 + 2:22
298 62895 Niels Christian Smed Christensen DEN KTK86 M55-59 0:06:15 + 2:23
299 64048 Cristian Marian Zold ROU Mario Sport Club M45-49 0:06:15 + 2:23
300 64357 Daniel de Sousa AUS M45-49 0:06:15 + 2:23
301 63761 Mattia Pedrocco ITA Atletica Vis Abano M25-29 0:06:15 + 2:23
302 64111 Robin Tangen NOR M35-39 0:06:15 + 2:23
303 64984 Alvild Pelby Wahlqvist DEN M15-19 0:06:15 + 2:24
304 62861 Rick Kelsey GBR M40-44 0:06:16 + 2:24
305 63355 Ilie Andrei Dandes ROU GPA San Marino M45-49 0:06:16 + 2:24
306 63183 Mikkel Zethner DEN M30-34 0:06:17 + 2:25
307 64246 Christian Jay Saludares PHI M30-34 0:06:17 + 2:25
308 62841 Aydin Jinkins DEN M15-19 0:06:17 + 2:25
309 64510 Willy Bexkens NED LG Stadtwerke Hilden M55-59 0:06:17 + 2:25
310 62552 Davide Ferrari ITA M30-34 0:06:17 + 2:25
311 63628 Mark Waltermire USA M25-29 0:06:17 + 2:26
312 62864 Paul Brewer GBR M45-49 0:06:17 + 2:26
313 63215 Søren Schultze DEN SNIK Atletik M65-69 0:06:19 + 2:27
314 64522 Ryan Thomas USA M45-49 0:06:19 + 2:27
315 65185 Oscar Warne GBR M20-24 0:06:19 + 2:27
316 62572 Rafael Melo das Chagas BRA SOFINA RUN M45-49 0:06:19 + 2:27
317 62744 Joseph Furber GBR Westbury Harriers M25-29 0:06:19 + 2:27
318 62760 Christian Olsen DEN M35-39 0:06:19 + 2:28
319 63328 Nicolai Marquez DEN Bagsværd Atletik Club // LØBEREN M10-14 0:06:20 + 2:28
320 62877 Arkadiy Lukyanov KAZ Aksaisportclub M45-49 0:06:20 + 2:28
321 64252 Simone Alfieri ITA M35-39 0:06:20 + 2:28
322 65088 Andreas Nymand DEN M25-29 0:06:20 + 2:28
323 63006 Alejandro Valencia Vivas COL ASICSFrontRunner Germany M40-44 0:06:21 + 2:29
324 64347 Jesper Schouw DEN M55-59 0:06:21 + 2:30
325 64726 Arthur Clarke AUS M10-14 0:06:21 + 2:30
326 62809 Stuart Wilson GBR M35-39 0:06:22 + 2:30
327 63881 Mark Vermeulen NED AV Atos M25-29 0:06:22 + 2:30
328 64162 Max T. Kaps DEN Mikkeller running club Copenhagen M25-29 0:06:22 + 2:30
329 64695 Björn Schiballa GER Die Vier vom Trail M30-34 0:06:22 + 2:31
330 64538 Amyl Puno GBR M25-29 0:06:23 + 2:31
331 64495 Henning Steffan Jensen DEN M70-74 0:06:23 + 2:31
332 64975 Michael Law GBR M40-44 0:06:23 + 2:31
333 64397 Henry Bentien GBR Gentofte Idræts Klub Atletik M10-14 0:06:23 + 2:31
334 63292 Fredrik Ellers SWE Trollhättans IF Friidrott M35-39 0:06:23 + 2:32
335 63537 Sven Kühnel GER LG Vellmar M40-44 0:06:24 + 2:32
336 63381 Christian Hellerud NOR M55-59 0:06:24 + 2:32
337 64205 Rolf Larsen DEN M55-59 0:06:24 + 2:33
338 64745 Gustav Mølsted Brogaard DEN Amager Runners M20-24 0:06:25 + 2:33
339 64074 Peter Johnsen DEN M35-39 0:06:25 + 2:33
340 63483 Michael Daly IRL M30-34 0:06:25 + 2:33
341 62802 Bjørn Sunesen DEN M40-44 0:06:25 + 2:33
342 63616 Johannes Madsen NOR M50-54 0:06:26 + 2:34
343 63850 Nuno Cardoso POR M40-44 0:06:26 + 2:35
344 63970 Joakim Edvardsen DEN M35-39 0:06:27 + 2:35
345 65033 Christoffer Egeberg Hother DEN Sparta Atletik & Løb M50-54 0:06:27 + 2:35
346 64443 Anders Maegaard DEN M25-29 0:06:27 + 2:35
347 64521 Firas Patel GBR M20-24 0:06:28 + 2:36
348 63169 Siddarth Bhat DEN M15-19 0:06:28 + 2:36
349 64999 David Scales GBR M35-39 0:06:29 + 2:37
350 63967 Christian Søgaard-christensen DEN M45-49 0:06:30 + 2:38
351 63965 Brian Kyed DEN M35-39 0:06:30 + 2:38
352 64189 Vlad Soshko DEN KWL M40-44 0:06:31 + 2:39
353 64188 Dmitry Kozemiakin LTU KWL M35-39 0:06:32 + 2:40
354 64970 Daan de Beer NED ASICS FrontRunner Benelux M30-34 0:06:32 + 2:40
355 63943 Francisco Pereira POR M25-29 0:06:32 + 2:40
356 64105 Martin Arman Sorkhabi DEN M30-34 0:06:32 + 2:40
357 62522 Simón Sanz Araoz ESP M30-34 0:06:34 + 2:42
358 65174 Oliver Lund DEN M30-34 0:06:35 + 2:43
359 64549 Lázaro Baltesen DEN M15-19 0:06:35 + 2:43
360 64581 Christian Maier GER Kirchseeon M45-49 0:06:36 + 2:44
361 63288 Jos van Schaik NED M35-39 0:06:36 + 2:44
362 65146 Danny Hurup Kolding DEN M35-39 0:06:36 + 2:44
363 63226 Benno Houtmeyers BEL M25-29 0:06:37 + 2:45
364 64923 Antoni Kochanowicz POL M10-14 0:06:38 + 2:46
365 64425 Noah Fietje Björklund DEN M10-14 0:06:39 + 2:47
366 62815 Ralf Christian Sieger GER VFL Hiddesen M50-54 0:06:39 + 2:47
367 64750 Sven Jäger GER M40-44 0:06:39 + 2:47
368 64964 Rasmus Christensen DEN M30-34 0:06:40 + 2:49
