Startlister, informasjon og resultater fra København Halvmarathon som arrangeres søndag 20. september 2026.

Publisert 20. september 2026 i Løp/friidrett

København Halvmarathon 2026

12. utgave

Arrangeres sammen med VM Gateløp 2026

CHP Half, Copenhagen Half Marathon

Dato

20. september

Sted

København – Danmark

Livestream

Løpet sendes direkte på NRK fra kl 09.00. Lenke til sendingen i NRK TV.

Starttider

09:10 – Elite Women
09:45 – Elite Men
09:46 – Elite B+C
09:47 – Mass Race

Resultater (live)

Klassevise resultater:

VM Halvmaraton: Kvinner | Menn

K15-19 | K20-24 | K25-29 | K30-34 | K35-39 | K40-44 | K45-49 | K50-54 | K55-59 | K60-64 | K65-69 | K70-74 | K75-79

M15-19 | M20-24 | M25-29 | M30-34 | M35-39 | M40-44 | M45-49 | M50-54 | M55-59 | M60-64 | M65-69 | M70-74 | M75-79

Alle nordmenn: Kvinner | Menn

Resultater

Menn, topp 500

Rank Race No Name Nation Club Category Time Behind
1 341 Andreas ALMGREN SWE MELITE 0:58:06
2 250 Nicholas KIPKORIR KEN MELITE 0:58:11 + 5
3 352 Joshua CHEPTEGEI UGA MELITE 0:58:26 + 20
4 199 Tadese WORKU ETH MELITE 0:58:35 + 29
5 255 Gideon Kipkertich RONO KEN MELITE 0:58:57 + 51
6 180 Hani Idriss HERSI DJI MELITE 0:59:09 + 1:03
7 234 Yemaneberhan CRIPPA ITA MELITE 0:59:18 + 1:12
8 253 Alex Nzioka MATATA KEN MELITE 0:59:22 + 1:16
9 248 Daniel Simiu EBENYO KEN MELITE 0:59:42 + 1:36
10 270 Othmane EL GOUMRI MAR MELITE 0:59:53 + 1:47
11 126 Célestin NDIKUMANA BDI MELITE 1:00:04 + 1:58
12 367 Conner MANTZ USA MELITE 1:00:08 + 2:02
13 368 Ahmed MUHUMED USA MELITE 1:00:15 + 2:09
14 194 Belay Tilahun BEZABEH ETH MELITE 1:00:32 + 2:26
15 196 Bereket NEGA ETH MELITE 1:00:40 + 2:34
16 178 Jacob Sommer SIMONSEN DEN MELITE 1:00:46 + 2:40
17 183 Ablelom MARYO ERI MELITE 1:01:00 + 2:54
18 202 Bastien AUGUSTO FRA MELITE 1:01:04 + 2:58
19 344 Jummanne NGOYA TAN MELITE 1:01:08 + 3:02
19 294 Zerei Kbrom MEZNGI NOR MELITE 1:01:08 + 3:02
21 322 Cwenga NOSE RSA MELITE 1:01:09 + 3:03
21 157 Rory LINKLETTER CAN MELITE 1:01:09 + 3:03
23 366 Wesley KIPTOO USA MELITE 1:01:11 + 3:05
24 362 Hillary BOR USA MELITE 1:01:12 + 3:06
25 124 Emile HAFASHIMANA BDI MELITE 1:01:16 + 3:10
26 244 Yuma NISHIZAWA JPN MELITE 1:01:17 + 3:11
27 245 Tomoya OGIKUBO JPN MELITE 1:01:28 + 3:22
28 203 Victor BOUDIN FRA MELITE 1:01:36 + 3:30
29 189 Said MECHAAL ESP MELITE 1:01:37 + 3:31
30 343 Bernard EMANUEL TAN MELITE 1:01:40 + 3:34
30 287 Filmon TESFU NED MELITE 1:01:40 + 3:34
32 278 Marcelo LAGUERA MEX MELITE 1:01:41 + 3:35
33 130 Dorian BOULVIN BEL MELITE 1:01:45 + 3:39
34 246 Daisuke SATO JPN MELITE 1:01:47 + 3:41
35 217 Joseph WIGFIELD GBR MELITE 1:01:49 + 3:43
35 156 Cameron LEVINS CAN MELITE 1:01:49 + 3:43
37 115 Edward MARKS AUS MELITE 1:01:50 + 3:44
37 267 Mustapha AKKAOUI MAR MELITE 1:01:50 + 3:44
39 198 Bayelign TESHAGER ETH MELITE 1:01:52 + 3:46
40 110 Seare WELDEZGHI ART MELITE 1:01:53 + 3:47
41 150 Andrew ALEXANDER CAN MELITE 1:01:55 + 3:49
42 334 Jan KOKALJ SLO MELITE 1:01:57 + 3:51
43 349 Feb CHELEGOI UGA MELITE 1:02:08 + 4:02
44 134 Robin HENDRIX BEL MELITE 1:02:10 + 4:04
44 230 Peter LYNCH IRL MELITE 1:02:10 + 4:04
46 185 Major TEDROS ERI MELITE 1:02:13 + 4:07
47 216 Charles WHEELER GBR MELITE 1:02:18 + 4:12
48 361 Cristhian ZAMORA URU MELITE 1:02:19 + 4:13
49 238 Alberto MONDAZZI ITA MELITE 1:02:21 + 4:15
50 118 Haftu STRINTZOS AUS MELITE 1:02:22 + 4:16
51 206 Baptiste GUYON FRA MELITE 1:02:25 + 4:19
52 345 Inyasi Nicodemus SULLEY TAN MELITE 1:02:27 + 4:21
53 123 Therence BIZOZA BDI MELITE 1:02:32 + 4:26
54 212 Alfie MANTHORPE GBR MELITE 1:02:40 + 4:34
55 348 Mande BUSHENDICH UGA MELITE 1:02:43 + 4:37
56 30810 Simon Holbek Kønigsfeldt M40-44 1:02:44 + 4:38
57 122 Timo HINTERNDORFER AUT MELITE 1:02:44 + 4:38
58 186 Abiel TEKLU ERI MELITE 1:02:49 + 4:43
59 269 Mohamed Reda EL AARABY MAR MELITE 1:02:59 + 4:53
60 356 Martin KIPROTICH UGA MELITE 1:03:00 + 4:54
61 125 Thierry IRAKOZE BDI MELITE 1:03:05 + 4:59
62 297 Sjur PRESTSÆTER NOR MELITE 1:03:06 + 5:00
62 280 Jose Luis SANTANA MARIN MEX MELITE 1:03:06 + 5:00
64 204 Etienne DAGUINOS FRA MELITE 1:03:08 + 5:02
65 171 Jonas GERTSEN DEN MELITE 1:03:09 + 5:03
66 162 Ren QINGDONGZHIBU CHN MELITE 1:03:10 + 5:04
67 337 Abeich Wol AKOON SSD MELITE 1:03:17 + 5:11
68 142 Giovani DOS SANTOS BRA MELITE 1:03:19 + 5:13
69 243 Neo NAMIKI JPN MELITE 1:03:21 + 5:15
70 112 Liam BOUDIN AUS MELITE 1:03:22 + 5:16
71 300 Toby GUALTER NZL MELITE 1:03:25 + 5:19
72 229 Hiko Tonosa HASO IRL MELITE 1:03:27 + 5:21
73 299 Per SVELA NOR MELITE 1:03:33 + 5:27
74 317 Nicolae Alexandru SOARE ROU MELITE 1:03:38 + 5:32
75 263 Giedrius VALINČIUS LTU MELITE 1:03:40 + 5:34
76 176 Thijs NIJHUIS DEN MELITE 1:03:47 + 5:41
77 291 Jacob BOUTERA NOR MELITE 1:03:49 + 5:43
78 308 Samuel BARATA POR MELITE 1:03:50 + 5:44
78 155 Justin KENT CAN MELITE 1:03:50 + 5:44
80 224 Ádám LOMB HUN MELITE 1:03:57 + 5:51
81 357 Mykola MEVSHA UKR MELITE 1:03:59 + 5:53
82 23149 Jens Emil Sloth Nielsen DEN Bjerringbro Atletik og motion M25-29 1:04:06 + 6:00
83 277 Cruz GOMEZ MEX MELITE 1:04:14 + 6:08
84 121 Aaron GRUEN AUT MELITE 1:04:16 + 6:10
85 10936 Ryan Thomson GBR Cambuslang Harriers M30-34 1:04:22 + 6:16
86 139 Héctor GARIBAY BOL MELITE 1:04:22 + 6:16
87 2641 Joshua Hobbs GBR Brighton and Hove Athletics Club M20-24 1:04:27 + 6:21
88 312 Rui PINTO POR MELITE 1:04:27 + 6:21
89 301 William LITTLE NZL MELITE 1:04:34 + 6:28
90 319 Elroy GELANT RSA MELITE 1:04:41 + 6:35
91 37926 Angus Smith GBR Corstorphine AAC M20-24 1:04:47 + 6:41
92 18486 BILAL ZIADI MAR PCTeam M35-39 1:04:49 + 6:43
93 2211 GEORGIOS STAMOULIS GRE M25-29 1:04:50 + 6:44
94 11401 Valdemar Meiling M20-24 1:04:53 + 6:47
95 24352 Jacob Dahl M35-39 1:04:55 + 6:49
96 14633 Erik Linden USA Sparta M25-29 1:04:57 + 6:51
97 315 Hector PAGAN PUR MELITE 1:04:59 + 6:53
98 313 Arnaldo MARTINEZ PUR MELITE 1:05:00 + 6:54
99 160 Fakun JIANG CHN MELITE 1:05:03 + 6:57
100 33193 Jonas Humke GER TSV Bayer 04 Leverkusen M30-34 1:05:04 + 6:58
101 7645 Genis Grau ESP M30-34 1:05:09 + 7:03
102 11941 Yann Havlena CZE VSK Univerzita Brno M25-29 1:05:10 + 7:04
103 303 Connor MELTON NZL MELITE 1:05:11 + 7:05
104 32212 Samuel Kinahan CAN University of Toronto Track Club M25-29 1:05:15 + 7:09
105 282 Luke MICALLEF MLT MELITE 1:05:17 + 7:11
106 163 Tao WANG CHN MELITE 1:05:18 + 7:12
107 9202 Iskander Iadgarov POR M35-39 1:05:25 + 7:19
108 18844 Yousef Bellouch DEN Frederiksberg Track Club M25-29 1:05:27 + 7:21
109 40534 Nolan Hosbein USA M20-24 1:05:30 + 7:24
110 29564 Jona Bodirsky GER TSV Bayer 04 Leverkusen M25-29 1:05:30 + 7:24
111 141 Fabio Jesus CORREIA BRA MELITE 1:05:33 + 7:27
112 236 Badr JAAFARI ITA MELITE 1:05:35 + 7:29
113 302 Taonga MBAMBO NZL MELITE 1:05:38 + 7:32
114 143 Lucas Paulo FERREIRA BARBOSA BRA MELITE 1:05:40 + 7:34
115 13942 Joakim Mohn NOR Sportsklubben Vidar M30-34 1:05:41 + 7:35
116 43668 Martin Egebjerg Olesen DEN Sparta Atletik & Løb M30-34 1:05:42 + 7:36
117 161 Rui MA CHN MELITE 1:05:42 + 7:36
118 17170 Andreas Bock Bjørnsen DEN AGF Atletik M25-29 1:05:43 + 7:37
119 17301 Simon Bong GER HOKA / Laufteam Hamburg M25-29 1:05:48 + 7:42
120 7302 Firew Zenebe Brkineh NOR GTI Friidrettsklubb M40-44 1:05:51 + 7:45
121 192 Morten SIHT EST MELITE 1:05:55 + 7:49
122 22177 Thomas Fremo NOR Fjellørnen IL M35-39 1:05:56 + 7:50
123 41125 Esben Krogh Rasmussen DEN Bagsværd Atletik Club // LØBEREN M30-34 1:05:59 + 7:53
124 18419 Simon Müller Denning DEN AGF Atletik M35-39 1:06:04 + 7:58
125 19547 Jonathan Goudeseune BEL Flanders Athletics Club (FLAC) M25-29 1:06:05 + 7:59
126 26552 Gustav Bendsen DEN LØBEREN M20-24 1:06:05 + 7:59
127 25476 Jack Bromley GBR Buckley RC M35-39 1:06:16 + 8:10
128 36939 Nick Kelm CAN Sparta M30-34 1:06:19 + 8:13
129 41756 Jonathan Makwarth DEN LØBEREN // Bagsværd Atletik Club M25-29 1:06:20 + 8:14
130 42210 Oscar Lindskogen SWE Malmö Allmänna Idrottsförening M30-34 1:06:23 + 8:17
131 109 Omar HASSAN ART MELITE 1:06:32 + 8:26
132 42854 Imran Naaji FRA EightLines M20-24 1:06:34 + 8:28
133 12019 James Tilley GBR Runthrough Run Club M35-39 1:06:35 + 8:29
134 41046 Hans Christer Holund NOR Kamp/Vestheim I.F M35-39 1:06:36 + 8:30
135 28005 Joachim Weel Rosbo DEN Bagsværd Atletik Club M25-29 1:06:38 + 8:32
136 279 Ayrton LEDESMA MEX MELITE 1:06:40 + 8:34
137 23929 Christoffer Frost-Jensen Johansen DEN Bagsværd Atletik Club M25-29 1:06:41 + 8:35
138 36438 Martin Ukkelberg Sløgedal NOR Sandnes IL M20-24 1:06:41 + 8:35
139 22458 Arve Listaul NOR Seljord IL M30-34 1:06:43 + 8:37
140 283 Simon SPITERI MLT MELITE 1:06:45 + 8:39
141 166 Yakoub DELHOUM COM MELITE 1:06:47 + 8:41
142 22009 Anders Grahl SWE Hälle IF M35-39 1:06:48 + 8:42
143 12124 Magnus Warvik NOR Sportsklubben Vidar / Racedays.run M30-34 1:06:48 + 8:42
144 222 James DIETRICH HON MELITE 1:06:51 + 8:45
145 6715 Krzysztof Zygenda POL TriCity Runners M25-29 1:06:52 + 8:46
146 15770 Fredrik Deilkås NOR M30-34 1:06:54 + 8:48
147 260 Dmitrijs SERJOGINS LAT MELITE 1:07:01 + 8:55
148 15475 Simen Østensen NOR Frogner Runners M40-44 1:07:03 + 8:57
149 12669 Johan Holbøll DEN Aarhus 1900 A/L M25-29 1:07:07 + 9:01
150 28597 Hugo Hottebart FRA Aix Athle M30-34 1:07:08 + 9:02
151 40609 Jacob Ejby Stengaard DEN Odense Atletik M30-34 1:07:10 + 9:04
152 20891 Christian Birch Okkels M35-39 1:07:16 + 9:10
153 16786 Daniel Rosen CAN M25-29 1:07:19 + 9:13
154 28158 Luke Dinsmore GBR Harrow AC M25-29 1:07:20 + 9:14
155 5462 Kasper Havsteen DEN Sparta Atletik & Løb M25-29 1:07:21 + 9:15
156 30954 Nicki Andersen DEN Aarhus Gymnastikforening af 1880 M20-24 1:07:24 + 9:18
157 23678 Albert Ollé Aldeguer ESP CAOlesa M30-34 1:07:25 + 9:19
158 23578 Anders Nedergaard Justesen DEN AGF Atletik M25-29 1:07:25 + 9:19
159 28772 Jonas Versteele BEL AC Deinze M35-39 1:07:25 + 9:19
160 43281 Bastian Peitersen DEN KTK86 M25-29 1:07:28 + 9:22
161 306 Ferdinand CERECEDA PER MELITE 1:07:28 + 9:22
162 19063 Arnaud Vermeersch BEL M25-29 1:07:31 + 9:25
163 31933 Stian Hoelgaard NOR Nittedal IL / Enora M35-39 1:07:36 + 9:30
164 17777 Casper Pretzmann M30-34 1:07:37 + 9:31
165 11111 Niels Grøn DEN NBRO Running M40-44 1:07:40 + 9:34
166 43423 Bakr Ettayebi NOR IK Tjalve M25-29 1:07:42 + 9:36
167 42184 Philip Neilson GBR Shettleston Harriers M25-29 1:07:45 + 9:39
168 14062 Marc Guardia Colomer ESP PCTeam M30-34 1:07:46 + 9:40
169 28371 Constantin Rust GER Velledalen IL M25-29 1:07:46 + 9:40
170 9899 Joakim Bertelsen DEN FIF Atletik & Motion M20-24 1:07:47 + 9:41
171 1299 Sigurd Lund Røer NOR Bækkelagets SK M30-34 1:07:48 + 9:42
172 35754 hamse looyar NOR Rygge Idrettslag M40-44 1:07:52 + 9:46
173 22609 Olli Martinussen DEN KSO M25-29 1:08:10 + 10:04
174 39032 Benjamin McIntosh GBR M30-34 1:08:16 + 10:10
175 37258 Patrick Fløe Hansen DEN SAYSKY Athelte M25-29 1:08:16 + 10:10
176 27049 Sjur Evebø Haug NOR M30-34 1:08:17 + 10:11
177 16431 Michael Thabang Jensen DEN AGF Atletik M35-39 1:08:17 + 10:11
178 12040 Ulrik Hovig NOR Bratsberg IL M35-39 1:08:21 + 10:15
179 13009 Olof Simann SWE Majornas IK / Laufteam Hamburg M30-34 1:08:21 + 10:15
180 33309 Andreas Lindgreen DEN Sparta atletik & løb M25-29 1:08:24 + 10:18
181 8055 Robert Lawand CAN University of Toronto Track Club M25-29 1:08:24 + 10:18
182 8496 Laust Riisom DEN M25-29 1:08:28 + 10:22
183 20396 Jostein Rogstad NOR Sportsklubben Vidar M35-39 1:08:29 + 10:23
184 232 Eduardo Terrance GARCIA ISV MELITE 1:08:29 + 10:23
185 34964 Simon Jørn Hansen DEN AGF Atletik / Aarhus 1900 Triathlon M35-39 1:08:30 + 10:24
186 40134 Dvir Tuval ISR M30-34 1:08:31 + 10:25
187 39149 Carles Montllor Vegas ESP Pc Team M35-39 1:08:35 + 10:29
188 42764 Peter Durica SVK STU Bratislava M25-29 1:08:37 + 10:31
189 37963 Sander Deilkås NOR M25-29 1:08:38 + 10:32
190 26163 Simon Ellehøj DEN TTTT Athletics M25-29 1:08:42 + 10:36
191 38723 Richard Bäckström SWE Hälle IF M45-49 1:08:47 + 10:41
192 5099 Tobias Jürchott GER Bov IF M30-34 1:08:47 + 10:41
193 26738 Samuel Stevens GBR City of Norwich AC M25-29 1:08:48 + 10:42
194 33719 Olle Ahlberg SWE Hälle IF M25-29 1:08:56 + 10:50
195 27380 Sebastian Bræmer nygaard DEN AGF Atletik M20-24 1:08:57 + 10:51
196 42953 Abdalla yousif NOR Spirit Friidrettsklubb M30-34 1:08:59 + 10:53
197 4817 Martin Galleberg NOR MEFG M35-39 1:08:59 + 10:53
198 20898 Thibault Niederhauser SUI M25-29 1:08:59 + 10:53
199 218 Daviti KHARAZISHVILI GEO MELITE 1:08:59 + 10:53
200 9144 Gjermund Næss NOR KL Running M30-34 1:09:02 + 10:56
201 5920 Evan Jager USA Nomio M35-39 1:09:06 + 11:00
202 262 Lukas TARASEVIČIUS LTU MELITE 1:09:10 + 11:04
203 44257 Niclas Søgaard Hjortkjær DEN IK Hellas M25-29 1:09:12 + 11:06
204 22594 Adriaan Kroonenberg NED Phanos M40-44 1:09:13 + 11:07
205 27992 Matthew Luney GBR Oxford University Athletics Club M35-39 1:09:14 + 11:08
206 1195 Janus Beck Aagaard DEN Sparta Team R M20-24 1:09:17 + 11:11
207 16039 Adam Toftemark DEN AGF Atletik M25-29 1:09:22 + 11:16
208 6921 Jan Kaumanns GER Hamburg Running M30-34 1:09:25 + 11:19
209 17065 Pablo Burns-Roa GBR M30-34 1:09:25 + 11:19
210 284 Tristan BOETTI MON MELITE 1:09:25 + 11:19
211 11696 Johan Rafael Jensen DEN AGF Atletik M30-34 1:09:26 + 11:20
212 7061 George Booth GBR St Albans Striders M20-24 1:09:27 + 11:21
213 26034 Simon Høberg Olesen DEN Raw Ones Running M25-29 1:09:27 + 11:21
214 23262 Victor Ramos Puigvert ESP LG Stadtwerke München M25-29 1:09:29 + 11:23
215 39386 Paulius Kovarskas LTU M35-39 1:09:30 + 11:24
216 40987 Finn Lenzen GER LG Stadtwerke München M20-24 1:09:30 + 11:24
217 7910 Viktor Bertin DEN Triathlon Horsens M15-19 1:09:31 + 11:25
218 21349 Philipp Feuss GER Milers Colonia 2020 M35-39 1:09:32 + 11:26
219 28315 Antonio Roca Diaz DEN SAYSKY / NBRO RUNNING M30-34 1:09:35 + 11:29
220 2402 Jakob Dybdal-Grasberger DEN Aarhus 1900 M30-34 1:09:36 + 11:30
221 41662 Jens Ljunggren SWE YO Running Club M35-39 1:09:37 + 11:31
222 8189 Jakob Sørlie Pettersen NOR Tromsø Løpeklubb M25-29 1:09:38 + 11:32
223 18379 Øystein Takle Eide NOR TurboTakle M25-29 1:09:38 + 11:32
224 28159 Mads Schønberg DEN NBRO M30-34 1:09:39 + 11:33
225 10232 Jakob Edsen DEN AGF Atletik M30-34 1:09:43 + 11:37
226 14838 Adam Brandt SWE Hälle IF M30-34 1:09:44 + 11:38
227 33495 Marco Burello ITA ASD Atletica Monfalcone M30-34 1:09:45 + 11:39
228 2635 Daniel Vestergaard DEN Aarhus Fremad Atletik M45-49 1:09:45 + 11:39
229 20884 Adrian Corsetti AUS NBRO Running M35-39 1:09:46 + 11:40
230 28563 David Troy IRL Metro St Brigid’s AC M25-29 1:09:47 + 11:41
231 6156 Lars Laulo NOR IL Heming M25-29 1:09:47 + 11:41
232 5083 Abel Grmay SWE GF Idrott Landskrona M25-29 1:09:47 + 11:41
233 3457 Mikkel Ghosh Dyhr DEN NBRO Running M30-34 1:09:49 + 11:43
234 8219 Patrik Jennings SWE M35-39 1:09:52 + 11:46
235 25147 Andreas Torsvik NOR M35-39 1:09:54 + 11:48
236 18775 Ogunkunle Bandele GBR M25-29 1:09:59 + 11:53
237 22497 Sebastian Høydal NOR Varegg M20-24 1:10:01 + 11:55
238 21469 Leandro Domingos Faria Gonçalves POR Team El Comandante M30-34 1:10:01 + 11:55
239 11590 Ross Good GBR Shettleston Harriers M35-39 1:10:02 + 11:56
240 25530 JAVIER DIAZ CARRETERO ESP San Pedro Atletismo M50-54 1:10:02 + 11:56
241 35002 Finn Timmermans NED Rotterdam Atletiek M25-29 1:10:05 + 11:59
242 23049 Fraser Armstrong GBR Bellahouston Harriers M25-29 1:10:06 + 12:00
243 24896 Josia Nusser GER SG Niederwangen M30-34 1:10:06 + 12:00
244 11969 Emil Öjdahl SWE Upsala IF M20-24 1:10:13 + 12:07
245 29725 Henning Offigstad NOR Bratsberg IL M40-44 1:10:15 + 12:09
246 42173 Marcus Gill NOR M35-39 1:10:16 + 12:10
247 24926 Andreas Madsen DEN Viborg Atletik og Motion M20-24 1:10:17 + 12:11
248 42875 Andreas Mathingsdal Pedersen NOR Kristiansand Løpeklubb M30-34 1:10:20 + 12:14
249 11163 Mateusz Kaluza POL Robota Robiona M30-34 1:10:20 + 12:14
250 31440 Sondre Tragethon NOR Geilo IL M30-34 1:10:21 + 12:15
251 25376 Moritz Wernick GER Hamburg Running M30-34 1:10:22 + 12:16
252 27383 Jonas Fusager DEN Aarhus Fremad Atletik M45-49 1:10:25 + 12:19
253 12944 Ola Korbøl NOR M35-39 1:10:26 + 12:20
254 25556 Mads Martinus Bredtoft M30-34 1:10:27 + 12:21
255 26437 Laurits Conrad Larsen DEN M25-29 1:10:28 + 12:22
256 35596 August Højrup Renault DEN M&K Running M30-34 1:10:29 + 12:23
257 20937 Ulrik Heitmann DEN Aarhus 1900 Atletik og Løb M40-44 1:10:29 + 12:23
258 16284 Mads Rahbek DEN Herning Løbeklub M30-34 1:10:32 + 12:26
259 7608 Erik Rønneberg NOR SK Vidar M35-39 1:10:33 + 12:27
260 38227 yaniv krispel ISR M45-49 1:10:34 + 12:28
261 16632 Paulius Auryla LTU Love Streams Running M25-29 1:10:34 + 12:28
262 15173 Antoine Rondot FRA FOULEES DE ST GERMAIN EN LAYE M40-44 1:10:34 + 12:28
263 5878 Phillip Duncan USA Central Park Track Club – Tracksmith M30-34 1:10:36 + 12:30
264 27914 Luke Trimble NZL M35-39 1:10:36 + 12:30
265 22419 Pui Yuk Chan HKG M35-39 1:10:38 + 12:32
266 35916 Adam Rytter-Laursen DEN SAYSKY M20-24 1:10:39 + 12:33
267 33195 Martin Holm SWE FK Studenterna M40-44 1:10:40 + 12:34
268 1446 Jonas Betak DEN Aarhus 1900 M20-24 1:10:40 + 12:34
269 9245 Kose Rodarte HKG SCC Berlin M35-39 1:10:40 + 12:34
270 23423 Mark Olsen DEN TTTT Athletics M30-34 1:10:42 + 12:36
271 34956 Stijn Beekelaar NED M20-24 1:10:44 + 12:38
272 27327 Axel Veillon M30-34 1:10:45 + 12:39
273 41628 Thomas Alvarez DEN Bov IF M30-34 1:10:46 + 12:40
274 165 Jose Mauricio GONZÁLEZ COL MELITE 1:10:46 + 12:40
275 42482 Arez Mohideen SWE Hälle if M30-34 1:10:49 + 12:43
276 34741 Robel Tewelde ERI Berlin Track Club M25-29 1:10:49 + 12:43
277 25585 Espen Røistad NOR Bratsberg IL M30-34 1:10:52 + 12:46
278 18530 Kristian Aalerud NOR M30-34 1:10:53 + 12:47
279 10780 Robin Lenz Ostenfeldt DEN Odense Atletik M25-29 1:10:54 + 12:48
280 7047 Max Omelin N Swords Athletics M25-29 1:10:54 + 12:48
281 6644 Jørgen Korum NOR SK Vidar M35-39 1:10:54 + 12:48
282 14951 Jakob Mørkeberg DEN Bagsværd Atletik Club M45-49 1:10:54 + 12:48
283 12697 Søren Kold DEN TTTT Athletics M25-29 1:10:55 + 12:49
284 4877 Christian Rønsholt M30-34 1:10:58 + 12:52
285 19267 Tony Petersson SWE Team Blekinge M45-49 1:10:59 + 12:53
286 35582 Rares Imre Miklos ROU M25-29 1:10:59 + 12:53
287 8239 Morten Marinussen DEN AAM (Aalborg Atletik og Motion) M40-44 1:11:05 + 12:59
288 41559 Lennart Gottwald GER LG Stadtwerke München M20-24 1:11:05 + 12:59
289 5190 Johann Ioannou-Nikolaides M25-29 1:11:07 + 13:01
290 37287 Jeppe Edvardsen DEN Løberen // Herning Løbeklub M25-29 1:11:09 + 13:03
291 15290 Oddvar Dirdal NOR M40-44 1:11:13 + 13:07
292 42137 Alexander Hofstad NOR Rindal IL M35-39 1:11:14 + 13:08
293 14999 Kristaps Vejš-Abolinš LAT Matisons Runner’s Club M30-34 1:11:15 + 13:09
294 22103 Joakim Svolgaard DEN M35-39 1:11:16 + 13:10
295 25759 Juan Pablo Gómez Martín ESP ENTRENA Y MEJORA M40-44 1:11:18 + 13:12
296 28746 Anton Leth Jørgensen DEN Concrete Cowboys M30-34 1:11:19 + 13:13
297 32173 Óscar Irles Marco ESP M25-29 1:11:19 + 13:13
298 1821 Marcel Rüdisser AUT TS Hohenems M30-34 1:11:20 + 13:14
299 26988 Patrick O’Brien DEN adidas Runners Copenhagen M40-44 1:11:21 + 13:15
300 17802 Alejandro Arias Diez ESP ASICS FrontRunner M35-39 1:11:23 + 13:17
301 4362 Ola Rossvoll NOR Bratsberg IL M40-44 1:11:24 + 13:18
302 5384 Björn Menges GER Berlin Track Club M35-39 1:11:24 + 13:18
303 30227 Rasmus Dall-Hansen M35-39 1:11:25 + 13:19
304 42144 Kagiso Natusch GER Berlin Track Club M20-24 1:11:25 + 13:19
305 8054 Tom Baird GBR Pontypridd Roadents M25-29 1:11:25 + 13:19
306 7242 Espen Kristiansen NOR IL Gular M40-44 1:11:30 + 13:24
307 25892 Alex Firth GBR M25-29 1:11:32 + 13:26
308 23465 Carl Riisgaard DEN adidas Runners Copenhagen M30-34 1:11:34 + 13:28
309 18051 Jonas Andersen DEN ORC Elite M25-29 1:11:34 + 13:28
310 32160 Dan Connell GBR M30-34 1:11:35 + 13:29
311 38068 Ole Jørgen Knoph NOR SK Vidar M25-29 1:11:35 + 13:29
312 26678 Daniel Hamilton GBR Pontypridd Roadents M35-39 1:11:36 + 13:30
313 24021 Alexander Claesson SWE Hälle IF M35-39 1:11:37 + 13:31
314 6726 Gustav Wiking SWE Better Running Club M35-39 1:11:39 + 13:33
315 40406 Abdullah Muhammad Athar PAK North Herts Road Runners M25-29 1:11:39 + 13:33
316 11472 Anders Birger Christensen DEN M20-24 1:11:41 + 13:35
317 24895 Jesper Andkjær Larsen DEN Amager Runners M45-49 1:11:41 + 13:35
318 9284 Aviolat Pierre FRA M25-29 1:11:43 + 13:37
319 17897 Ivan Riise DEN Vexa HLM Running M30-34 1:11:45 + 13:39
320 30767 Christian Andersen DEN Aarhus 1900 Atletik og Løb M30-34 1:11:45 + 13:39
321 35325 Sondre Skjelvik NOR Bodø Bauta Løpeklubb M35-39 1:11:46 + 13:40
322 23808 Phil Battenfeld GER VfL 1860 Marburg M20-24 1:11:46 + 13:40
323 40621 Mathias Lindholm Rasmussen DEN NBRO M20-24 1:11:46 + 13:40
324 2624 Mikkel Dræby Jensen M25-29 1:11:47 + 13:41
325 22154 Frederic Godbille FRA M30-34 1:11:48 + 13:42
326 42347 Benjamin Bayless USA M25-29 1:11:50 + 13:44
327 15494 Morten Lindberg DEN AAM (Aalborg Atletik og Motion) M35-39 1:11:50 + 13:44
328 42149 Mahni Fatahi GER Ulmer Ruderclub Donau M30-34 1:11:51 + 13:45
329 9074 Espen Aronsveen NOR Kamp/Vestheim IF M30-34 1:11:52 + 13:46
330 42341 Neli Heldarskarð FRG Sparta Atletik & Løb M30-34 1:11:52 + 13:46
331 18499 Derek Griffin IRL Tralee Harriers Athletics Club M40-44 1:11:54 + 13:48
332 12214 Loui Wilson Hansen Rømer DEN Sparta Atletik & Løb M25-29 1:11:55 + 13:49
333 3730 Florian Harkämper GER TuS Köln rrh. M25-29 1:11:55 + 13:49
334 21596 Dane Williams GBR Parc Bryn Bach Running Club M25-29 1:11:56 + 13:50
335 38349 Mathias Nørholm DEN NBRO RUNNING M25-29 1:11:58 + 13:52
336 40388 Ruairi Long IRL Sportsklubben Vidar M25-29 1:12:01 + 13:55
337 17812 Sameel Sultan Farooqui DEN NBRO Running M20-24 1:12:02 + 13:56
338 20938 Lauritz Graversen DEN Vexa HLM Running M20-24 1:12:04 + 13:58
339 9732 Nicklas Røssner Hansen DEN SAK77 M35-39 1:12:04 + 13:58
340 30109 Kasper Pontoppidan Jensen DEN Odense Atletik og løb M25-29 1:12:05 + 13:59
