Sport på TV | Rosa Sløyfe-løpet | Nations League | Ivar Formos Minneløp | Furumomila | Nøklevann Rundt | NM terrengløp| Alle resultater

Etappe 9 Giro d’Italia 2023 | Savignano sul Rubicone – Cesena

Lignende saker

Resultater, tidskjema og kart for etappe 9 Giro d'Italia fra Savignano sul Rubicone - Cesena søndag 14. mai 2023.

Publisert 14. mai 2023 i Resultater

Etappe 8Etappe 10Oversikt alle etapper

Etappe 9 Giro d’Italia 2023

Dato

14. mai

Etappeprofil

Kart

Tidsskjema

Resultater

Liveoppdateringer

Høydepunkter

Startliste

# BIB Time Rider Team
1 177 13:15:00  STOJNIĆ Veljko Team Corratec – Selle Italia
2 173 13:16:00  GANDIN Stefano Team Corratec – Selle Italia
3 203 13:17:00  HOOLE Daan Trek – Segafredo
4 187 13:18:00  TUSVELD Martijn Team DSM
5 172 13:19:00  DALLA VALLE Nicolas Team Corratec – Selle Italia
6 64 13:20:00  CIMOLAI Davide Cofidis
7 31 13:21:00  CAVENDISH Mark Astana Qazaqstan Team
8 91 13:22:00  FIORELLI Filippo Green Project-Bardiani CSF-Faizanè
9 183 13:23:00  HVIDEBERG Jonas Iversby Team DSM
10 42 13:24:00  ARASHIRO Yukiya Bahrain – Victorious
11 34 13:25:00  MOSCON Gianni Astana Qazaqstan Team
12 208 13:26:00  VERGAERDE Otto Trek – Segafredo
13 24 13:27:00  KRIEGER Alexander Alpecin-Deceuninck
14 105 13:28:00  LIENHARD Fabian Groupama – FDJ
15 166 13:29:00  RIOU Alan Team Arkéa Samsic
16 175 13:30:00  KONYCHEV Alexander Team Corratec – Selle Italia
17 2 13:31:00  BALLERINI Davide Soudal – Quick Step
18 94 13:32:00  MAGLI Filippo Green Project-Bardiani CSF-Faizanè
19 125 13:33:00  MARIT Arne Intermarché – Circus – Wanty
20 103 13:34:00  KONOVALOVAS Ignatas Groupama – FDJ
21 176 13:35:00  QUARTERMAN Charlie Team Corratec – Selle Italia
22 174 13:36:00  IACCHI Alessandro Team Corratec – Selle Italia
23 122 13:37:00  BONIFAZIO Niccolò Intermarché – Circus – Wanty
24 197 13:38:00  STEWART Campbell Team Jayco AlUla
25 4 13:39:00  ČERNÝ Josef Soudal – Quick Step
26 153 13:40:00  KANTER Max Movistar Team
27 184 13:41:00  MÄRKL Niklas Team DSM
28 151 13:42:00  GAVIRIA Fernando Movistar Team
29 65 13:43:00  DELETTRE Alexandre Cofidis
30 138 13:44:00  WILLIAMS Stephen Israel – Premier Tech
31 182 13:45:00  DAINESE Alberto Team DSM
32 61 13:46:00  CONSONNI Simone Cofidis
33 157 13:47:00  TORRES Albert Movistar Team
34 75 13:48:00  DE BOD Stefan EF Education-EasyPost
35 204 13:49:00  KIRSCH Alex Trek – Segafredo
36 142 13:50:00  AFFINI Edoardo Jumbo-Visma
37 96 13:51:00  MULUBRHAN Henok Green Project-Bardiani CSF-Faizanè
38 12 13:52:00  BAUDIN Alex AG2R Citroën Team
39 133 13:53:00  CLARKE Simon Israel – Premier Tech
40 84 13:54:00  FETTER Erik EOLO-Kometa
41 45 13:55:00  MILAN Jonathan Bahrain – Victorious
42 194 13:56:00  HEPBURN Michael Team Jayco AlUla
43 17 13:57:00  VENDRAME Andrea AG2R Citroën Team
44 27 13:58:00  SBARAGLI Kristian Alpecin-Deceuninck
45 53 13:59:00  BENEDETTI Cesare BORA – hansgrohe
46 147 14:00:00  GLOAG Thomas Jumbo-Visma
47 95 14:01:00  MARCELLUSI Martin Green Project-Bardiani CSF-Faizanè
48 154 14:02:00  RODRÍGUEZ Óscar Movistar Team
49 25 14:03:00  LEYSEN Senne Alpecin-Deceuninck
50 213 14:04:00  COVI Alessandro UAE Team Emirates
51 88 14:05:00  SEVILLA Diego Pablo EOLO-Kometa
52 212 14:06:00  ACKERMANN Pascal UAE Team Emirates
53 87 14:07:00  MAESTRI Mirco EOLO-Kometa
54 63 14:08:00  CHAMPION Thomas Cofidis
55 164 14:09:00  GUERNALEC Thibault Team Arkéa Samsic
56 201 14:10:00  PEDERSEN Mads Trek – Segafredo
57 123 14:11:00  BYSTRØM Sven Erik Intermarché – Circus – Wanty
58 32 14:12:00  BATTISTELLA Samuele Astana Qazaqstan Team
59 155 14:13:00  ROJAS José Joaquín Movistar Team
60 127 14:14:00  REX Laurenz Intermarché – Circus – Wanty
61 185 14:15:00  MAYRHOFER Marius Team DSM
62 162 14:16:00  BOUET Maxime Team Arkéa Samsic
63 23 14:17:00  GROVES Kaden Alpecin-Deceuninck
64 26 14:18:00  RIESEBEEK Oscar Alpecin-Deceuninck
65 106 14:19:00  MOLARD Rudy Groupama – FDJ
66 195 14:20:00  PÖSTLBERGER Lukas Team Jayco AlUla
67 72 14:21:00  CAICEDO Jonathan Klever EF Education-EasyPost
68 86 14:22:00  GAVAZZI Francesco EOLO-Kometa
69 207 14:23:00  TESFATSION Natnael Trek – Segafredo
70 6 14:24:00  SERRY Pieter Soudal – Quick Step
71 178 14:25:00  VACEK Karel Team Corratec – Selle Italia
72 107 14:26:00  STEWART Jake Groupama – FDJ
73 68 14:27:00  TOUMIRE Hugo Cofidis
74 168 14:28:00  VERRE Alessandro Team Arkéa Samsic
75 202 14:29:00  GHEBREIGZABHIER Amanuel Trek – Segafredo
76 191 14:30:00  MATTHEWS Michael Team Jayco AlUla
77 47 14:31:00  SÜTTERLIN Jasha Bahrain – Victorious
78 132 14:32:00  BERWICK Sebastian Israel – Premier Tech
79 144 14:33:00  DENNIS Rohan Jumbo-Visma
80 165 14:34:00  RIES Michel Team Arkéa Samsic
81 136 14:35:00  RICCITELLO Matthew Israel – Premier Tech
82 77 14:36:00  BETTIOL Alberto EF Education-EasyPost
83 18 14:37:00  WARBASSE Larry AG2R Citroën Team
84 13 14:38:00  CHEREL Mikaël AG2R Citroën Team
85 117 14:39:00  SWIFT Ben INEOS Grenadiers
86 137 14:40:00  WÜRTZ SCHMIDT Mads Israel – Premier Tech
87 115 14:41:00  PUCCIO Salvatore INEOS Grenadiers
88 93 14:42:00  GABBURO Davide Green Project-Bardiani CSF-Faizanè
89 46 14:43:00  PASQUALON Andrea Bahrain – Victorious
90 82 14:44:00  BAIS Davide EOLO-Kometa
91 37 14:45:00  SCARONI Christian Astana Qazaqstan Team
92 192 14:46:00  DE MARCHI Alessandro Team Jayco AlUla
93 215 14:47:00  GIBBONS Ryan UAE Team Emirates
94 205 14:48:00  MOLLEMA Bauke Trek – Segafredo
95 128 14:49:00  TAARAMÄE Rein Intermarché – Circus – Wanty
96 196 14:50:00  SCOTSON Callum Team Jayco AlUla
97 35 14:51:00  PRONSKIY Vadim Astana Qazaqstan Team
98 33 14:52:00  DOMBROWSKI Joe Astana Qazaqstan Team
99 158 14:53:00  VERONA Carlos Movistar Team
100 81 14:54:00  ALBANESE Vincenzo EOLO-Kometa
101 78 14:55:00  CORT Magnus EF Education-EasyPost
102 54 14:56:00  DENZ Nico BORA – hansgrohe
103 62 14:57:00  BIDARD François Cofidis
104 188 14:58:00  VANHOUCKE Harm Team DSM
105 21 14:59:00  OLDANI Stefano Alpecin-Deceuninck
106 58 15:00:00  PALZER Anton BORA – hansgrohe
107 48 15:01:00  ZAMBANINI Edoardo Bahrain – Victorious
108 16 15:02:00  PRODHOMME Nicolas AG2R Citroën Team
109 148 15:03:00  OOMEN Sam Jumbo-Visma
110 121 15:04:00  ROTA Lorenzo Intermarché – Circus – Wanty
111 216 15:05:00  MCNULTY Brandon UAE Team Emirates
112 76 15:06:00  HEALY Ben EF Education-EasyPost
113 135 15:07:00  GEE Derek Israel – Premier Tech
114 5 15:08:00  HIRT Jan Soudal – Quick Step
115 15 15:09:00  PARET-PEINTRE Valentin AG2R Citroën Team
116 83 15:10:00  BAIS Mattia EOLO-Kometa
117 55 15:11:00  JUNGELS Bob BORA – hansgrohe
118 124 15:12:00  HUYS Laurens Intermarché – Circus – Wanty
119 134 15:13:00  FRIGO Marco Israel – Premier Tech
120 126 15:14:00  PETILLI Simone Intermarché – Circus – Wanty
121 217 15:15:00  ULISSI Diego UAE Team Emirates
122 3 15:16:00  CATTANEO Mattia Soudal – Quick Step
123 102 15:17:00  ARMIRAIL Bruno Groupama – FDJ
124 104 15:18:00  KÜNG Stefan Groupama – FDJ
125 92 15:19:00  COVILI Luca Green Project-Bardiani CSF-Faizanè
126 145 15:20:00  HESSMANN Michel Jumbo-Visma
127 214 15:21:00  FORMOLO Davide UAE Team Emirates
128 97 15:22:00  TONELLI Alessandro Green Project-Bardiani CSF-Faizanè
129 8 15:23:00  VERVAEKE Louis Soudal – Quick Step
130 146 15:24:00  KUSS Sepp Jumbo-Visma
131 143 15:25:00  BOUWMAN Koen Jumbo-Visma
132 198 15:26:00  ZANA Filippo Team Jayco AlUla
133 36 15:27:00  SÁNCHEZ Luis León Astana Qazaqstan Team
134 66 15:28:00  LASTRA Jonathan Cofidis
135 206 15:29:00  SKUJIŅŠ Toms Trek – Segafredo
136 7 15:30:00  VAN WILDER Ilan Soudal – Quick Step
137 74 15:31:00  CEPEDA Jefferson Alexander EF Education-EasyPost
138 38 15:32:00  VELASCO Simone Astana Qazaqstan Team
139 57 15:33:00  KONRAD Patrick BORA – hansgrohe
140 85 15:34:00  FORTUNATO Lorenzo EOLO-Kometa
141 156 15:35:00  RUBIO Einer Augusto Movistar Team
142 71 15:36:00  URÁN Rigoberto EF Education-EasyPost
143 152 15:37:00  BARTA Will Movistar Team
144 131 15:38:00  POZZOVIVO Domenico Israel – Premier Tech
145 161 15:39:00  BARGUIL Warren Team Arkéa Samsic
146 112 15:40:00  ARENSMAN Thymen INEOS Grenadiers
147 101 15:41:00  PINOT Thibaut Groupama – FDJ
148 43 15:42:00  BUITRAGO Santiago Bahrain – Victorious
149 73 15:43:00  CARTHY Hugh EF Education-EasyPost
150 113 15:46:00  DE PLUS Laurens INEOS Grenadiers
151 218 15:49:00  VINE Jay UAE Team Emirates
152 41 15:52:00  HAIG Jack Bahrain – Victorious
153 116 15:55:00  SIVAKOV Pavel INEOS Grenadiers
154 193 15:58:00  DUNBAR Eddie Team Jayco AlUla
155 56 16:01:00  KÄMNA Lennard BORA – hansgrohe
156 44 16:04:00  CARUSO Damiano Bahrain – Victorious
157 51 16:07:00  VLASOV Aleksandr BORA – hansgrohe
158 11 16:10:00  PARET-PEINTRE Aurélien AG2R Citroën Team
159 111 16:13:00  GEOGHEGAN HART Tao INEOS Grenadiers
160 118 16:16:00  THOMAS Geraint INEOS Grenadiers
161 211 16:19:00  ALMEIDA João UAE Team Emirates
162 141 16:22:00  ROGLIČ Primož Jumbo-Visma
163 1 16:25:00  EVENEPOEL Remco Soudal – Quick Step
164 181 16:28:00  LEKNESSUND Andreas Team DSM

Hjemmeside

Om etappen

A perfectly flat ITT, raced mostly on wide and well‑paved roads with only a few bends. The roadway narrows at points when travelling across the urban areas of San Mauro Pascoli and Cesena, and there is a short stretch of porphyry in Cesena. The route is flat and straight in the stage finale.

Final kilometres
Past urban Cesena, the final 3 km are pan‑flat and straight, with just one bend 1,900 m before the finish. The home straight (1,900 m) is on 7 m wide tarmac.

Alle resultater