Livestream, startlists and results from Prague Marathon which is held on Sunday 3th of May 2026.
Prague Marathon 2026
Date
May 3
Place
Prague – Czech Republic
Distance
Road half marathon
Start 09.00 CET
Results
Men, top 40
| Rank | Bib | Navn | Nasjon | Klasse | Total tid | Diff |
|---|---|---|---|---|---|---|
| 1 | 2 | WENDEMU TSEGU BEREHANU | ETH | SM | 02:05:51 | +0:00 |
| 2 | 11 | KIPKOECH FELIX | KEN | SM | 02:07:45 | +1:54 |
| 3 | 6 | BELAY SHIFERAW ANDUALEM | ETH | SM | 02:07:59 | +2:08 |
| 4 | 1 | KIPKORIR LIMO JUSTUS | KEN | SM | 02:08:33 | +2:42 |
| 5 | 14 | KIPYEGO BARSELIUS | KEN | SM | 02:08:38 | +2:47 |
| 6 | 15 | KIPNGETICH KORIR LABAN | KEN | SM40 | 02:09:36 | +3:45 |
| 7 | 21 | SIKUKU NDIWA EMMANUEL | KEN | SM | 02:10:32 | +4:41 |
| 8 | 9 | KIPKEMEI BOAZ | KEN | SM | 02:10:38 | +4:47 |
| 9 | 7 | GELETA DISASA JIREGNA | ETH | PM | 02:11:32 | +5:41 |
| 10 | 10 | KIPKEMBOI RUTTO BETHWELL | KEN | SM | 02:11:44 | +5:53 |
| 11 | 16 | MEKONEN TESHOME | USA | SM | 02:12:16 | +6:25 |
| 12 | 20 | HAVLENA YANN | CZE | SM | 02:17:48 | +11:57 |
| 13 | 19 | KHARAZISHVILI DAVITI | GEO | SM | 02:18:44 | +12:53 |
| 14 | 202 | BAUERNFEIND MARIO | AUT | SM35 | 02:19:10 | +13:19 |
| 15 | 22 | ATSE HERRERA JONATHAN | CIV | SM35 | 02:20:10 | +14:19 |
| 16 | 200 | OLDIGS TAMMO | GER | SM | 02:21:06 | +15:15 |
| 17 | 205 | SASSI MANUEL | SUI | SM35 | 02:21:18 | +15:27 |
| 18 | 23 | PAVLIŠTA VÍT | CZE | SM40 | 02:21:23 | +15:32 |
| 19 | 210 | BRINKER STEFFEN | GER | SM | 02:22:26 | +16:35 |
| 20 | 28 | VAŠ DAVID | CZE | SM35 | 02:23:03 | +17:12 |
| 21 | 203 | FLORIAN CARVALHO | FRA | SM35 | 02:23:50 | +17:59 |
| 22 | 27 | ZIMA MATĚJ | CZE | SM | 02:24:00 | +18:09 |
| 23 | 31 | FEJFAR ONDŘEJ | CZE | SM35 | 02:24:11 | +18:20 |
| 24 | 51 | KIPRUTO BARNO ANDREW | KEN | SM35 | 02:24:22 | +18:31 |
| 25 | 29 | PECHEK PETR | CZE | SM40 | 02:25:18 | +19:27 |
| 26 | 411 | SGARAVATTO ANDREA | CZE | SM | 02:26:13 | +20:22 |
| 27 | 213 | STENBERG FRODE | NOR | SM40 | 02:27:00 | +21:09 |
| 28 | 207 | HARTINGER MARKUS | AUT | SM35 | 02:27:15 | +21:24 |
| 29 | 418 | AASLUND BJØRN ANDRÉ | NOR | SM | 02:27:57 | +22:06 |
| 30 | 414 | SHCHIPANOVSKYI ARTUR | UKR | SM | 02:28:09 | +22:18 |
| 31 | 415 | MIYOSHI YUTA | JPN | SM | 02:28:19 | +22:28 |
| 32 | 113 | SPLÍTEK KAREL | CZE | SM35 | 02:28:50 | +22:59 |
| 33 | 226 | ULRICH STEFAN | SUI | SM | 02:29:16 | +23:25 |
| 34 | 215 | GENTZ LANCELOT | GER | SM | 02:29:27 | +23:36 |
| 35 | 437 | VAN HEMEL TIM | BEL | SM | 02:30:13 | +24:22 |
| 36 | 417 | PICHL ZDENĚK | CZE | SM40 | 02:30:22 | +24:31 |
| 37 | 138 | JANATA MILAN | CZE | SM40 | 02:30:47 | +24:56 |
| 38 | 214 | VAN HEES CHARLES | BEL | SM40 | 02:31:05 | +25:14 |
| 39 | 26 | EDLMAN MARTIN | CZE | SM35 | 02:31:14 | +25:23 |
| 40 | 209 | NICOLAS WEBER | FRA | SM35 | 02:31:20 | +25:29 |
Women, top 40
| Rank | Bib | Navn | Nasjon | Klasse | Total tid | Diff |
|---|---|---|---|---|---|---|
| 1 | F7 | JELIMO MILICENT | KEN | SF | 02:24:19 | +0:00 |
| 2 | F4 | RUGURU GICHUMBI JANET | KEN | SF | 02:26:41 | +2:22 |
| 3 | F2 | JEMESUNDE TANUI ANGELA | KEN | SF | 02:27:45 | +3:26 |
| 4 | F8 | DIRO SOBOKA URGE | ETH | SF | 02:29:47 | +5:28 |
| 5 | F5 | ZEWUDE JIFAR FANTU | ETH | SF | 02:31:48 | +7:29 |
| 6 | F200 | LANGERWISCH ANNA | GER | SF | 02:32:13 | +7:54 |
| 7 | F3 | JEPKESHO VISILINE | KEN | SF35 | 02:34:52 | +10:33 |
| 8 | F9 | NOULA STAMATIA | GRE | SF | 02:41:45 | +17:26 |
| 9 | F15 | BRTNÍČKOVÁ MICHAELA | CZE | SF | 02:42:27 | +18:08 |
| 10 | F11 | FILIPIOVÁ EVA | CZE | SF40 | 02:43:54 | +19:35 |
| 11 | F16 | MATULOVÁ LAURA | CZE | SF40 | 02:46:29 | +22:10 |
| 12 | F208 | JANSSEN ELIEN | BEL | SF35 | 02:48:28 | +24:09 |
| 13 | F205 | BY EIDE SIGNE | NOR | SF | 02:48:32 | +24:13 |
| 14 | F136 | KRCHOVA EVA | CZE | SF35 | 02:48:58 | +24:39 |
| 15 | F17 | LAJDOVÁ TEREZA | CZE | SF | 02:49:31 | +25:12 |
| 16 | F14 | JÍŠOVÁ BARBORA | CZE | SF | 02:52:14 | +27:55 |
| 17 | F30 | GIMENEZ GICQUEL STÉPHANIE | FRA | SF40 | 02:54:14 | +29:55 |
| 18 | F210 | GABRIEL ANNE | GER | SF35 | 02:54:58 | +30:39 |
| 19 | F408 | DURCOVÁ ZUZANA | SVK | SF | 02:55:31 | +31:12 |
| 20 | F212 | GNAP IWONA | POL | SF35 | 02:55:47 | +31:28 |
| 21 | F103 | ZUZÁNKOVÁ TEREZA | CZE | SF40 | 02:56:04 | +31:45 |
| 22 | F216 | JULIE BERNARD | FRA | SF40 | 02:56:37 | +32:18 |
| 23 | F202 | ADLER CHRISTIN | GER | SF | 02:56:41 | +32:22 |
| 24 | F443 | KAPOULA AMALIA | GRE | SF | 02:56:50 | +32:31 |
| 25 | F421 | LELIEVRE COOPMAN HELENE | FRA | SF45 | 02:56:57 | +32:38 |
| 26 | F441 | BENTAHAR MÉLANIE LAURE | FRA | SF | 02:57:14 | +32:55 |
| 27 | F206 | STUHLDREYER LAURA | GER | SF35 | 02:57:16 | +32:57 |
| 28 | F214 | NIEMZ LUCINDA | GBR | SF40 | 02:57:48 | +33:29 |
| 29 | F114 | DRÁBEKOVÁ EVA | CZE | SF40 | 02:58:03 | +33:44 |
| 30 | F207 | DAHL AARVIK THERESE | NOR | SF | 02:58:58 | +34:39 |
| 31 | F215 | DICK BERNADETTE | AUT | SF | 02:59:09 | +34:50 |
| 32 | F502 | HAU KA YAN | HKG | SF35 | 03:00:10 | +35:51 |
| 33 | F405 | COOSEMANS MARIE | BEL | SF | 03:00:34 | +36:15 |
| 34 | F217 | JUSTINE BRIGHT | FRA | SF | 03:01:10 | +36:51 |
| 35 | F209 | RICH BOLETTE BIRK | DEN | SF | 03:02:20 | +38:01 |
| 36 | F505 | PROBERT CATRIONA | GBR | SF40 | 03:04:53 | +40:34 |
| 37 | F409 | PAĽOVÁ KATARÍNA | SVK | SF | 03:04:58 | +40:39 |
| 38 | F225 | KREE INGA | EST | SF40 | 03:05:23 | +41:04 |
| 39 | F211 | HERRMANN ANNIKA | GER | SF | 03:06:42 | +42:23 |
| 40 | F127 | ELIÁŠOVÁ MICHAELA | CZE | SF35 | 03:07:08 | +42:49 |
Livestream
Course

Weather
About
The Prague Marathon (also known as Prague International Marathon (PIM)) is an annual road marathon held in the city of Prague in the Czech Republic each May. It was founded in 1995 and has grown to become a significant event, being awarded IAAF Gold Label status. Prague’s marathon course has been voted one of the most beautiful in the world.
Past winners Prague Marathon
| Ed. | Year | Men’s winner | Time[b] | Women’s winner | Time[b] | Rf. |
|---|---|---|---|---|---|---|
| 1 | 1995 | 2:12:44 | 2:39:33 | |||
| 2 | 1996 | 2:12:21 | 2:37:33 | |||
| 3 | 1997 | 2:09:07 | 2:32:58 | |||
| 4 | 1998 | 2:08:52 | 2:34:25 | |||
| 5 | 1999 | 2:11:19 | 2:28:33 | |||
| 6 | 2000 | 2:10:35 | 2:27:42 | |||
| 7 | 2001 | 2:10:14 | 2:26:33 | |||
| 8 | 2002 | 2:11:41 | 2:32:24 | |||
| 9 | 2003 | 2:11:56 | 2:31:10 | |||
| 10 | 2004 | 2:12:15 | 2:31:48 | |||
| 11 | 2005 | 2:10:42 | 2:28:42 | |||
| 12 | 2006 | 2:11:11 | 2:29:20 | |||
| 13 | 2007 | 2:11:49 | 2:33:10 | |||
| 14 | 2008 | 2:11:06 | 2:31:43 | |||
| 15 | 2009 | 2:07:48 | 2:28:27 | |||
| 16 | 2010 | 2:05:39 | 2:25:29 | |||
| 17 | 2011 | 2:07:07 | 2:22:34 | |||
| 18 | 2012 | 2:06:25 | 2:25:40 | |||
| 19 | 2013 | 2:08:51 | 2:27:00 | |||
| 20 | 2014 | 2:08:07 | 2:23:34 | |||
| 21 | 2015 | 2:08:32 | 2:23:49 | |||
| 22 | 2016 | 2:07:24 | 2:24:46 | |||
| 23 | 2017 | 2:08:47 | 2:21:57 | |||
| 24 | 2018 | 2:06:07 | 2:24:19 | |||
| 25 | 2019 | 2:06:18 | 2:19:46 | [19] | ||
| — | — | cancelled in 2020 and 2021 due to coronavirus pandemic | [10][12] | |||
| 26 | 2022 | 2:07:54 | 2:22:56 | [20][21] | ||
| 27 | 2023 | 2:05:09 | 2:20:42 | |||
| 28 | 2024 | 2:08:44 | 2:23:41 | |||